Angelina College at Navarro College September 28, 2022
Box Score
Angelina College
Navarro College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 1 | 1 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 17 | |
| 1 | 1 | 1 | 1 | 23 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 58 | |
| 0 | 0 | 0 | 0 | 20 | |
| 1 | 1 | 0 | 1 | 70 | |
| 0 | 0 | 0 | 0 | 74 | |
| 0 | 0 | 0 | 0 | 73 | |
| 0 | 0 | 0 | 0 | 32 | |
| 0 | 0 | 0 | 0 | 58 | |
| 0 | 0 | 0 | 0 | 9 | |
| 0 | 0 | 0 | 0 | 16 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 3 | 3 | 2 | 2 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
0
Charlotte Poehl
|
0 | 0 | 0 | 0 | 90 |
|
2
Daniela Pena
|
0 | 0 | 0 | 0 | 71 |
|
d 5
Jada Brown
|
0 | 0 | 0 | 0 | 32 |
|
6
Sydne Stoker
|
0 | 0 | 0 | 0 | 59 |
|
f 7
Lacey Murray
|
1 | 1 | 0 | 0 | 25 |
|
9
Jayven Howarth
|
1 | 1 | 0 | 0 | 83 |
|
10
Rafiatu Alhassan
|
3 | 1 | 0 | 0 | 25 |
|
m 11
Minori Saze
|
0 | 0 | 0 | 0 | 7 |
|
12
Abigail Gonzalez
|
0 | 0 | 0 | 0 | 58 |
|
m 13
Azucena Martinez
|
1 | 1 | 1 | 0 | 1 |
|
d 14
Daniela Marroquin
|
0 | 0 | 0 | 0 | 90 |
|
m 15
Freja Solberg-Jensen
|
0 | 0 | 0 | 0 | 90 |
|
f 17
Payton Wallace
|
0 | 0 | 0 | 0 | 7 |
|
d 19
Nevillegail Able
|
1 | 1 | 0 | 0 | 90 |
|
21
Kaede Yamaguchi
|
0 | 0 | 0 | 0 | 90 |
|
26
Anatu Sadat
|
1 | 0 | 0 | 0 | 83 |
|
29
Sydney Robinson
|
0 | 0 | 0 | 0 | 32 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 8 | 5 | 1 | 0 | 933 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Alexandra Nunez | 5 | 1 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Charlotte Poehl | 3 | 2 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Angelina College
1st
|
31:03 | Emilie Dueck (Marlene Flores) - * | 1 - 0 |
|
Navarro College
1st
|
44:36 | Azucena Martinez (unassisted) - * | 1 - 1 |
|
Angelina College
2nd
|
71:40 | Liliane Clase (Emilie Dueck) - * | 2 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Angelina College
1st
|
11:30 | Yellow card - Julia Tamasy |
|
Angelina College
2nd
|
89:38 | Yellow card - Abi Hearn |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Angelina College | 2 | 1 | 3 |
| Navarro College | 8 | 0 | 8 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Angelina College | 4 | 0 | 4 |
| Navarro College | 1 | 0 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Angelina College | 1 | 0 | 1 |
| Navarro College | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Angelina College | 4 | 0 | 4 |
| Navarro College | 2 | 0 | 2 |
| Date/Time | September 28, 2022 - 4:30 PM |
|---|---|
| Location | Roark Montgomery |
| Game length | 2:00 |
| Attendance | 0 |
| Scorer: | Roark Montgomery |
Play By Play
| 0:00 | Alexandra Nunez at goalie for Angelina College. | ||
| 0:00 | Charlotte Poehl at goalie for Navarro College. | ||
| 1:25 | Substitution!Navarro College substitution: Daniela Pena for Azucena Martinez. | ||
| Foul on Angelina College. | |||
| 6:41 | Substitution!Navarro College substitution: Anatu Sadat for Minori Saze. | ||
| 6:41 | Substitution!Navarro College substitution: Rafiatu Alhassan for Payton Wallace. | ||
| 6:41 | Substitution!Navarro College substitution: Jayven Howarth for Lacey Murray. | ||
| 8:23 | Shot by Navarro College Nevillegail Able, Save (by goalie) Alexandra Nunez. | ||
| 8:45 | Substitution!Angelina College substitution: Tatyanna Guzman for Kaelie Darby. | ||
| 8:45 | Substitution!Angelina College substitution: Emilie Dueck for Marlene Flores. | ||
| Foul on Angelina College. | |||
| 11:30 | Yellow card on Angelina College Julia Tamasy. | ||
| 13:22 | Substitution!Navarro College substitution: Lacey Murray for Daniela Pena. | ||
| 14:22 | Shot by Navarro College Rafiatu Alhassan, Save (by goalie) Alexandra Nunez. | ||
| Foul on Angelina College. | |||
| 15:12 | Shot by Navarro College Jayven Howarth, Save (by goalie) Alexandra Nunez. | ||
| 16:20 | Substitution!Angelina College substitution: Audrey Gallagher for Breanna Rodriguez. | ||
| 16:50 | Substitution!Angelina College substitution: Alyson Gallagher for Julia Tamasy. | ||
| 17:44 | Shot by Navarro College Rafiatu Alhassan, Wide Right. | ||
| 19:12 | Corner kick by Angelina College Ana Rendon [19:12]. | ||
| 20:00 | Shot by Navarro College Anatu Sadat, Wide Left. | ||
| Foul on Navarro College. | |||
| Foul on Navarro College. | |||
| 26:05 | Shot by Navarro College Rafiatu Alhassan, Wide Right. | ||
| Foul on Angelina College. | |||
| 28:41 | Substitution!Angelina College substitution: Marlene Flores for Tatyanna Guzman. | ||
| 30:44 | Shot by Navarro College Lacey Murray, Save (by goalie) Alexandra Nunez. | ||
| 31:03 | Goal!GOAL by Angelina College Emilie Dueck (FIRST GOAL), Assist by Marlene Flores * ( 1 - 0 ) |
||
| 31:16 | Substitution!Navarro College substitution: Sydne Stoker for Rafiatu Alhassan. | ||
| 31:16 | Substitution!Navarro College substitution: Daniela Pena for Lacey Murray. | ||
| 32:08 | Substitution!Navarro College substitution: Abigail Gonzalez for Jada Brown. | ||
| 32:08 | Substitution!Navarro College substitution: Anatu Sadat for Sydney Robinson. | ||
| 32:08 | Substitution!Angelina College substitution: Madison Wetzig for Aliyah Bustamante. | ||
| 32:08 | Substitution!Angelina College substitution: Abigail Davila for Emilie Dueck. | ||
| 34:09 | Shot by Angelina College Marlene Flores, Save (by goalie) Charlotte Poehl. | ||
| 44:36 | Goal!GOAL by Navarro College Azucena Martinez * ( 1 - 1 ) |
||
| -- End of 1st Period -- | |||
| back to top | |||
| 71:40 | Goal!GOAL by Angelina College Liliane Clase, Assist by Emilie Dueck * ( 2 - 1 ) |
||
| 89:38 | Yellow card on Angelina College Abi Hearn. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


