Alexandra Nunez
gp
17
gs
16
min
1424:34
ga
9
gaa
0.57
sv
81
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 17 | 12 |
| Games started | 16 | 12 |
| Minutes | 1424:34 | 999:34 |
| Goals against | 9 | 6 |
| Goals-against average | 0.57 | 0.54 |
| Saves | 81 | 53 |
| Save pct | .900 | .898 |
| Wins | 10 | 7 |
| Losses | 3 | 2 |
| Ties | 1 | 0 |
| Shutouts | 8/3 | 6/2 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 10 # | John Melvin University | - | - | - | - | - | - | |
| Aug 13 # | Wiley College | - | - | - | - | - | - | |
| Aug 18 | at Eastern Oklahoma State College | T, 1-1 | 1 | 0 | 0 | 1 | 0/0 | 110:00 |
| Aug 24 | North American University | W, 10-1 | 1 | 1 | 0 | 0 | 0/1 | 45:00 |
| Aug 27 # | at University of St. Thomas | W, 4-0 | - | - | - | - | - | - |
| Sep 3 | Trinity Valley Community College | W, 16-0 | 1 | 1 | 0 | 0 | 0/1 | 45:00 |
| Sep 7 | at Tyler Junior College | L, 2-1 | 1 | 0 | 1 | 0 | 0/0 | 106:15 |
| Sep 10 | at Blinn College | W, 1-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Sep 14 | Navarro College | W, 4-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Sep 17 | Paris Junior College | W, 3-0 | 1 | 0 | 0 | 0 | 1/0 | 53:00 |
| Sep 21 | at Northeast Texas Community College | W, 2-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Sep 24 | at Jacksonville College | W, 1-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Sep 28 | at Navarro College | W, 2-1 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Oct 1 | at Trinity Valley Community College | W, 20-1 | - | - | - | - | - | - |
| Oct 5 | Tyler Junior College | L, 1-0 | 1 | 0 | 1 | 0 | 0/0 | 90:19 |
| Oct 8 | Blinn College | W, 2-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 15 | at Paris Junior College | W, 3-2 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Oct 19 | Northeast Texas Community College | W, 3-1 | - | - | - | - | - | - |
| Oct 22 | Jacksonville College | W, 4-0 | 1 | 1 | 0 | 0 | 0/1 | 75:00 |
| Oct 27 | Blinn College | W, 2-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 30 | Navarro College | W, 3-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Nov 1 | at Tyler Junior College | L, 2-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 10 # | John Melvin University | - | - | - | - | - | |
| Aug 13 # | Wiley College | - | - | - | - | - | |
| Aug 18 | at Eastern Oklahoma State College | T, 1-1 | 1 | 1 | 1 | 6 | .857 |
| Aug 24 | North American University | W, 10-1 | 1 | 0 | 0 | 3 | 1.000 |
| Aug 27 # | at University of St. Thomas | W, 4-0 | - | - | - | - | - |
| Sep 3 | Trinity Valley Community College | W, 16-0 | 1 | 1 | 0 | 4 | 1.000 |
| Sep 7 | at Tyler Junior College | L, 2-1 | 1 | 1 | 2 | 11 | .846 |
| Sep 10 | at Blinn College | W, 1-0 | 1 | 1 | 0 | 4 | 1.000 |
| Sep 14 | Navarro College | W, 4-0 | 1 | 1 | 0 | 2 | 1.000 |
| Sep 17 | Paris Junior College | W, 3-0 | 1 | 1 | 0 | 6 | 1.000 |
| Sep 21 | at Northeast Texas Community College | W, 2-0 | 1 | 1 | 0 | 0 | - |
| Sep 24 | at Jacksonville College | W, 1-0 | 1 | 1 | 0 | 2 | 1.000 |
| Sep 28 | at Navarro College | W, 2-1 | 1 | 1 | 1 | 4 | .800 |
| Oct 1 | at Trinity Valley Community College | W, 20-1 | - | - | - | - | - |
| Oct 5 | Tyler Junior College | L, 1-0 | 1 | 1 | 1 | 12 | .923 |
| Oct 8 | Blinn College | W, 2-0 | 1 | 1 | 0 | 4 | 1.000 |
| Oct 15 | at Paris Junior College | W, 3-2 | 1 | 1 | 2 | 0 | .000 |
| Oct 19 | Northeast Texas Community College | W, 3-1 | - | - | - | - | - |
| Oct 22 | Jacksonville College | W, 4-0 | 1 | 1 | 0 | 4 | 1.000 |
| Oct 27 | Blinn College | W, 2-0 | 1 | 1 | 0 | 5 | 1.000 |
| Oct 30 | Navarro College | W, 3-0 | 1 | 1 | 0 | 6 | 1.000 |
| Nov 1 | at Tyler Junior College | L, 2-1 | 1 | 1 | 2 | 8 | .800 |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 17 | 16 | .53 | 0.57 | 4.76 |
| Conference | 12 | 12 | .50 | 0.54 | 4.42 |
| Exhibition | - | - | - | - | - |
| Home | 9 | 8 | .11 | 0.13 | 5.11 |
| Away | 8 | 8 | 1.00 | 0.95 | 4.38 |
| Neutral | - | - | - | - | - |
| Wins | 13 | 12 | .23 | 0.26 | 3.38 |
| Losses | 3 | 3 | 1.67 | 1.57 | 10.33 |
| August | 2 | 1 | .50 | 0.58 | 4.50 |
| September | 8 | 8 | .38 | 0.41 | 4.13 |
| October | 6 | 6 | .50 | 0.51 | 5.17 |
| November | 1 | 1 | 2.00 | 2.00 | 8.00 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 17 | 0 | 0 | 0 | 0/3 | 1424:34 |
| Conference | 12 | 0 | 0 | 0 | 0/2 | 999:34 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 9 | 0 | 0 | 0 | 0/3 | 668:19 |
| Away | 8 | 0 | 0 | 0 | 0/0 | 756:15 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 13 | 0 | 0 | 0 | 0/3 | 1028:00 |
| Losses | 3 | 0 | 0 | 0 | 0/0 | 286:34 |
| August | 2 | 0 | 0 | 0 | 0/1 | 155:00 |
| September | 8 | 0 | 0 | 0 | 0/1 | 654:15 |
| October | 6 | 0 | 0 | 0 | 0/1 | 525:19 |
| November | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| gp | min/g | |
|---|---|---|
| Total | 17 | 83:48 |
| Conference | 12 | 83:18 |
| Exhibition | - | 0:00 |
| Home | 9 | 74:15 |
| Away | 8 | 94:32 |
| Neutral | - | 0:00 |
| Wins | 13 | 79:05 |
| Losses | 3 | 95:31 |
| August | 2 | 77:30 |
| September | 8 | 81:47 |
| October | 6 | 87:33 |
| November | 1 | 90:00 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 17 | 16 | 9 | 81 | .900 |
| Conference | 12 | 12 | 6 | 53 | .898 |
| Exhibition | - | - | - | - | - |
| Home | 9 | 8 | 1 | 46 | .979 |
| Away | 8 | 8 | 8 | 35 | .814 |
| Neutral | - | - | - | - | - |
| Wins | 13 | 12 | 3 | 44 | .936 |
| Losses | 3 | 3 | 5 | 31 | .861 |
| August | 2 | 1 | 1 | 9 | .900 |
| September | 8 | 8 | 3 | 33 | .917 |
| October | 6 | 6 | 3 | 31 | .912 |
| November | 1 | 1 | 2 | 8 | .800 |
