Jorge Gonzalez
gp
13
gs
12
min
1085:00
ga
12
gaa
1.00
sv
82
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 13 | 8 |
| Games started | 12 | 7 |
| Minutes | 1085:00 | 675:00 |
| Goals against | 12 | 10 |
| Goals-against average | 1.00 | 1.33 |
| Saves | 82 | 60 |
| Save pct | .872 | .857 |
| Wins | 9 | 6 |
| Losses | 1 | 1 |
| Ties | 1 | 0 |
| Shutouts | 4/1 | 3/0 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 10 # | John Melvin University | - | - | - | - | - | - | |
| Aug 13 # | Wiley College | - | - | - | - | - | - | |
| Aug 18 | at Eastern Oklahoma State College | W, 2-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Aug 24 | North American University | W, 6-0 | 1 | 1 | 0 | 0 | 0/1 | 45:00 |
| Aug 27 # | at University of St. Thomas-Houston | T, 1-1 | - | - | - | - | - | - |
| Sep 3 | Trinity Valley Community College | W, 10-3 | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| Sep 7 | at Tyler Junior College | W, 3-2 | - | - | - | - | - | - |
| Sep 10 | at Blinn College | W, 1-0 | - | - | - | - | - | - |
| Sep 14 | Coastal Bend College | T, 1-1 | - | - | - | - | - | - |
| Sep 17 | Paris Junior College | W, 1-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Sep 21 | at Northeast Texas Community College | W, 1-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Sep 24 | at Jacksonville College | W, 4-2 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Oct 1 | at Trinity Valley Community College | W, 6-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 5 | Tyler Junior College | L, 2-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 8 | Blinn College | W, 4-2 | - | - | - | - | - | - |
| Oct 12 | at Coastal Bend College | W, 1-0 | - | - | - | - | - | - |
| Oct 15 | at Paris Junior College | W, 3-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Oct 19 | Northeast Texas Community College | W, 5-4 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Oct 22 | Jacksonville College | L, 2-1 | - | - | - | - | - | - |
| Oct 26 | Northeast Texas Community College | W, 7-1 | 1 | 1 | 0 | 0 | 0/0 | 75:00 |
| Oct 29 | Louisiana State University-Eunice | W, 1-0 | - | - | - | - | - | - |
| Nov 3 | at Tyler Junior College | L, 5-0 | - | - | - | - | - | - |
| Nov 13 | vs. Monroe College | T, 0-0 | 1 | 0 | 0 | 1 | 0/0 | 110:00 |
| Nov 14 | vs. Jefferson College | W, 1-0 | 1 | 0 | 0 | 0 | 1/0 | 90:00 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 10 # | John Melvin University | - | - | - | - | - | |
| Aug 13 # | Wiley College | - | - | - | - | - | |
| Aug 18 | at Eastern Oklahoma State College | W, 2-1 | 1 | 1 | 1 | 7 | .875 |
| Aug 24 | North American University | W, 6-0 | 1 | 1 | 0 | 3 | 1.000 |
| Aug 27 # | at University of St. Thomas-Houston | T, 1-1 | - | - | - | - | - |
| Sep 3 | Trinity Valley Community College | W, 10-3 | 1 | 0 | 1 | 5 | .833 |
| Sep 7 | at Tyler Junior College | W, 3-2 | - | - | - | - | - |
| Sep 10 | at Blinn College | W, 1-0 | - | - | - | - | - |
| Sep 14 | Coastal Bend College | T, 1-1 | - | - | - | - | - |
| Sep 17 | Paris Junior College | W, 1-0 | 1 | 1 | 0 | 7 | 1.000 |
| Sep 21 | at Northeast Texas Community College | W, 1-0 | 1 | 1 | 0 | 6 | 1.000 |
| Sep 24 | at Jacksonville College | W, 4-2 | 1 | 1 | 2 | 10 | .833 |
| Oct 1 | at Trinity Valley Community College | W, 6-0 | 1 | 1 | 0 | 6 | 1.000 |
| Oct 5 | Tyler Junior College | L, 2-1 | 1 | 1 | 2 | 8 | .800 |
| Oct 8 | Blinn College | W, 4-2 | - | - | - | - | - |
| Oct 12 | at Coastal Bend College | W, 1-0 | - | - | - | - | - |
| Oct 15 | at Paris Junior College | W, 3-1 | 1 | 1 | 1 | 8 | .889 |
| Oct 19 | Northeast Texas Community College | W, 5-4 | 1 | 1 | 4 | 10 | .714 |
| Oct 22 | Jacksonville College | L, 2-1 | - | - | - | - | - |
| Oct 26 | Northeast Texas Community College | W, 7-1 | 1 | 1 | 1 | 6 | .857 |
| Oct 29 | Louisiana State University-Eunice | W, 1-0 | - | - | - | - | - |
| Nov 3 | at Tyler Junior College | L, 5-0 | - | - | - | - | - |
| Nov 13 | vs. Monroe College | T, 0-0 | 1 | 1 | 0 | 3 | 1.000 |
| Nov 14 | vs. Jefferson College | W, 1-0 | 1 | 1 | 0 | 3 | 1.000 |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 13 | 12 | .92 | 1.00 | 6.31 |
| Conference | 8 | 7 | 1.25 | 1.33 | 7.50 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 5 | 1.33 | 1.66 | 6.50 |
| Away | 5 | 5 | .80 | 0.80 | 7.40 |
| Neutral | 2 | 2 | .00 | 0.00 | 3.00 |
| Wins | 11 | 10 | .91 | 1.02 | 6.45 |
| Losses | 1 | 1 | 2.00 | 2.00 | 8.00 |
| August | 2 | 2 | .50 | 0.67 | 5.00 |
| September | 4 | 3 | .75 | 0.86 | 7.00 |
| October | 5 | 5 | 1.60 | 1.66 | 7.60 |
| November | 2 | 2 | .00 | 0.00 | 3.00 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 13 | 0 | 0 | 0 | 0/1 | 1085:00 |
| Conference | 8 | 0 | 0 | 0 | 0/0 | 675:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 6 | 0 | 0 | 0 | 0/1 | 435:00 |
| Away | 5 | 0 | 0 | 0 | 0/0 | 450:00 |
| Neutral | 2 | 0 | 0 | 0 | 0/0 | 200:00 |
| Wins | 11 | 0 | 0 | 0 | 0/1 | 885:00 |
| Losses | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| August | 2 | 0 | 0 | 0 | 0/1 | 135:00 |
| September | 4 | 0 | 0 | 0 | 0/0 | 315:00 |
| October | 5 | 0 | 0 | 0 | 0/0 | 435:00 |
| November | 2 | 0 | 0 | 0 | 0/0 | 200:00 |
| gp | min/g | |
|---|---|---|
| Total | 13 | 83:28 |
| Conference | 8 | 84:22 |
| Exhibition | - | 0:00 |
| Home | 6 | 72:30 |
| Away | 5 | 90:00 |
| Neutral | 2 | 100:00 |
| Wins | 11 | 80:27 |
| Losses | 1 | 90:00 |
| August | 2 | 67:30 |
| September | 4 | 78:45 |
| October | 5 | 87:00 |
| November | 2 | 100:00 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 13 | 12 | 12 | 82 | .872 |
| Conference | 8 | 7 | 10 | 60 | .857 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 5 | 8 | 39 | .830 |
| Away | 5 | 5 | 4 | 37 | .902 |
| Neutral | 2 | 2 | 0 | 6 | 1.000 |
| Wins | 11 | 10 | 10 | 71 | .877 |
| Losses | 1 | 1 | 2 | 8 | .800 |
| August | 2 | 2 | 1 | 10 | .909 |
| September | 4 | 3 | 3 | 28 | .903 |
| October | 5 | 5 | 8 | 38 | .826 |
| November | 2 | 2 | 0 | 6 | 1.000 |
