Angelina College at Jefferson College November 14, 2022
Box Score
Angelina College
Jefferson College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 22 | |
| 6 | 5 | 1 | 0 | 41 | |
| 0 | 0 | 0 | 0 | 44 | |
| 0 | 0 | 0 | 0 | 47 | |
| 2 | 1 | 0 | 0 | 67 | |
| 0 | 0 | 0 | 0 | 62 | |
| 0 | 0 | 0 | 0 | 90 | |
| 2 | 0 | 0 | 0 | 48 | |
| 1 | 0 | 0 | 0 | 29 | |
| 0 | 0 | 0 | 0 | 28 | |
| 0 | 0 | 0 | 0 | 34 | |
| 0 | 0 | 0 | 0 | 37 | |
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 0 | 0 | 0 | 52 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 13 | 6 | 1 | 0 | 961 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
d 3
Charlie Leech
|
1 | 0 | 0 | 0 | 90 |
|
d 5
Charlie Dickerson
|
0 | 0 | 0 | 0 | 90 |
|
c 6
Harry Lee
|
0 | 0 | 0 | 0 | 90 |
|
d 7
Kyeron Davis
|
0 | 0 | 0 | 0 | 84 |
|
f 9
Alvarez Cooper
|
3 | 2 | 0 | 0 | 90 |
|
c 10
Joao Saraiva
|
0 | 0 | 0 | 0 | 76 |
|
f 14
Rashaad Ogun
|
2 | 1 | 0 | 0 | 34 |
|
d 15
Matthew Toolan
|
0 | 0 | 0 | 0 | 76 |
|
c 18
Sho Furukawa
|
0 | 0 | 0 | 0 | 86 |
|
20
Ignacio Rodriguez
|
0 | 0 | 0 | 0 | 11 |
|
22
Gustavo Suarez
|
0 | 0 | 0 | 0 | 21 |
|
g 23
Harry O’Brian
|
0 | 0 | 0 | 0 | 90 |
|
d 29
Sota Inoue
|
0 | 0 | 0 | 0 | 75 |
|
30
Marco Martinez
|
0 | 0 | 0 | 0 | 14 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 6 | 3 | 0 | 0 | 927 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Jorge Gonzalez | 3 | 0 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 23 - Harry O’Brian | 5 | 1 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Angelina College
1st
|
43:56 | Shamour McLean (unassisted) - * | 1 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Angelina College
1st
|
20:28 | Yellow card - Jose Bojorquez |
|
Angelina College
2nd
|
55:03 | Yellow card - Scott Gray |
|
Angelina College
2nd
|
75:07 | Yellow card - Brian Obaseki |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Angelina College | 7 | 6 | 13 |
| Jefferson College | 2 | 4 | 6 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Angelina College | 2 | 1 | 3 |
| Jefferson College | 3 | 2 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Angelina College | 1 | 1 | 2 |
| Jefferson College | 3 | 1 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Angelina College | 2 | 5 | 7 |
| Jefferson College | 1 | 4 | 5 |
| Date/Time | November 14, 2022 - 3:00 PM |
|---|---|
| Location | melbourne |
| Game length | 2:00 |
| Attendance | 0 |
| Scorer: | Michael Parsons |
Play By Play
| 0:00 | Jorge Gonzalez at goalie for Angelina College. | ||
| 0:00 | Harry O’Brian at goalie for Jefferson College. | ||
| 2:15 | Offside against Jefferson College. | ||
| 4:50 | Shot by Angelina College Jaheem Thomas, Wide Right. | ||
| 5:30 | Shot by Jefferson College Alvarez Cooper, Save (by goalie) Jorge Gonzalez. | ||
| 5:45 | Corner kick by Jefferson College Harry Lee [5:45]. | ||
| 6:10 | Corner kick by Jefferson College Harry Lee [6:10]. | ||
| 9:52 | Substitution!Angelina College substitution: Bryan Aguirre for Omar Mora. | ||
| 14:30 | Shot by Angelina College Juan Lopez, Save (by goalie) Harry O’Brian. | ||
| 15:30 | Substitution!Angelina College substitution: Brian Obaseki for Aldair Chaves. | ||
| 16:00 | Substitution!Angelina College substitution: Bryan Aguirre for Omar Mora. | ||
| 17:05 | Substitution!Angelina College substitution: Ignacio Solorza for Jaheem Thomas. | ||
| 17:50 | Corner kick by Jefferson College Charlie Leech [17:50]. | ||
| 20:28 | Yellow card on Angelina College Jose Bojorquez. | ||
| 20:28 | Substitution!Angelina College substitution: Wilondja Loni for Wilondja Loni. | ||
| 21:25 | Shot by Jefferson College Alvarez Cooper, Save (by goalie) Jorge Gonzalez. | ||
| 22:10 | Substitution!Angelina College substitution: Ngazikue Kandetu for Jose Bojorquez. | ||
| 24:10 | Offside against Jefferson College. | ||
| 25:50 | Substitution!Angelina College substitution: Shamour McLean for Bryan Aguirre. | ||
| 28:11 | Shot by Angelina College Shamour McLean, High. | ||
| 30:40 | Shot by Angelina College Wilondja Loni, Wide. | ||
| 30:45 | Substitution!Jefferson College substitution: Sho Furukawa for Joao Saraiva. | ||
| 33:42 | Substitution!Jefferson College substitution: Ignacio Rodriguez for Rashaad Ogun. | ||
| 35:20 | Substitution!Angelina College substitution: Juan Lopez for Wilondja Loni. | ||
| 36:10 | Shot by Angelina College Shamour McLean, Save (by goalie) Harry O’Brian. | ||
| Foul on Angelina College. | |||
| Foul on Angelina College. | |||
| Foul on Jefferson College. | |||
| 38:20 | Shot by Angelina College Shamour McLean, Save (by goalie) Harry O’Brian. | ||
| 43:05 | Substitution!Angelina College substitution: Francies Galdino for Brian Obaseki. | ||
| 43:40 | Corner kick by Angelina College Scott Gray [43:40]. | ||
| 43:56 | Goal!GOAL by Angelina College Shamour McLean (FIRST GOAL) * ( 1 - 0 ) |
||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Angelina College: #1 Jorge Gonzalez, #3 Scott Gray, #5 Rochaine Baker, #10 Omar Mora, #11 Juan Lopez, #12 Francies Galdino, #13 Jaheim Brown, #16 Jaheem Thomas, #23 Aldair Chaves, #25 Simon Nyamudakarira, #27 Ngazikue Kandetu. | ||
| 45:00 | For Jefferson College: #3 Charlie Leech, #5 Charlie Dickerson, #6 Harry Lee, #7 Kyeron Davis, #9 Alvarez Cooper, #10 Joao Saraiva, #15 Matthew Toolan, #18 Sho Furukawa, #23 Harry O’Brian, #29 Sota Inoue. | ||
| 52:19 | Shot by Angelina College Jaheem Thomas, High. | ||
| 53:27 | Corner kick by Angelina College Scott Gray [53:27]. | ||
| 54:20 | Header Shot by Angelina College Ngazikue Kandetu, Wide. | ||
| 55:03 | Yellow card on Angelina College Scott Gray. | ||
| Foul on Angelina College. | |||
| 58:10 | Substitution!Angelina College substitution: Brian Obaseki for Jaheem Thomas. | ||
| 58:10 | Substitution!Angelina College substitution: Bryan Aguirre for Omar Mora. | ||
| 58:10 | Substitution!Angelina College substitution: Aldair Chaves for Juan Lopez. | ||
| 60:45 | Shot by Jefferson College Rashaad Ogun, Save (by goalie) Jorge Gonzalez. | ||
| 61:42 | Substitution!Angelina College substitution: Brian Obaseki for Francies Galdino. | ||
| Foul on Jefferson College. | |||
| 64:04 | Substitution!Angelina College substitution: Wilondja Loni for Aldair Chaves. | ||
| Foul on Jefferson College. | |||
| Foul on Angelina College. | |||
| 65:30 | Shot by Jefferson College Rashaad Ogun, Hit Crossbar. | ||
| 65:35 | Corner kick by Jefferson College Charlie Leech [65:35]. | ||
| 66:10 | Substitution!Angelina College substitution: Omar Mora for Brian Obaseki. | ||
| 67:00 | Offside against Angelina College. | ||
| 68:10 | Substitution!Angelina College substitution: Shamour McLean for Bryan Aguirre. | ||
| 69:00 | Substitution!Jefferson College substitution: Gustavo Suarez for Kyeron Davis. | ||
| 69:39 | Substitution!Jefferson College substitution: Joao Saraiva for Lukas Amaya. | ||
| Foul on Angelina College. | |||
| Foul on Jefferson College. | |||
| 72:30 | Substitution!Angelina College substitution: Jaheem Thomas for Ngazikue Kandetu. | ||
| 73:40 | Substitution!Angelina College substitution: Brian Obaseki for Francies Galdino. | ||
| 74:20 | Shot by Angelina College Shamour McLean, Save (by goalie) Harry O’Brian. | ||
| 74:58 | Substitution!Jefferson College substitution: Marco Martinez for Sota Inoue. | ||
| 75:07 | Yellow card on Angelina College Brian Obaseki. | ||
| 75:07 | Substitution!Jefferson College substitution: Kyeron Davis for Matthew Toolan. | ||
| 77:15 | Shot by Jefferson College Alvarez Cooper, Blocked. | ||
| 78:10 | Substitution!Angelina College substitution: Juan Lopez for Wilondja Loni. | ||
| 78:25 | Shot by Angelina College Scott Gray, High. | ||
| 81:28 | Shot by Angelina College Juan Lopez, Wide Left. | ||
| 81:39 | Substitution!Angelina College substitution: Bryan Aguirre for Brian Obaseki. | ||
| 85:30 | Substitution!Jefferson College substitution: Joao Saraiva for Sho Furukawa. | ||
| 85:50 | Substitution!Jefferson College substitution: Kyeron Davis for Matthew Toolan. | ||
| Foul on Jefferson College. | |||
| 86:45 | Offside against Angelina College. | ||
| Foul on Angelina College. | |||
| 87:21 | Substitution!Angelina College substitution: Aldair Chaves for Juan Lopez. | ||
| 88:12 | Substitution!Angelina College substitution: Ngazikue Kandetu for Ignacio Solorza. | ||
| Foul on Angelina College. | |||
| 88:43 | Substitution!Jefferson College substitution: Matthew Toolan for Marco Martinez. | ||
| 89:02 | Shot by Jefferson College Charlie Leech, Wide Left. | ||
| 89:15 | Shot by Angelina College Shamour McLean, Defensive Save by Charlie Dickerson. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


