Alexis Price
gp
3
pts/g
0.0
fg %
-
3pt %
-
ft %
-
reb/g
0.0
a/g
0.0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 3 | - |
| Games started | - | - |
| Minutes | 0 | - |
| Minutes per game | .0 | - |
| FG | 0-0 | 0-0 |
| FG Pct | - | - |
| 3PT | 0-0 | 0-0 |
| 3PT Pct | - | - |
| FT | 0-0 | 0-0 |
| FT Pct | - | - |
| Off rebounds | 0 | - |
| Def rebounds | 0 | - |
| Total rebounds | 0 | - |
| Rebounds per game | 0.0 | - |
| Personal fouls | 0 | - |
| Disqualifications | - | - |
| Assists | 0 | - |
| Turnovers | 0 | - |
| Assist to turnover ratio | - | - |
| Steals | 0 | - |
| Blocks | 0 | - |
| Points | 0 | 0 |
| Points per game | 0.0 | - |
| Points per 40.0 min | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 18 | Paris Junior College | L, 74-53 |
| Feb 21 | Trinity Valley Community College | L, 103-55 |
| Feb 25 | at Coastal Bend College | W, 62-59 |
| Feb 28 | Tyler Junior College | L, 90-57 |
| Mar 4 | at Panola College | L, 101-59 |
| Mar 11 | at Kilgore College | L, 57-55 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 19 # | vs. Angelina College | - | - | - | - | - | - | - | - | - | |
| Nov 1 | at McLennan Community College | L, 71-42 | - | - | - | - | - | - | - | - | - |
| Nov 7 | vs. Collin County Community College | L, 69-51 | - | - | - | - | - | - | - | - | - |
| Nov 8 | vs. National Park College | W, 75-71 | - | - | - | - | - | - | - | - | - |
| Nov 12 | Temple College | L, 58-46 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 15 | Western Gulf Collegiate | - | - | - | - | - | - | - | - | - | |
| Nov 19 | Wiley University | W, 78-56 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 22 | at Hill College | L, 62-56 | - | - | - | - | - | - | - | - | - |
| Nov 25 | Southern University-Shreveport | W, 73-33 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 1 | at Frank Phillips College | L, 69-58 | - | - | - | - | - | - | - | - | - |
| Dec 5 | vs. Odessa College | L, 68-63 | - | - | - | - | - | - | - | - | - |
| Dec 6 | at Temple College | L, 56-54 | - | - | - | - | - | - | - | - | - |
| Dec 10 | Western Gulf Collegiate | W, 64-50 | - | - | - | - | - | - | - | - | - |
| Jan 3 | McLennan Community College | - | - | - | - | - | - | - | - | - | |
| Jan 5 | at Western Oklahoma State College | - | - | - | - | - | - | - | - | - | |
| Jan 7 | at Dallas College Richland | - | - | - | - | - | - | - | - | - | |
| Jan 10 | Coastal Bend College | W, 65-51 | - | - | - | - | - | - | - | - | - |
| Jan 14 | at Blinn College | L, 70-59 | - | - | - | - | - | - | - | - | - |
| Jan 17 | at Tyler Junior College | L, 95-60 | - | - | - | - | - | - | - | - | - |
| Jan 21 | Kilgore College | L, 69-48 | - | - | - | - | - | - | - | - | - |
| Jan 29 | Panola College | L, 91-79 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Trinity Valley Community College | L, 87-41 | - | - | - | - | - | - | - | - | - |
| Feb 2 | at Paris Junior College | L, 88-49 | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Arlington Baptist JV | - | - | - | - | - | - | - | - | - | |
| Feb 11 | Blinn College | L, 71-45 | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Kilgore College | L, 103-62 | - | - | - | - | - | - | - | - | - |
| Feb 18 | Paris Junior College | L, 74-53 | - | - | - | - | - | - | - | - | - |
| Feb 21 | Trinity Valley Community College | L, 103-55 | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Coastal Bend College | W, 62-59 | - | - | - | - | - | - | - | - | - |
| Feb 28 | Tyler Junior College | L, 90-57 | - | - | - | - | - | - | - | - | - |
| Mar 4 | at Panola College | L, 101-59 | - | - | - | - | - | - | - | - | - |
| Mar 11 | at Kilgore College | L, 57-55 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 19 # | vs. Angelina College | - | - | - | - | - | - | - | - | - | |
| Nov 1 | at McLennan Community College | L, 71-42 | - | - | - | - | - | - | - | - | - |
| Nov 7 | vs. Collin County Community College | L, 69-51 | - | - | - | - | - | - | - | - | - |
| Nov 8 | vs. National Park College | W, 75-71 | - | - | - | - | - | - | - | - | - |
| Nov 12 | Temple College | L, 58-46 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 15 | Western Gulf Collegiate | - | - | - | - | - | - | - | - | - | |
| Nov 19 | Wiley University | W, 78-56 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 22 | at Hill College | L, 62-56 | - | - | - | - | - | - | - | - | - |
| Nov 25 | Southern University-Shreveport | W, 73-33 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 1 | at Frank Phillips College | L, 69-58 | - | - | - | - | - | - | - | - | - |
| Dec 5 | vs. Odessa College | L, 68-63 | - | - | - | - | - | - | - | - | - |
| Dec 6 | at Temple College | L, 56-54 | - | - | - | - | - | - | - | - | - |
| Dec 10 | Western Gulf Collegiate | W, 64-50 | - | - | - | - | - | - | - | - | - |
| Jan 3 | McLennan Community College | - | - | - | - | - | - | - | - | - | |
| Jan 5 | at Western Oklahoma State College | - | - | - | - | - | - | - | - | - | |
| Jan 7 | at Dallas College Richland | - | - | - | - | - | - | - | - | - | |
| Jan 10 | Coastal Bend College | W, 65-51 | - | - | - | - | - | - | - | - | - |
| Jan 14 | at Blinn College | L, 70-59 | - | - | - | - | - | - | - | - | - |
| Jan 17 | at Tyler Junior College | L, 95-60 | - | - | - | - | - | - | - | - | - |
| Jan 21 | Kilgore College | L, 69-48 | - | - | - | - | - | - | - | - | - |
| Jan 29 | Panola College | L, 91-79 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Trinity Valley Community College | L, 87-41 | - | - | - | - | - | - | - | - | - |
| Feb 2 | at Paris Junior College | L, 88-49 | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Arlington Baptist JV | - | - | - | - | - | - | - | - | - | |
| Feb 11 | Blinn College | L, 71-45 | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Kilgore College | L, 103-62 | - | - | - | - | - | - | - | - | - |
| Feb 18 | Paris Junior College | L, 74-53 | - | - | - | - | - | - | - | - | - |
| Feb 21 | Trinity Valley Community College | L, 103-55 | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Coastal Bend College | W, 62-59 | - | - | - | - | - | - | - | - | - |
| Feb 28 | Tyler Junior College | L, 90-57 | - | - | - | - | - | - | - | - | - |
| Mar 4 | at Panola College | L, 101-59 | - | - | - | - | - | - | - | - | - |
| Mar 11 | at Kilgore College | L, 57-55 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Sep 19 # | vs. Angelina College | - | - | - | - | |
| Nov 1 | at McLennan Community College | L, 71-42 | - | - | - | - |
| Nov 7 | vs. Collin County Community College | L, 69-51 | - | - | - | - |
| Nov 8 | vs. National Park College | W, 75-71 | - | - | - | - |
| Nov 12 | Temple College | L, 58-46 | - | 0 | - | - |
| Nov 15 | Western Gulf Collegiate | - | - | - | - | |
| Nov 19 | Wiley University | W, 78-56 | - | 0 | - | - |
| Nov 22 | at Hill College | L, 62-56 | - | - | - | - |
| Nov 25 | Southern University-Shreveport | W, 73-33 | - | 0 | - | - |
| Dec 1 | at Frank Phillips College | L, 69-58 | - | - | - | - |
| Dec 5 | vs. Odessa College | L, 68-63 | - | - | - | - |
| Dec 6 | at Temple College | L, 56-54 | - | - | - | - |
| Dec 10 | Western Gulf Collegiate | W, 64-50 | - | - | - | - |
| Jan 3 | McLennan Community College | - | - | - | - | |
| Jan 5 | at Western Oklahoma State College | - | - | - | - | |
| Jan 7 | at Dallas College Richland | - | - | - | - | |
| Jan 10 | Coastal Bend College | W, 65-51 | - | - | - | - |
| Jan 14 | at Blinn College | L, 70-59 | - | - | - | - |
| Jan 17 | at Tyler Junior College | L, 95-60 | - | - | - | - |
| Jan 21 | Kilgore College | L, 69-48 | - | - | - | - |
| Jan 29 | Panola College | L, 91-79 | - | - | - | - |
| Jan 31 | at Trinity Valley Community College | L, 87-41 | - | - | - | - |
| Feb 2 | at Paris Junior College | L, 88-49 | - | - | - | - |
| Feb 6 | at Arlington Baptist JV | - | - | - | - | |
| Feb 11 | Blinn College | L, 71-45 | - | - | - | - |
| Feb 14 | at Kilgore College | L, 103-62 | - | - | - | - |
| Feb 18 | Paris Junior College | L, 74-53 | - | - | - | - |
| Feb 21 | Trinity Valley Community College | L, 103-55 | - | - | - | - |
| Feb 25 | at Coastal Bend College | W, 62-59 | - | - | - | - |
| Feb 28 | Tyler Junior College | L, 90-57 | - | - | - | - |
| Mar 4 | at Panola College | L, 101-59 | - | - | - | - |
| Mar 11 | at Kilgore College | L, 57-55 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2025-26 | 3 | .0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Total | 3 | .0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 3 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Total | 3 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 3 | 0 | .0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Total | 3 | 0 | .0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 3 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 3 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 3 | - | - | - | - | - | - | - |
| Total | 3 | - | - | - | - | - | - | - |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 3 | .0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Conference | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 3 | .0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Away | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 2 | .0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Losses | 1 | .0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| November | 3 | .0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 3 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Away | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 2 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | 1 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| November | 3 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 3 | 0 | .0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Conference | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 3 | 0 | .0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Away | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 2 | 0 | .0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Losses | 1 | 0 | .0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| November | 3 | 0 | .0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Conference | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 3 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Away | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Losses | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| November | 3 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 3 | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 3 | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 2 | - | - | - | - | - | - | - |
| Losses | 1 | - | - | - | - | - | - | - |
| November | 3 | - | - | - | - | - | - | - |
