Amyria Walker
5

Amyria Walker

gp
32
pts/g
19.8
fg %
41.4
3pt %
33.8
ft %
70.9
reb/g
4.4
a/g
2.8
Player Stats
  Overall Conference
Games 32 16
Games started 32 16
Minutes 503 233
Minutes per game 15.7 14.5
FG 211-510 106-247
FG Pct 41.4 42.9
3PT 79-234 36-101
3PT Pct 33.8 35.6
FT 134-189 66-85
FT Pct 70.9 77.6
Off rebounds 30 12
Def rebounds 110 50
Total rebounds 140 62
Rebounds per game 4.4 3.9
Personal fouls 28 10
Disqualifications - -
Assists 88 45
Turnovers 94 44
Assist to turnover ratio 0.9 1.0
Steals 65 29
Blocks 4 2
Points 635 314
Points per game 19.8 19.6
Points per 40 min 50.5 54.0
Recent Results
Date Opponent Result
Feb 24 at Tyler Junior College W, 77-67
Feb 28 Paris Junior College W, 87-66
Mar 2 Coastal Bend College W, 85-63
Mar 6 at Panola College W, 80-58
Mar 13 Coastal Bend College W, 75-63
Mar 15 Blinn College L, 75-70
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 11 # Western Gulf   - - - - - - - - -
Oct 15 # vs. Coffeyville Community College   - - - - - - - - -
Oct 15 # vs. Eastern Arizona College   - - - - - - - - -
Oct 21 # vs. Dallas Eagles   - - - - - - - - -
Oct 21 # vs. Weatherford College   - - - - - - - - -
Oct 24 # Wiley College   - - - - - - - - -
Nov 1 at Hill College L, 74-69 1 1 6-12 50.0 3-5 60.0 6-8 75.0 21
Nov 3 vs. Western Gulf College W, 67-38 1 1 8-21 38.1 1-10 10.0 1-2 50.0 18
Nov 4 at McLennan Community College L, 86-59 1 1 9-16 56.3 0-4 0.0 6-10 60.0 24
Nov 7 Grayson College W, 57-52 1 29 5-14 35.7 3-6 50.0 14-22 63.6 27
Nov 10 vs. Temple College L, 84-61 1 1 6-25 24.0 0-7 0.0 8-10 80.0 20
Nov 11 vs. Western Texas College W, 63-53 1 1 10-19 52.6 7-10 70.0 3-5 60.0 30
Nov 16 CCBC Essex W, 87-78 1 35 8-16 50.0 6-12 50.0 4-6 66.7 26
Nov 17 McLennan Community College L, 69-54 1 34 5-17 29.4 2-10 20.0 5-7 71.4 17
Nov 18 Louisiana State University Eunice W, 116-86 1 34 10-19 52.6 7-14 50.0 5-7 71.4 32
Nov 24 vs. Three Rivers Community College - MO L, 69-49 1 1 3-14 21.4 1-6 16.7 3-6 50.0 10
Nov 25 vs. South Plains College L, 64-52 1 1 0-13 0.0 0-10 0.0 1-4 25.0 1
Nov 29 at Louisiana State University Eunice W, 97-72 1 1 11-18 61.1 4-8 50.0 3-7 42.9 29
Dec 5 Western Gulf W, 74-34 1 27 8-14 57.1 4-10 40.0 2-2 100.0 22
Dec 13 Ranger College W, 73-69 1 34 4-13 30.8 1-9 11.1 5-6 83.3 14
Jan 10 Kilgore College W, 83-56 1 32 5-8 62.5 1-3 33.3 7-7 100.0 18
Jan 13 at Jacksonville College W, 71-45 1 1 4-15 26.7 2-8 25.0 0-0 - 10
Jan 17 Trinity Valley Community College W, 82-78 1 33 8-15 53.3 2-5 40.0 0-0 - 18
Jan 20 at Blinn College L, 65-57 1 1 6-17 35.3 2-11 18.2 5-6 83.3 19
Jan 24 Tyler Junior College W, 72-57 1 34 8-19 42.1 2-6 33.3 6-8 75.0 24
Jan 27 at Paris Junior College W, 76-58 1 1 6-18 33.3 1-6 16.7 4-4 100.0 17
Jan 31 at Coastal Bend College W, 92-68 1 1 8-17 47.1 4-9 44.4 0-0 - 20
Feb 3 Panola College W, 77-60 1 34 6-14 42.9 0-3 0.0 3-4 75.0 15
Feb 10 at Kilgore College W, 83-81 1 37 8-20 40.0 2-6 33.3 5-12 41.7 23
Feb 14 Jacksonville College W, 93-54 1 23 9-16 56.3 3-9 33.3 2-2 100.0 23
Feb 17 at Trinity Valley Community College L, 77-52 1 1 6-15 40.0 1-5 20.0 7-8 87.5 20
Feb 21 Blinn College L, 80-75 1 1 8-22 36.4 5-9 55.6 2-5 40.0 23
Feb 24 at Tyler Junior College W, 77-67 1 1 10-15 66.7 5-5 100.0 11-11 100.0 36
Feb 28 Paris Junior College W, 87-66 1 1 3-11 27.3 0-4 0.0 2-4 50.0 8
Mar 2 Coastal Bend College W, 85-63 1 32 6-13 46.2 3-6 50.0 4-6 66.7 19
Mar 6 at Panola College W, 80-58 1 1 5-12 41.7 3-6 50.0 8-8 100.0 21
Mar 13 Coastal Bend College W, 75-63 1 36 8-20 40.0 3-6 50.0 2-2 100.0 21
Mar 15 Blinn College L, 75-70 1 33 4-12 33.3 1-6 16.7 0-0 - 9

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to stl blk
Oct 11 # Western Gulf   - - - - - - - - -
Oct 15 # vs. Coffeyville Community College   - - - - - - - - -
Oct 15 # vs. Eastern Arizona College   - - - - - - - - -
Oct 21 # vs. Dallas Eagles   - - - - - - - - -
Oct 21 # vs. Weatherford College   - - - - - - - - -
Oct 24 # Wiley College   - - - - - - - - -
Nov 1 at Hill College L, 74-69 1 1 0 3 3 2 5 1 0
Nov 3 vs. Western Gulf College W, 67-38 1 1 3 5 8 7 2 5 0
Nov 4 at McLennan Community College L, 86-59 1 1 1 1 2 1 2 3 0
Nov 7 Grayson College W, 57-52 1 29 2 2 4 1 6 3 0
Nov 10 vs. Temple College L, 84-61 1 1 1 3 4 1 1 2 0
Nov 11 vs. Western Texas College W, 63-53 1 1 0 7 7 3 6 1 0
Nov 16 CCBC Essex W, 87-78 1 35 1 6 7 4 6 3 0
Nov 17 McLennan Community College L, 69-54 1 34 0 2 2 2 3 2 0
Nov 18 Louisiana State University Eunice W, 116-86 1 34 3 4 7 8 1 0 0
Nov 24 vs. Three Rivers Community College - MO L, 69-49 1 1 1 4 5 0 5 1 0
Nov 25 vs. South Plains College L, 64-52 1 1 3 3 6 1 3 2 0
Nov 29 at Louisiana State University Eunice W, 97-72 1 1 1 3 4 0 2 1 1
Dec 5 Western Gulf W, 74-34 1 27 0 5 5 8 1 5 0
Dec 13 Ranger College W, 73-69 1 34 1 3 4 2 1 5 0
Jan 10 Kilgore College W, 83-56 1 32 1 3 4 2 2 4 0
Jan 13 at Jacksonville College W, 71-45 1 1 1 2 3 4 1 3 0
Jan 17 Trinity Valley Community College W, 82-78 1 33 0 3 3 9 2 3 0
Jan 20 at Blinn College L, 65-57 1 1 0 2 2 2 3 4 0
Jan 24 Tyler Junior College W, 72-57 1 34 1 5 6 3 4 1 1
Jan 27 at Paris Junior College W, 76-58 1 1 2 2 4 3 4 0 0
Jan 31 at Coastal Bend College W, 92-68 1 1 0 3 3 2 1 1 0
Feb 3 Panola College W, 77-60 1 34 0 3 3 3 4 0 0
Feb 10 at Kilgore College W, 83-81 1 37 1 2 3 3 2 1 0
Feb 14 Jacksonville College W, 93-54 1 23 1 0 1 0 1 4 0
Feb 17 at Trinity Valley Community College L, 77-52 1 1 2 2 4 4 3 0 0
Feb 21 Blinn College L, 80-75 1 1 2 5 7 2 8 1 0
Feb 24 at Tyler Junior College W, 77-67 1 1 0 3 3 3 2 0 0
Feb 28 Paris Junior College W, 87-66 1 1 0 2 2 0 1 1 1
Mar 2 Coastal Bend College W, 85-63 1 32 1 7 8 1 1 2 0
Mar 6 at Panola College W, 80-58 1 1 0 6 6 4 5 4 0
Mar 13 Coastal Bend College W, 75-63 1 36 0 8 8 2 2 2 1
Mar 15 Blinn College L, 75-70 1 33 1 1 2 1 4 0 0

# Stats don't count towards season totals

Date Opponent Score gs pf dq a/to
Oct 11 # Western Gulf   - - - -
Oct 15 # vs. Coffeyville Community College   - - - -
Oct 15 # vs. Eastern Arizona College   - - - -
Oct 21 # vs. Dallas Eagles   - - - -
Oct 21 # vs. Weatherford College   - - - -
Oct 24 # Wiley College   - - - -
Nov 1 at Hill College L, 74-69 1 0 - 0.4
Nov 3 vs. Western Gulf College W, 67-38 1 0 - 3.5
Nov 4 at McLennan Community College L, 86-59 1 0 - 0.5
Nov 7 Grayson College W, 57-52 1 2 - 0.2
Nov 10 vs. Temple College L, 84-61 1 0 - 1.0
Nov 11 vs. Western Texas College W, 63-53 1 0 - 0.5
Nov 16 CCBC Essex W, 87-78 1 1 - 0.7
Nov 17 McLennan Community College L, 69-54 1 1 - 0.7
Nov 18 Louisiana State University Eunice W, 116-86 1 2 - 8.0
Nov 24 vs. Three Rivers Community College - MO L, 69-49 1 0 - 0.0
Nov 25 vs. South Plains College L, 64-52 1 0 - 0.3
Nov 29 at Louisiana State University Eunice W, 97-72 1 0 - 0.0
Dec 5 Western Gulf W, 74-34 1 1 - 8.0
Dec 13 Ranger College W, 73-69 1 3 - 2.0
Jan 10 Kilgore College W, 83-56 1 1 - 1.0
Jan 13 at Jacksonville College W, 71-45 1 0 - 4.0
Jan 17 Trinity Valley Community College W, 82-78 1 1 - 4.5
Jan 20 at Blinn College L, 65-57 1 0 - 0.7
Jan 24 Tyler Junior College W, 72-57 1 3 - 0.8
Jan 27 at Paris Junior College W, 76-58 1 0 - 0.8
Jan 31 at Coastal Bend College W, 92-68 1 0 - 2.0
Feb 3 Panola College W, 77-60 1 1 - 0.8
Feb 10 at Kilgore College W, 83-81 1 2 - 1.5
Feb 14 Jacksonville College W, 93-54 1 1 - 0.0
Feb 17 at Trinity Valley Community College L, 77-52 1 0 - 1.3
Feb 21 Blinn College L, 80-75 1 0 - 0.3
Feb 24 at Tyler Junior College W, 77-67 1 0 - 1.5
Feb 28 Paris Junior College W, 87-66 1 0 - 0.0
Mar 2 Coastal Bend College W, 85-63 1 1 - 1.0
Mar 6 at Panola College W, 80-58 1 0 - 0.8
Mar 13 Coastal Bend College W, 75-63 1 3 - 1.0
Mar 15 Blinn College L, 75-70 1 5 - 0.3

# Stats don't count towards season totals

  gp min/g fg/g 3pt/g ft/g ppg
2023-24 32 15.7 6.6-15.9 2.5-7.3 4.2-5.9 19.8
Total 32 15.7 6.6-15.9 2.5-7.3 4.2-5.9 19.8
  gp gs min fg pct 3pt pct ft pct pts
2023-24 32 32 503 211-510 41.4 79-234 33.8 134-189 70.9 635
Total 32 32 503 211-510 41.4 79-234 33.8 134-189 70.9 635
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2023-24 32 503 15.7 0.0-0.0 0.0-0.0 33.8 0.0-0.0 0.0
Total 32 503 15.7 0.0-0.0 0.0-0.0 33.8 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
2023-24 32 0.9 3.4 4.4 2.8 2.9 2.0 0.1
Total 32 0.9 3.4 4.4 2.8 2.9 2.0 0.1
  gp gs off def reb ast to stl blk
2023-24 32 32 30 110 140 88 94 65 4
Total 32 32 30 110 140 88 94 65 4
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2023-24 32 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 32 0.0 0.0 0.0 0.0 0.0 0.0 0.0
  gp min/g fg/g 3pt/g ft/g ppg
Total 32 15.7 6.6-15.9 2.5-7.3 4.2-5.9 19.8
Conference 16 14.5 6.6-15.4 2.2-6.3 4.1-5.3 19.6
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 16 28.2 6.6-15.2 2.7-7.4 3.9-5.5 19.8
Away 11 4.2 7.2-15.9 2.5-6.6 5.0-6.7 21.8
Neutral 5 1.0 5.4-18.4 1.8-8.6 3.2-5.4 15.8
             
Wins 22 19.5 7.2-15.8 2.9-7.3 4.1-5.7 21.4
Losses 10 7.5 5.3-16.3 1.5-7.3 4.3-6.4 16.4
             
November 12 11.7 6.8-17.0 2.8-8.5 4.9-7.8 21.3
December 2 30.7 6.0-13.5 2.5-9.5 3.5-4.0 18.0
January 7 14.7 6.4-15.6 2.0-6.9 3.1-3.6 18.0
February 7 13.8 7.1-16.1 2.3-5.9 4.6-6.6 21.1
March 4 25.5 5.8-14.2 2.5-6.0 3.5-4.0 17.5
  gp gs min fg pct 3pt pct ft pct pts
Total 32 32 503 211-510 41.4 79-234 33.8 134-189 70.9 635
Conference 16 16 233 106-247 42.9 36-101 35.6 66-85 77.6 314
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 16 16 452 105-243 43.2 43-118 36.4 63-88 71.6 316
Away 11 11 47 79-175 45.1 27-73 37.0 55-74 74.3 240
Neutral 5 5 5 27-92 29.3 9-43 20.9 16-27 59.3 79
                     
Wins 22 22 428 158-347 45.5 64-161 39.8 91-125 72.8 471
Losses 10 10 75 53-163 32.5 15-73 20.5 43-64 67.2 164
                     
November 12 12 140 81-204 39.7 34-102 33.3 59-94 62.8 255
December 2 2 61 12-27 44.4 5-19 26.3 7-8 87.5 36
January 7 7 103 45-109 41.3 14-48 29.2 22-25 88.0 126
February 7 7 97 50-113 44.2 16-41 39.0 32-46 69.6 148
March 4 4 102 23-57 40.4 10-24 41.7 14-16 87.5 70
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 32 503 15.7 0.0-0.0 0.0-0.0 33.8 0.0-0.0 0.0
Conference 16 233 14.5 0.0-0.0 0.0-0.0 35.6 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 16 452 28.2 0.0-0.0 0.0-0.0 36.4 0.0-0.0 0.0
Away 11 47 4.2 0.0-0.0 0.0-0.0 37.0 0.0-0.0 0.0
Neutral 5 5 1.0 0.0-0.0 0.0-0.0 20.9 0.0-0.0 0.0
                 
Wins 22 428 19.5 0.0-0.0 0.0-0.0 39.8 0.0-0.0 0.0
Losses 10 75 7.5 0.0-0.0 0.0-0.0 20.5 0.0-0.0 0.0
                 
November 12 140 11.7 0.0-0.0 0.0-0.0 33.3 0.0-0.0 0.0
December 2 61 30.7 0.0-0.0 0.0-0.0 26.3 0.0-0.0 0.0
January 7 103 14.7 0.0-0.0 0.0-0.0 29.2 0.0-0.0 0.0
February 7 97 13.8 0.0-0.0 0.0-0.0 39.0 0.0-0.0 0.0
March 4 102 25.5 0.0-0.0 0.0-0.0 41.7 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 32 0.9 3.4 4.4 2.8 2.9 2.0 0.1
Conference 16 0.8 3.1 3.9 2.8 2.8 1.8 0.1
Exhibition - - - - - - - -
                 
Home 16 0.9 3.7 4.6 3.0 2.9 2.3 0.2
Away 11 0.7 2.6 3.4 2.5 2.7 1.6 0.1
Neutral 5 1.6 4.4 6.0 2.4 3.4 2.2 0.0
                 
Wins 22 0.9 3.8 4.7 3.3 2.6 2.2 0.2
Losses 10 1.1 2.6 3.7 1.6 3.7 1.6 0.0
                 
November 12 1.3 3.6 4.9 2.5 3.5 2.0 0.1
December 2 0.5 4.0 4.5 5.0 1.0 5.0 0.0
January 7 0.7 2.9 3.6 3.6 2.4 2.3 0.1
February 7 0.9 2.4 3.3 2.1 3.0 1.0 0.1
March 4 0.5 5.5 6.0 2.0 3.0 2.0 0.3
  gp gs off def reb ast to stl blk
Total 32 32 30 110 140 88 94 65 4
Conference 16 16 12 50 62 45 44 29 2
Exhibition - - - - - - - - -
                   
Home 16 16 14 59 73 48 47 36 3
Away 11 11 8 29 37 28 30 18 1
Neutral 5 5 8 22 30 12 17 11 0
                   
Wins 22 22 19 84 103 72 57 49 4
Losses 10 10 11 26 37 16 37 16 0
                   
November 12 12 16 43 59 30 42 24 1
December 2 2 1 8 9 10 2 10 0
January 7 7 5 20 25 25 17 16 1
February 7 7 6 17 23 15 21 7 1
March 4 4 2 22 24 8 12 8 1
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 32 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 16 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 16 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 11 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 22 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 10 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
November 12 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
March 4 0.0 0.0 0.0 0.0 0.0 0.0 0.0