Jade Fry
gp
28
pts/g
11.4
fg %
47.0
3pt %
20.6
ft %
59.8
reb/g
5.6
a/g
1.2
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 28 | 13 |
| Games started | 26 | 11 |
| Minutes | 332 | 119 |
| Minutes per game | 11.9 | 9.2 |
| FG | 117-249 | 41-93 |
| FG Pct | 47.0 | 44.1 |
| 3PT | 7-34 | 0-8 |
| 3PT Pct | 20.6 | 0.0 |
| FT | 79-132 | 32-59 |
| FT Pct | 59.8 | 54.2 |
| Off rebounds | 65 | 20 |
| Def rebounds | 91 | 38 |
| Total rebounds | 156 | 58 |
| Rebounds per game | 5.6 | 4.5 |
| Personal fouls | 29 | 12 |
| Disqualifications | - | - |
| Assists | 34 | 21 |
| Turnovers | 53 | 22 |
| Assist to turnover ratio | 0.6 | 1.0 |
| Steals | 42 | 17 |
| Blocks | 13 | 6 |
| Points | 320 | 114 |
| Points per game | 11.4 | 8.8 |
| Points per 40 min | 38.6 | 38.3 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 11 # | Western Gulf | - | - | - | - | - | - | - | - | - | |
| Oct 15 # | vs. Coffeyville Community College | - | - | - | - | - | - | - | - | - | |
| Oct 15 # | vs. Eastern Arizona College | - | - | - | - | - | - | - | - | - | |
| Oct 21 # | vs. Dallas Eagles | - | - | - | - | - | - | - | - | - | |
| Oct 21 # | vs. Weatherford College | - | - | - | - | - | - | - | - | - | |
| Oct 24 # | Wiley College | - | - | - | - | - | - | - | - | - | |
| Nov 1 | at Hill College | L, 74-69 | 1 | 1 | 1-5 | 20.0 | 0-2 | 0.0 | 2-4 | 50.0 | 4 |
| Nov 3 | vs. Western Gulf College | W, 67-38 | - | - | - | - | - | - | - | - | - |
| Nov 4 | at McLennan Community College | L, 86-59 | 1 | 1 | 1-3 | 33.3 | 0-1 | 0.0 | 0-0 | - | 2 |
| Nov 7 | Grayson College | W, 57-52 | 1 | 22 | 2-4 | 50.0 | 0-0 | - | 1-1 | 100.0 | 5 |
| Nov 10 | vs. Temple College | L, 84-61 | 1 | 1 | 4-9 | 44.4 | 0-1 | 0.0 | 1-3 | 33.3 | 9 |
| Nov 11 | vs. Western Texas College | W, 63-53 | 1 | 1 | 2-7 | 28.6 | 0-0 | - | 2-2 | 100.0 | 6 |
| Nov 16 | CCBC Essex | W, 87-78 | 1 | 25 | 8-16 | 50.0 | 1-1 | 100.0 | 4-6 | 66.7 | 21 |
| Nov 17 | McLennan Community College | L, 69-54 | 1 | 26 | 2-8 | 25.0 | 0-1 | 0.0 | 1-2 | 50.0 | 5 |
| Nov 18 | Louisiana State University Eunice | W, 116-86 | 1 | 20 | 5-11 | 45.5 | 0-1 | 0.0 | 6-7 | 85.7 | 16 |
| Nov 24 | vs. Three Rivers Community College - MO | L, 69-49 | 1 | 1 | 7-11 | 63.6 | 3-4 | 75.0 | 2-3 | 66.7 | 19 |
| Nov 25 | vs. South Plains College | L, 64-52 | 1 | 1 | 8-13 | 61.5 | 1-2 | 50.0 | 6-9 | 66.7 | 23 |
| Nov 29 | at Louisiana State University Eunice | W, 97-72 | 1 | 1 | 11-16 | 68.8 | 0-1 | 0.0 | 9-15 | 60.0 | 31 |
| Dec 5 | Western Gulf | W, 74-34 | 1 | 24 | 3-7 | 42.9 | 0-2 | 0.0 | 0-1 | 0.0 | 6 |
| Dec 13 | Ranger College | W, 73-69 | 1 | 34 | 10-20 | 50.0 | 0-3 | 0.0 | 4-6 | 66.7 | 24 |
| Jan 10 | Kilgore College | W, 83-56 | 1 | 28 | 4-5 | 80.0 | 0-0 | - | 1-3 | 33.3 | 9 |
| Jan 13 | at Jacksonville College | W, 71-45 | - | - | - | - | - | - | - | - | - |
| Jan 17 | Trinity Valley Community College | W, 82-78 | 1 | 24 | 4-8 | 50.0 | 0-0 | - | 2-2 | 100.0 | 10 |
| Jan 20 | at Blinn College | L, 65-57 | 1 | 1 | 2-7 | 28.6 | 0-3 | 0.0 | 4-6 | 66.7 | 8 |
| Jan 24 | Tyler Junior College | W, 72-57 | 1 | 24 | 4-6 | 66.7 | 0-0 | - | 3-4 | 75.0 | 11 |
| Jan 27 | at Paris Junior College | W, 76-58 | 1 | 1 | 3-8 | 37.5 | 0-0 | - | 0-0 | - | 6 |
| Jan 31 | at Coastal Bend College | W, 92-68 | 1 | 1 | 2-6 | 33.3 | 0-1 | 0.0 | 1-4 | 25.0 | 5 |
| Feb 3 | Panola College | W, 77-60 | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Kilgore College | W, 83-81 | - | - | - | - | - | - | - | - | - |
| Feb 14 | Jacksonville College | W, 93-54 | - | 12 | 0-3 | 0.0 | 0-1 | 0.0 | 7-8 | 87.5 | 7 |
| Feb 17 | at Trinity Valley Community College | L, 77-52 | - | 1 | 1-5 | 20.0 | 0-1 | 0.0 | 0-2 | 0.0 | 2 |
| Feb 21 | Blinn College | L, 80-75 | 1 | 1 | 4-8 | 50.0 | 0-0 | - | 2-7 | 28.6 | 10 |
| Feb 24 | at Tyler Junior College | W, 77-67 | 1 | 1 | 3-9 | 33.3 | 0-1 | 0.0 | 3-4 | 75.0 | 9 |
| Feb 28 | Paris Junior College | W, 87-66 | 1 | 1 | 7-8 | 87.5 | 0-0 | - | 4-7 | 57.1 | 18 |
| Mar 2 | Coastal Bend College | W, 85-63 | 1 | 23 | 3-10 | 30.0 | 0-0 | - | 4-6 | 66.7 | 10 |
| Mar 6 | at Panola College | W, 80-58 | 1 | 1 | 4-10 | 40.0 | 0-1 | 0.0 | 1-6 | 16.7 | 9 |
| Mar 13 | Coastal Bend College | W, 75-63 | 1 | 18 | 8-13 | 61.5 | 1-3 | 33.3 | 5-8 | 62.5 | 22 |
| Mar 15 | Blinn College | L, 75-70 | 1 | 38 | 4-13 | 30.8 | 1-4 | 25.0 | 4-6 | 66.7 | 13 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 11 # | Western Gulf | - | - | - | - | - | - | - | - | - | |
| Oct 15 # | vs. Coffeyville Community College | - | - | - | - | - | - | - | - | - | |
| Oct 15 # | vs. Eastern Arizona College | - | - | - | - | - | - | - | - | - | |
| Oct 21 # | vs. Dallas Eagles | - | - | - | - | - | - | - | - | - | |
| Oct 21 # | vs. Weatherford College | - | - | - | - | - | - | - | - | - | |
| Oct 24 # | Wiley College | - | - | - | - | - | - | - | - | - | |
| Nov 1 | at Hill College | L, 74-69 | 1 | 1 | 1 | 5 | 6 | 0 | 1 | 0 | 1 |
| Nov 3 | vs. Western Gulf College | W, 67-38 | - | - | - | - | - | - | - | - | - |
| Nov 4 | at McLennan Community College | L, 86-59 | 1 | 1 | 1 | 4 | 5 | 1 | 0 | 1 | 0 |
| Nov 7 | Grayson College | W, 57-52 | 1 | 22 | 1 | 4 | 5 | 0 | 1 | 2 | 1 |
| Nov 10 | vs. Temple College | L, 84-61 | 1 | 1 | 4 | 4 | 8 | 0 | 3 | 1 | 0 |
| Nov 11 | vs. Western Texas College | W, 63-53 | 1 | 1 | 2 | 2 | 4 | 0 | 2 | 2 | 0 |
| Nov 16 | CCBC Essex | W, 87-78 | 1 | 25 | 5 | 2 | 7 | 0 | 2 | 0 | 2 |
| Nov 17 | McLennan Community College | L, 69-54 | 1 | 26 | 5 | 3 | 8 | 0 | 3 | 5 | 0 |
| Nov 18 | Louisiana State University Eunice | W, 116-86 | 1 | 20 | 8 | 2 | 10 | 0 | 3 | 2 | 0 |
| Nov 24 | vs. Three Rivers Community College - MO | L, 69-49 | 1 | 1 | 0 | 6 | 6 | 2 | 1 | 2 | 0 |
| Nov 25 | vs. South Plains College | L, 64-52 | 1 | 1 | 2 | 2 | 4 | 1 | 3 | 4 | 0 |
| Nov 29 | at Louisiana State University Eunice | W, 97-72 | 1 | 1 | 7 | 4 | 11 | 2 | 3 | 3 | 2 |
| Dec 5 | Western Gulf | W, 74-34 | 1 | 24 | 2 | 3 | 5 | 0 | 1 | 0 | 0 |
| Dec 13 | Ranger College | W, 73-69 | 1 | 34 | 3 | 5 | 8 | 4 | 3 | 0 | 0 |
| Jan 10 | Kilgore College | W, 83-56 | 1 | 28 | 0 | 3 | 3 | 4 | 4 | 3 | 0 |
| Jan 13 | at Jacksonville College | W, 71-45 | - | - | - | - | - | - | - | - | - |
| Jan 17 | Trinity Valley Community College | W, 82-78 | 1 | 24 | 1 | 4 | 5 | 2 | 3 | 0 | 0 |
| Jan 20 | at Blinn College | L, 65-57 | 1 | 1 | 3 | 4 | 7 | 2 | 1 | 2 | 0 |
| Jan 24 | Tyler Junior College | W, 72-57 | 1 | 24 | 1 | 1 | 2 | 1 | 1 | 0 | 1 |
| Jan 27 | at Paris Junior College | W, 76-58 | 1 | 1 | 0 | 3 | 3 | 2 | 2 | 1 | 1 |
| Jan 31 | at Coastal Bend College | W, 92-68 | 1 | 1 | 2 | 0 | 2 | 1 | 1 | 1 | 0 |
| Feb 3 | Panola College | W, 77-60 | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Kilgore College | W, 83-81 | - | - | - | - | - | - | - | - | - |
| Feb 14 | Jacksonville College | W, 93-54 | - | 12 | 1 | 1 | 2 | 2 | 0 | 3 | 0 |
| Feb 17 | at Trinity Valley Community College | L, 77-52 | - | 1 | 0 | 5 | 5 | 1 | 2 | 3 | 0 |
| Feb 21 | Blinn College | L, 80-75 | 1 | 1 | 3 | 6 | 9 | 3 | 2 | 0 | 0 |
| Feb 24 | at Tyler Junior College | W, 77-67 | 1 | 1 | 0 | 2 | 2 | 0 | 1 | 1 | 1 |
| Feb 28 | Paris Junior College | W, 87-66 | 1 | 1 | 3 | 2 | 5 | 1 | 2 | 3 | 0 |
| Mar 2 | Coastal Bend College | W, 85-63 | 1 | 23 | 3 | 3 | 6 | 0 | 2 | 0 | 2 |
| Mar 6 | at Panola College | W, 80-58 | 1 | 1 | 3 | 4 | 7 | 2 | 1 | 0 | 1 |
| Mar 13 | Coastal Bend College | W, 75-63 | 1 | 18 | 2 | 2 | 4 | 1 | 1 | 1 | 0 |
| Mar 15 | Blinn College | L, 75-70 | 1 | 38 | 2 | 5 | 7 | 2 | 4 | 2 | 1 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 11 # | Western Gulf | - | - | - | - | |
| Oct 15 # | vs. Coffeyville Community College | - | - | - | - | |
| Oct 15 # | vs. Eastern Arizona College | - | - | - | - | |
| Oct 21 # | vs. Dallas Eagles | - | - | - | - | |
| Oct 21 # | vs. Weatherford College | - | - | - | - | |
| Oct 24 # | Wiley College | - | - | - | - | |
| Nov 1 | at Hill College | L, 74-69 | 1 | 0 | - | 0.0 |
| Nov 3 | vs. Western Gulf College | W, 67-38 | - | - | - | - |
| Nov 4 | at McLennan Community College | L, 86-59 | 1 | 0 | - | - |
| Nov 7 | Grayson College | W, 57-52 | 1 | 4 | - | 0.0 |
| Nov 10 | vs. Temple College | L, 84-61 | 1 | 0 | - | 0.0 |
| Nov 11 | vs. Western Texas College | W, 63-53 | 1 | 0 | - | 0.0 |
| Nov 16 | CCBC Essex | W, 87-78 | 1 | 2 | - | 0.0 |
| Nov 17 | McLennan Community College | L, 69-54 | 1 | 3 | - | 0.0 |
| Nov 18 | Louisiana State University Eunice | W, 116-86 | 1 | 1 | - | 0.0 |
| Nov 24 | vs. Three Rivers Community College - MO | L, 69-49 | 1 | 0 | - | 2.0 |
| Nov 25 | vs. South Plains College | L, 64-52 | 1 | 0 | - | 0.3 |
| Nov 29 | at Louisiana State University Eunice | W, 97-72 | 1 | 0 | - | 0.7 |
| Dec 5 | Western Gulf | W, 74-34 | 1 | 2 | - | 0.0 |
| Dec 13 | Ranger College | W, 73-69 | 1 | 1 | - | 1.3 |
| Jan 10 | Kilgore College | W, 83-56 | 1 | 3 | - | 1.0 |
| Jan 13 | at Jacksonville College | W, 71-45 | - | - | - | - |
| Jan 17 | Trinity Valley Community College | W, 82-78 | 1 | 4 | - | 0.7 |
| Jan 20 | at Blinn College | L, 65-57 | 1 | 0 | - | 2.0 |
| Jan 24 | Tyler Junior College | W, 72-57 | 1 | 4 | - | 1.0 |
| Jan 27 | at Paris Junior College | W, 76-58 | 1 | 0 | - | 1.0 |
| Jan 31 | at Coastal Bend College | W, 92-68 | 1 | 0 | - | 1.0 |
| Feb 3 | Panola College | W, 77-60 | - | - | - | - |
| Feb 10 | at Kilgore College | W, 83-81 | - | - | - | - |
| Feb 14 | Jacksonville College | W, 93-54 | - | 0 | - | - |
| Feb 17 | at Trinity Valley Community College | L, 77-52 | - | 0 | - | 0.5 |
| Feb 21 | Blinn College | L, 80-75 | 1 | 0 | - | 1.5 |
| Feb 24 | at Tyler Junior College | W, 77-67 | 1 | 0 | - | 0.0 |
| Feb 28 | Paris Junior College | W, 87-66 | 1 | 0 | - | 0.5 |
| Mar 2 | Coastal Bend College | W, 85-63 | 1 | 1 | - | 0.0 |
| Mar 6 | at Panola College | W, 80-58 | 1 | 0 | - | 2.0 |
| Mar 13 | Coastal Bend College | W, 75-63 | 1 | 1 | - | 1.0 |
| Mar 15 | Blinn College | L, 75-70 | 1 | 3 | - | 0.5 |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2023-24 | 28 | 11.9 | 4.2-8.9 | 0.2-1.2 | 2.8-4.7 | 11.4 |
| Total | 28 | 11.9 | 4.2-8.9 | 0.2-1.2 | 2.8-4.7 | 11.4 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 28 | 26 | 332 | 117-249 | 47.0 | 7-34 | 20.6 | 79-132 | 59.8 | 320 |
| Total | 28 | 26 | 332 | 117-249 | 47.0 | 7-34 | 20.6 | 79-132 | 59.8 | 320 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2023-24 | 28 | 332 | 11.9 | 0.0-0.0 | 0.0-0.0 | 20.6 | 0.0-0.0 | 0.0 |
| Total | 28 | 332 | 11.9 | 0.0-0.0 | 0.0-0.0 | 20.6 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2023-24 | 28 | 2.3 | 3.3 | 5.6 | 1.2 | 1.9 | 1.5 | 0.5 |
| Total | 28 | 2.3 | 3.3 | 5.6 | 1.2 | 1.9 | 1.5 | 0.5 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 28 | 26 | 65 | 91 | 156 | 34 | 53 | 42 | 13 |
| Total | 28 | 26 | 65 | 91 | 156 | 34 | 53 | 42 | 13 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2023-24 | 28 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 28 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 28 | 11.9 | 4.2-8.9 | 0.2-1.2 | 2.8-4.7 | 11.4 |
| Conference | 13 | 9.2 | 3.2-7.2 | 0.0-0.6 | 2.5-4.5 | 8.8 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 15 | 21.3 | 4.5-9.3 | 0.2-1.1 | 3.2-4.9 | 12.5 |
| Away | 9 | 1.0 | 3.1-7.7 | 0.0-1.2 | 2.2-4.6 | 8.4 |
| Neutral | 4 | 1.0 | 5.2-10.0 | 1.0-1.8 | 2.8-4.2 | 14.3 |
| Wins | 18 | 14.4 | 4.6-9.3 | 0.1-0.8 | 3.2-5.0 | 12.5 |
| Losses | 10 | 7.2 | 3.4-8.2 | 0.5-1.9 | 2.2-4.2 | 9.5 |
| November | 11 | 9.0 | 4.6-9.4 | 0.5-1.3 | 3.1-4.7 | 12.8 |
| December | 2 | 28.9 | 6.5-13.5 | 0.0-2.5 | 2.0-3.5 | 15.0 |
| January | 6 | 13.1 | 3.2-6.7 | 0.0-0.7 | 1.8-3.2 | 8.2 |
| February | 5 | 3.3 | 3.0-6.6 | 0.0-0.6 | 3.2-5.6 | 9.2 |
| March | 4 | 19.9 | 4.8-11.5 | 0.5-2.0 | 3.5-6.5 | 13.5 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 28 | 26 | 332 | 117-249 | 47.0 | 7-34 | 20.6 | 79-132 | 59.8 | 320 |
| Conference | 13 | 11 | 119 | 41-93 | 44.1 | 0-8 | 0.0 | 32-59 | 54.2 | 114 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 15 | 14 | 319 | 68-140 | 48.6 | 3-16 | 18.8 | 48-74 | 64.9 | 187 |
| Away | 9 | 8 | 9 | 28-69 | 40.6 | 0-11 | 0.0 | 20-41 | 48.8 | 76 |
| Neutral | 4 | 4 | 4 | 21-40 | 52.5 | 4-7 | 57.1 | 11-17 | 64.7 | 57 |
| Wins | 18 | 17 | 260 | 83-167 | 49.7 | 2-15 | 13.3 | 57-90 | 63.3 | 225 |
| Losses | 10 | 9 | 72 | 34-82 | 41.5 | 5-19 | 26.3 | 22-42 | 52.4 | 95 |
| November | 11 | 11 | 99 | 51-103 | 49.5 | 5-14 | 35.7 | 34-52 | 65.4 | 141 |
| December | 2 | 2 | 58 | 13-27 | 48.1 | 0-5 | 0.0 | 4-7 | 57.1 | 30 |
| January | 6 | 6 | 79 | 19-40 | 47.5 | 0-4 | 0.0 | 11-19 | 57.9 | 49 |
| February | 5 | 3 | 16 | 15-33 | 45.5 | 0-3 | 0.0 | 16-28 | 57.1 | 46 |
| March | 4 | 4 | 80 | 19-46 | 41.3 | 2-8 | 25.0 | 14-26 | 53.8 | 54 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 28 | 332 | 11.9 | 0.0-0.0 | 0.0-0.0 | 20.6 | 0.0-0.0 | 0.0 |
| Conference | 13 | 119 | 9.2 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 15 | 319 | 21.3 | 0.0-0.0 | 0.0-0.0 | 18.8 | 0.0-0.0 | 0.0 |
| Away | 9 | 9 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Neutral | 4 | 4 | 1.0 | 0.0-0.0 | 0.0-0.0 | 57.1 | 0.0-0.0 | 0.0 |
| Wins | 18 | 260 | 14.4 | 0.0-0.0 | 0.0-0.0 | 13.3 | 0.0-0.0 | 0.0 |
| Losses | 10 | 72 | 7.2 | 0.0-0.0 | 0.0-0.0 | 26.3 | 0.0-0.0 | 0.0 |
| November | 11 | 99 | 9.0 | 0.0-0.0 | 0.0-0.0 | 35.7 | 0.0-0.0 | 0.0 |
| December | 2 | 58 | 28.9 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| January | 6 | 79 | 13.1 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| February | 5 | 16 | 3.3 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| March | 4 | 80 | 19.9 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 28 | 2.3 | 3.3 | 5.6 | 1.2 | 1.9 | 1.5 | 0.5 |
| Conference | 13 | 1.5 | 2.9 | 4.5 | 1.6 | 1.7 | 1.3 | 0.5 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 15 | 2.7 | 3.1 | 5.7 | 1.3 | 2.1 | 1.4 | 0.5 |
| Away | 9 | 1.9 | 3.4 | 5.3 | 1.2 | 1.3 | 1.3 | 0.7 |
| Neutral | 4 | 2.0 | 3.5 | 5.5 | 0.8 | 2.3 | 2.3 | 0.0 |
| Wins | 18 | 2.4 | 2.6 | 5.1 | 1.2 | 1.8 | 1.2 | 0.6 |
| Losses | 10 | 2.1 | 4.4 | 6.5 | 1.2 | 2.0 | 2.0 | 0.2 |
| November | 11 | 3.3 | 3.5 | 6.7 | 0.5 | 2.0 | 2.0 | 0.5 |
| December | 2 | 2.5 | 4.0 | 6.5 | 2.0 | 2.0 | 0.0 | 0.0 |
| January | 6 | 1.2 | 2.5 | 3.7 | 2.0 | 2.0 | 1.2 | 0.3 |
| February | 5 | 1.4 | 3.2 | 4.6 | 1.4 | 1.4 | 2.0 | 0.2 |
| March | 4 | 2.5 | 3.5 | 6.0 | 1.3 | 2.0 | 0.8 | 1.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 28 | 26 | 65 | 91 | 156 | 34 | 53 | 42 | 13 |
| Conference | 13 | 11 | 20 | 38 | 58 | 21 | 22 | 17 | 6 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 15 | 14 | 40 | 46 | 86 | 20 | 32 | 21 | 7 |
| Away | 9 | 8 | 17 | 31 | 48 | 11 | 12 | 12 | 6 |
| Neutral | 4 | 4 | 8 | 14 | 22 | 3 | 9 | 9 | 0 |
| Wins | 18 | 17 | 44 | 47 | 91 | 22 | 33 | 22 | 11 |
| Losses | 10 | 9 | 21 | 44 | 65 | 12 | 20 | 20 | 2 |
| November | 11 | 11 | 36 | 38 | 74 | 6 | 22 | 22 | 6 |
| December | 2 | 2 | 5 | 8 | 13 | 4 | 4 | 0 | 0 |
| January | 6 | 6 | 7 | 15 | 22 | 12 | 12 | 7 | 2 |
| February | 5 | 3 | 7 | 16 | 23 | 7 | 7 | 10 | 1 |
| March | 4 | 4 | 10 | 14 | 24 | 5 | 8 | 3 | 4 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 28 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 13 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 15 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 18 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| March | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
