2021-22 Basketball Statistics Angelina College

  • Games
    31
  • Pts
    73.5
  • FG %
    42.1
  • 3PT %
    29.1
  • FT %
    66.4
  • Reb
    44.9
  • Ast
    11.8
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
2/2/2022 Jacksonville College L, 61-59
2/5/2022 Paris Junior College W, 63-45
2/9/2022 at Panola College W, 61-55
2/12/2022 at Trinity Valley Community College W, 80-69
2/16/2022 Tyler Junior College W, 73-57
2/19/2022 at Blinn College L, 76-54
2/23/2022 Coastal Bend College W, 87-49
2/26/2022 at Bossier Parish Community College L, 69-66
3/2/2022 at Tyler Junior College W, 63-62
3/4/2022 vs. Trinity Valley Community College L, 63-56
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Oct 9 # vs. Northern Oklahoma College-Tonkawa   - - - - - - -
Oct 16 # vs. Weatherford College   - - - - - - -
Oct 24 # at Temple College   - - - - - - -
Nov 2 Grayson College W, 75-70 24-71 33.8 6-25 24.0 22-31 71.0 76.0
Nov 5 at McLennan Community College W, 64-45 25-55 45.5 5-14 35.7 7-14 50.0 64.0
Nov 6 vs. Southwestern Christian College W, 92-43 33-70 47.1 3-16 18.8 22-33 66.7 92.0
Nov 9 at Southwestern Christian College W, 91-32 34-65 52.3 2-12 16.7 16-25 64.0 91.0
Nov 12 vs. Collin County Community College W, 91-63 35-76 46.1 5-19 26.3 16-19 84.2 91.0
Nov 13 vs. Hill College L, 87-71 29-58 50.0 3-20 15.0 10-14 71.4 71.0
Nov 19 Louisiana State University Eunice W, 76-67 25-67 37.3 5-21 23.8 21-32 65.6 76.0
Nov 20 McLennan Community College W, 68-57 24-68 35.3 12-33 36.4 8-12 66.7 68.0
Nov 21 North American University W, 100-44 41-76 53.9 9-23 39.1 9-15 60.0 100.0
Nov 30 Southern University-Shreveport W, 94-34 36-75 48.0 6-18 33.3 16-20 80.0 94.0
Dec 4 at Louisiana State University Eunice W, 72-70 24-66 36.4 7-26 26.9 17-23 73.9 72.0
Dec 7 at Jacksonville College W, 76-50 29-67 43.3 9-32 28.1 9-12 75.0 76.0
Dec 11 Kilgore College L, 74-66 22-60 36.7 6-19 31.6 16-19 84.2 66.0
Jan 5 at Paris Junior College W, 59-44 21-43 48.8 8-22 36.4 9-19 47.4 59.0
Jan 8 Panola College L, 76-75 27-66 40.9 8-28 28.6 13-23 56.5 75.0
Jan 15 at Tyler Junior College L, 73-62 21-65 32.3 6-24 25.0 14-32 43.8 62.0
Jan 19 Blinn College L, 80-69 24-62 38.7 7-23 30.4 14-24 58.3 69.0
Jan 22 at Coastal Bend College W, 98-68 37-76 48.7 9-34 26.5 15-20 75.0 98.0
Jan 24 Trinity Valley Community College L, 70-69 22-61 36.1 7-24 29.2 18-24 75.0 69.0
Jan 26 Bossier Parish Community College W, 84-52 31-71 43.7 8-26 30.8 14-26 53.8 84.0
Jan 29 at Kilgore College W, 69-48 21-64 32.8 6-23 26.1 21-31 67.7 69.0
Feb 2 Jacksonville College L, 61-59 20-64 31.3 7-34 20.6 12-22 54.5 59.0
Feb 5 Paris Junior College W, 63-45 25-59 42.4 6-27 22.2 7-13 53.8 63.0
Feb 9 at Panola College W, 61-55 21-52 40.4 11-28 39.3 8-12 66.7 61.0
Feb 12 at Trinity Valley Community College W, 80-69 27-57 47.4 9-22 40.9 17-22 77.3 80.0
Feb 16 Tyler Junior College W, 73-57 26-68 38.2 5-20 25.0 16-23 69.6 73.0
Feb 19 at Blinn College L, 76-54 22-50 44.0 8-22 36.4 6-7 85.7 54.0
Feb 23 Coastal Bend College W, 87-49 33-64 51.6 8-16 50.0 13-19 68.4 87.0
Feb 26 at Bossier Parish Community College L, 69-66 24-42 57.1 7-14 50.0 11-19 57.9 66.0
Mar 2 at Tyler Junior College W, 63-62 22-71 31.0 1-16 6.3 18-25 72.0 63.0
Mar 4 vs. Trinity Valley Community College L, 63-56 17-45 37.8 5-19 26.3 17-21 81.0 56.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 9 # vs. Northern Oklahoma College-Tonkawa   - - - -
Oct 16 # vs. Weatherford College   - - - -
Oct 24 # at Temple College   - - - -
Nov 2 Grayson College W, 75-70 28 35 63 28.0
Nov 5 at McLennan Community College W, 64-45 8 27 35 2.0
Nov 6 vs. Southwestern Christian College W, 92-43 12 52 64 40.0
Nov 9 at Southwestern Christian College W, 91-32 17 37 54 32.0
Nov 12 vs. Collin County Community College W, 91-63 10 25 35 8.0
Nov 13 vs. Hill College L, 87-71 9 16 25 -12.0
Nov 19 Louisiana State University Eunice W, 76-67 14 27 41 3.0
Nov 20 McLennan Community College W, 68-57 19 27 46 15.0
Nov 21 North American University W, 100-44 18 46 64 33.0
Nov 30 Southern University-Shreveport W, 94-34 23 29 52 52.0
Dec 4 at Louisiana State University Eunice W, 72-70 15 18 33 -1.0
Dec 7 at Jacksonville College W, 76-50 10 20 30 0.0
Dec 11 Kilgore College L, 74-66 14 25 39 2.0
Jan 5 at Paris Junior College W, 59-44 12 26 38 11.0
Jan 8 Panola College L, 76-75 13 31 44 11.0
Jan 15 at Tyler Junior College L, 73-62 8 26 34 -10.0
Jan 19 Blinn College L, 80-69 28 52 80 35.0
Jan 22 at Coastal Bend College W, 98-68 22 35 57 34.0
Jan 24 Trinity Valley Community College L, 70-69 17 24 41 3.0
Jan 26 Bossier Parish Community College W, 84-52 23 36 59 23.0
Jan 29 at Kilgore College W, 69-48 17 46 63 25.0
Feb 2 Jacksonville College L, 61-59 16 21 37 -6.0
Feb 5 Paris Junior College W, 63-45 13 28 41 1.0
Feb 9 at Panola College W, 61-55 15 28 43 14.0
Feb 12 at Trinity Valley Community College W, 80-69 21 19 40 6.0
Feb 16 Tyler Junior College W, 73-57 19 30 49 1.0
Feb 19 at Blinn College L, 76-54 11 9 20 -18.0
Feb 23 Coastal Bend College W, 87-49 20 33 53 39.0
Feb 26 at Bossier Parish Community College L, 69-66 16 11 27 -8.0
Mar 2 at Tyler Junior College W, 63-62 25 21 46 11.0
Mar 4 vs. Trinity Valley Community College L, 63-56 10 28 38 6.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 9 # vs. Northern Oklahoma College-Tonkawa   - - - -
Oct 16 # vs. Weatherford College   - - - -
Oct 24 # at Temple College   - - - -
Nov 2 Grayson College W, 75-70 32 13 4 12
Nov 5 at McLennan Community College W, 64-45 21 13 8 15
Nov 6 vs. Southwestern Christian College W, 92-43 21 13 5 12
Nov 9 at Southwestern Christian College W, 91-32 20 27 4 13
Nov 12 vs. Collin County Community College W, 91-63 21 22 3 15
Nov 13 vs. Hill College L, 87-71 18 11 2 6
Nov 19 Louisiana State University Eunice W, 76-67 15 9 2 12
Nov 20 McLennan Community College W, 68-57 22 14 2 13
Nov 21 North American University W, 100-44 22 13 4 30
Nov 30 Southern University-Shreveport W, 94-34 15 16 6 18
Dec 4 at Louisiana State University Eunice W, 72-70 11 13 4 5
Dec 7 at Jacksonville College W, 76-50 8 14 0 10
Dec 11 Kilgore College L, 74-66 18 11 1 7
Jan 5 at Paris Junior College W, 59-44 13 7 3 10
Jan 8 Panola College L, 76-75 13 5 4 10
Jan 15 at Tyler Junior College L, 73-62 10 4 3 7
Jan 19 Blinn College L, 80-69 14 9 1 13
Jan 22 at Coastal Bend College W, 98-68 19 22 1 17
Jan 24 Trinity Valley Community College L, 70-69 15 10 2 12
Jan 26 Bossier Parish Community College W, 84-52 20 10 7 16
Jan 29 at Kilgore College W, 69-48 21 7 7 9
Feb 2 Jacksonville College L, 61-59 15 9 4 13
Feb 5 Paris Junior College W, 63-45 20 16 4 15
Feb 9 at Panola College W, 61-55 11 10 0 8
Feb 12 at Trinity Valley Community College W, 80-69 11 9 10 12
Feb 16 Tyler Junior College W, 73-57 18 12 6 12
Feb 19 at Blinn College L, 76-54 17 4 2 4
Feb 23 Coastal Bend College W, 87-49 20 11 3 16
Feb 26 at Bossier Parish Community College L, 69-66 17 8 5 7
Mar 2 at Tyler Junior College W, 63-62 23 15 0 11
Mar 4 vs. Trinity Valley Community College L, 63-56 22 7 2 5
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Oct 9 # vs. Northern Oklahoma College-Tonkawa   - - -
Oct 16 # vs. Weatherford College   - - -
Oct 24 # at Temple College   - - -
Nov 2 Grayson College W, 75-70 17 0.840 0.026
Nov 5 at McLennan Community College W, 64-45 0 0.853 0.245
Nov 6 vs. Southwestern Christian College W, 92-43 0 0.963 0.416
Nov 9 at Southwestern Christian College W, 91-32 0 1.130 0.769
Nov 12 vs. Collin County Community College W, 91-63 0 0.943 0.243
Nov 13 vs. Hill College L, 87-71 0 0.959 -0.064
Nov 19 Louisiana State University Eunice W, 76-67 12 0.905 0.121
Nov 20 McLennan Community College W, 68-57 16 0.883 0.166
Nov 21 North American University W, 100-44 14 1.143 0.616
Nov 30 Southern University-Shreveport W, 94-34 0 1.221 1.221
Dec 4 at Louisiana State University Eunice W, 72-70 0 0.980 0.082
Dec 7 at Jacksonville College W, 76-50 0 1.070 0.376
Dec 11 Kilgore College L, 74-66 16 0.898 -0.123
Jan 5 at Paris Junior College W, 59-44 0 1.103 0.487
Jan 8 Panola College L, 76-75 24 0.968 -0.000
Jan 15 at Tyler Junior College L, 73-62 0 0.747 -0.154
Jan 19 Blinn College L, 80-69 0 1.150 0.097
Jan 22 at Coastal Bend College W, 98-68 0 1.181 0.480
Jan 24 Trinity Valley Community College L, 70-69 24 0.972 -0.021
Jan 26 Bossier Parish Community College W, 84-52 16 1.037 0.411
Jan 29 at Kilgore College W, 69-48 14 0.826 0.245
Feb 2 Jacksonville College L, 61-59 17 0.797 -0.044
Feb 5 Paris Junior College W, 63-45 18 0.869 0.244
Feb 9 at Panola College W, 61-55 0 1.130 0.396
Feb 12 at Trinity Valley Community College W, 80-69 0 1.379 0.471
Feb 16 Tyler Junior College W, 73-57 20 0.930 0.231
Feb 19 at Blinn College L, 76-54 0 0.908 -0.178
Feb 23 Coastal Bend College W, 87-49 14 1.184 0.484
Feb 26 at Bossier Parish Community College L, 69-66 0 1.257 0.343
Mar 2 at Tyler Junior College W, 63-62 18 0.773 -0.022
Mar 4 vs. Trinity Valley Community College L, 63-56 20 0.830 -0.045
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Oct 9 # vs. Northern Oklahoma College-Tonkawa   - - - - -
Oct 16 # vs. Weatherford College   - - - - -
Oct 24 # at Temple College   - - - - -
Nov 2 Grayson College W, 75-70 25-70 35.7 3-14 21.4 70.0
Nov 5 at McLennan Community College W, 64-45 15-56 26.8 3-14 21.4 45.0
Nov 6 vs. Southwestern Christian College W, 92-43 16-53 30.2 0-11 0.0 43.0
Nov 9 at Southwestern Christian College W, 91-32 13-63 20.6 1-13 7.7 32.0
Nov 12 vs. Collin County Community College W, 91-63 24-64 37.5 4-20 20.0 63.0
Nov 13 vs. Hill College L, 87-71 30-62 48.4 8-18 44.4 87.0
Nov 19 Louisiana State University Eunice W, 76-67 25-65 38.5 9-30 30.0 67.0
Nov 20 McLennan Community College W, 68-57 18-58 31.0 5-17 29.4 57.0
Nov 21 North American University W, 100-44 16-72 22.2 6-23 26.1 44.0
Nov 30 Southern University-Shreveport W, 94-34 0-0 - 0-0 - 34.0
Dec 4 at Louisiana State University Eunice W, 72-70 24-54 44.4 7-14 50.0 70.0
Dec 7 at Jacksonville College W, 76-50 17-53 32.1 6-19 31.6 50.0
Dec 11 Kilgore College L, 74-66 28-65 43.1 6-19 31.6 74.0
Jan 5 at Paris Junior College W, 59-44 14-55 25.5 5-22 22.7 44.0
Jan 8 Panola College L, 76-75 25-58 43.1 5-17 29.4 76.0
Jan 15 at Tyler Junior College L, 73-62 28-67 41.8 4-16 25.0 73.0
Jan 19 Blinn College L, 80-69 30-69 43.5 11-31 35.5 80.0
Jan 22 at Coastal Bend College W, 98-68 22-58 37.9 7-24 29.2 68.0
Jan 24 Trinity Valley Community College L, 70-69 23-56 41.1 8-18 44.4 70.0
Jan 26 Bossier Parish Community College W, 84-52 17-61 27.9 3-18 16.7 52.0
Jan 29 at Kilgore College W, 69-48 19-81 23.5 6-33 18.2 48.0
Feb 2 Jacksonville College L, 61-59 22-49 44.9 5-17 29.4 61.0
Feb 5 Paris Junior College W, 63-45 16-55 29.1 7-27 25.9 45.0
Feb 9 at Panola College W, 61-55 19-64 29.7 9-29 31.0 55.0
Feb 12 at Trinity Valley Community College W, 80-69 25-65 38.5 6-16 37.5 69.0
Feb 16 Tyler Junior College W, 73-57 19-70 27.1 3-20 15.0 57.0
Feb 19 at Blinn College L, 76-54 30-52 57.7 8-14 57.1 76.0
Feb 23 Coastal Bend College W, 87-49 18-57 31.6 6-26 23.1 49.0
Feb 26 at Bossier Parish Community College L, 69-66 30-70 42.9 3-16 18.8 69.0
Mar 2 at Tyler Junior College W, 63-62 24-57 42.1 3-11 27.3 62.0
Mar 4 vs. Trinity Valley Community College L, 63-56 21-60 35.0 5-22 22.7 63.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 9 # vs. Northern Oklahoma College-Tonkawa   - - - -
Oct 16 # vs. Weatherford College   - - - -
Oct 24 # at Temple College   - - - -
Nov 2 Grayson College W, 75-70 14.0 21.0 35.0 28.0
Nov 5 at McLennan Community College W, 64-45 7.0 26.0 33.0 2.0
Nov 6 vs. Southwestern Christian College W, 92-43 6.0 18.0 24.0 40.0
Nov 9 at Southwestern Christian College W, 91-32 10.0 12.0 22.0 32.0
Nov 12 vs. Collin County Community College W, 91-63 12.0 15.0 27.0 8.0
Nov 13 vs. Hill College L, 87-71 10.0 27.0 37.0 -12.0
Nov 19 Louisiana State University Eunice W, 76-67 9.0 29.0 38.0 3.0
Nov 20 McLennan Community College W, 68-57 11.0 20.0 31.0 15.0
Nov 21 North American University W, 100-44 11.0 20.0 31.0 33.0
Nov 30 Southern University-Shreveport W, 94-34 0.0 0.0 0.0 52.0
Dec 4 at Louisiana State University Eunice W, 72-70 7.0 27.0 34.0 -1.0
Dec 7 at Jacksonville College W, 76-50 6.0 24.0 30.0 0.0
Dec 11 Kilgore College L, 74-66 13.0 24.0 37.0 2.0
Jan 5 at Paris Junior College W, 59-44 8.0 19.0 27.0 11.0
Jan 8 Panola College L, 76-75 7.0 26.0 33.0 11.0
Jan 15 at Tyler Junior College L, 73-62 12.0 32.0 44.0 -10.0
Jan 19 Blinn College L, 80-69 16.0 29.0 45.0 35.0
Jan 22 at Coastal Bend College W, 98-68 4.0 19.0 23.0 34.0
Jan 24 Trinity Valley Community College L, 70-69 14.0 24.0 38.0 3.0
Jan 26 Bossier Parish Community College W, 84-52 13.0 23.0 36.0 23.0
Jan 29 at Kilgore College W, 69-48 12.0 26.0 38.0 25.0
Feb 2 Jacksonville College L, 61-59 10.0 33.0 43.0 -6.0
Feb 5 Paris Junior College W, 63-45 15.0 25.0 40.0 1.0
Feb 9 at Panola College W, 61-55 12.0 17.0 29.0 14.0
Feb 12 at Trinity Valley Community College W, 80-69 9.0 25.0 34.0 6.0
Feb 16 Tyler Junior College W, 73-57 21.0 27.0 48.0 1.0
Feb 19 at Blinn College L, 76-54 9.0 29.0 38.0 -18.0
Feb 23 Coastal Bend College W, 87-49 4.0 10.0 14.0 39.0
Feb 26 at Bossier Parish Community College L, 69-66 17.0 18.0 35.0 -8.0
Mar 2 at Tyler Junior College W, 63-62 9.0 26.0 35.0 11.0
Mar 4 vs. Trinity Valley Community College L, 63-56 15.0 17.0 32.0 6.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 9 # vs. Northern Oklahoma College-Tonkawa   - - - -
Oct 16 # vs. Weatherford College   - - - -
Oct 24 # at Temple College   - - - -
Nov 2 Grayson College W, 75-70 19.0 16.0 3.0 9.0
Nov 5 at McLennan Community College W, 64-45 17.0 8.0 2.0 7.0
Nov 6 vs. Southwestern Christian College W, 92-43 23.0 10.0 0.0 3.0
Nov 9 at Southwestern Christian College W, 91-32 31.0 14.0 0.0 2.0
Nov 12 vs. Collin County Community College W, 91-63 28.0 7.0 5.0 4.0
Nov 13 vs. Hill College L, 87-71 20.0 16.0 0.0 23.0
Nov 19 Louisiana State University Eunice W, 76-67 20.0 5.0 0.0 11.0
Nov 20 McLennan Community College W, 68-57 22.0 10.0 1.0 7.0
Nov 21 North American University W, 100-44 18.0 9.0 4.0 7.0
Nov 30 Southern University-Shreveport W, 94-34 0.0 0.0 0.0 0.0
Dec 4 at Louisiana State University Eunice W, 72-70 20.0 5.0 1.0 14.0
Dec 7 at Jacksonville College W, 76-50 19.0 5.0 0.0 10.0
Dec 11 Kilgore College L, 74-66 14.0 17.0 3.0 11.0
Jan 5 at Paris Junior College W, 59-44 17.0 13.0 0.0 8.0
Jan 8 Panola College L, 76-75 12.0 4.0 6.0 8.0
Jan 15 at Tyler Junior College L, 73-62 17.0 10.0 3.0 21.0
Jan 19 Blinn College L, 80-69 17.0 8.0 1.0 24.0
Jan 22 at Coastal Bend College W, 98-68 30.0 9.0 2.0 13.0
Jan 24 Trinity Valley Community College L, 70-69 13.0 5.0 4.0 12.0
Jan 26 Bossier Parish Community College W, 84-52 21.0 11.0 1.0 11.0
Jan 29 at Kilgore College W, 69-48 11.0 14.0 8.0 9.0
Feb 2 Jacksonville College L, 61-59 25.0 7.0 2.0 14.0
Feb 5 Paris Junior College W, 63-45 26.0 10.0 2.0 11.0
Feb 9 at Panola College W, 61-55 18.0 9.0 0.0 12.0
Feb 12 at Trinity Valley Community College W, 80-69 13.0 8.0 1.0 16.0
Feb 16 Tyler Junior College W, 73-57 22.0 11.0 3.0 7.0
Feb 19 at Blinn College L, 76-54 20.0 9.0 3.0 22.0
Feb 23 Coastal Bend College W, 87-49 13.0 5.0 0.0 6.0
Feb 26 at Bossier Parish Community College L, 69-66 15.0 9.0 0.0 21.0
Mar 2 at Tyler Junior College W, 63-62 22.0 7.0 4.0 5.0
Mar 4 vs. Trinity Valley Community College L, 63-56 15.0 8.0 3.0 14.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Oct 9 # vs. Northern Oklahoma College-Tonkawa   - - -
Oct 16 # vs. Weatherford College   - - -
Oct 24 # at Temple College   - - -
Nov 2 Grayson College W, 75-70 24.0 0.814 0.026
Nov 5 at McLennan Community College W, 64-45 14.0 0.608 0.245
Nov 6 vs. Southwestern Christian College W, 92-43 26.0 0.548 0.416
Nov 9 at Southwestern Christian College W, 91-32 14.0 0.362 0.769
Nov 12 vs. Collin County Community College W, 91-63 19.0 0.700 0.243
Nov 13 vs. Hill College L, 87-71 15.0 1.024 -0.064
Nov 19 Louisiana State University Eunice W, 76-67 21.0 0.784 0.121
Nov 20 McLennan Community College W, 68-57 15.0 0.717 0.166
Nov 21 North American University W, 100-44 18.0 0.527 0.616
Nov 30 Southern University-Shreveport W, 94-34 0.0 - 1.221
Dec 4 at Louisiana State University Eunice W, 72-70 24.0 0.897 0.082
Dec 7 at Jacksonville College W, 76-50 11.0 0.694 0.376
Dec 11 Kilgore College L, 74-66 15.0 1.021 -0.123
Jan 5 at Paris Junior College W, 59-44 19.0 0.615 0.487
Jan 8 Panola College L, 76-75 18.0 0.968 -0.000
Jan 15 at Tyler Junior College L, 73-62 24.0 0.901 -0.154
Jan 19 Blinn College L, 80-69 17.0 1.053 0.097
Jan 22 at Coastal Bend College W, 98-68 14.0 0.701 0.480
Jan 24 Trinity Valley Community College L, 70-69 17.0 0.993 -0.021
Jan 26 Bossier Parish Community College W, 84-52 23.0 0.627 0.411
Jan 29 at Kilgore College W, 69-48 21.0 0.582 0.245
Feb 2 Jacksonville College L, 61-59 16.0 0.841 -0.044
Feb 5 Paris Junior College W, 63-45 14.0 0.625 0.244
Feb 9 at Panola College W, 61-55 0.0 0.733 0.396
Feb 12 at Trinity Valley Community College W, 80-69 20.0 0.908 0.471
Feb 16 Tyler Junior College W, 73-57 20.0 0.699 0.231
Feb 19 at Blinn College L, 76-54 13.0 1.086 -0.178
Feb 23 Coastal Bend College W, 87-49 19.0 0.700 0.484
Feb 26 at Bossier Parish Community College L, 69-66 14.0 0.914 0.343
Mar 2 at Tyler Junior College W, 63-62 24.0 0.795 -0.022
Mar 4 vs. Trinity Valley Community College L, 63-56 20.0 0.875 -0.045
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 31 822-1954 42.1 204-700 29.1 432-651 66.4 73.5
Conference 18 453-1091 41.5 135-438 30.8 233-367 63.5 70.8
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 14 380-932 40.8 100-337 29.7 199-303 65.7 75.6
Away 13 328-773 42.4 88-289 30.4 168-261 64.4 70.2
Neutral 4 114-249 45.8 16-74 21.6 65-87 74.7 77.3
 
Wins 21 594-1381 43.0 140-473 29.6 301-446 67.5 77.6
Losses 10 228-573 39.8 64-227 28.2 131-205 63.9 65.1
 
November 10 306-681 44.9 56-201 27.9 147-215 68.4 81.5
December 3 75-193 38.9 22-77 28.6 42-54 77.8 71.3
January 8 204-508 40.2 59-204 28.9 118-199 59.3 73.1
February 8 198-456 43.4 61-183 33.3 90-137 65.7 68.4
March 2 39-116 33.6 6-35 17.1 35-46 76.1 59.5
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 31 16.2 28.6 44.9 12.3
Conference 18 16.4 27.8 44.2 9.1
Exhibition - - - - -
 
Home 14 18.9 31.7 50.6 17.1
Away 13 15.2 24.8 40.0 7.5
Neutral 4 10.3 30.3 40.5 10.5
 
Wins 21 17.2 30.7 47.9 18.0
Losses 10 14.2 24.3 38.5 0.3
 
November 10 15.8 32.1 47.9 20.1
December 3 13.0 21.0 34.0 0.3
January 8 17.5 34.5 52.0 16.5
February 8 16.4 22.4 38.8 3.6
March 2 17.5 24.5 42.0 8.5
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 31 17.5 9.0 2.0 11.8
Conference 18 15.6 9.1 2.2 11.0
Exhibition - - - - -
 
Home 14 18.5 8.4 2.1 14.2
Away 13 15.5 9.2 1.8 9.8
Neutral 4 20.5 10.3 2.0 9.5
 
Wins 21 18.3 8.9 1.8 13.4
Losses 10 15.9 9.3 2.5 8.4
 
November 10 20.7 9.5 1.5 14.6
December 3 12.3 9.0 1.3 7.3
January 8 15.6 9.3 3.1 11.8
February 8 16.1 8.5 1.4 10.9
March 2 22.5 7.5 3.5 8.0
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 31 8.4 0.983 0.212
Conference 18 9.1 1.012 0.203
Exhibition - - - -
 
Home 14 14.9 0.983 0.190
Away 13 2.5 1.004 0.259
Neutral 4 5.0 0.927 0.140
 
Wins 21 7.6 1.001 0.323
Losses 10 10.1 0.940 -0.030
 
November 10 5.9 0.973 0.296
December 3 5.3 0.982 0.119
January 8 9.8 0.987 0.189
February 8 8.6 1.047 0.235
March 2 19.0 0.799 -0.035
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 31 653-1839 35.5 162-589 27.5 58.6
Conference 18 402-1105 36.4 108-382 28.3 61.9
Exhibition - 0-0 - 0-0 - -
 
Home 14 282-805 35.0 77-277 27.8 57.3
Away 13 280-795 35.2 68-241 28.2 58.4
Neutral 4 91-239 38.1 17-71 23.9 64.0
 
Wins 21 386-1231 31.4 99-401 24.7 51.7
Losses 10 267-608 43.9 63-188 33.5 73.1
 
November 10 182-563 32.3 39-160 24.4 50.8
December 3 69-172 40.1 19-52 36.5 64.0
January 8 178-505 35.2 49-179 27.4 63.9
February 8 179-482 37.1 47-165 28.5 60.1
March 2 45-117 38.5 8-33 24.2 62.5
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 31 10.4 22.2 32.6 12.3
Conference 18 11.2 23.9 35.1 9.1
Exhibition - - - - -
 
Home 14 11.3 22.2 33.5 17.1
Away 13 9.4 23.1 32.5 7.5
Neutral 4 10.8 19.3 30.0 10.5
 
Wins 21 9.5 20.4 30.0 18.0
Losses 10 12.3 25.9 38.2 0.3
 
November 10 9.0 18.8 27.8 20.1
December 3 8.7 25.0 33.7 0.3
January 8 10.8 24.8 35.5 16.5
February 8 12.1 23.0 35.1 3.6
March 2 12.0 21.5 33.5 8.5
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 31 18.6 11.7 3.5 11.0
Conference 18 17.9 9.9 3.5 13.1
Exhibition - - - - -
 
Home 14 17.3 11.3 3.6 9.9
Away 13 19.2 11.8 3.6 12.3
Neutral 4 21.5 13.3 3.0 11.0
 
Wins 21 19.5 13.6 4.0 8.2
Losses 10 16.8 7.8 2.6 17.0
 
November 10 19.8 15.1 4.0 7.3
December 3 17.7 12.7 1.7 11.7
January 8 17.3 9.3 3.5 13.3
February 8 19.0 9.9 4.3 13.6
March 2 18.5 11.0 1.0 9.5
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 31 17.1 0.771 0.212
Conference 18 16.4 0.809 0.203
Exhibition - - - -
 
Home 14 16.9 0.793 0.190
Away 13 16.3 0.745 0.259
Neutral 4 20.0 0.786 0.140
 
Wins 21 17.1 0.678 0.323
Losses 10 16.9 0.970 -0.030
 
November 10 16.6 0.677 0.296
December 3 16.7 0.863 0.119
January 8 19.1 0.798 0.189
February 8 14.5 0.812 0.235
March 2 22.0 0.833 -0.035
Attendance Statistics
Date Opponent Score Attend
Oct 9 vs. Northern Oklahoma College-Tonkawa   -
Oct 16 vs. Weatherford College   -
Oct 24 at Temple College   -
Nov 2 Grayson College W, 75-70 -
Nov 5 at McLennan Community College W, 64-45 0
Nov 6 vs. Southwestern Christian College W, 92-43 0
Nov 9 at Southwestern Christian College W, 91-32 0
Nov 12 vs. Collin County Community College W, 91-63 0
Nov 13 vs. Hill College L, 87-71 0
Nov 19 Louisiana State University Eunice W, 76-67 -
Nov 20 McLennan Community College W, 68-57 -
Nov 21 North American University W, 100-44 -
Nov 30 Southern University-Shreveport W, 94-34 0
Dec 4 at Louisiana State University Eunice W, 72-70 0
Dec 7 at Jacksonville College W, 76-50 0
Dec 11 Kilgore College L, 74-66 0
Jan 5 at Paris Junior College W, 59-44 0
Jan 8 Panola College L, 76-75 -
Jan 15 at Tyler Junior College L, 73-62 0
Jan 19 Blinn College L, 80-69 0
Jan 22 at Coastal Bend College W, 98-68 0
Jan 24 Trinity Valley Community College L, 70-69 -
Jan 26 Bossier Parish Community College W, 84-52 -
Jan 29 at Kilgore College W, 69-48 -
Feb 2 Jacksonville College L, 61-59 -
Feb 5 Paris Junior College W, 63-45 -
Feb 9 at Panola College W, 61-55 0
Feb 12 at Trinity Valley Community College W, 80-69 0
Feb 16 Tyler Junior College W, 73-57 -
Feb 19 at Blinn College L, 76-54 0
Feb 23 Coastal Bend College W, 87-49 -
Feb 26 at Bossier Parish Community College L, 69-66 0
Mar 2 at Tyler Junior College W, 63-62 -
Mar 4 vs. Trinity Valley Community College L, 63-56 -