Michelle Smith
10

Michelle Smith

gp
31
pts/g
8.2
fg %
47.9
3pt %
31.8
ft %
69.0
reb/g
4.1
a/g
2.5
Player Stats
  Overall Conference
Games 31 18
Games started 30 18
Minutes 467 275
Minutes per game 15.1 15.3
FG 92-192 49-106
FG Pct 47.9 46.2
3PT 21-66 11-35
3PT Pct 31.8 31.4
FT 49-71 30-44
FT Pct 69.0 68.2
Off rebounds 61 43
Def rebounds 65 39
Total rebounds 126 82
Rebounds per game 4.1 4.6
Personal fouls 38 21
Disqualifications - -
Assists 77 46
Turnovers 68 44
Assist to turnover ratio 1.1 1.0
Steals 45 17
Blocks 6 3
Points 254 139
Points per game 8.2 7.7
Points per 40 min 21.8 20.2
Recent Results
Date Opponent Result
Feb 16 Tyler Junior College W, 73-57
Feb 19 at Blinn College L, 76-54
Feb 23 Coastal Bend College W, 87-49
Feb 26 at Bossier Parish Community College L, 69-66
Mar 2 at Tyler Junior College W, 63-62
Mar 4 vs. Trinity Valley Community College L, 63-56
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 9 # vs. Northern Oklahoma College-Tonkawa   - - - - - - - - -
Oct 16 # vs. Weatherford College   - - - - - - - - -
Oct 24 # at Temple College   - - - - - - - - -
Nov 2 Grayson College W, 75-70 1 23 4-8 50.0 1-2 50.0 1-2 50.0 10
Nov 5 at McLennan Community College W, 64-45 1 1 2-4 50.0 1-2 50.0 1-2 50.0 6
Nov 6 vs. Southwestern Christian College W, 92-43 1 1 9-13 69.2 3-5 60.0 2-2 100.0 23
Nov 9 at Southwestern Christian College W, 91-32 1 1 1-6 16.7 0-3 0.0 3-4 75.0 5
Nov 12 vs. Collin County Community College W, 91-63 1 1 3-6 50.0 1-3 33.3 1-1 100.0 8
Nov 13 vs. Hill College L, 87-71 1 1 3-5 60.0 0-2 0.0 0-0 - 6
Nov 19 Louisiana State University Eunice W, 76-67 1 34 2-6 33.3 0-2 0.0 1-2 50.0 5
Nov 20 McLennan Community College W, 68-57 1 33 0-4 0.0 0-1 0.0 1-2 50.0 1
Nov 21 North American University W, 100-44 1 23 3-5 60.0 1-2 50.0 2-3 66.7 9
Nov 30 Southern University-Shreveport W, 94-34 - 1 4-5 80.0 1-1 100.0 1-2 50.0 10
Dec 4 at Louisiana State University Eunice W, 72-70 1 1 2-4 50.0 1-3 33.3 0-0 - 5
Dec 7 at Jacksonville College W, 76-50 1 1 5-7 71.4 2-2 100.0 2-2 100.0 14
Dec 11 Kilgore College L, 74-66 1 34 1-3 33.3 0-1 0.0 3-3 100.0 5
Jan 5 at Paris Junior College W, 59-44 1 1 4-6 66.7 3-4 75.0 1-2 50.0 12
Jan 8 Panola College L, 76-75 1 25 2-5 40.0 0-1 0.0 0-0 - 4
Jan 15 at Tyler Junior College L, 73-62 1 1 0-2 0.0 0-0 - 2-2 100.0 2
Jan 19 Blinn College L, 80-69 1 1 1-3 33.3 1-3 33.3 3-6 50.0 6
Jan 22 at Coastal Bend College W, 98-68 1 1 8-13 61.5 1-4 25.0 2-2 100.0 19
Jan 24 Trinity Valley Community College L, 70-69 1 33 3-10 30.0 0-2 0.0 1-2 50.0 7
Jan 26 Bossier Parish Community College W, 84-52 1 26 3-5 60.0 0-0 - 0-0 - 6
Jan 29 at Kilgore College W, 69-48 1 24 0-2 0.0 0-0 - 4-6 66.7 4
Feb 2 Jacksonville College L, 61-59 1 34 0-6 0.0 0-4 0.0 0-0 - 0
Feb 5 Paris Junior College W, 63-45 1 31 3-12 25.0 1-5 20.0 0-0 - 7
Feb 9 at Panola College W, 61-55 1 1 3-8 37.5 1-4 25.0 3-4 75.0 10
Feb 12 at Trinity Valley Community College W, 80-69 1 1 5-6 83.3 1-1 100.0 1-1 100.0 12
Feb 16 Tyler Junior College W, 73-57 1 23 1-2 50.0 0-0 - 1-2 50.0 3
Feb 19 at Blinn College L, 76-54 1 1 3-5 60.0 1-3 33.3 0-0 - 7
Feb 23 Coastal Bend College W, 87-49 1 36 5-8 62.5 0-0 - 1-3 33.3 11
Feb 26 at Bossier Parish Community College L, 69-66 1 1 2-3 66.7 0-1 0.0 6-9 66.7 10
Mar 2 at Tyler Junior College W, 63-62 1 33 5-12 41.7 0-2 0.0 2-2 100.0 12
Mar 4 vs. Trinity Valley Community College L, 63-56 1 38 5-8 62.5 1-3 33.3 4-5 80.0 15

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to stl blk
Oct 9 # vs. Northern Oklahoma College-Tonkawa   - - - - - - - - -
Oct 16 # vs. Weatherford College   - - - - - - - - -
Oct 24 # at Temple College   - - - - - - - - -
Nov 2 Grayson College W, 75-70 1 23 2 2 4 0 2 0 0
Nov 5 at McLennan Community College W, 64-45 1 1 1 2 3 1 3 3 1
Nov 6 vs. Southwestern Christian College W, 92-43 1 1 1 1 2 1 0 1 0
Nov 9 at Southwestern Christian College W, 91-32 1 1 2 4 6 3 3 2 0
Nov 12 vs. Collin County Community College W, 91-63 1 1 0 0 0 3 0 1 1
Nov 13 vs. Hill College L, 87-71 1 1 2 0 2 0 1 0 0
Nov 19 Louisiana State University Eunice W, 76-67 1 34 2 2 4 3 1 2 0
Nov 20 McLennan Community College W, 68-57 1 33 1 1 2 6 1 6 0
Nov 21 North American University W, 100-44 1 23 0 3 3 4 3 3 1
Nov 30 Southern University-Shreveport W, 94-34 - 1 4 3 7 4 2 2 0
Dec 4 at Louisiana State University Eunice W, 72-70 1 1 0 2 2 1 1 0 0
Dec 7 at Jacksonville College W, 76-50 1 1 3 2 5 1 3 2 0
Dec 11 Kilgore College L, 74-66 1 34 3 0 3 1 4 1 0
Jan 5 at Paris Junior College W, 59-44 1 1 0 3 3 2 1 0 0
Jan 8 Panola College L, 76-75 1 25 1 1 2 3 1 0 0
Jan 15 at Tyler Junior College L, 73-62 1 1 0 0 0 2 0 0 0
Jan 19 Blinn College L, 80-69 1 1 1 2 3 1 1 1 0
Jan 22 at Coastal Bend College W, 98-68 1 1 6 5 11 3 3 2 0
Jan 24 Trinity Valley Community College L, 70-69 1 33 2 4 6 3 5 2 1
Jan 26 Bossier Parish Community College W, 84-52 1 26 5 1 6 2 3 2 0
Jan 29 at Kilgore College W, 69-48 1 24 2 2 4 2 5 1 0
Feb 2 Jacksonville College L, 61-59 1 34 3 2 5 4 5 2 1
Feb 5 Paris Junior College W, 63-45 1 31 5 2 7 5 1 0 0
Feb 9 at Panola College W, 61-55 1 1 3 4 7 2 4 1 0
Feb 12 at Trinity Valley Community College W, 80-69 1 1 3 1 4 2 1 0 0
Feb 16 Tyler Junior College W, 73-57 1 23 1 4 5 2 1 1 0
Feb 19 at Blinn College L, 76-54 1 1 0 2 2 2 3 0 0
Feb 23 Coastal Bend College W, 87-49 1 36 3 0 3 8 2 2 1
Feb 26 at Bossier Parish Community College L, 69-66 1 1 2 4 6 1 1 0 0
Mar 2 at Tyler Junior College W, 63-62 1 33 1 3 4 3 4 7 0
Mar 4 vs. Trinity Valley Community College L, 63-56 1 38 2 3 5 2 3 1 0

# Stats don't count towards season totals

Date Opponent Score gs pf dq a/to
Oct 9 # vs. Northern Oklahoma College-Tonkawa   - - - -
Oct 16 # vs. Weatherford College   - - - -
Oct 24 # at Temple College   - - - -
Nov 2 Grayson College W, 75-70 1 3 - 0.0
Nov 5 at McLennan Community College W, 64-45 1 0 - 0.3
Nov 6 vs. Southwestern Christian College W, 92-43 1 0 - -
Nov 9 at Southwestern Christian College W, 91-32 1 0 - 1.0
Nov 12 vs. Collin County Community College W, 91-63 1 0 - -
Nov 13 vs. Hill College L, 87-71 1 0 - 0.0
Nov 19 Louisiana State University Eunice W, 76-67 1 2 - 3.0
Nov 20 McLennan Community College W, 68-57 1 3 - 6.0
Nov 21 North American University W, 100-44 1 2 - 1.3
Nov 30 Southern University-Shreveport W, 94-34 - 0 - 2.0
Dec 4 at Louisiana State University Eunice W, 72-70 1 0 - 1.0
Dec 7 at Jacksonville College W, 76-50 1 0 - 0.3
Dec 11 Kilgore College L, 74-66 1 1 - 0.3
Jan 5 at Paris Junior College W, 59-44 1 0 - 2.0
Jan 8 Panola College L, 76-75 1 3 - 3.0
Jan 15 at Tyler Junior College L, 73-62 1 0 - -
Jan 19 Blinn College L, 80-69 1 0 - 1.0
Jan 22 at Coastal Bend College W, 98-68 1 0 - 1.0
Jan 24 Trinity Valley Community College L, 70-69 1 3 - 0.6
Jan 26 Bossier Parish Community College W, 84-52 1 0 - 0.7
Jan 29 at Kilgore College W, 69-48 1 4 - 0.4
Feb 2 Jacksonville College L, 61-59 1 2 - 0.8
Feb 5 Paris Junior College W, 63-45 1 2 - 5.0
Feb 9 at Panola College W, 61-55 1 0 - 0.5
Feb 12 at Trinity Valley Community College W, 80-69 1 0 - 2.0
Feb 16 Tyler Junior College W, 73-57 1 3 - 2.0
Feb 19 at Blinn College L, 76-54 1 0 - 0.7
Feb 23 Coastal Bend College W, 87-49 1 3 - 4.0
Feb 26 at Bossier Parish Community College L, 69-66 1 0 - 1.0
Mar 2 at Tyler Junior College W, 63-62 1 4 - 0.8
Mar 4 vs. Trinity Valley Community College L, 63-56 1 3 - 0.7

# Stats don't count towards season totals

  gp min/g fg/g 3pt/g ft/g ppg
2021-22 31 15.1 3.0-6.2 0.7-2.1 1.6-2.3 8.2
Total 31 15.1 3.0-6.2 0.7-2.1 1.6-2.3 8.2
  gp gs min fg pct 3pt pct ft pct pts
2021-22 31 30 467 92-192 47.9 21-66 31.8 49-71 69.0 254
Total 31 30 467 92-192 47.9 21-66 31.8 49-71 69.0 254
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2021-22 31 467 15.1 0.0-0.0 0.0-0.0 31.8 0.0-0.0 0.0
Total 31 467 15.1 0.0-0.0 0.0-0.0 31.8 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
2021-22 31 2.0 2.1 4.1 2.5 2.2 1.5 0.2
Total 31 2.0 2.1 4.1 2.5 2.2 1.5 0.2
  gp gs off def reb ast to stl blk
2021-22 31 30 61 65 126 77 68 45 6
Total 31 30 61 65 126 77 68 45 6
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2021-22 31 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 31 0.0 0.0 0.0 0.0 0.0 0.0 0.0
  gp min/g fg/g 3pt/g ft/g ppg
Total 31 15.1 3.0-6.2 0.7-2.1 1.6-2.3 8.2
Conference 18 15.3 2.7-5.9 0.6-1.9 1.7-2.4 7.7
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 14 25.5 2.3-5.9 0.4-1.7 1.1-1.9 6.0
Away 13 5.2 3.1-6.0 0.8-2.2 2.1-2.8 9.1
Neutral 4 10.4 5.0-8.0 1.2-3.2 1.8-2.0 13.0
             
Wins 21 14.2 3.4-6.8 0.9-2.2 1.4-2.1 9.1
Losses 10 17.0 2.0-5.0 0.3-2.0 1.9-2.7 6.2
             
November 10 11.9 3.1-6.2 0.8-2.3 1.3-2.0 8.3
December 3 12.0 2.7-4.7 1.0-2.0 1.7-1.7 8.0
January 8 14.0 2.6-5.8 0.6-1.8 1.6-2.5 7.5
February 8 16.0 2.8-6.2 0.5-2.2 1.5-2.4 7.5
March 2 35.7 5.0-10.0 0.5-2.5 3.0-3.5 13.5
  gp gs min fg pct 3pt pct ft pct pts
Total 31 30 467 92-192 47.9 21-66 31.8 49-71 69.0 254
Conference 18 18 275 49-106 46.2 11-35 31.4 30-44 68.2 139
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 14 13 357 32-82 39.0 5-24 20.8 15-27 55.6 84
Away 13 13 68 40-78 51.3 11-29 37.9 27-36 75.0 118
Neutral 4 4 41 20-32 62.5 5-13 38.5 7-8 87.5 52
                     
Wins 21 20 297 72-142 50.7 18-46 39.1 30-44 68.2 192
Losses 10 10 170 20-50 40.0 3-20 15.0 19-27 70.4 62
                     
November 10 9 119 31-62 50.0 8-23 34.8 13-20 65.0 83
December 3 3 36 8-14 57.1 3-6 50.0 5-5 100.0 24
January 8 8 112 21-46 45.7 5-14 35.7 13-20 65.0 60
February 8 8 128 22-50 44.0 4-18 22.2 12-19 63.2 60
March 2 2 71 10-20 50.0 1-5 20.0 6-7 85.7 27
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 31 467 15.1 0.0-0.0 0.0-0.0 31.8 0.0-0.0 0.0
Conference 18 275 15.3 0.0-0.0 0.0-0.0 31.4 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 14 357 25.5 0.0-0.0 0.0-0.0 20.8 0.0-0.0 0.0
Away 13 68 5.2 0.0-0.0 0.0-0.0 37.9 0.0-0.0 0.0
Neutral 4 41 10.4 0.0-0.0 0.0-0.0 38.5 0.0-0.0 0.0
                 
Wins 21 297 14.2 0.0-0.0 0.0-0.0 39.1 0.0-0.0 0.0
Losses 10 170 17.0 0.0-0.0 0.0-0.0 15.0 0.0-0.0 0.0
                 
November 10 119 11.9 0.0-0.0 0.0-0.0 34.8 0.0-0.0 0.0
December 3 36 12.0 0.0-0.0 0.0-0.0 50.0 0.0-0.0 0.0
January 8 112 14.0 0.0-0.0 0.0-0.0 35.7 0.0-0.0 0.0
February 8 128 16.0 0.0-0.0 0.0-0.0 22.2 0.0-0.0 0.0
March 2 71 35.7 0.0-0.0 0.0-0.0 20.0 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 31 2.0 2.1 4.1 2.5 2.2 1.5 0.2
Conference 18 2.4 2.2 4.6 2.6 2.4 0.9 0.2
Exhibition - - - - - - - -
                 
Home 14 2.4 1.9 4.3 3.3 2.3 1.7 0.3
Away 13 1.8 2.6 4.4 1.9 2.5 1.4 0.1
Neutral 4 1.3 1.0 2.3 1.5 1.0 0.8 0.3
                 
Wins 21 2.1 2.2 4.4 2.8 2.1 1.8 0.2
Losses 10 1.6 1.8 3.4 1.9 2.4 0.7 0.2
                 
November 10 1.5 1.8 3.3 2.5 1.6 2.0 0.3
December 3 2.0 1.3 3.3 1.0 2.7 1.0 0.0
January 8 2.1 2.3 4.4 2.3 2.4 1.0 0.1
February 8 2.5 2.4 4.9 3.3 2.3 0.8 0.3
March 2 1.5 3.0 4.5 2.5 3.5 4.0 0.0
  gp gs off def reb ast to stl blk
Total 31 30 61 65 126 77 68 45 6
Conference 18 18 43 39 82 46 44 17 3
Exhibition - - - - - - - - -
                   
Home 14 13 33 27 60 46 32 24 4
Away 13 13 23 34 57 25 32 18 1
Neutral 4 4 5 4 9 6 4 3 1
                   
Wins 21 20 45 47 92 58 44 38 4
Losses 10 10 16 18 34 19 24 7 2
                   
November 10 9 15 18 33 25 16 20 3
December 3 3 6 4 10 3 8 3 0
January 8 8 17 18 35 18 19 8 1
February 8 8 20 19 39 26 18 6 2
March 2 2 3 6 9 5 7 8 0
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 31 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 18 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 14 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 13 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 4 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 21 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 10 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
November 10 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
March 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0