2019-20 Basketball Statistics Angelina College

  • Games
    32
  • Pts
    72.2
  • FG %
    38.6
  • 3PT %
    28.6
  • FT %
    70.8
  • Reb
    38.6
  • Ast
    12.6
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
2/8/2020 at Coastal Bend College W, 80-60
2/12/2020 Tyler Junior College W, 92-75
2/15/2020 at Bossier Parish Community College W, 88-65
2/19/2020 Jacksonville College W, 77-49
2/22/2020 at Paris Junior College L, 72-54
2/26/2020 at Blinn College L, 63-58
2/29/2020 Panola College W, 87-63
3/4/2020 at Panola College W, 52-50
3/6/2020 at Blinn College W, 71-60
3/7/2020 at Trinity Valley Community College L, 70-57
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Oct 12 # Dave Neely Shootout   - - - - - - -
Oct 21 # at Sam Houston State   - - - - - - -
Oct 28 # at Wiley College   - - - - - - -
Nov 1 at McLennan Community College L, 74-59 18-51 35.3 5-14 35.7 18-23 78.3 59.0
Nov 2 vs. Temple College W, 79-66 27-65 41.5 10-27 37.0 15-20 75.0 79.0
Nov 8 vs. Independence Community College W, 81-61 33-76 43.4 10-33 30.3 5-7 71.4 81.0
Nov 9 vs. Northwest Florida State College L, 55-49 15-48 31.3 5-18 27.8 14-17 82.4 49.0
Nov 12 Southern University-Shreveport W, 83-56 31-76 40.8 2-29 6.9 21-26 80.8 83.0
Nov 14 Odessa College W, 71-69 27-60 45.0 3-12 25.0 14-21 66.7 71.0
Nov 15 Chattahoochee Valley Community College W, 95-70 32-61 52.5 6-21 28.6 25-37 67.6 95.0
Nov 16 Louisiana State University Eunice W, 90-84 26-66 39.4 3-12 25.0 35-41 85.4 90.0
Nov 19 at Louisiana State University Eunice W, 84-80 24-71 33.8 3-16 18.8 33-45 73.3 84.0
Nov 22 McLennan Community College W, 64-62 25-64 39.1 4-20 20.0 10-15 66.7 64.0
Nov 23 at Temple College L, 94-80 22-62 35.5 3-10 30.0 33-44 75.0 80.0
Dec 4 at Kilgore College W, 81-80 25-77 32.5 6-23 26.1 25-36 69.4 81.0
Dec 7 at Trinity Valley Community College L, 81-59 21-64 32.8 9-23 39.1 8-11 72.7 59.0
Dec 11 Coastal Bend College W, 71-56 24-65 36.9 15-40 37.5 8-15 53.3 71.0
Jan 8 at Tyler Junior College L, 95-63 25-71 35.2 7-21 33.3 6-9 66.7 63.0
Jan 11 Bossier Parish Community College W, 89-57 32-78 41.0 5-20 25.0 20-25 80.0 89.0
Jan 14 at Jacksonville College L, 62-60 22-65 33.8 4-20 20.0 14-21 66.7 60.0
Jan 18 Paris Junior College W, 76-61 28-60 46.7 5-19 26.3 15-23 65.2 76.0
Jan 22 Blinn College L, 82-81 31-86 36.0 4-19 21.1 15-27 55.6 81.0
Jan 25 at Panola College L, 63-40 14-48 29.2 3-18 16.7 9-15 60.0 40.0
Feb 1 Kilgore College L, 72-71 22-57 38.6 5-22 22.7 22-28 78.6 71.0
Feb 5 Trinity Valley Community College L, 81-64 24-67 35.8 6-31 19.4 10-19 52.6 64.0
Feb 8 at Coastal Bend College W, 80-60 30-57 52.6 7-22 31.8 13-19 68.4 80.0
Feb 12 Tyler Junior College W, 92-75 34-72 47.2 9-24 37.5 15-21 71.4 92.0
Feb 15 at Bossier Parish Community College W, 88-65 33-76 43.4 11-29 37.9 11-18 61.1 88.0
Feb 19 Jacksonville College W, 77-49 25-49 51.0 9-17 52.9 18-25 72.0 77.0
Feb 22 at Paris Junior College L, 72-54 22-59 37.3 4-19 21.1 6-12 50.0 54.0
Feb 26 at Blinn College L, 63-58 21-59 35.6 6-26 23.1 9-9 100.0 58.0
Feb 29 Panola College W, 87-63 28-66 42.4 13-32 40.6 18-25 72.0 87.0
Mar 4 at Panola College W, 52-50 17-61 27.9 5-24 20.8 13-19 68.4 52.0
Mar 6 at Blinn College W, 71-60 23-61 37.7 8-19 42.1 17-25 68.0 71.0
Mar 7 at Trinity Valley Community College L, 70-57 20-77 26.0 10-36 27.8 7-11 63.6 57.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 12 # Dave Neely Shootout   - - - -
Oct 21 # at Sam Houston State   - - - -
Oct 28 # at Wiley College   - - - -
Nov 1 at McLennan Community College L, 74-59 8 26 34 -11.0
Nov 2 vs. Temple College W, 79-66 9 29 38 3.0
Nov 8 vs. Independence Community College W, 81-61 13 20 33 4.0
Nov 9 vs. Northwest Florida State College L, 55-49 7 15 22 -22.0
Nov 12 Southern University-Shreveport W, 83-56 17 29 46 16.0
Nov 14 Odessa College W, 71-69 6 17 23 -16.0
Nov 15 Chattahoochee Valley Community College W, 95-70 6 29 35 -5.0
Nov 16 Louisiana State University Eunice W, 90-84 16 44 60 19.0
Nov 19 at Louisiana State University Eunice W, 84-80 11 33 44 -1.0
Nov 22 McLennan Community College W, 64-62 8 34 42 2.0
Nov 23 at Temple College L, 94-80 17 24 41 8.0
Dec 4 at Kilgore College W, 81-80 17 34 51 -4.0
Dec 7 at Trinity Valley Community College L, 81-59 10 23 33 -14.0
Dec 11 Coastal Bend College W, 71-56 13 23 36 4.0
Jan 8 at Tyler Junior College L, 95-63 13 22 35 -13.0
Jan 11 Bossier Parish Community College W, 89-57 17 39 56 3.0
Jan 14 at Jacksonville College L, 62-60 13 15 28 -2.0
Jan 18 Paris Junior College W, 76-61 9 26 35 8.0
Jan 22 Blinn College L, 82-81 17 27 44 -6.0
Jan 25 at Panola College L, 63-40 9 19 28 -12.0
Feb 1 Kilgore College L, 72-71 11 24 35 -5.0
Feb 5 Trinity Valley Community College L, 81-64 15 25 40 -3.0
Feb 8 at Coastal Bend College W, 80-60 9 35 44 17.0
Feb 12 Tyler Junior College W, 92-75 19 29 48 6.0
Feb 15 at Bossier Parish Community College W, 88-65 10 29 39 -6.0
Feb 19 Jacksonville College W, 77-49 7 28 35 -10.0
Feb 22 at Paris Junior College L, 72-54 9 20 29 -3.0
Feb 26 at Blinn College L, 63-58 9 23 32 -12.0
Feb 29 Panola College W, 87-63 20 31 51 22.0
Mar 4 at Panola College W, 52-50 11 29 40 -1.0
Mar 6 at Blinn College W, 71-60 13 25 38 -8.0
Mar 7 at Trinity Valley Community College L, 70-57 15 26 41 -6.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 12 # Dave Neely Shootout   - - - -
Oct 21 # at Sam Houston State   - - - -
Oct 28 # at Wiley College   - - - -
Nov 1 at McLennan Community College L, 74-59 33 10 2 12
Nov 2 vs. Temple College W, 79-66 21 7 3 17
Nov 8 vs. Independence Community College W, 81-61 12 14 4 19
Nov 9 vs. Northwest Florida State College L, 55-49 17 7 2 9
Nov 12 Southern University-Shreveport W, 83-56 16 16 6 11
Nov 14 Odessa College W, 71-69 10 6 2 5
Nov 15 Chattahoochee Valley Community College W, 95-70 15 11 1 20
Nov 16 Louisiana State University Eunice W, 90-84 23 2 1 5
Nov 19 at Louisiana State University Eunice W, 84-80 11 7 3 10
Nov 22 McLennan Community College W, 64-62 16 9 6 9
Nov 23 at Temple College L, 94-80 16 8 4 7
Dec 4 at Kilgore College W, 81-80 18 6 10 8
Dec 7 at Trinity Valley Community College L, 81-59 19 3 2 15
Dec 11 Coastal Bend College W, 71-56 15 9 3 16
Jan 8 at Tyler Junior College L, 95-63 15 7 0 12
Jan 11 Bossier Parish Community College W, 89-57 15 10 8 14
Jan 14 at Jacksonville College L, 62-60 17 10 2 8
Jan 18 Paris Junior College W, 76-61 16 14 8 17
Jan 22 Blinn College L, 82-81 16 8 4 10
Jan 25 at Panola College L, 63-40 27 15 1 6
Feb 1 Kilgore College L, 72-71 13 7 3 12
Feb 5 Trinity Valley Community College L, 81-64 16 6 5 11
Feb 8 at Coastal Bend College W, 80-60 26 13 1 17
Feb 12 Tyler Junior College W, 92-75 11 8 4 21
Feb 15 at Bossier Parish Community College W, 88-65 13 13 3 19
Feb 19 Jacksonville College W, 77-49 18 11 9 17
Feb 22 at Paris Junior College L, 72-54 16 10 2 13
Feb 26 at Blinn College L, 63-58 19 10 3 12
Feb 29 Panola College W, 87-63 16 6 2 16
Mar 4 at Panola College W, 52-50 11 2 4 9
Mar 6 at Blinn College W, 71-60 14 5 3 12
Mar 7 at Trinity Valley Community College L, 70-57 13 6 2 14
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Oct 12 # Dave Neely Shootout   - - -
Oct 21 # at Sam Houston State   - - -
Oct 28 # at Wiley College   - - -
Nov 1 at McLennan Community College L, 74-59 0 - -
Nov 2 vs. Temple College W, 79-66 0 - -
Nov 8 vs. Independence Community College W, 81-61 0 - -
Nov 9 vs. Northwest Florida State College L, 55-49 0 - -
Nov 12 Southern University-Shreveport W, 83-56 0 - -
Nov 14 Odessa College W, 71-69 0 - -
Nov 15 Chattahoochee Valley Community College W, 95-70 18 - -
Nov 16 Louisiana State University Eunice W, 90-84 19 - -
Nov 19 at Louisiana State University Eunice W, 84-80 0 - -
Nov 22 McLennan Community College W, 64-62 13 - -
Nov 23 at Temple College L, 94-80 0 - -
Dec 4 at Kilgore College W, 81-80 25 - -
Dec 7 at Trinity Valley Community College L, 81-59 0 - -
Dec 11 Coastal Bend College W, 71-56 0 - -
Jan 8 at Tyler Junior College L, 95-63 0 - -
Jan 11 Bossier Parish Community College W, 89-57 21 - -
Jan 14 at Jacksonville College L, 62-60 0 - -
Jan 18 Paris Junior College W, 76-61 0 - -
Jan 22 Blinn College L, 82-81 0 - -
Jan 25 at Panola College L, 63-40 0 - -
Feb 1 Kilgore College L, 72-71 21 - -
Feb 5 Trinity Valley Community College L, 81-64 14 - -
Feb 8 at Coastal Bend College W, 80-60 0 - -
Feb 12 Tyler Junior College W, 92-75 0 - -
Feb 15 at Bossier Parish Community College W, 88-65 0 - -
Feb 19 Jacksonville College W, 77-49 11 - -
Feb 22 at Paris Junior College L, 72-54 0 - -
Feb 26 at Blinn College L, 63-58 0 - -
Feb 29 Panola College W, 87-63 13 - -
Mar 4 at Panola College W, 52-50 14 - -
Mar 6 at Blinn College W, 71-60 17 - -
Mar 7 at Trinity Valley Community College L, 70-57 15 - -
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Oct 12 # Dave Neely Shootout   - - - - -
Oct 21 # at Sam Houston State   - - - - -
Oct 28 # at Wiley College   - - - - -
Nov 1 at McLennan Community College L, 74-59 26-49 53.1 9-19 47.4 74.0
Nov 2 vs. Temple College W, 79-66 21-64 32.8 3-17 17.6 66.0
Nov 8 vs. Independence Community College W, 81-61 25-49 51.0 1-4 25.0 61.0
Nov 9 vs. Northwest Florida State College L, 55-49 23-56 41.1 1-10 10.0 55.0
Nov 12 Southern University-Shreveport W, 83-56 19-60 31.7 1-17 5.9 56.0
Nov 14 Odessa College W, 71-69 25-61 41.0 8-21 38.1 69.0
Nov 15 Chattahoochee Valley Community College W, 95-70 26-69 37.7 3-20 15.0 70.0
Nov 16 Louisiana State University Eunice W, 90-84 31-85 36.5 4-20 20.0 84.0
Nov 19 at Louisiana State University Eunice W, 84-80 32-78 41.0 4-22 18.2 80.0
Nov 22 McLennan Community College W, 64-62 23-72 31.9 8-25 32.0 62.0
Nov 23 at Temple College L, 94-80 31-62 50.0 8-19 42.1 94.0
Dec 4 at Kilgore College W, 81-80 24-81 29.6 3-19 15.8 80.0
Dec 7 at Trinity Valley Community College L, 81-59 33-78 42.3 6-21 28.6 81.0
Dec 11 Coastal Bend College W, 71-56 20-61 32.8 8-21 38.1 56.0
Jan 8 at Tyler Junior College L, 95-63 38-78 48.7 7-12 58.3 95.0
Jan 11 Bossier Parish Community College W, 89-57 23-79 29.1 1-11 9.1 57.0
Jan 14 at Jacksonville College L, 62-60 23-61 37.7 7-12 58.3 62.0
Jan 18 Paris Junior College W, 76-61 24-63 38.1 8-18 44.4 61.0
Jan 22 Blinn College L, 82-81 30-71 42.3 8-26 30.8 82.0
Jan 25 at Panola College L, 63-40 23-56 41.1 9-23 39.1 63.0
Feb 1 Kilgore College L, 72-71 24-61 39.3 6-16 37.5 72.0
Feb 5 Trinity Valley Community College L, 81-64 33-67 49.3 4-14 28.6 81.0
Feb 8 at Coastal Bend College W, 80-60 20-64 31.3 7-31 22.6 60.0
Feb 12 Tyler Junior College W, 92-75 33-70 47.1 6-14 42.9 75.0
Feb 15 at Bossier Parish Community College W, 88-65 24-60 40.0 2-7 28.6 65.0
Feb 19 Jacksonville College W, 77-49 21-69 30.4 0-8 0.0 49.0
Feb 22 at Paris Junior College L, 72-54 28-57 49.1 8-19 42.1 72.0
Feb 26 at Blinn College L, 63-58 23-68 33.8 10-33 30.3 63.0
Feb 29 Panola College W, 87-63 22-61 36.1 9-24 37.5 63.0
Mar 4 at Panola College W, 52-50 17-51 33.3 5-13 38.5 50.0
Mar 6 at Blinn College W, 71-60 23-70 32.9 6-26 23.1 60.0
Mar 7 at Trinity Valley Community College L, 70-57 29-63 46.0 4-20 20.0 70.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 12 # Dave Neely Shootout   - - - -
Oct 21 # at Sam Houston State   - - - -
Oct 28 # at Wiley College   - - - -
Nov 1 at McLennan Community College L, 74-59 23.0 22.0 45.0 -11.0
Nov 2 vs. Temple College W, 79-66 10.0 25.0 35.0 3.0
Nov 8 vs. Independence Community College W, 81-61 9.0 20.0 29.0 4.0
Nov 9 vs. Northwest Florida State College L, 55-49 13.0 31.0 44.0 -22.0
Nov 12 Southern University-Shreveport W, 83-56 8.0 22.0 30.0 16.0
Nov 14 Odessa College W, 71-69 13.0 26.0 39.0 -16.0
Nov 15 Chattahoochee Valley Community College W, 95-70 15.0 25.0 40.0 -5.0
Nov 16 Louisiana State University Eunice W, 90-84 13.0 28.0 41.0 19.0
Nov 19 at Louisiana State University Eunice W, 84-80 11.0 34.0 45.0 -1.0
Nov 22 McLennan Community College W, 64-62 10.0 30.0 40.0 2.0
Nov 23 at Temple College L, 94-80 7.0 26.0 33.0 8.0
Dec 4 at Kilgore College W, 81-80 20.0 35.0 55.0 -4.0
Dec 7 at Trinity Valley Community College L, 81-59 18.0 29.0 47.0 -14.0
Dec 11 Coastal Bend College W, 71-56 13.0 19.0 32.0 4.0
Jan 8 at Tyler Junior College L, 95-63 15.0 33.0 48.0 -13.0
Jan 11 Bossier Parish Community College W, 89-57 22.0 31.0 53.0 3.0
Jan 14 at Jacksonville College L, 62-60 11.0 19.0 30.0 -2.0
Jan 18 Paris Junior College W, 76-61 8.0 19.0 27.0 8.0
Jan 22 Blinn College L, 82-81 12.0 38.0 50.0 -6.0
Jan 25 at Panola College L, 63-40 15.0 25.0 40.0 -12.0
Feb 1 Kilgore College L, 72-71 15.0 25.0 40.0 -5.0
Feb 5 Trinity Valley Community College L, 81-64 12.0 31.0 43.0 -3.0
Feb 8 at Coastal Bend College W, 80-60 7.0 20.0 27.0 17.0
Feb 12 Tyler Junior College W, 92-75 17.0 25.0 42.0 6.0
Feb 15 at Bossier Parish Community College W, 88-65 9.0 36.0 45.0 -6.0
Feb 19 Jacksonville College W, 77-49 24.0 21.0 45.0 -10.0
Feb 22 at Paris Junior College L, 72-54 7.0 25.0 32.0 -3.0
Feb 26 at Blinn College L, 63-58 20.0 24.0 44.0 -12.0
Feb 29 Panola College W, 87-63 8.0 21.0 29.0 22.0
Mar 4 at Panola College W, 52-50 7.0 34.0 41.0 -1.0
Mar 6 at Blinn College W, 71-60 17.0 29.0 46.0 -8.0
Mar 7 at Trinity Valley Community College L, 70-57 7.0 40.0 47.0 -6.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 12 # Dave Neely Shootout   - - - -
Oct 21 # at Sam Houston State   - - - -
Oct 28 # at Wiley College   - - - -
Nov 1 at McLennan Community College L, 74-59 15.0 11.0 2.0 15.0
Nov 2 vs. Temple College W, 79-66 15.0 8.0 2.0 13.0
Nov 8 vs. Independence Community College W, 81-61 20.0 5.0 2.0 5.0
Nov 9 vs. Northwest Florida State College L, 55-49 14.0 9.0 3.0 14.0
Nov 12 Southern University-Shreveport W, 83-56 23.0 10.0 1.0 8.0
Nov 14 Odessa College W, 71-69 16.0 4.0 6.0 12.0
Nov 15 Chattahoochee Valley Community College W, 95-70 18.0 7.0 3.0 7.0
Nov 16 Louisiana State University Eunice W, 90-84 11.0 11.0 7.0 13.0
Nov 19 at Louisiana State University Eunice W, 84-80 17.0 10.0 2.0 15.0
Nov 22 McLennan Community College W, 64-62 15.0 4.0 4.0 13.0
Nov 23 at Temple College L, 94-80 15.0 10.0 4.0 26.0
Dec 4 at Kilgore College W, 81-80 11.0 10.0 8.0 12.0
Dec 7 at Trinity Valley Community College L, 81-59 16.0 10.0 6.0 18.0
Dec 11 Coastal Bend College W, 71-56 23.0 9.0 2.0 12.0
Jan 8 at Tyler Junior College L, 95-63 11.0 12.0 3.0 24.0
Jan 11 Bossier Parish Community College W, 89-57 23.0 4.0 4.0 6.0
Jan 14 at Jacksonville College L, 62-60 18.0 7.0 2.0 16.0
Jan 18 Paris Junior College W, 76-61 19.0 10.0 2.0 13.0
Jan 22 Blinn College L, 82-81 18.0 12.0 5.0 19.0
Jan 25 at Panola College L, 63-40 17.0 20.0 4.0 16.0
Feb 1 Kilgore College L, 72-71 17.0 5.0 3.0 14.0
Feb 5 Trinity Valley Community College L, 81-64 17.0 9.0 7.0 16.0
Feb 8 at Coastal Bend College W, 80-60 18.0 14.0 0.0 13.0
Feb 12 Tyler Junior College W, 92-75 12.0 10.0 5.0 19.0
Feb 15 at Bossier Parish Community College W, 88-65 25.0 8.0 6.0 13.0
Feb 19 Jacksonville College W, 77-49 20.0 12.0 1.0 6.0
Feb 22 at Paris Junior College L, 72-54 9.0 10.0 4.0 21.0
Feb 26 at Blinn College L, 63-58 18.0 11.0 1.0 15.0
Feb 29 Panola College W, 87-63 12.0 7.0 2.0 15.0
Mar 4 at Panola College W, 52-50 19.0 5.0 5.0 11.0
Mar 6 at Blinn College W, 71-60 14.0 6.0 5.0 17.0
Mar 7 at Trinity Valley Community College L, 70-57 15.0 4.0 9.0 18.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Oct 12 # Dave Neely Shootout   - - -
Oct 21 # at Sam Houston State   - - -
Oct 28 # at Wiley College   - - -
Nov 1 at McLennan Community College L, 74-59 21.0 - -
Nov 2 vs. Temple College W, 79-66 18.0 - -
Nov 8 vs. Independence Community College W, 81-61 8.0 - -
Nov 9 vs. Northwest Florida State College L, 55-49 12.0 - -
Nov 12 Southern University-Shreveport W, 83-56 19.0 - -
Nov 14 Odessa College W, 71-69 21.0 - -
Nov 15 Chattahoochee Valley Community College W, 95-70 28.0 - -
Nov 16 Louisiana State University Eunice W, 90-84 27.0 - -
Nov 19 at Louisiana State University Eunice W, 84-80 28.0 - -
Nov 22 McLennan Community College W, 64-62 16.0 - -
Nov 23 at Temple College L, 94-80 26.0 - -
Dec 4 at Kilgore College W, 81-80 27.0 - -
Dec 7 at Trinity Valley Community College L, 81-59 0.0 - -
Dec 11 Coastal Bend College W, 71-56 13.0 - -
Jan 8 at Tyler Junior College L, 95-63 0.0 - -
Jan 11 Bossier Parish Community College W, 89-57 19.0 - -
Jan 14 at Jacksonville College L, 62-60 19.0 - -
Jan 18 Paris Junior College W, 76-61 25.0 - -
Jan 22 Blinn College L, 82-81 0.0 - -
Jan 25 at Panola College L, 63-40 10.0 - -
Feb 1 Kilgore College L, 72-71 21.0 - -
Feb 5 Trinity Valley Community College L, 81-64 17.0 - -
Feb 8 at Coastal Bend College W, 80-60 19.0 - -
Feb 12 Tyler Junior College W, 92-75 0.0 - -
Feb 15 at Bossier Parish Community College W, 88-65 17.0 - -
Feb 19 Jacksonville College W, 77-49 15.0 - -
Feb 22 at Paris Junior College L, 72-54 16.0 - -
Feb 26 at Blinn College L, 63-58 18.0 - -
Feb 29 Panola College W, 87-63 21.0 - -
Mar 4 at Panola College W, 52-50 21.0 - -
Mar 6 at Blinn College W, 71-60 20.0 - -
Mar 7 at Trinity Valley Community College L, 70-57 11.0 - -
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 32 801-2075 38.6 205-716 28.6 502-709 70.8 72.2
Conference 18 461-1176 39.2 128-425 30.1 242-358 67.6 71.8
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 14 389-927 42.0 89-318 28.0 246-348 70.7 79.5
Away 15 337-959 35.1 91-320 28.4 222-317 70.0 65.8
Neutral 3 75-189 39.7 25-78 32.1 34-44 77.3 69.7
 
Wins 19 524-1261 41.6 134-439 30.5 331-463 71.5 79.6
Losses 13 277-814 34.0 71-277 25.6 171-246 69.5 61.2
 
November 11 280-700 40.0 54-212 25.5 223-296 75.3 76.1
December 3 70-206 34.0 30-86 34.9 41-62 66.1 70.3
January 6 152-408 37.3 28-117 23.9 79-120 65.8 68.5
February 9 239-562 42.5 70-222 31.5 122-176 69.3 74.4
March 3 60-199 30.2 23-79 29.1 37-55 67.3 60.0
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 32 12.0 26.6 38.6 -1.5
Conference 18 12.6 26.2 38.8 -1.7
Exhibition - - - - -
 
Home 14 12.9 28.9 41.9 2.5
Away 15 11.6 25.5 37.1 -4.5
Neutral 3 9.7 21.3 31.0 -5.0
 
Wins 19 12.2 29.6 41.8 2.8
Losses 13 11.8 22.2 34.0 -7.8
 
November 11 10.7 27.3 38.0 -0.3
December 3 13.3 26.7 40.0 -4.7
January 6 13.0 24.7 37.7 -3.7
February 9 12.1 27.1 39.2 0.7
March 3 13.0 26.7 39.7 -5.0
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 32 16.7 8.9 3.8 12.6
Conference 18 17.0 10.0 3.6 13.6
Exhibition - - - - -
 
Home 14 15.4 8.1 3.7 13.1
Away 15 17.9 9.9 4.1 11.6
Neutral 3 16.7 7.3 2.3 15.0
 
Wins 19 15.6 8.1 3.5 13.8
Losses 13 18.2 10.0 4.1 10.8
 
November 11 17.3 8.1 3.3 11.3
December 3 17.3 9.7 5.3 13.0
January 6 17.7 10.8 3.3 11.2
February 9 16.4 9.6 3.2 15.3
March 3 12.7 5.0 6.3 11.7
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 32 6.3 1.038 0.047
Conference 18 5.8 1.029 0.045
Exhibition - - - -
 
Home 14 9.3 1.157 0.223
Away 15 4.7 0.937 -0.110
Neutral 3 0.0 0.995 0.011
 
Wins 19 7.9 1.140 0.237
Losses 13 3.8 0.886 -0.244
 
November 11 4.5 1.084 0.059
December 3 8.3 0.968 -0.023
January 6 3.5 0.943 -0.032
February 9 6.6 1.115 0.125
March 3 15.3 0.909 0.014
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 32 817-2094 39.0 174-582 29.9 68.4
Conference 18 466-1205 38.7 109-329 33.1 68.7
Exhibition - 0-0 - 0-0 - -
 
Home 14 354-949 37.3 74-255 29.0 66.9
Away 15 394-976 40.4 95-296 32.1 71.2
Neutral 3 69-169 40.8 5-31 16.1 61.0
 
Wins 19 453-1267 35.8 87-338 25.7 64.5
Losses 13 364-827 44.0 87-244 35.7 74.1
 
November 11 282-705 40.0 50-194 25.8 70.1
December 3 77-220 35.0 17-61 27.9 72.3
January 6 161-408 39.5 40-102 39.2 70.0
February 9 228-577 39.5 52-166 31.3 66.7
March 3 69-184 37.5 15-59 25.4 60.0
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 32 13.0 27.1 40.1 -1.5
Conference 18 14.1 26.4 40.5 -1.7
Exhibition - - - - -
 
Home 14 13.6 25.8 39.4 2.5
Away 15 12.9 28.7 41.7 -4.5
Neutral 3 10.7 25.3 36.0 -5.0
 
Wins 19 12.7 26.3 39.0 2.8
Losses 13 13.5 28.3 41.8 -7.8
 
November 11 12.0 26.3 38.3 -0.3
December 3 17.0 27.7 44.7 -4.7
January 6 13.8 27.5 41.3 -3.7
February 9 13.2 25.3 38.6 0.7
March 3 10.3 34.3 44.7 -5.0
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 32 16.6 8.6 3.5 14.2
Conference 18 16.9 9.2 3.9 14.9
Exhibition - - - - -
 
Home 14 17.4 8.8 4.4 12.4
Away 15 15.9 8.3 2.8 16.7
Neutral 3 16.3 9.3 3.0 10.7
 
Wins 19 17.4 8.9 4.3 11.7
Losses 13 15.4 8.2 2.5 17.8
 
November 11 16.3 8.8 3.1 12.8
December 3 16.7 6.0 5.0 14.0
January 6 17.7 10.7 3.8 15.7
February 9 16.4 9.3 3.6 14.7
March 3 16.0 4.3 3.0 15.3
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 32 16.7 0.990 0.047
Conference 18 14.3 0.985 0.045
Exhibition - - - -
 
Home 14 17.3 0.934 0.223
Away 15 16.9 1.047 -0.110
Neutral 3 12.7 0.984 0.011
 
Wins 19 19.1 0.903 0.237
Losses 13 13.2 1.130 -0.244
 
November 11 20.4 1.025 0.059
December 3 13.3 0.991 -0.023
January 6 12.2 0.974 -0.032
February 9 16.0 0.990 0.125
March 3 17.3 0.896 0.014
Attendance Statistics
Date Opponent Score Attend
Oct 12 Dave Neely Shootout   -
Oct 21 at Sam Houston State   -
Oct 28 at Wiley College   -
Nov 1 at McLennan Community College L, 74-59 0
Nov 2 vs. Temple College W, 79-66 0
Nov 8 vs. Independence Community College W, 81-61 0
Nov 9 vs. Northwest Florida State College L, 55-49 0
Nov 12 Southern University-Shreveport W, 83-56 0
Nov 14 Odessa College W, 71-69 0
Nov 15 Chattahoochee Valley Community College W, 95-70 -
Nov 16 Louisiana State University Eunice W, 90-84 -
Nov 19 at Louisiana State University Eunice W, 84-80 0
Nov 22 McLennan Community College W, 64-62 -
Nov 23 at Temple College L, 94-80 0
Dec 4 at Kilgore College W, 81-80 -
Dec 7 at Trinity Valley Community College L, 81-59 0
Dec 11 Coastal Bend College W, 71-56 0
Jan 8 at Tyler Junior College L, 95-63 0
Jan 11 Bossier Parish Community College W, 89-57 -
Jan 14 at Jacksonville College L, 62-60 0
Jan 18 Paris Junior College W, 76-61 0
Jan 22 Blinn College L, 82-81 0
Jan 25 at Panola College L, 63-40 0
Feb 1 Kilgore College L, 72-71 -
Feb 5 Trinity Valley Community College L, 81-64 -
Feb 8 at Coastal Bend College W, 80-60 0
Feb 12 Tyler Junior College W, 92-75 0
Feb 15 at Bossier Parish Community College W, 88-65 0
Feb 19 Jacksonville College W, 77-49 -
Feb 22 at Paris Junior College L, 72-54 0
Feb 26 at Blinn College L, 63-58 0
Feb 29 Panola College W, 87-63 -
Mar 4 at Panola College W, 52-50 -
Mar 6 at Blinn College W, 71-60 -
Mar 7 at Trinity Valley Community College L, 70-57 -