Taylor Jacob
13

Taylor Jacob

gp
33
pts/g
6.8
fg %
31.6
3pt %
31.8
ft %
64.1
reb/g
2.2
a/g
1.7
Player Stats
  Overall Conference
Games 33 19
Games started 33 19
Minutes 441 289
Minutes per game 13.4 15.2
FG 73-231 46-141
FG Pct 31.6 32.6
3PT 55-173 35-105
3PT Pct 31.8 33.3
FT 25-39 12-20
FT Pct 64.1 60.0
Off rebounds 22 16
Def rebounds 51 32
Total rebounds 73 48
Rebounds per game 2.2 2.5
Personal fouls 14 10
Disqualifications 0 -
Assists 57 37
Turnovers 56 34
Assist to turnover ratio 1.0 1.1
Steals 34 22
Blocks 2 2
Points 226 139
Points per game 6.8 7.3
Points per 40 min 20.5 19.2
Recent Results
Date Opponent Result
Feb 27 Blinn College W, 68-55
Mar 2 at Panola College W, 72-68
Mar 6 Bossier Parish Community College W, 93-47
Mar 8 at Trinity Valley Community College W, 67-59
Mar 9 vs. Tyler Junior College W, 60-39
Mar 20 vs. Hutchinson Community College L, 72-59
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 13 # vs. Dave Neely Shootout   - - - - - - - - -
Oct 13 vs. Iowa Western Community College   - - - - - - - - -
Oct 20 # vs. Troy Giordano Extravaganza   - - - - - - - - -
Oct 24 # vs. Sam Houston State   - - - - - - - - -
Oct 29 # vs. Prairie View A&M   - - - - - - - - -
Nov 1 vs. Southwest Mississippi Community College W, 80-66 1 1 1-7 14.3 1-6 16.7 0-0 - 3
Nov 2 at Baton Rouge Community College W, 77-43 1 1 5-9 55.6 4-7 57.1 0-0 - 14
Nov 6 at Louisiana State University Eunice W, 88-68 1 1 1-5 20.0 0-2 0.0 0-0 - 2
Nov 9 vs. Collin County Community College W, 76-68 1 1 1-2 50.0 0-1 0.0 0-0 - 2
Nov 10 vs. Odessa College W, 78-71 1 1 2-4 50.0 1-3 33.3 0-0 - 5
Nov 14 Cedar Valley College W, 87-51 1 17 1-5 20.0 1-4 25.0 1-2 50.0 4
Nov 16 Eastern Oklahoma State College W, 103-74 1 1 0-4 0.0 0-2 0.0 1-2 50.0 1
Nov 17 Hill College W, 73-56 1 25 3-9 33.3 2-7 28.6 2-4 50.0 10
Nov 28 McLennan Community College W, 79-60 1 19 4-8 50.0 3-5 60.0 0-0 - 11
Dec 1 Kilgore College W, 76-55 1 33 2-8 25.0 2-6 33.3 0-0 - 6
Dec 5 Trinity Valley Community College L, 55-49 1 27 2-10 20.0 2-9 22.2 0-0 - 6
Dec 8 at Coastal Bend College W, 76-55 1 1 1-5 20.0 0-2 0.0 2-2 100.0 4
Jan 3 at McLennan Community College W, 78-61 1 1 3-6 50.0 3-5 60.0 3-4 75.0 12
Jan 4 vs. Ranger College W, 69-64 1 1 3-10 30.0 3-9 33.3 0-0 - 9
Jan 9 Tyler Junior College W, 86-71 1 1 3-8 37.5 2-5 40.0 3-4 75.0 11
Jan 12 at Bossier Parish Community College W, 85-44 1 1 5-8 62.5 4-6 66.7 0-0 - 14
Jan 16 Jacksonville College W, 68-35 1 24 0-6 0.0 0-5 0.0 1-2 50.0 1
Jan 19 at Paris Junior College W, 73-57 1 1 5-10 50.0 3-7 42.9 0-0 - 13
Jan 23 at Blinn College W, 78-67 1 1 5-8 62.5 5-8 62.5 0-1 0.0 15
Jan 26 Panola College W, 91-82 1 35 1-8 12.5 1-6 16.7 3-5 60.0 6
Feb 2 at Kilgore College W, 66-58 1 33 1-6 16.7 1-5 20.0 1-2 50.0 4
Feb 6 at Trinity Valley Community College L, 62-53 1 1 2-3 66.7 2-2 100.0 0-0 - 6
Feb 9 Coastal Bend College W, 80-51 1 27 5-11 45.5 3-7 42.9 0-0 - 13
Feb 13 at Tyler Junior College L, 71-60 1 1 0-4 0.0 0-4 0.0 0-0 - 0
Feb 16 Bossier Parish Community College W, 93-52 1 16 0-3 0.0 0-1 0.0 0-0 - 0
Feb 19 at Jacksonville College W, 79-60 1 1 4-6 66.7 2-4 50.0 2-2 100.0 12
Feb 23 Paris Junior College W, 78-51 1 26 2-12 16.7 1-7 14.3 0-0 - 5
Feb 27 Blinn College W, 68-55 1 26 2-7 28.6 2-7 28.6 0-0 - 6
Mar 2 at Panola College W, 72-68 1 1 3-8 37.5 3-8 37.5 0-2 0.0 9
Mar 6 Bossier Parish Community College W, 93-47 1 21 3-10 30.0 2-7 28.6 0-0 - 8
Mar 8 at Trinity Valley Community College W, 67-59 1 31 0-5 0.0 0-4 0.0 6-7 85.7 6
Mar 9 vs. Tyler Junior College W, 60-39 1 32 3-10 30.0 2-6 33.3 0-0 - 8
Mar 20 vs. Hutchinson Community College L, 72-59 1 31 0-6 0.0 0-6 0.0 0-0 - 0

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to stl blk
Oct 13 # vs. Dave Neely Shootout   - - - - - - - - -
Oct 13 vs. Iowa Western Community College   - - - - - - - - -
Oct 20 # vs. Troy Giordano Extravaganza   - - - - - - - - -
Oct 24 # vs. Sam Houston State   - - - - - - - - -
Oct 29 # vs. Prairie View A&M   - - - - - - - - -
Nov 1 vs. Southwest Mississippi Community College W, 80-66 1 1 0 0 0 2 4 0 0
Nov 2 at Baton Rouge Community College W, 77-43 1 1 0 1 1 2 0 1 0
Nov 6 at Louisiana State University Eunice W, 88-68 1 1 0 1 1 2 3 0 0
Nov 9 vs. Collin County Community College W, 76-68 1 1 0 1 1 2 1 1 0
Nov 10 vs. Odessa College W, 78-71 1 1 0 0 0 1 0 0 0
Nov 14 Cedar Valley College W, 87-51 1 17 0 1 1 0 0 1 0
Nov 16 Eastern Oklahoma State College W, 103-74 1 1 0 2 2 2 1 1 0
Nov 17 Hill College W, 73-56 1 25 1 2 3 3 5 1 0
Nov 28 McLennan Community College W, 79-60 1 19 2 2 4 0 1 0 0
Dec 1 Kilgore College W, 76-55 1 33 0 2 2 0 1 1 0
Dec 5 Trinity Valley Community College L, 55-49 1 27 1 1 2 2 3 0 0
Dec 8 at Coastal Bend College W, 76-55 1 1 2 3 5 1 1 0 0
Jan 3 at McLennan Community College W, 78-61 1 1 0 2 2 1 1 2 0
Jan 4 vs. Ranger College W, 69-64 1 1 0 1 1 1 2 1 0
Jan 9 Tyler Junior College W, 86-71 1 1 3 0 3 0 1 1 0
Jan 12 at Bossier Parish Community College W, 85-44 1 1 1 1 2 4 2 0 0
Jan 16 Jacksonville College W, 68-35 1 24 2 2 4 1 0 1 1
Jan 19 at Paris Junior College W, 73-57 1 1 0 0 0 1 2 3 0
Jan 23 at Blinn College W, 78-67 1 1 0 3 3 4 5 3 0
Jan 26 Panola College W, 91-82 1 35 2 0 2 3 4 2 0
Feb 2 at Kilgore College W, 66-58 1 33 0 2 2 2 2 3 0
Feb 6 at Trinity Valley Community College L, 62-53 1 1 0 3 3 2 4 0 0
Feb 9 Coastal Bend College W, 80-51 1 27 0 2 2 1 2 3 0
Feb 13 at Tyler Junior College L, 71-60 1 1 1 1 2 0 3 1 0
Feb 16 Bossier Parish Community College W, 93-52 1 16 0 1 1 3 1 0 0
Feb 19 at Jacksonville College W, 79-60 1 1 0 0 0 2 0 2 0
Feb 23 Paris Junior College W, 78-51 1 26 2 1 3 4 0 1 0
Feb 27 Blinn College W, 68-55 1 26 1 2 3 0 1 0 1
Mar 2 at Panola College W, 72-68 1 1 1 3 4 4 1 0 0
Mar 6 Bossier Parish Community College W, 93-47 1 21 1 4 5 2 0 3 0
Mar 8 at Trinity Valley Community College W, 67-59 1 31 2 2 4 0 2 1 0
Mar 9 vs. Tyler Junior College W, 60-39 1 32 0 5 5 3 1 1 0
Mar 20 vs. Hutchinson Community College L, 72-59 1 31 0 0 0 2 2 0 0

# Stats don't count towards season totals

Date Opponent Score gs pf dq a/to
Oct 13 # vs. Dave Neely Shootout   - - - -
Oct 13 vs. Iowa Western Community College   - - - -
Oct 20 # vs. Troy Giordano Extravaganza   - - - -
Oct 24 # vs. Sam Houston State   - - - -
Oct 29 # vs. Prairie View A&M   - - - -
Nov 1 vs. Southwest Mississippi Community College W, 80-66 1 0 - 0.5
Nov 2 at Baton Rouge Community College W, 77-43 1 0 - -
Nov 6 at Louisiana State University Eunice W, 88-68 1 0 - 0.7
Nov 9 vs. Collin County Community College W, 76-68 1 0 - 2.0
Nov 10 vs. Odessa College W, 78-71 1 0 - -
Nov 14 Cedar Valley College W, 87-51 1 1 - -
Nov 16 Eastern Oklahoma State College W, 103-74 1 0 - 2.0
Nov 17 Hill College W, 73-56 1 0 - 0.6
Nov 28 McLennan Community College W, 79-60 1 2 - 0.0
Dec 1 Kilgore College W, 76-55 1 0 - 0.0
Dec 5 Trinity Valley Community College L, 55-49 1 1 - 0.7
Dec 8 at Coastal Bend College W, 76-55 1 0 - 1.0
Jan 3 at McLennan Community College W, 78-61 1 0 - 1.0
Jan 4 vs. Ranger College W, 69-64 1 0 - 0.5
Jan 9 Tyler Junior College W, 86-71 1 0 - 0.0
Jan 12 at Bossier Parish Community College W, 85-44 1 0 - 2.0
Jan 16 Jacksonville College W, 68-35 1 1 - -
Jan 19 at Paris Junior College W, 73-57 1 0 - 0.5
Jan 23 at Blinn College W, 78-67 1 0 - 0.8
Jan 26 Panola College W, 91-82 1 0 - 0.8
Feb 2 at Kilgore College W, 66-58 1 0 - 1.0
Feb 6 at Trinity Valley Community College L, 62-53 1 0 - 0.5
Feb 9 Coastal Bend College W, 80-51 1 1 - 0.5
Feb 13 at Tyler Junior College L, 71-60 1 0 - 0.0
Feb 16 Bossier Parish Community College W, 93-52 1 3 - 3.0
Feb 19 at Jacksonville College W, 79-60 1 0 - -
Feb 23 Paris Junior College W, 78-51 1 2 - -
Feb 27 Blinn College W, 68-55 1 1 - 0.0
Mar 2 at Panola College W, 72-68 1 0 - 4.0
Mar 6 Bossier Parish Community College W, 93-47 1 0 - -
Mar 8 at Trinity Valley Community College W, 67-59 1 0 - 0.0
Mar 9 vs. Tyler Junior College W, 60-39 1 1 - 3.0
Mar 20 vs. Hutchinson Community College L, 72-59 1 1 0 1.0

# Stats don't count towards season totals

  gp min/g fg/g 3pt/g ft/g ppg
2018-19 33 13.4 2.2-7.0 1.7-5.2 0.8-1.2 6.8
Total 33 13.4 2.2-7.0 1.7-5.2 0.8-1.2 6.8
  gp gs min fg pct 3pt pct ft pct pts
2018-19 33 33 441 73-231 31.6 55-173 31.8 25-39 64.1 226
Total 33 33 441 73-231 31.6 55-173 31.8 25-39 64.1 226
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2018-19 33 441 13.4 0.0-0.0 0.0-0.0 31.8 0.0-0.0 0.0
Total 33 441 13.4 0.0-0.0 0.0-0.0 31.8 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
2018-19 33 0.7 1.5 2.2 1.7 1.7 1.0 0.1
Total 33 0.7 1.5 2.2 1.7 1.7 1.0 0.1
  gp gs off def reb ast to stl blk
2018-19 33 33 22 51 73 57 56 34 2
Total 33 33 22 51 73 57 56 34 2
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2018-19 33 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 33 0.0 0.0 0.0 0.0 0.0 0.0 0.0
  gp min/g fg/g 3pt/g ft/g ppg
Total 33 13.4 2.2-7.0 1.7-5.2 0.8-1.2 6.8
Conference 19 15.2 2.4-7.4 1.8-5.5 0.6-1.1 7.3
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 14 21.3 2.0-7.8 1.5-5.6 0.8-1.4 6.3
Away 13 5.8 2.7-6.4 2.1-4.9 1.1-1.5 8.5
Neutral 6 11.2 1.7-6.5 1.2-5.2 0.0-0.0 4.5
             
Wins 29 13.1 2.4-7.2 1.8-5.2 0.9-1.3 7.4
Losses 4 15.1 1.0-5.8 1.0-5.2 0.0-0.0 3.0
             
November 9 7.4 2.0-5.9 1.3-4.1 0.4-0.9 5.8
December 3 20.5 1.7-7.7 1.3-5.7 0.7-0.7 5.3
January 8 8.2 3.1-8.0 2.6-6.4 1.2-2.0 10.1
February 8 16.4 2.0-6.5 1.4-4.6 0.4-0.5 5.8
March 5 23.3 1.8-7.8 1.4-6.2 1.2-1.8 6.2
  gp gs min fg pct 3pt pct ft pct pts
Total 33 33 441 73-231 31.6 55-173 31.8 25-39 64.1 226
Conference 19 19 289 46-141 32.6 35-105 33.3 12-20 60.0 139
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 14 14 299 28-109 25.7 21-78 26.9 11-19 57.9 88
Away 13 13 75 35-83 42.2 27-64 42.2 14-20 70.0 111
Neutral 6 6 67 10-39 25.6 7-31 22.6 0-0 - 27
                     
Wins 29 29 381 69-208 33.2 51-152 33.6 25-39 64.1 214
Losses 4 4 60 4-23 17.4 4-21 19.0 0-0 - 12
                     
November 9 9 67 18-53 34.0 12-37 32.4 4-8 50.0 52
December 3 3 62 5-23 21.7 4-17 23.5 2-2 100.0 16
January 8 8 65 25-64 39.1 21-51 41.2 10-16 62.5 81
February 8 8 131 16-52 30.8 11-37 29.7 3-4 75.0 46
March 5 5 116 9-39 23.1 7-31 22.6 6-9 66.7 31
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 33 441 13.4 0.0-0.0 0.0-0.0 31.8 0.0-0.0 0.0
Conference 19 289 15.2 0.0-0.0 0.0-0.0 33.3 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 14 299 21.3 0.0-0.0 0.0-0.0 26.9 0.0-0.0 0.0
Away 13 75 5.8 0.0-0.0 0.0-0.0 42.2 0.0-0.0 0.0
Neutral 6 67 11.2 0.0-0.0 0.0-0.0 22.6 0.0-0.0 0.0
                 
Wins 29 381 13.1 0.0-0.0 0.0-0.0 33.6 0.0-0.0 0.0
Losses 4 60 15.1 0.0-0.0 0.0-0.0 19.0 0.0-0.0 0.0
                 
November 9 67 7.4 0.0-0.0 0.0-0.0 32.4 0.0-0.0 0.0
December 3 62 20.5 0.0-0.0 0.0-0.0 23.5 0.0-0.0 0.0
January 8 65 8.2 0.0-0.0 0.0-0.0 41.2 0.0-0.0 0.0
February 8 131 16.4 0.0-0.0 0.0-0.0 29.7 0.0-0.0 0.0
March 5 116 23.3 0.0-0.0 0.0-0.0 22.6 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 33 0.7 1.5 2.2 1.7 1.7 1.0 0.1
Conference 19 0.8 1.7 2.5 1.9 1.8 1.2 0.1
Exhibition - - - - - - - -
                 
Home 14 1.1 1.6 2.6 1.5 1.4 1.1 0.1
Away 13 0.5 1.7 2.2 1.9 2.0 1.2 0.0
Neutral 6 0.0 1.2 1.2 1.8 1.7 0.5 0.0
                 
Wins 29 0.7 1.6 2.3 1.8 1.5 1.1 0.1
Losses 4 0.5 1.3 1.8 1.5 3.0 0.3 0.0
                 
November 9 0.3 1.1 1.4 1.6 1.7 0.6 0.0
December 3 1.0 2.0 3.0 1.0 1.7 0.3 0.0
January 8 1.0 1.1 2.1 1.9 2.1 1.6 0.1
February 8 0.5 1.5 2.0 1.8 1.6 1.3 0.1
March 5 0.8 2.8 3.6 2.2 1.2 1.0 0.0
  gp gs off def reb ast to stl blk
Total 33 33 22 51 73 57 56 34 2
Conference 19 19 16 32 48 37 34 22 2
Exhibition - - - - - - - - -
                   
Home 14 14 15 22 37 21 20 15 2
Away 13 13 7 22 29 25 26 16 0
Neutral 6 6 0 7 7 11 10 3 0
                   
Wins 29 29 20 46 66 51 44 33 2
Losses 4 4 2 5 7 6 12 1 0
                   
November 9 9 3 10 13 14 15 5 0
December 3 3 3 6 9 3 5 1 0
January 8 8 8 9 17 15 17 13 1
February 8 8 4 12 16 14 13 10 1
March 5 5 4 14 18 11 6 5 0
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 33 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 19 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 14 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 13 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 29 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 4 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
November 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
March 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0