Casper Madsen
gp
11
gs
11
min
840:00
ga
6
gaa
0.64
sv
45
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 11 | 8 |
| Games started | 11 | 8 |
| Minutes | 840:00 | 660:00 |
| Goals against | 6 | 6 |
| Goals-against average | 0.64 | 0.82 |
| Saves | 45 | 31 |
| Save pct | .882 | .838 |
| Wins | 8 | 5 |
| Losses | 2 | 2 |
| Ties | 1 | 1 |
| Shutouts | 5/0 | 3/0 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 13 # | at Dallas College Mountain View | - | - | - | - | - | - | |
| Aug 18 # | at Jarvis College | - | - | - | - | - | - | |
| Aug 21 # | at University of Texas-Tyler | - | - | - | - | - | - | |
| Aug 24 # | Texas A&M-San Antonio | T, 2-2 | - | - | - | - | - | - |
| Aug 27 | Western Texas College | W, 5-0 | 1 | 1 | 0 | 0 | 0/0 | 0:00 |
| Aug 30 | Northeast Texas Community College | W, 1-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Sep 3 | at Paris Junior College | W, 3-2 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Sep 6 | Louisiana State University-Eunice | W, 4-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Sep 17 | at Tyler Junior College | L, 1-0 | - | - | - | - | - | - |
| Sep 20 | at Blinn College | W, 2-0 | - | - | - | - | - | - |
| Sep 24 | Ranger College | W, 2-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Sep 27 | Coastal Bend College | L, 1-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 1 | Texas Southmost College | W, 4-1 | 1 | 1 | 0 | 0 | 0/0 | 30:00 |
| Oct 4 | at Jacksonville College | T, 1-1 | - | - | - | - | - | - |
| Oct 8 | Blinn College | W, 8-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Oct 15 | at Coastal Bend College | L, 2-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 18 | at Texas Southmost College | T, 0-0 | 1 | 0 | 0 | 1 | 1/0 | 90:00 |
| Oct 22 | Jacksonville College | W, 6-0 | - | - | - | - | - | - |
| Oct 30 | Paris Junior College | W, 2-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Nov 5 | at Tyler Junior College | L, 2-1 | - | - | - | - | - | - |
| Feb 25 # | at Houston Christian University | - | - | - | - | - | - | |
| Mar 7 # | at ORAL ROBERTS UNIVERSITY | - | - | - | - | - | - | |
| Mar 29 # | at University of the Incarnate Word | - | - | - | - | - | - | |
| Apr 5 # | University of Texas at Tyler | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 13 # | at Dallas College Mountain View | - | - | - | - | - | |
| Aug 18 # | at Jarvis College | - | - | - | - | - | |
| Aug 21 # | at University of Texas-Tyler | - | - | - | - | - | |
| Aug 24 # | Texas A&M-San Antonio | T, 2-2 | - | - | - | - | - |
| Aug 27 | Western Texas College | W, 5-0 | 1 | 1 | 0 | 4 | 1.000 |
| Aug 30 | Northeast Texas Community College | W, 1-0 | 1 | 1 | 0 | 3 | 1.000 |
| Sep 3 | at Paris Junior College | W, 3-2 | 1 | 1 | 2 | 4 | .667 |
| Sep 6 | Louisiana State University-Eunice | W, 4-0 | 1 | 1 | 0 | 5 | 1.000 |
| Sep 17 | at Tyler Junior College | L, 1-0 | - | - | - | - | - |
| Sep 20 | at Blinn College | W, 2-0 | - | - | - | - | - |
| Sep 24 | Ranger College | W, 2-0 | 1 | 1 | 0 | 5 | 1.000 |
| Sep 27 | Coastal Bend College | L, 1-0 | 1 | 1 | 1 | 5 | .833 |
| Oct 1 | Texas Southmost College | W, 4-1 | 1 | 1 | 0 | 3 | 1.000 |
| Oct 4 | at Jacksonville College | T, 1-1 | - | - | - | - | - |
| Oct 8 | Blinn College | W, 8-1 | 1 | 1 | 1 | 5 | .833 |
| Oct 15 | at Coastal Bend College | L, 2-0 | 1 | 1 | 2 | 6 | .750 |
| Oct 18 | at Texas Southmost College | T, 0-0 | 1 | 1 | 0 | 0 | - |
| Oct 22 | Jacksonville College | W, 6-0 | - | - | - | - | - |
| Oct 30 | Paris Junior College | W, 2-0 | 1 | 1 | 0 | 5 | 1.000 |
| Nov 5 | at Tyler Junior College | L, 2-1 | - | - | - | - | - |
| Feb 25 # | at Houston Christian University | - | - | - | - | - | |
| Mar 7 # | at ORAL ROBERTS UNIVERSITY | - | - | - | - | - | |
| Mar 29 # | at University of the Incarnate Word | - | - | - | - | - | |
| Apr 5 # | University of Texas at Tyler | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 11 | 11 | .55 | 0.64 | 4.09 |
| Conference | 8 | 8 | .75 | 0.82 | 3.88 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 8 | .25 | 0.32 | 4.38 |
| Away | 3 | 3 | 1.33 | 1.33 | 3.33 |
| Neutral | - | - | - | - | - |
| Wins | 8 | 8 | .38 | 0.47 | 4.25 |
| Losses | 2 | 2 | 1.50 | 1.50 | 5.50 |
| August | 2 | 2 | .00 | 0.00 | 3.50 |
| September | 4 | 4 | .75 | 0.75 | 4.75 |
| October | 5 | 5 | .60 | 0.69 | 3.80 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 11 | 8 | 2 | 1 | 5/0 | 840:00 |
| Conference | 8 | 5 | 2 | 1 | 3/0 | 660:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 8 | 7 | 1 | 0 | 4/0 | 570:00 |
| Away | 3 | 1 | 1 | 1 | 1/0 | 270:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 8 | 8 | 0 | 0 | 4/0 | 570:00 |
| Losses | 2 | 0 | 2 | 0 | 0/0 | 180:00 |
| August | 2 | 2 | 0 | 0 | 1/0 | 90:00 |
| September | 4 | 3 | 1 | 0 | 2/0 | 360:00 |
| October | 5 | 3 | 1 | 1 | 2/0 | 390:00 |
| gp | min/g | |
|---|---|---|
| Total | 11 | 76:22 |
| Conference | 8 | 82:30 |
| Exhibition | - | 0:00 |
| Home | 8 | 71:15 |
| Away | 3 | 90:00 |
| Neutral | - | 0:00 |
| Wins | 8 | 71:15 |
| Losses | 2 | 90:00 |
| August | 2 | 45:00 |
| September | 4 | 90:00 |
| October | 5 | 78:00 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 11 | 11 | 6 | 45 | .882 |
| Conference | 8 | 8 | 6 | 31 | .838 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 8 | 2 | 35 | .946 |
| Away | 3 | 3 | 4 | 10 | .714 |
| Neutral | - | - | - | - | - |
| Wins | 8 | 8 | 3 | 34 | .919 |
| Losses | 2 | 2 | 3 | 11 | .786 |
| August | 2 | 2 | 0 | 7 | 1.000 |
| September | 4 | 4 | 3 | 19 | .864 |
| October | 5 | 5 | 3 | 19 | .864 |
