Octavio Jacquez
gp
5
gs
0
min
121:00
ga
3
gaa
2.23
sv
12
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 5 | 5 |
| Games started | 0 | 0 |
| Minutes | 121:00 | 121:00 |
| Goals against | 3 | 3 |
| Goals-against average | 2.23 | 2.23 |
| Saves | 12 | 12 |
| Save pct | .800 | .800 |
| Wins | 0 | 0 |
| Losses | 0 | 0 |
| Ties | 0 | 0 |
| Shutouts | 0/2 | 0/2 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 24 | at Jacksonville College | W, 4-0 |
| Oct 28 | Northeast Texas Community College | W, 4-2 |
| Nov 1 | Blinn College | W, 4-1 |
| Nov 3 | Tyler Junior College | W, 2-1 |
| Nov 13 | vs. Cowley County Community College | L, 3-1 |
| Nov 14 | vs. Monroe College | L, 1-0 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 11 # | Ranger College | - | - | - | - | - | - | |
| Aug 16 # | at University of Texas-Tyler | - | - | - | - | - | - | |
| Aug 21 # | at University of Mary Hardin-Baylor | - | - | - | - | - | - | |
| Sep 1 | at Northeast Texas Community College | W, 2-0 | - | - | - | - | - | - |
| Sep 5 | Paris Junior College | W, 7-1 | 1 | 0 | 0 | 0 | 0/0 | 32:00 |
| Sep 8 | at Trinity Valley Community College | W, 3-1 | - | - | - | - | - | - |
| Sep 19 | Tyler Junior College | T, 1-1 | - | - | - | - | - | - |
| Sep 22 | Blinn College | W, 4-2 | - | - | - | - | - | - |
| Sep 29 | at Coastal Bend College | T, 2-2 | - | - | - | - | - | - |
| Oct 3 | at Texas Southmost College | W, 5-1 | 1 | 0 | 0 | 0 | 0/0 | 15:00 |
| Oct 6 | Jacksonville College | W, 3-0 | - | - | - | - | - | - |
| Oct 10 | at Blinn College | W, 3-2 | - | - | - | - | - | - |
| Oct 17 | Coastal Bend College | W, 6-1 | 1 | 0 | 0 | 0 | 0/0 | 15:00 |
| Oct 20 | Texas Southmost College | W, 11-0 | 1 | 0 | 0 | 0 | 0/1 | 45:00 |
| Oct 24 | at Jacksonville College | W, 4-0 | 1 | 0 | 0 | 0 | 0/1 | 14:00 |
| Oct 28 | Northeast Texas Community College | W, 4-2 | - | - | - | - | - | - |
| Nov 1 | Blinn College | W, 4-1 | - | - | - | - | - | - |
| Nov 3 | Tyler Junior College | W, 2-1 | - | - | - | - | - | - |
| Nov 13 | vs. Cowley County Community College | L, 3-1 | - | - | - | - | - | - |
| Nov 14 | vs. Monroe College | L, 1-0 | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 11 # | Ranger College | - | - | - | - | - | |
| Aug 16 # | at University of Texas-Tyler | - | - | - | - | - | |
| Aug 21 # | at University of Mary Hardin-Baylor | - | - | - | - | - | |
| Sep 1 | at Northeast Texas Community College | W, 2-0 | - | - | - | - | - |
| Sep 5 | Paris Junior College | W, 7-1 | 1 | 0 | 1 | 3 | .750 |
| Sep 8 | at Trinity Valley Community College | W, 3-1 | - | - | - | - | - |
| Sep 19 | Tyler Junior College | T, 1-1 | - | - | - | - | - |
| Sep 22 | Blinn College | W, 4-2 | - | - | - | - | - |
| Sep 29 | at Coastal Bend College | T, 2-2 | - | - | - | - | - |
| Oct 3 | at Texas Southmost College | W, 5-1 | 1 | 0 | 1 | 1 | .500 |
| Oct 6 | Jacksonville College | W, 3-0 | - | - | - | - | - |
| Oct 10 | at Blinn College | W, 3-2 | - | - | - | - | - |
| Oct 17 | Coastal Bend College | W, 6-1 | 1 | 0 | 1 | 2 | .667 |
| Oct 20 | Texas Southmost College | W, 11-0 | 1 | 0 | 0 | 5 | 1.000 |
| Oct 24 | at Jacksonville College | W, 4-0 | 1 | 0 | 0 | 1 | 1.000 |
| Oct 28 | Northeast Texas Community College | W, 4-2 | - | - | - | - | - |
| Nov 1 | Blinn College | W, 4-1 | - | - | - | - | - |
| Nov 3 | Tyler Junior College | W, 2-1 | - | - | - | - | - |
| Nov 13 | vs. Cowley County Community College | L, 3-1 | - | - | - | - | - |
| Nov 14 | vs. Monroe College | L, 1-0 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 5 | 0 | .60 | 2.23 | 2.40 |
| Conference | 5 | 0 | .60 | 2.23 | 2.40 |
| Exhibition | - | - | - | - | - |
| Home | 3 | 0 | .67 | 1.96 | 3.33 |
| Away | 2 | 0 | .50 | 3.10 | 1.00 |
| Neutral | - | - | - | - | - |
| Wins | 5 | 0 | .60 | 2.23 | 2.40 |
| Losses | - | - | - | - | - |
| September | 1 | 0 | 1.00 | 2.81 | 3.00 |
| October | 4 | 0 | .50 | 2.02 | 2.25 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 5 | 0 | 0 | 0 | 0/2 | 121:00 |
| Conference | 5 | 0 | 0 | 0 | 0/2 | 121:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 3 | 0 | 0 | 0 | 0/1 | 92:00 |
| Away | 2 | 0 | 0 | 0 | 0/1 | 29:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 5 | 0 | 0 | 0 | 0/2 | 121:00 |
| Losses | - | 0 | 0 | 0 | 0/0 | 0:00 |
| September | 1 | 0 | 0 | 0 | 0/0 | 32:00 |
| October | 4 | 0 | 0 | 0 | 0/2 | 89:00 |
| gp | min/g | |
|---|---|---|
| Total | 5 | 24:12 |
| Conference | 5 | 24:12 |
| Exhibition | - | 0:00 |
| Home | 3 | 30:40 |
| Away | 2 | 14:30 |
| Neutral | - | 0:00 |
| Wins | 5 | 24:12 |
| Losses | - | 0:00 |
| September | 1 | 32:00 |
| October | 4 | 22:15 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 5 | 0 | 3 | 12 | .800 |
| Conference | 5 | 0 | 3 | 12 | .800 |
| Exhibition | - | - | - | - | - |
| Home | 3 | 0 | 2 | 10 | .833 |
| Away | 2 | 0 | 1 | 2 | .667 |
| Neutral | - | - | - | - | - |
| Wins | 5 | 0 | 3 | 12 | .800 |
| Losses | - | - | - | - | - |
| September | 1 | 0 | 1 | 3 | .750 |
| October | 4 | 0 | 2 | 9 | .818 |
