Terius Maxie
gp
8
pts/g
3.3
fg %
72.2
3pt %
0.0
ft %
-
reb/g
1.8
a/g
0.0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 8 | 2 |
| Games started | - | - |
| Minutes | 35 | 1 |
| Minutes per game | 4.4 | .3 |
| FG | 13-18 | 0-0 |
| FG Pct | 72.2 | - |
| 3PT | 0-1 | 0-0 |
| 3PT Pct | 0.0 | - |
| FT | 0-0 | 0-0 |
| FT Pct | - | - |
| Off rebounds | 6 | 0 |
| Def rebounds | 8 | 0 |
| Total rebounds | 14 | 0 |
| Rebounds per game | 1.8 | 0.0 |
| Personal fouls | 4 | 0 |
| Disqualifications | - | - |
| Assists | 0 | 0 |
| Turnovers | 1 | 0 |
| Assist to turnover ratio | 0.0 | - |
| Steals | 0 | 0 |
| Blocks | 0 | 0 |
| Points | 26 | 0 |
| Points per game | 3.3 | 0.0 |
| Points per 40 min | 29.5 | 0.0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 15 | at Victoria College | W, 72-64 |
| Feb 18 | Lamar State College - Port Arthur | W, 58-53 |
| Feb 22 | at Lee College | L, 74-42 |
| Feb 25 | Jacksonville College | L, 66-63 |
| Mar 1 | at Blinn College | L, 91-82 |
| Mar 7 | Bossier Parish Community College | L, 62-55 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 8 # | vs. Redlands Community College | - | - | - | - | - | - | - | - | - | |
| Oct 28 # | Jarvis College | - | - | - | - | - | - | - | - | - | |
| Nov 2 | HHBC College Select | W, 87-38 | - | - | - | - | - | - | - | - | - |
| Nov 5 | Houston Hurricanes | W, 107-40 | - | 11 | 2-2 | 100.0 | 0-0 | - | 0-0 | - | 4 |
| Nov 9 | Strength 'N Motion | W, 82-47 | - | 4 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 11 | vs. Western Texas College | L, 75-50 | - | 1 | 3-5 | 60.0 | 0-0 | - | 0-0 | - | 6 |
| Nov 12 | vs. Odessa College | L, 80-45 | - | - | - | - | - | - | - | - | - |
| Nov 19 | Loyalty College Prep | W, 70-49 | - | 3 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 22 | at Louisiana State University Eunice | L, 58-48 | - | - | - | - | - | - | - | - | - |
| Nov 28 | Lone Star College Tomball | W, 103-40 | - | 10 | 6-6 | 100.0 | 0-0 | - | 0-0 | - | 12 |
| Nov 30 | at Navarro College | L, 67-55 | - | - | - | - | - | - | - | - | - |
| Dec 3 | Trinity Valley Community College | W, 65-62 | - | - | - | - | - | - | - | - | - |
| Dec 7 | at Paris Junior College | L, 43-42 | - | - | - | - | - | - | - | - | - |
| Dec 10 | Bossier Parish Community College | W, 56-53 | - | - | - | - | - | - | - | - | - |
| Dec 14 | Game Prep Academy | W, 89-53 | - | 6 | 2-3 | 66.7 | 0-0 | - | 0-0 | - | 4 |
| Jan 2 | at McLennan Community College | L, 73-59 | - | - | - | - | - | - | - | - | - |
| Jan 4 | at Panola College | L, 73-59 | - | - | - | - | - | - | - | - | - |
| Jan 7 | Tyler Junior College | W, 68-63 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 11 | at Kilgore College | L, 63-46 | - | - | - | - | - | - | - | - | - |
| Jan 18 | at Coastal Bend College | L, 69-49 | - | - | - | - | - | - | - | - | - |
| Jan 21 | Victoria College | W, 79-69 | - | - | - | - | - | - | - | - | - |
| Jan 25 | at Lamar State College - Port Arthur | L, 64-41 | - | - | - | - | - | - | - | - | - |
| Jan 28 | Lee College | L, 58-53 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Jacksonville College | W, 62-56 | - | - | - | - | - | - | - | - | - |
| Feb 4 | Blinn College | L, 76-58 | - | - | - | - | - | - | - | - | - |
| Feb 8 | Coastal Bend College | W, 69-63 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 15 | at Victoria College | W, 72-64 | - | - | - | - | - | - | - | - | - |
| Feb 18 | Lamar State College - Port Arthur | W, 58-53 | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Lee College | L, 74-42 | - | - | - | - | - | - | - | - | - |
| Feb 25 | Jacksonville College | L, 66-63 | - | - | - | - | - | - | - | - | - |
| Mar 1 | at Blinn College | L, 91-82 | - | - | - | - | - | - | - | - | - |
| Mar 7 | Bossier Parish Community College | L, 62-55 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 8 # | vs. Redlands Community College | - | - | - | - | - | - | - | - | - | |
| Oct 28 # | Jarvis College | - | - | - | - | - | - | - | - | - | |
| Nov 2 | HHBC College Select | W, 87-38 | - | - | - | - | - | - | - | - | - |
| Nov 5 | Houston Hurricanes | W, 107-40 | - | 11 | 2 | 5 | 7 | 0 | 0 | 0 | 0 |
| Nov 9 | Strength 'N Motion | W, 82-47 | - | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 11 | vs. Western Texas College | L, 75-50 | - | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Nov 12 | vs. Odessa College | L, 80-45 | - | - | - | - | - | - | - | - | - |
| Nov 19 | Loyalty College Prep | W, 70-49 | - | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Nov 22 | at Louisiana State University Eunice | L, 58-48 | - | - | - | - | - | - | - | - | - |
| Nov 28 | Lone Star College Tomball | W, 103-40 | - | 10 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| Nov 30 | at Navarro College | L, 67-55 | - | - | - | - | - | - | - | - | - |
| Dec 3 | Trinity Valley Community College | W, 65-62 | - | - | - | - | - | - | - | - | - |
| Dec 7 | at Paris Junior College | L, 43-42 | - | - | - | - | - | - | - | - | - |
| Dec 10 | Bossier Parish Community College | W, 56-53 | - | - | - | - | - | - | - | - | - |
| Dec 14 | Game Prep Academy | W, 89-53 | - | 6 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| Jan 2 | at McLennan Community College | L, 73-59 | - | - | - | - | - | - | - | - | - |
| Jan 4 | at Panola College | L, 73-59 | - | - | - | - | - | - | - | - | - |
| Jan 7 | Tyler Junior College | W, 68-63 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 11 | at Kilgore College | L, 63-46 | - | - | - | - | - | - | - | - | - |
| Jan 18 | at Coastal Bend College | L, 69-49 | - | - | - | - | - | - | - | - | - |
| Jan 21 | Victoria College | W, 79-69 | - | - | - | - | - | - | - | - | - |
| Jan 25 | at Lamar State College - Port Arthur | L, 64-41 | - | - | - | - | - | - | - | - | - |
| Jan 28 | Lee College | L, 58-53 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Jacksonville College | W, 62-56 | - | - | - | - | - | - | - | - | - |
| Feb 4 | Blinn College | L, 76-58 | - | - | - | - | - | - | - | - | - |
| Feb 8 | Coastal Bend College | W, 69-63 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 15 | at Victoria College | W, 72-64 | - | - | - | - | - | - | - | - | - |
| Feb 18 | Lamar State College - Port Arthur | W, 58-53 | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Lee College | L, 74-42 | - | - | - | - | - | - | - | - | - |
| Feb 25 | Jacksonville College | L, 66-63 | - | - | - | - | - | - | - | - | - |
| Mar 1 | at Blinn College | L, 91-82 | - | - | - | - | - | - | - | - | - |
| Mar 7 | Bossier Parish Community College | L, 62-55 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 8 # | vs. Redlands Community College | - | - | - | - | |
| Oct 28 # | Jarvis College | - | - | - | - | |
| Nov 2 | HHBC College Select | W, 87-38 | - | - | - | - |
| Nov 5 | Houston Hurricanes | W, 107-40 | - | 2 | - | - |
| Nov 9 | Strength 'N Motion | W, 82-47 | - | 1 | - | - |
| Nov 11 | vs. Western Texas College | L, 75-50 | - | 0 | - | - |
| Nov 12 | vs. Odessa College | L, 80-45 | - | - | - | - |
| Nov 19 | Loyalty College Prep | W, 70-49 | - | 0 | - | 0.0 |
| Nov 22 | at Louisiana State University Eunice | L, 58-48 | - | - | - | - |
| Nov 28 | Lone Star College Tomball | W, 103-40 | - | 1 | - | - |
| Nov 30 | at Navarro College | L, 67-55 | - | - | - | - |
| Dec 3 | Trinity Valley Community College | W, 65-62 | - | - | - | - |
| Dec 7 | at Paris Junior College | L, 43-42 | - | - | - | - |
| Dec 10 | Bossier Parish Community College | W, 56-53 | - | - | - | - |
| Dec 14 | Game Prep Academy | W, 89-53 | - | 0 | - | - |
| Jan 2 | at McLennan Community College | L, 73-59 | - | - | - | - |
| Jan 4 | at Panola College | L, 73-59 | - | - | - | - |
| Jan 7 | Tyler Junior College | W, 68-63 | - | 0 | - | - |
| Jan 11 | at Kilgore College | L, 63-46 | - | - | - | - |
| Jan 18 | at Coastal Bend College | L, 69-49 | - | - | - | - |
| Jan 21 | Victoria College | W, 79-69 | - | - | - | - |
| Jan 25 | at Lamar State College - Port Arthur | L, 64-41 | - | - | - | - |
| Jan 28 | Lee College | L, 58-53 | - | - | - | - |
| Jan 31 | at Jacksonville College | W, 62-56 | - | - | - | - |
| Feb 4 | Blinn College | L, 76-58 | - | - | - | - |
| Feb 8 | Coastal Bend College | W, 69-63 | - | 0 | - | - |
| Feb 15 | at Victoria College | W, 72-64 | - | - | - | - |
| Feb 18 | Lamar State College - Port Arthur | W, 58-53 | - | - | - | - |
| Feb 22 | at Lee College | L, 74-42 | - | - | - | - |
| Feb 25 | Jacksonville College | L, 66-63 | - | - | - | - |
| Mar 1 | at Blinn College | L, 91-82 | - | - | - | - |
| Mar 7 | Bossier Parish Community College | L, 62-55 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 8 | 4.4 | 1.6-2.2 | 0.0-0.1 | 0.0-0.0 | 3.3 |
| Conference | 2 | .3 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 7 | 4.9 | 1.4-1.9 | 0.0-0.1 | 0.0-0.0 | 2.9 |
| Away | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Neutral | 1 | 1.0 | 3.0-5.0 | 0.0-0.0 | 0.0-0.0 | 6.0 |
| Wins | 7 | 4.9 | 1.4-1.9 | 0.0-0.1 | 0.0-0.0 | 2.9 |
| Losses | 1 | 1.0 | 3.0-5.0 | 0.0-0.0 | 0.0-0.0 | 6.0 |
| November | 5 | 5.7 | 2.2-3.0 | 0.0-0.2 | 0.0-0.0 | 4.4 |
| December | 1 | 6.3 | 2.0-3.0 | 0.0-0.0 | 0.0-0.0 | 4.0 |
| January | 1 | .4 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| February | 1 | .2 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | - | 35 | 13-18 | 72.2 | 0-1 | 0.0 | 0-0 | - | 26 |
| Conference | 2 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 7 | - | 34 | 10-13 | 76.9 | 0-1 | 0.0 | 0-0 | - | 20 |
| Away | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Neutral | 1 | - | 1 | 3-5 | 60.0 | 0-0 | - | 0-0 | - | 6 |
| Wins | 7 | - | 34 | 10-13 | 76.9 | 0-1 | 0.0 | 0-0 | - | 20 |
| Losses | 1 | - | 1 | 3-5 | 60.0 | 0-0 | - | 0-0 | - | 6 |
| November | 5 | - | 28 | 11-15 | 73.3 | 0-1 | 0.0 | 0-0 | - | 22 |
| December | 1 | - | 6 | 2-3 | 66.7 | 0-0 | - | 0-0 | - | 4 |
| January | 1 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| February | 1 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 8 | 35 | 4.4 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Conference | 2 | 1 | .3 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 7 | 34 | 4.9 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Away | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Neutral | 1 | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Wins | 7 | 34 | 4.9 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Losses | 1 | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| November | 5 | 28 | 5.7 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| December | 1 | 6 | 6.3 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| January | 1 | 0 | .4 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| February | 1 | 0 | .2 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 8 | 0.8 | 1.0 | 1.8 | 0.0 | 0.1 | 0.0 | 0.0 |
| Conference | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 0.7 | 1.1 | 1.9 | 0.0 | 0.1 | 0.0 | 0.0 |
| Away | - | - | - | - | - | - | - | - |
| Neutral | 1 | 1.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 7 | 0.7 | 1.1 | 1.9 | 0.0 | 0.1 | 0.0 | 0.0 |
| Losses | 1 | 1.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 5 | 1.0 | 1.2 | 2.2 | 0.0 | 0.2 | 0.0 | 0.0 |
| December | 1 | 1.0 | 2.0 | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | - | 6 | 8 | 14 | 0 | 1 | 0 | 0 |
| Conference | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 7 | - | 5 | 8 | 13 | 0 | 1 | 0 | 0 |
| Away | - | - | - | - | - | - | - | - | - |
| Neutral | 1 | - | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Wins | 7 | - | 5 | 8 | 13 | 0 | 1 | 0 | 0 |
| Losses | 1 | - | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| November | 5 | - | 5 | 6 | 11 | 0 | 1 | 0 | 0 |
| December | 1 | - | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| January | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| February | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | - | - | - | - | - | - | - | - |
| Neutral | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
