Nehikare Igiehon
- F/C
- Angelina College
gp
14
pts/g
6.7
fg %
49.4
3pt %
0.0
ft %
35.9
reb/g
4.8
a/g
0.6
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 14 | 4 |
| Games started | 8 | 3 |
| Minutes | 143 | 56 |
| Minutes per game | 10.2 | 14.0 |
| FG | 40-81 | 14-26 |
| FG Pct | 49.4 | 53.8 |
| 3PT | 0-2 | 0-0 |
| 3PT Pct | 0.0 | - |
| FT | 14-39 | 4-9 |
| FT Pct | 35.9 | 44.4 |
| Off rebounds | 37 | 9 |
| Def rebounds | 30 | 18 |
| Total rebounds | 67 | 27 |
| Rebounds per game | 4.8 | 6.8 |
| Personal fouls | 27 | 10 |
| Disqualifications | 1 | 1 |
| Assists | 8 | 0 |
| Turnovers | 10 | 4 |
| Assist to turnover ratio | 0.8 | 0.0 |
| Steals | 11 | 3 |
| Blocks | 13 | 5 |
| Points | 94 | 32 |
| Points per game | 6.7 | 8.0 |
| Points per 40 min | 26.3 | 22.8 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 15 | at Victoria College | W, 72-64 |
| Feb 18 | Lamar State College - Port Arthur | W, 58-53 |
| Feb 22 | at Lee College | L, 74-42 |
| Feb 25 | Jacksonville College | L, 66-63 |
| Mar 1 | at Blinn College | L, 91-82 |
| Mar 7 | Bossier Parish Community College | L, 62-55 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 8 # | vs. Redlands Community College | - | - | - | - | - | - | - | - | - | |
| Oct 28 # | Jarvis College | - | - | - | - | - | - | - | - | - | |
| Nov 2 | HHBC College Select | W, 87-38 | - | 14 | 3-4 | 75.0 | 0-0 | - | 1-2 | 50.0 | 7 |
| Nov 5 | Houston Hurricanes | W, 107-40 | 1 | 16 | 2-6 | 33.3 | 0-1 | 0.0 | 1-5 | 20.0 | 5 |
| Nov 9 | Strength 'N Motion | W, 82-47 | 1 | 17 | 5-12 | 41.7 | 0-1 | 0.0 | 3-6 | 50.0 | 13 |
| Nov 11 | vs. Western Texas College | L, 75-50 | 1 | 1 | 2-2 | 100.0 | 0-0 | - | 0-4 | 0.0 | 4 |
| Nov 12 | vs. Odessa College | L, 80-45 | - | 1 | 0-6 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 19 | Loyalty College Prep | W, 70-49 | - | 10 | 0-2 | 0.0 | 0-0 | - | 0-2 | 0.0 | 0 |
| Nov 22 | at Louisiana State University Eunice | L, 58-48 | - | 1 | 4-6 | 66.7 | 0-0 | - | 0-1 | 0.0 | 8 |
| Nov 28 | Lone Star College Tomball | W, 103-40 | - | 10 | 4-6 | 66.7 | 0-0 | - | 1-2 | 50.0 | 9 |
| Nov 30 | at Navarro College | L, 67-55 | - | 1 | 4-8 | 50.0 | 0-0 | - | 1-3 | 33.3 | 9 |
| Dec 3 | Trinity Valley Community College | W, 65-62 | 1 | 36 | 6-9 | 66.7 | 0-0 | - | 2-4 | 50.0 | 14 |
| Dec 7 | at Paris Junior College | L, 43-42 | 1 | 1 | 4-6 | 66.7 | 0-0 | - | 0-0 | - | 8 |
| Dec 10 | Bossier Parish Community College | W, 56-53 | 1 | 18 | 0-3 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 |
| Dec 14 | Game Prep Academy | W, 89-53 | 1 | 17 | 2-4 | 50.0 | 0-0 | - | 1-2 | 50.0 | 5 |
| Jan 2 | at McLennan Community College | L, 73-59 | 1 | 1 | 4-7 | 57.1 | 0-0 | - | 3-6 | 50.0 | 11 |
| Jan 4 | at Panola College | L, 73-59 | - | - | - | - | - | - | - | - | - |
| Jan 7 | Tyler Junior College | W, 68-63 | - | - | - | - | - | - | - | - | - |
| Jan 11 | at Kilgore College | L, 63-46 | - | - | - | - | - | - | - | - | - |
| Jan 18 | at Coastal Bend College | L, 69-49 | - | - | - | - | - | - | - | - | - |
| Jan 21 | Victoria College | W, 79-69 | - | - | - | - | - | - | - | - | - |
| Jan 25 | at Lamar State College - Port Arthur | L, 64-41 | - | - | - | - | - | - | - | - | - |
| Jan 28 | Lee College | L, 58-53 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Jacksonville College | W, 62-56 | - | - | - | - | - | - | - | - | - |
| Feb 4 | Blinn College | L, 76-58 | - | - | - | - | - | - | - | - | - |
| Feb 8 | Coastal Bend College | W, 69-63 | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Victoria College | W, 72-64 | - | - | - | - | - | - | - | - | - |
| Feb 18 | Lamar State College - Port Arthur | W, 58-53 | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Lee College | L, 74-42 | - | - | - | - | - | - | - | - | - |
| Feb 25 | Jacksonville College | L, 66-63 | - | - | - | - | - | - | - | - | - |
| Mar 1 | at Blinn College | L, 91-82 | - | - | - | - | - | - | - | - | - |
| Mar 7 | Bossier Parish Community College | L, 62-55 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 8 # | vs. Redlands Community College | - | - | - | - | - | - | - | - | - | |
| Oct 28 # | Jarvis College | - | - | - | - | - | - | - | - | - | |
| Nov 2 | HHBC College Select | W, 87-38 | - | 14 | 2 | 0 | 2 | 1 | 0 | 1 | 1 |
| Nov 5 | Houston Hurricanes | W, 107-40 | 1 | 16 | 5 | 1 | 6 | 0 | 2 | 3 | 0 |
| Nov 9 | Strength 'N Motion | W, 82-47 | 1 | 17 | 8 | 2 | 10 | 1 | 0 | 0 | 2 |
| Nov 11 | vs. Western Texas College | L, 75-50 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 2 |
| Nov 12 | vs. Odessa College | L, 80-45 | - | 1 | 2 | 2 | 4 | 0 | 2 | 1 | 0 |
| Nov 19 | Loyalty College Prep | W, 70-49 | - | 10 | 4 | 2 | 6 | 1 | 0 | 0 | 0 |
| Nov 22 | at Louisiana State University Eunice | L, 58-48 | - | 1 | 3 | 0 | 3 | 2 | 0 | 0 | 1 |
| Nov 28 | Lone Star College Tomball | W, 103-40 | - | 10 | 2 | 1 | 3 | 0 | 0 | 0 | 0 |
| Nov 30 | at Navarro College | L, 67-55 | - | 1 | 2 | 8 | 10 | 0 | 2 | 0 | 3 |
| Dec 3 | Trinity Valley Community College | W, 65-62 | 1 | 36 | 3 | 7 | 10 | 0 | 0 | 0 | 0 |
| Dec 7 | at Paris Junior College | L, 43-42 | 1 | 1 | 3 | 1 | 4 | 0 | 2 | 1 | 0 |
| Dec 10 | Bossier Parish Community College | W, 56-53 | 1 | 18 | 1 | 2 | 3 | 0 | 0 | 2 | 2 |
| Dec 14 | Game Prep Academy | W, 89-53 | 1 | 17 | 1 | 1 | 2 | 1 | 0 | 1 | 2 |
| Jan 2 | at McLennan Community College | L, 73-59 | 1 | 1 | 0 | 3 | 3 | 2 | 1 | 2 | 0 |
| Jan 4 | at Panola College | L, 73-59 | - | - | - | - | - | - | - | - | - |
| Jan 7 | Tyler Junior College | W, 68-63 | - | - | - | - | - | - | - | - | - |
| Jan 11 | at Kilgore College | L, 63-46 | - | - | - | - | - | - | - | - | - |
| Jan 18 | at Coastal Bend College | L, 69-49 | - | - | - | - | - | - | - | - | - |
| Jan 21 | Victoria College | W, 79-69 | - | - | - | - | - | - | - | - | - |
| Jan 25 | at Lamar State College - Port Arthur | L, 64-41 | - | - | - | - | - | - | - | - | - |
| Jan 28 | Lee College | L, 58-53 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Jacksonville College | W, 62-56 | - | - | - | - | - | - | - | - | - |
| Feb 4 | Blinn College | L, 76-58 | - | - | - | - | - | - | - | - | - |
| Feb 8 | Coastal Bend College | W, 69-63 | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Victoria College | W, 72-64 | - | - | - | - | - | - | - | - | - |
| Feb 18 | Lamar State College - Port Arthur | W, 58-53 | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Lee College | L, 74-42 | - | - | - | - | - | - | - | - | - |
| Feb 25 | Jacksonville College | L, 66-63 | - | - | - | - | - | - | - | - | - |
| Mar 1 | at Blinn College | L, 91-82 | - | - | - | - | - | - | - | - | - |
| Mar 7 | Bossier Parish Community College | L, 62-55 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 8 # | vs. Redlands Community College | - | - | - | - | |
| Oct 28 # | Jarvis College | - | - | - | - | |
| Nov 2 | HHBC College Select | W, 87-38 | - | 1 | - | - |
| Nov 5 | Houston Hurricanes | W, 107-40 | 1 | 3 | - | 0.0 |
| Nov 9 | Strength 'N Motion | W, 82-47 | 1 | 1 | - | - |
| Nov 11 | vs. Western Texas College | L, 75-50 | 1 | 4 | - | 0.0 |
| Nov 12 | vs. Odessa College | L, 80-45 | - | 1 | - | 0.0 |
| Nov 19 | Loyalty College Prep | W, 70-49 | - | 0 | - | - |
| Nov 22 | at Louisiana State University Eunice | L, 58-48 | - | 3 | - | - |
| Nov 28 | Lone Star College Tomball | W, 103-40 | - | 0 | - | - |
| Nov 30 | at Navarro College | L, 67-55 | - | 2 | - | 0.0 |
| Dec 3 | Trinity Valley Community College | W, 65-62 | 1 | 1 | - | - |
| Dec 7 | at Paris Junior College | L, 43-42 | 1 | 5 | 1 | 0.0 |
| Dec 10 | Bossier Parish Community College | W, 56-53 | 1 | 2 | - | - |
| Dec 14 | Game Prep Academy | W, 89-53 | 1 | 0 | - | - |
| Jan 2 | at McLennan Community College | L, 73-59 | 1 | 4 | - | 2.0 |
| Jan 4 | at Panola College | L, 73-59 | - | - | - | - |
| Jan 7 | Tyler Junior College | W, 68-63 | - | - | - | - |
| Jan 11 | at Kilgore College | L, 63-46 | - | - | - | - |
| Jan 18 | at Coastal Bend College | L, 69-49 | - | - | - | - |
| Jan 21 | Victoria College | W, 79-69 | - | - | - | - |
| Jan 25 | at Lamar State College - Port Arthur | L, 64-41 | - | - | - | - |
| Jan 28 | Lee College | L, 58-53 | - | - | - | - |
| Jan 31 | at Jacksonville College | W, 62-56 | - | - | - | - |
| Feb 4 | Blinn College | L, 76-58 | - | - | - | - |
| Feb 8 | Coastal Bend College | W, 69-63 | - | - | - | - |
| Feb 15 | at Victoria College | W, 72-64 | - | - | - | - |
| Feb 18 | Lamar State College - Port Arthur | W, 58-53 | - | - | - | - |
| Feb 22 | at Lee College | L, 74-42 | - | - | - | - |
| Feb 25 | Jacksonville College | L, 66-63 | - | - | - | - |
| Mar 1 | at Blinn College | L, 91-82 | - | - | - | - |
| Mar 7 | Bossier Parish Community College | L, 62-55 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 14 | 10.2 | 2.9-5.8 | 0.0-0.1 | 1.0-2.8 | 6.7 |
| Conference | 4 | 14.0 | 3.5-6.5 | 0.0-0.0 | 1.0-2.2 | 8.0 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 8 | 17.1 | 2.8-5.8 | 0.0-0.2 | 1.2-3.1 | 6.8 |
| Away | 4 | 1.0 | 4.0-6.8 | 0.0-0.0 | 1.0-2.5 | 9.0 |
| Neutral | 2 | 1.0 | 1.0-4.0 | 0.0-0.0 | 0.0-2.0 | 2.0 |
| Wins | 8 | 17.1 | 2.8-5.8 | 0.0-0.2 | 1.2-3.1 | 6.8 |
| Losses | 6 | 1.0 | 3.0-5.8 | 0.0-0.0 | 0.7-2.3 | 6.7 |
| November | 9 | 7.8 | 2.7-5.8 | 0.0-0.2 | 0.8-2.8 | 6.1 |
| December | 4 | 18.0 | 3.0-5.5 | 0.0-0.0 | 1.0-2.0 | 7.0 |
| January | 1 | 1.0 | 4.0-7.0 | 0.0-0.0 | 3.0-6.0 | 11.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 8 | 143 | 40-81 | 49.4 | 0-2 | 0.0 | 14-39 | 35.9 | 94 |
| Conference | 4 | 3 | 56 | 14-26 | 53.8 | 0-0 | - | 4-9 | 44.4 | 32 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 8 | 5 | 137 | 22-46 | 47.8 | 0-2 | 0.0 | 10-25 | 40.0 | 54 |
| Away | 4 | 2 | 4 | 16-27 | 59.3 | 0-0 | - | 4-10 | 40.0 | 36 |
| Neutral | 2 | 1 | 2 | 2-8 | 25.0 | 0-0 | - | 0-4 | 0.0 | 4 |
| Wins | 8 | 5 | 137 | 22-46 | 47.8 | 0-2 | 0.0 | 10-25 | 40.0 | 54 |
| Losses | 6 | 3 | 6 | 18-35 | 51.4 | 0-0 | - | 4-14 | 28.6 | 40 |
| November | 9 | 3 | 70 | 24-52 | 46.2 | 0-2 | 0.0 | 7-25 | 28.0 | 55 |
| December | 4 | 4 | 72 | 12-22 | 54.5 | 0-0 | - | 4-8 | 50.0 | 28 |
| January | 1 | 1 | 1 | 4-7 | 57.1 | 0-0 | - | 3-6 | 50.0 | 11 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 14 | 143 | 10.2 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Conference | 4 | 56 | 14.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 8 | 137 | 17.1 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Away | 4 | 4 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Neutral | 2 | 2 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Wins | 8 | 137 | 17.1 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Losses | 6 | 6 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| November | 9 | 70 | 7.8 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| December | 4 | 72 | 18.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| January | 1 | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 14 | 2.6 | 2.1 | 4.8 | 0.6 | 0.7 | 0.8 | 0.9 |
| Conference | 4 | 2.3 | 4.5 | 6.8 | 0.0 | 1.0 | 0.8 | 1.3 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 3.3 | 2.0 | 5.3 | 0.5 | 0.3 | 0.9 | 0.9 |
| Away | 4 | 2.0 | 3.0 | 5.0 | 1.0 | 1.3 | 0.8 | 1.0 |
| Neutral | 2 | 1.5 | 1.0 | 2.5 | 0.0 | 1.5 | 0.5 | 1.0 |
| Wins | 8 | 3.3 | 2.0 | 5.3 | 0.5 | 0.3 | 0.9 | 0.9 |
| Losses | 6 | 1.8 | 2.3 | 4.2 | 0.7 | 1.3 | 0.7 | 1.0 |
| November | 9 | 3.2 | 1.8 | 5.0 | 0.6 | 0.8 | 0.6 | 1.0 |
| December | 4 | 2.0 | 2.8 | 4.8 | 0.3 | 0.5 | 1.0 | 1.0 |
| January | 1 | 0.0 | 3.0 | 3.0 | 2.0 | 1.0 | 2.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 8 | 37 | 30 | 67 | 8 | 10 | 11 | 13 |
| Conference | 4 | 3 | 9 | 18 | 27 | 0 | 4 | 3 | 5 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 8 | 5 | 26 | 16 | 42 | 4 | 2 | 7 | 7 |
| Away | 4 | 2 | 8 | 12 | 20 | 4 | 5 | 3 | 4 |
| Neutral | 2 | 1 | 3 | 2 | 5 | 0 | 3 | 1 | 2 |
| Wins | 8 | 5 | 26 | 16 | 42 | 4 | 2 | 7 | 7 |
| Losses | 6 | 3 | 11 | 14 | 25 | 4 | 8 | 4 | 6 |
| November | 9 | 3 | 29 | 16 | 45 | 5 | 7 | 5 | 9 |
| December | 4 | 4 | 8 | 11 | 19 | 1 | 2 | 4 | 4 |
| January | 1 | 1 | 0 | 3 | 3 | 2 | 1 | 2 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 14 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
