Raeshaun Ambris
3

Raeshaun Ambris

gp
28
pts/g
11.1
fg %
42.1
3pt %
33.9
ft %
64.4
reb/g
4.1
a/g
3.7
Player Stats
  Overall Conference
Games 28 18
Games started 28 18
Minutes 516 368
Minutes per game 18.4 20.5
FG 106-252 63-156
FG Pct 42.1 40.4
3PT 40-118 25-80
3PT Pct 33.9 31.3
FT 58-90 37-61
FT Pct 64.4 60.7
Off rebounds 21 11
Def rebounds 93 61
Total rebounds 114 72
Rebounds per game 4.1 4.0
Personal fouls 77 51
Disqualifications 1 1
Assists 104 64
Turnovers 93 58
Assist to turnover ratio 1.1 1.1
Steals 34 24
Blocks 16 10
Points 310 188
Points per game 11.1 10.4
Points per 40 min 24.0 20.4
Recent Results
Date Opponent Result
Feb 16 at Lamar State College - Port Arthur L, 59-52
Feb 19 Lee College L, 71-67
Feb 22 at Jacksonville College W, 85-69
Feb 24 Trinity Valley Community College L, 61-57
Feb 26 Blinn College W, 71-56
Mar 1 at Bossier Parish Community College L, 65-59
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 1 East Texas Flight W, 104-58 1 23 9-17 52.9 0-2 0.0 3-3 100.0 21
Nov 3 Houston Hurricanes W, 104-60 1 25 3-12 25.0 2-6 33.3 2-2 100.0 10
Nov 8 McLennan Community College L, 89-53 1 1 4-8 50.0 2-3 66.7 1-1 100.0 11
Nov 9 at Grayson College L, 98-80 1 1 5-9 55.6 2-3 66.7 3-4 75.0 15
Nov 12 vs. Western Texas College L, 84-61 1 1 5-11 45.5 3-5 60.0 1-2 50.0 14
Nov 13 vs. Odessa College L, 71-64 1 1 4-6 66.7 2-2 100.0 0-3 0.0 10
Nov 15 at Panola College W, 74-67 1 1 5-9 55.6 2-4 50.0 6-6 100.0 18
Nov 19 at Kilgore College L, 60-50 1 32 1-5 20.0 0-1 0.0 0-0 - 2
Nov 27 Strength 'N Motion W, 89-66 1 26 4-9 44.4 2-6 33.3 2-4 50.0 12
Dec 1 Navarro College L, 56-51 1 30 3-6 50.0 1-2 50.0 2-2 100.0 9
Dec 8 Paris Junior College L, 72-65 1 42 5-13 38.5 1-4 25.0 6-7 85.7 17
Dec 11 at Bossier Parish Community College L, 70-58 1 1 2-10 20.0 1-7 14.3 1-2 50.0 6
Dec 31 at McLennan Community College   - - - - - - - - -
Jan 10 Panola College W, 79-75 1 33 2-9 22.2 1-5 20.0 0-2 0.0 5
Jan 15 Coastal Bend College W, 84-66 1 17 1-7 14.3 0-3 0.0 2-4 50.0 4
Jan 17 at Tyler Junior College W, 65-58 1 1 3-6 50.0 2-6 33.3 0-0 - 8
Jan 19 at Victoria College W, 84-47 1 1 1-2 50.0 0-0 - 4-5 80.0 6
Jan 22 Lamar State College - Port Arthur W, 73-55 1 36 5-11 45.5 2-5 40.0 3-3 100.0 15
Jan 24 Kilgore College L, 64-53 1 34 3-11 27.3 2-6 33.3 0-0 - 8
Jan 26 at Lee College L, 80-60 1 1 2-7 28.6 1-4 25.0 4-4 100.0 9
Jan 29 Jacksonville College W, 80-59 1 35 5-8 62.5 1-2 50.0 6-8 75.0 17
Feb 2 at Blinn College L, 75-66 1 1 8-11 72.7 3-6 50.0 1-5 20.0 20
Feb 5 at Coastal Bend College L, 76-74 - - - - - - - - -
Feb 12 Victoria College W, 73-39 1 28 6-9 66.7 1-3 33.3 2-3 66.7 15
Feb 16 at Lamar State College - Port Arthur L, 59-52 1 1 2-9 22.2 2-5 40.0 0-1 0.0 6
Feb 19 Lee College L, 71-67 1 40 3-12 25.0 0-5 0.0 0-2 0.0 6
Feb 22 at Jacksonville College W, 85-69 1 1 4-7 57.1 2-4 50.0 0-2 0.0 10
Feb 24 Trinity Valley Community College L, 61-57 1 36 5-10 50.0 3-8 37.5 3-6 50.0 16
Feb 26 Blinn College W, 71-56 1 31 3-8 37.5 2-5 40.0 3-5 60.0 11
Mar 1 at Bossier Parish Community College L, 65-59 1 36 3-10 30.0 0-6 0.0 3-4 75.0 9
Date Opponent Score gs min off def reb ast to stl blk
Nov 1 East Texas Flight W, 104-58 1 23 3 2 5 5 4 3 0
Nov 3 Houston Hurricanes W, 104-60 1 25 1 8 9 7 3 0 0
Nov 8 McLennan Community College L, 89-53 1 1 0 1 1 2 6 1 0
Nov 9 at Grayson College L, 98-80 1 1 1 3 4 3 2 1 1
Nov 12 vs. Western Texas College L, 84-61 1 1 1 2 3 3 3 1 1
Nov 13 vs. Odessa College L, 71-64 1 1 0 1 1 1 4 1 1
Nov 15 at Panola College W, 74-67 1 1 1 2 3 5 2 0 2
Nov 19 at Kilgore College L, 60-50 1 32 1 1 2 5 5 0 1
Nov 27 Strength 'N Motion W, 89-66 1 26 0 4 4 6 2 3 0
Dec 1 Navarro College L, 56-51 1 30 0 3 3 4 4 0 0
Dec 8 Paris Junior College L, 72-65 1 42 2 3 5 4 7 1 0
Dec 11 at Bossier Parish Community College L, 70-58 1 1 1 1 2 1 5 2 1
Dec 31 at McLennan Community College   - - - - - - - - -
Jan 10 Panola College W, 79-75 1 33 0 3 3 1 5 1 1
Jan 15 Coastal Bend College W, 84-66 1 17 0 2 2 0 3 0 0
Jan 17 at Tyler Junior College W, 65-58 1 1 0 5 5 5 2 0 0
Jan 19 at Victoria College W, 84-47 1 1 0 2 2 5 2 3 0
Jan 22 Lamar State College - Port Arthur W, 73-55 1 36 2 5 7 6 3 2 1
Jan 24 Kilgore College L, 64-53 1 34 0 2 2 3 1 1 0
Jan 26 at Lee College L, 80-60 1 1 1 0 1 4 3 0 2
Jan 29 Jacksonville College W, 80-59 1 35 0 3 3 4 4 2 1
Feb 2 at Blinn College L, 75-66 1 1 1 7 8 7 3 0 1
Feb 5 at Coastal Bend College L, 76-74 - - - - - - - - -
Feb 12 Victoria College W, 73-39 1 28 1 7 8 3 3 4 1
Feb 16 at Lamar State College - Port Arthur L, 59-52 1 1 1 3 4 0 1 1 0
Feb 19 Lee College L, 71-67 1 40 0 3 3 4 1 2 1
Feb 22 at Jacksonville College W, 85-69 1 1 2 3 5 3 3 2 0
Feb 24 Trinity Valley Community College L, 61-57 1 36 0 2 2 6 5 1 0
Feb 26 Blinn College W, 71-56 1 31 0 7 7 4 3 2 1
Mar 1 at Bossier Parish Community College L, 65-59 1 36 2 8 10 3 4 0 0
Date Opponent Score gs pf dq a/to
Nov 1 East Texas Flight W, 104-58 1 1 - 1.3
Nov 3 Houston Hurricanes W, 104-60 1 2 - 2.3
Nov 8 McLennan Community College L, 89-53 1 4 - 0.3
Nov 9 at Grayson College L, 98-80 1 4 - 1.5
Nov 12 vs. Western Texas College L, 84-61 1 2 - 1.0
Nov 13 vs. Odessa College L, 71-64 1 3 - 0.3
Nov 15 at Panola College W, 74-67 1 3 - 2.5
Nov 19 at Kilgore College L, 60-50 1 4 - 1.0
Nov 27 Strength 'N Motion W, 89-66 1 0 - 3.0
Dec 1 Navarro College L, 56-51 1 3 - 1.0
Dec 8 Paris Junior College L, 72-65 1 3 - 0.6
Dec 11 at Bossier Parish Community College L, 70-58 1 2 - 0.2
Dec 31 at McLennan Community College   - - - -
Jan 10 Panola College W, 79-75 1 4 - 0.2
Jan 15 Coastal Bend College W, 84-66 1 5 - 0.0
Jan 17 at Tyler Junior College W, 65-58 1 3 - 2.5
Jan 19 at Victoria College W, 84-47 1 5 1 2.5
Jan 22 Lamar State College - Port Arthur W, 73-55 1 2 - 2.0
Jan 24 Kilgore College L, 64-53 1 3 - 3.0
Jan 26 at Lee College L, 80-60 1 2 - 1.3
Jan 29 Jacksonville College W, 80-59 1 2 - 1.0
Feb 2 at Blinn College L, 75-66 1 2 - 2.3
Feb 5 at Coastal Bend College L, 76-74 - - - -
Feb 12 Victoria College W, 73-39 1 3 - 1.0
Feb 16 at Lamar State College - Port Arthur L, 59-52 1 4 - 0.0
Feb 19 Lee College L, 71-67 1 4 - 4.0
Feb 22 at Jacksonville College W, 85-69 1 1 - 1.0
Feb 24 Trinity Valley Community College L, 61-57 1 2 - 1.2
Feb 26 Blinn College W, 71-56 1 1 - 1.3
Mar 1 at Bossier Parish Community College L, 65-59 1 3 - 0.8
  gp min/g fg/g 3pt/g ft/g ppg
2021-22 28 18.4 3.8-9.0 1.4-4.2 2.1-3.2 11.1
Total 28 18.4 3.8-9.0 1.4-4.2 2.1-3.2 11.1
  gp gs min fg pct 3pt pct ft pct pts
2021-22 28 28 516 106-252 42.1 40-118 33.9 58-90 64.4 310
Total 28 28 516 106-252 42.1 40-118 33.9 58-90 64.4 310
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2021-22 28 516 18.4 0.0-0.0 0.0-0.0 33.9 0.0-0.0 0.0
Total 28 516 18.4 0.0-0.0 0.0-0.0 33.9 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
2021-22 28 0.8 3.3 4.1 3.7 3.3 1.2 0.6
Total 28 0.8 3.3 4.1 3.7 3.3 1.2 0.6
  gp gs off def reb ast to stl blk
2021-22 28 28 21 93 114 104 93 34 16
Total 28 28 21 93 114 104 93 34 16
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2021-22 28 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 28 0.0 0.0 0.0 0.0 0.0 0.0 0.0
  gp min/g fg/g 3pt/g ft/g ppg
Total 28 18.4 3.8-9.0 1.4-4.2 2.1-3.2 11.1
Conference 18 20.5 3.5-8.7 1.4-4.4 2.1-3.4 10.4
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 15 29.1 4.1-10.0 1.3-4.3 2.3-3.5 11.8
Away 11 7.1 3.3-7.7 1.4-4.2 2.0-3.0 9.9
Neutral 2 1.0 4.5-8.5 2.5-3.5 0.5-2.5 12.0
             
Wins 13 19.8 3.9-8.8 1.3-3.9 2.5-3.6 11.7
Losses 15 17.2 3.7-9.2 1.5-4.5 1.7-2.9 10.5
             
November 9 12.4 4.4-9.6 1.7-3.6 2.0-2.8 12.6
December 3 24.3 3.3-9.7 1.0-4.3 3.0-3.7 10.7
January 8 19.7 2.8-7.6 1.1-3.9 2.4-3.2 9.0
February 7 19.7 4.4-9.4 1.9-5.1 1.3-3.4 12.0
March 1 36.1 3.0-10.0 0.0-6.0 3.0-4.0 9.0
  gp gs min fg pct 3pt pct ft pct pts
Total 28 28 516 106-252 42.1 40-118 33.9 58-90 64.4 310
Conference 18 18 368 63-156 40.4 25-80 31.3 37-61 60.7 188
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 15 15 436 61-150 40.7 20-65 30.8 35-52 67.3 177
Away 11 11 78 36-85 42.4 15-46 32.6 22-33 66.7 109
Neutral 2 2 2 9-17 52.9 5-7 71.4 1-5 20.0 24
                     
Wins 13 13 258 51-114 44.7 17-51 33.3 33-47 70.2 152
Losses 15 15 258 55-138 39.9 23-67 34.3 25-43 58.1 158
                     
November 9 9 112 40-86 46.5 15-32 46.9 18-25 72.0 113
December 3 3 73 10-29 34.5 3-13 23.1 9-11 81.8 32
January 8 8 158 22-61 36.1 9-31 29.0 19-26 73.1 72
February 7 7 138 31-66 47.0 13-36 36.1 9-24 37.5 84
March 1 1 36 3-10 30.0 0-6 0.0 3-4 75.0 9
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 28 516 18.4 0.0-0.0 0.0-0.0 33.9 0.0-0.0 0.0
Conference 18 368 20.5 0.0-0.0 0.0-0.0 31.3 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 15 436 29.1 0.0-0.0 0.0-0.0 30.8 0.0-0.0 0.0
Away 11 78 7.1 0.0-0.0 0.0-0.0 32.6 0.0-0.0 0.0
Neutral 2 2 1.0 0.0-0.0 0.0-0.0 71.4 0.0-0.0 0.0
                 
Wins 13 258 19.8 0.0-0.0 0.0-0.0 33.3 0.0-0.0 0.0
Losses 15 258 17.2 0.0-0.0 0.0-0.0 34.3 0.0-0.0 0.0
                 
November 9 112 12.4 0.0-0.0 0.0-0.0 46.9 0.0-0.0 0.0
December 3 73 24.3 0.0-0.0 0.0-0.0 23.1 0.0-0.0 0.0
January 8 158 19.7 0.0-0.0 0.0-0.0 29.0 0.0-0.0 0.0
February 7 138 19.7 0.0-0.0 0.0-0.0 36.1 0.0-0.0 0.0
March 1 36 36.1 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 28 0.8 3.3 4.1 3.7 3.3 1.2 0.6
Conference 18 0.6 3.4 4.0 3.6 3.2 1.3 0.6
Exhibition - - - - - - - -
                 
Home 15 0.6 3.7 4.3 3.9 3.6 1.5 0.4
Away 11 1.0 3.2 4.2 3.7 2.9 0.8 0.7
Neutral 2 0.5 1.5 2.0 2.0 3.5 1.0 1.0
                 
Wins 13 0.8 4.1 4.8 4.2 3.0 1.7 0.5
Losses 15 0.7 2.7 3.4 3.3 3.6 0.8 0.6
                 
November 9 0.9 2.7 3.6 4.1 3.4 1.1 0.7
December 3 1.0 2.3 3.3 3.0 5.3 1.0 0.3
January 8 0.4 2.8 3.1 3.5 2.9 1.1 0.6
February 7 0.7 4.6 5.3 3.9 2.7 1.7 0.6
March 1 2.0 8.0 10.0 3.0 4.0 0.0 0.0
  gp gs off def reb ast to stl blk
Total 28 28 21 93 114 104 93 34 16
Conference 18 18 11 61 72 64 58 24 10
Exhibition - - - - - - - - -
                   
Home 15 15 9 55 64 59 54 23 6
Away 11 11 11 35 46 41 32 9 8
Neutral 2 2 1 3 4 4 7 2 2
                   
Wins 13 13 10 53 63 54 39 22 7
Losses 15 15 11 40 51 50 54 12 9
                   
November 9 9 8 24 32 37 31 10 6
December 3 3 3 7 10 9 16 3 1
January 8 8 3 22 25 28 23 9 5
February 7 7 5 32 37 27 19 12 4
March 1 1 2 8 10 3 4 0 0
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 28 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 18 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 15 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 11 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 13 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 15 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
November 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
March 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0