Errol White
10

Errol White

gp
29
pts/g
10.1
fg %
49.2
3pt %
25.0
ft %
61.7
reb/g
9.1
a/g
1.3
Player Stats
  Overall Conference
Games 29 19
Games started 29 19
Minutes 461 332
Minutes per game 15.9 17.5
FG 117-238 76-158
FG Pct 49.2 48.1
3PT 1-4 1-2
3PT Pct 25.0 50.0
FT 58-94 33-56
FT Pct 61.7 58.9
Off rebounds 88 57
Def rebounds 177 118
Total rebounds 265 175
Rebounds per game 9.1 9.2
Personal fouls 104 65
Disqualifications 4 1
Assists 39 29
Turnovers 58 36
Assist to turnover ratio 0.7 0.8
Steals 46 31
Blocks 34 26
Points 293 186
Points per game 10.1 9.8
Points per 40 min 25.4 22.4
Recent Results
Date Opponent Result
Feb 16 at Lamar State College - Port Arthur L, 59-52
Feb 19 Lee College L, 71-67
Feb 22 at Jacksonville College W, 85-69
Feb 24 Trinity Valley Community College L, 61-57
Feb 26 Blinn College W, 71-56
Mar 1 at Bossier Parish Community College L, 65-59
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 1 East Texas Flight W, 104-58 1 19 6-9 66.7 0-0 - 2-2 100.0 14
Nov 3 Houston Hurricanes W, 104-60 1 18 3-6 50.0 0-0 - 4-5 80.0 10
Nov 8 McLennan Community College L, 89-53 1 1 4-6 66.7 0-0 - 3-4 75.0 11
Nov 9 at Grayson College L, 98-80 1 1 3-5 60.0 0-0 - 3-5 60.0 9
Nov 12 vs. Western Texas College L, 84-61 1 1 2-6 33.3 0-0 - 2-4 50.0 6
Nov 13 vs. Odessa College L, 71-64 1 1 4-10 40.0 0-0 - 4-9 44.4 12
Nov 15 at Panola College W, 74-67 1 1 8-12 66.7 0-0 - 0-0 - 16
Nov 19 at Kilgore College L, 60-50 1 35 5-11 45.5 0-1 0.0 2-2 100.0 12
Nov 27 Strength 'N Motion W, 89-66 1 25 4-8 50.0 0-1 0.0 3-4 75.0 11
Dec 1 Navarro College L, 56-51 1 33 2-7 28.6 0-0 - 1-2 50.0 5
Dec 8 Paris Junior College L, 72-65 1 34 5-10 50.0 0-0 - 5-6 83.3 15
Dec 11 at Bossier Parish Community College L, 70-58 1 1 2-4 50.0 0-0 - 0-0 - 4
Dec 31 at McLennan Community College   - - - - - - - - -
Jan 10 Panola College W, 79-75 1 26 5-6 83.3 0-0 - 0-0 - 10
Jan 15 Coastal Bend College W, 84-66 1 32 9-11 81.8 0-0 - 2-2 100.0 20
Jan 17 at Tyler Junior College W, 65-58 1 1 4-9 44.4 0-0 - 2-3 66.7 10
Jan 19 at Victoria College W, 84-47 1 1 4-8 50.0 0-0 - 3-4 75.0 11
Jan 22 Lamar State College - Port Arthur W, 73-55 1 38 7-15 46.7 0-0 - 0-0 - 14
Jan 24 Kilgore College L, 64-53 1 31 3-9 33.3 1-1 100.0 0-0 - 7
Jan 26 at Lee College L, 80-60 1 1 2-5 40.0 0-0 - 5-7 71.4 9
Jan 29 Jacksonville College W, 80-59 1 27 4-10 40.0 0-0 - 1-2 50.0 9
Feb 2 at Blinn College L, 75-66 1 1 3-9 33.3 0-0 - 0-0 - 6
Feb 5 at Coastal Bend College L, 76-74 1 1 6-9 66.7 0-0 - 2-4 50.0 14
Feb 12 Victoria College W, 73-39 1 22 3-6 50.0 0-0 - 3-7 42.9 9
Feb 16 at Lamar State College - Port Arthur L, 59-52 1 1 4-8 50.0 0-0 - 5-8 62.5 13
Feb 19 Lee College L, 71-67 1 31 10-18 55.6 0-1 0.0 2-7 28.6 22
Feb 22 at Jacksonville College W, 85-69 1 1 0-2 0.0 0-0 - 1-2 50.0 1
Feb 24 Trinity Valley Community College L, 61-57 1 38 1-8 12.5 0-0 - 1-2 50.0 3
Feb 26 Blinn College W, 71-56 1 12 2-4 50.0 0-0 - 0-0 - 4
Mar 1 at Bossier Parish Community College L, 65-59 1 27 2-7 28.6 0-0 - 2-3 66.7 6
Date Opponent Score gs min off def reb ast to stl blk
Nov 1 East Texas Flight W, 104-58 1 19 3 8 11 3 0 1 1
Nov 3 Houston Hurricanes W, 104-60 1 18 4 9 13 1 1 1 2
Nov 8 McLennan Community College L, 89-53 1 1 2 4 6 1 6 1 0
Nov 9 at Grayson College L, 98-80 1 1 3 2 5 0 1 2 0
Nov 12 vs. Western Texas College L, 84-61 1 1 3 3 6 1 3 1 0
Nov 13 vs. Odessa College L, 71-64 1 1 4 3 7 1 2 1 1
Nov 15 at Panola College W, 74-67 1 1 2 8 10 0 2 2 1
Nov 19 at Kilgore College L, 60-50 1 35 3 9 12 0 4 1 0
Nov 27 Strength 'N Motion W, 89-66 1 25 3 5 8 1 1 3 2
Dec 1 Navarro College L, 56-51 1 33 2 5 7 0 2 3 1
Dec 8 Paris Junior College L, 72-65 1 34 5 6 11 0 1 1 2
Dec 11 at Bossier Parish Community College L, 70-58 1 1 0 6 6 2 3 3 1
Dec 31 at McLennan Community College   - - - - - - - - -
Jan 10 Panola College W, 79-75 1 26 2 4 6 2 3 0 1
Jan 15 Coastal Bend College W, 84-66 1 32 3 3 6 2 2 3 1
Jan 17 at Tyler Junior College W, 65-58 1 1 2 8 10 1 0 1 1
Jan 19 at Victoria College W, 84-47 1 1 6 7 13 0 1 0 1
Jan 22 Lamar State College - Port Arthur W, 73-55 1 38 2 12 14 3 3 2 2
Jan 24 Kilgore College L, 64-53 1 31 1 3 4 1 7 4 3
Jan 26 at Lee College L, 80-60 1 1 3 7 10 0 0 2 3
Jan 29 Jacksonville College W, 80-59 1 27 4 7 11 6 0 2 2
Feb 2 at Blinn College L, 75-66 1 1 3 4 7 2 3 2 1
Feb 5 at Coastal Bend College L, 76-74 1 1 5 12 17 3 3 1 2
Feb 12 Victoria College W, 73-39 1 22 1 6 7 1 2 2 0
Feb 16 at Lamar State College - Port Arthur L, 59-52 1 1 7 5 12 1 2 0 2
Feb 19 Lee College L, 71-67 1 31 6 6 12 1 0 1 0
Feb 22 at Jacksonville College W, 85-69 1 1 2 7 9 2 1 1 1
Feb 24 Trinity Valley Community College L, 61-57 1 38 2 7 9 1 2 3 2
Feb 26 Blinn College W, 71-56 1 12 1 3 4 1 1 0 0
Mar 1 at Bossier Parish Community College L, 65-59 1 27 4 8 12 2 2 2 1
Date Opponent Score gs pf dq a/to
Nov 1 East Texas Flight W, 104-58 1 2 - -
Nov 3 Houston Hurricanes W, 104-60 1 4 - 1.0
Nov 8 McLennan Community College L, 89-53 1 4 - 0.2
Nov 9 at Grayson College L, 98-80 1 5 1 0.0
Nov 12 vs. Western Texas College L, 84-61 1 5 1 0.3
Nov 13 vs. Odessa College L, 71-64 1 5 1 0.5
Nov 15 at Panola College W, 74-67 1 3 - 0.0
Nov 19 at Kilgore College L, 60-50 1 4 - 0.0
Nov 27 Strength 'N Motion W, 89-66 1 3 - 1.0
Dec 1 Navarro College L, 56-51 1 3 - 0.0
Dec 8 Paris Junior College L, 72-65 1 5 - 0.0
Dec 11 at Bossier Parish Community College L, 70-58 1 3 - 0.7
Dec 31 at McLennan Community College   - - - -
Jan 10 Panola College W, 79-75 1 5 - 0.7
Jan 15 Coastal Bend College W, 84-66 1 2 - 1.0
Jan 17 at Tyler Junior College W, 65-58 1 5 1 -
Jan 19 at Victoria College W, 84-47 1 3 - 0.0
Jan 22 Lamar State College - Port Arthur W, 73-55 1 4 - 1.0
Jan 24 Kilgore College L, 64-53 1 4 - 0.1
Jan 26 at Lee College L, 80-60 1 0 - -
Jan 29 Jacksonville College W, 80-59 1 4 - -
Feb 2 at Blinn College L, 75-66 1 3 - 0.7
Feb 5 at Coastal Bend College L, 76-74 1 3 - 1.0
Feb 12 Victoria College W, 73-39 1 3 - 0.5
Feb 16 at Lamar State College - Port Arthur L, 59-52 1 3 - 0.5
Feb 19 Lee College L, 71-67 1 5 - -
Feb 22 at Jacksonville College W, 85-69 1 4 - 2.0
Feb 24 Trinity Valley Community College L, 61-57 1 1 - 0.5
Feb 26 Blinn College W, 71-56 1 5 - 1.0
Mar 1 at Bossier Parish Community College L, 65-59 1 4 - 1.0
  gp min/g fg/g 3pt/g ft/g ppg
2021-22 29 15.9 4.0-8.2 0.0-0.1 2.0-3.2 10.1
Total 29 15.9 4.0-8.2 0.0-0.1 2.0-3.2 10.1
  gp gs min fg pct 3pt pct ft pct pts
2021-22 29 29 461 117-238 49.2 1-4 25.0 58-94 61.7 293
Total 29 29 461 117-238 49.2 1-4 25.0 58-94 61.7 293
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2021-22 29 461 15.9 0.0-0.0 0.0-0.0 25.0 0.0-0.0 0.0
Total 29 461 15.9 0.0-0.0 0.0-0.0 25.0 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
2021-22 29 3.0 6.1 9.1 1.3 2.0 1.6 1.2
Total 29 3.0 6.1 9.1 1.3 2.0 1.6 1.2
  gp gs off def reb ast to stl blk
2021-22 29 29 88 177 265 39 58 46 34
Total 29 29 88 177 265 39 58 46 34
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2021-22 29 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 29 0.0 0.0 0.0 0.0 0.0 0.0 0.0
  gp min/g fg/g 3pt/g ft/g ppg
Total 29 15.9 4.0-8.2 0.0-0.1 2.0-3.2 10.1
Conference 19 17.5 4.0-8.3 0.1-0.1 1.7-2.9 9.8
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 15 25.8 4.5-8.9 0.1-0.2 1.8-2.9 10.9
Away 12 6.0 3.6-7.4 0.0-0.1 2.1-3.2 9.3
Neutral 2 1.0 3.0-8.0 0.0-0.0 3.0-6.5 9.0
             
Wins 13 17.2 4.5-8.2 0.0-0.1 1.6-2.4 10.7
Losses 16 14.8 3.6-8.2 0.1-0.2 2.3-3.9 9.6
             
November 9 11.3 4.3-8.1 0.0-0.2 2.6-3.9 11.2
December 3 22.7 3.0-7.0 0.0-0.0 2.0-2.7 8.0
January 8 19.6 4.8-9.1 0.1-0.1 1.6-2.2 11.3
February 8 13.4 3.6-8.0 0.0-0.1 1.8-3.8 9.0
March 1 27.0 2.0-7.0 0.0-0.0 2.0-3.0 6.0
  gp gs min fg pct 3pt pct ft pct pts
Total 29 29 461 117-238 49.2 1-4 25.0 58-94 61.7 293
Conference 19 19 332 76-158 48.1 1-2 50.0 33-56 58.9 186
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 15 15 387 68-133 51.1 1-3 33.3 27-43 62.8 164
Away 12 12 72 43-89 48.3 0-1 0.0 25-38 65.8 111
Neutral 2 2 2 6-16 37.5 0-0 - 6-13 46.2 18
                     
Wins 13 13 223 59-106 55.7 0-1 0.0 21-31 67.7 139
Losses 16 16 238 58-132 43.9 1-3 33.3 37-63 58.7 154
                     
November 9 9 102 39-73 53.4 0-2 0.0 23-35 65.7 101
December 3 3 68 9-21 42.9 0-0 - 6-8 75.0 24
January 8 8 157 38-73 52.1 1-1 100.0 13-18 72.2 90
February 8 8 107 29-64 45.3 0-1 0.0 14-30 46.7 72
March 1 1 27 2-7 28.6 0-0 - 2-3 66.7 6
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 29 461 15.9 0.0-0.0 0.0-0.0 25.0 0.0-0.0 0.0
Conference 19 332 17.5 0.0-0.0 0.0-0.0 50.0 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 15 387 25.8 0.0-0.0 0.0-0.0 33.3 0.0-0.0 0.0
Away 12 72 6.0 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
Neutral 2 2 1.0 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
                 
Wins 13 223 17.2 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
Losses 16 238 14.8 0.0-0.0 0.0-0.0 33.3 0.0-0.0 0.0
                 
November 9 102 11.3 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
December 3 68 22.7 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
January 8 157 19.6 0.0-0.0 0.0-0.0 100.0 0.0-0.0 0.0
February 8 107 13.4 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
March 1 27 27.0 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 29 3.0 6.1 9.1 1.3 2.0 1.6 1.2
Conference 19 3.0 6.2 9.2 1.5 1.9 1.6 1.4
Exhibition - - - - - - - -
                 
Home 15 2.7 5.9 8.6 1.6 2.1 1.8 1.3
Away 12 3.3 6.9 10.3 1.1 1.8 1.4 1.2
Neutral 2 3.5 3.0 6.5 1.0 2.5 1.0 0.5
                 
Wins 13 2.7 6.7 9.4 1.8 1.3 1.4 1.2
Losses 16 3.3 5.6 8.9 1.0 2.6 1.8 1.2
                 
November 9 3.0 5.7 8.7 0.9 2.2 1.4 0.8
December 3 2.3 5.7 8.0 0.7 2.0 2.3 1.3
January 8 2.9 6.4 9.3 1.9 2.0 1.8 1.8
February 8 3.4 6.3 9.6 1.5 1.8 1.3 1.0
March 1 4.0 8.0 12.0 2.0 2.0 2.0 1.0
  gp gs off def reb ast to stl blk
Total 29 29 88 177 265 39 58 46 34
Conference 19 19 57 118 175 29 36 31 26
Exhibition - - - - - - - - -
                   
Home 15 15 41 88 129 24 31 27 19
Away 12 12 40 83 123 13 22 17 14
Neutral 2 2 7 6 13 2 5 2 1
                   
Wins 13 13 35 87 122 23 17 18 15
Losses 16 16 53 90 143 16 41 28 19
                   
November 9 9 27 51 78 8 20 13 7
December 3 3 7 17 24 2 6 7 4
January 8 8 23 51 74 15 16 14 14
February 8 8 27 50 77 12 14 10 8
March 1 1 4 8 12 2 2 2 1
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 29 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 19 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 15 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 12 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 13 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 16 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
November 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
March 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0