Riley Dewitz
gp
24
pts/g
4.6
fg %
37.5
3pt %
33.8
ft %
74.3
reb/g
1.4
a/g
0.8
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 24 | 13 |
| Games started | 1 | 1 |
| Minutes | 110 | 25 |
| Minutes per game | 4.6 | 1.9 |
| FG | 30-80 | 13-33 |
| FG Pct | 37.5 | 39.4 |
| 3PT | 24-71 | 11-31 |
| 3PT Pct | 33.8 | 35.5 |
| FT | 26-35 | 17-22 |
| FT Pct | 74.3 | 77.3 |
| Off rebounds | 3 | 2 |
| Def rebounds | 30 | 17 |
| Total rebounds | 33 | 19 |
| Rebounds per game | 1.4 | 1.5 |
| Personal fouls | 14 | 4 |
| Disqualifications | - | - |
| Assists | 18 | 7 |
| Turnovers | 7 | 2 |
| Assist to turnover ratio | 2.6 | 3.5 |
| Steals | 10 | 3 |
| Blocks | 0 | 0 |
| Points | 110 | 54 |
| Points per game | 4.6 | 4.2 |
| Points per 40 min | 40.1 | 85.9 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 4 # | vs. Grayson College | - | - | - | - | - | - | - | - | - | |
| Oct 4 | Hill College | - | - | - | - | - | - | - | - | - | |
| Oct 5 # | at Southern Arkansas University Tech | T, 0-0 | - | - | - | - | - | - | - | - | - |
| Oct 26 # | at Weatherford College | - | - | - | - | - | - | - | - | - | |
| Nov 2 | UpTempo Academy | - | - | - | - | - | - | - | - | - | |
| Nov 5 | McLennan Community College | L, 70-64 | - | 1 | 1-5 | 20.0 | 1-5 | 20.0 | 1-2 | 50.0 | 4 |
| Nov 8 | at Collin County Community College | L, 84-76 | - | 1 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Nov 9 | vs. Odessa College | L, 68-62 | - | 1 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 12 | Lone Star College - Kingwood | W, 97-54 | - | 17 | 4-8 | 50.0 | 3-7 | 42.9 | 2-2 | 100.0 | 13 |
| Nov 15 | vs. Western Texas College | L, 78-66 | - | - | - | - | - | - | - | - | - |
| Nov 16 | vs. Clarendon College | L, 100-91 | - | 5 | 0-0 | - | 0-0 | - | 0-1 | 0.0 | 0 |
| Nov 23 | Kilgore College | W, 78-75 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 28 | Louisiana Christian Prep | W, 113-61 | - | 13 | 4-6 | 66.7 | 2-4 | 50.0 | 0-1 | 0.0 | 10 |
| Nov 29 | New Mexico Junior College | L, 76-60 | - | 6 | 2-5 | 40.0 | 2-4 | 50.0 | 0-0 | - | 6 |
| Nov 30 | Tomball College | W, 100-68 | - | 18 | 4-12 | 33.3 | 4-12 | 33.3 | 2-2 | 100.0 | 14 |
| Dec 4 | at Paris Junior College | W, 80-68 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 7 | Navarro College | W, 74-57 | - | - | - | - | - | - | - | - | - |
| Dec 14 | Lone Star College-Cy Fair | W, 118-60 | - | 22 | 2-8 | 25.0 | 1-5 | 20.0 | 4-4 | 100.0 | 9 |
| Dec 31 | at McLennan Community College | W, 82-75 | - | - | - | - | - | - | - | - | - |
| Jan 3 | at Tyler Junior College | L, 81-74 | - | 1 | 1-3 | 33.3 | 1-3 | 33.3 | 0-0 | - | 3 |
| Jan 6 | Bossier Parish Community College | L, 73-70 | - | - | - | - | - | - | - | - | - |
| Jan 8 | at Panola College | W, 97-89 | - | 1 | 2-5 | 40.0 | 2-5 | 40.0 | 3-3 | 100.0 | 9 |
| Jan 11 | Trinity Valley Community College | W, 83-73 | - | 2 | 0-1 | 0.0 | 0-1 | 0.0 | 3-4 | 75.0 | 3 |
| Jan 15 | Victoria College | W, 79-60 | - | 1 | 2-7 | 28.6 | 1-6 | 16.7 | 2-3 | 66.7 | 7 |
| Jan 22 | at Lamar State College - Port Arthur | W, 66-64 | - | 1 | 1-1 | 100.0 | 1-1 | 100.0 | 3-3 | 100.0 | 6 |
| Jan 25 | Lee College | W, 88-83 | - | 3 | 0-0 | - | 0-0 | - | 3-5 | 60.0 | 3 |
| Jan 28 | at Jacksonville College | W, 85-72 | - | - | - | - | - | - | - | - | - |
| Feb 1 | Blinn College | W, 79-74 | - | 1 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Feb 5 | at Coastal Bend College | W, 85-72 | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Victoria College | W, 108-68 | - | 1 | 5-9 | 55.6 | 5-9 | 55.6 | 0-0 | - | 15 |
| Feb 15 | Lamar State College - Port Arthur | W, 81-66 | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Lee College | W, 78-72 | - | 1 | 0-0 | - | 0-0 | - | 3-4 | 75.0 | 3 |
| Feb 22 | Jacksonville College | W, 84-72 | - | - | - | - | - | - | - | - | - |
| Feb 26 | at Blinn College | L, 92-84 | - | 1 | 1-2 | 50.0 | 1-2 | 50.0 | 0-0 | - | 3 |
| Feb 29 | Coastal Bend College | W, 69-68 | 1 | 9 | 1-4 | 25.0 | 0-3 | 0.0 | 0-0 | - | 2 |
| Mar 5 | Lamar State College - Port Arthur | W, 65-57 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Mar 6 | Navarro College | W, 68-55 | - | 1 | 0-0 | - | 0-0 | - | 0-1 | 0.0 | 0 |
| Mar 7 | Blinn College | - | - | - | - | - | - | - | - | - | |
| Mar 16 | vs. Western Wyoming Community College | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 4 # | vs. Grayson College | - | - | - | - | - | - | - | - | - | |
| Oct 4 | Hill College | - | - | - | - | - | - | - | - | - | |
| Oct 5 # | at Southern Arkansas University Tech | T, 0-0 | - | - | - | - | - | - | - | - | - |
| Oct 26 # | at Weatherford College | - | - | - | - | - | - | - | - | - | |
| Nov 2 | UpTempo Academy | - | - | - | - | - | - | - | - | - | |
| Nov 5 | McLennan Community College | L, 70-64 | - | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Nov 8 | at Collin County Community College | L, 84-76 | - | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Nov 9 | vs. Odessa College | L, 68-62 | - | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
| Nov 12 | Lone Star College - Kingwood | W, 97-54 | - | 17 | 0 | 2 | 2 | 0 | 1 | 0 | 0 |
| Nov 15 | vs. Western Texas College | L, 78-66 | - | - | - | - | - | - | - | - | - |
| Nov 16 | vs. Clarendon College | L, 100-91 | - | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Nov 23 | Kilgore College | W, 78-75 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 28 | Louisiana Christian Prep | W, 113-61 | - | 13 | 0 | 3 | 3 | 1 | 1 | 1 | 0 |
| Nov 29 | New Mexico Junior College | L, 76-60 | - | 6 | 1 | 0 | 1 | 0 | 0 | 2 | 0 |
| Nov 30 | Tomball College | W, 100-68 | - | 18 | 0 | 1 | 1 | 0 | 2 | 1 | 0 |
| Dec 4 | at Paris Junior College | W, 80-68 | - | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Dec 7 | Navarro College | W, 74-57 | - | - | - | - | - | - | - | - | - |
| Dec 14 | Lone Star College-Cy Fair | W, 118-60 | - | 22 | 0 | 2 | 2 | 8 | 0 | 2 | 0 |
| Dec 31 | at McLennan Community College | W, 82-75 | - | - | - | - | - | - | - | - | - |
| Jan 3 | at Tyler Junior College | L, 81-74 | - | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Jan 6 | Bossier Parish Community College | L, 73-70 | - | - | - | - | - | - | - | - | - |
| Jan 8 | at Panola College | W, 97-89 | - | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
| Jan 11 | Trinity Valley Community College | W, 83-73 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 15 | Victoria College | W, 79-60 | - | 1 | 0 | 6 | 6 | 4 | 0 | 1 | 0 |
| Jan 22 | at Lamar State College - Port Arthur | W, 66-64 | - | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Jan 25 | Lee College | W, 88-83 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 28 | at Jacksonville College | W, 85-72 | - | - | - | - | - | - | - | - | - |
| Feb 1 | Blinn College | W, 79-74 | - | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Feb 5 | at Coastal Bend College | W, 85-72 | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Victoria College | W, 108-68 | - | 1 | 0 | 7 | 7 | 1 | 0 | 0 | 0 |
| Feb 15 | Lamar State College - Port Arthur | W, 81-66 | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Lee College | W, 78-72 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 22 | Jacksonville College | W, 84-72 | - | - | - | - | - | - | - | - | - |
| Feb 26 | at Blinn College | L, 92-84 | - | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Feb 29 | Coastal Bend College | W, 69-68 | 1 | 9 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Mar 5 | Lamar State College - Port Arthur | W, 65-57 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 6 | Navarro College | W, 68-55 | - | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Mar 7 | Blinn College | - | - | - | - | - | - | - | - | - | |
| Mar 16 | vs. Western Wyoming Community College | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 4 # | vs. Grayson College | - | - | - | - | |
| Oct 4 | Hill College | - | - | - | - | |
| Oct 5 # | at Southern Arkansas University Tech | T, 0-0 | - | - | - | - |
| Oct 26 # | at Weatherford College | - | - | - | - | |
| Nov 2 | UpTempo Academy | - | - | - | - | |
| Nov 5 | McLennan Community College | L, 70-64 | - | 2 | - | - |
| Nov 8 | at Collin County Community College | L, 84-76 | - | 1 | - | - |
| Nov 9 | vs. Odessa College | L, 68-62 | - | 0 | - | 1.0 |
| Nov 12 | Lone Star College - Kingwood | W, 97-54 | - | 1 | - | 0.0 |
| Nov 15 | vs. Western Texas College | L, 78-66 | - | - | - | - |
| Nov 16 | vs. Clarendon College | L, 100-91 | - | 0 | - | - |
| Nov 23 | Kilgore College | W, 78-75 | - | 0 | - | - |
| Nov 28 | Louisiana Christian Prep | W, 113-61 | - | 3 | - | 1.0 |
| Nov 29 | New Mexico Junior College | L, 76-60 | - | 0 | - | - |
| Nov 30 | Tomball College | W, 100-68 | - | 1 | - | 0.0 |
| Dec 4 | at Paris Junior College | W, 80-68 | - | 0 | - | 0.0 |
| Dec 7 | Navarro College | W, 74-57 | - | - | - | - |
| Dec 14 | Lone Star College-Cy Fair | W, 118-60 | - | 1 | - | - |
| Dec 31 | at McLennan Community College | W, 82-75 | - | - | - | - |
| Jan 3 | at Tyler Junior College | L, 81-74 | - | 0 | - | - |
| Jan 6 | Bossier Parish Community College | L, 73-70 | - | - | - | - |
| Jan 8 | at Panola College | W, 97-89 | - | 1 | - | - |
| Jan 11 | Trinity Valley Community College | W, 83-73 | - | 0 | - | - |
| Jan 15 | Victoria College | W, 79-60 | - | 1 | - | - |
| Jan 22 | at Lamar State College - Port Arthur | W, 66-64 | - | 0 | - | 0.0 |
| Jan 25 | Lee College | W, 88-83 | - | 0 | - | - |
| Jan 28 | at Jacksonville College | W, 85-72 | - | - | - | - |
| Feb 1 | Blinn College | W, 79-74 | - | 0 | - | - |
| Feb 5 | at Coastal Bend College | W, 85-72 | - | - | - | - |
| Feb 12 | at Victoria College | W, 108-68 | - | 2 | - | - |
| Feb 15 | Lamar State College - Port Arthur | W, 81-66 | - | - | - | - |
| Feb 19 | at Lee College | W, 78-72 | - | 0 | - | - |
| Feb 22 | Jacksonville College | W, 84-72 | - | - | - | - |
| Feb 26 | at Blinn College | L, 92-84 | - | 0 | - | - |
| Feb 29 | Coastal Bend College | W, 69-68 | 1 | 0 | - | - |
| Mar 5 | Lamar State College - Port Arthur | W, 65-57 | - | 0 | - | - |
| Mar 6 | Navarro College | W, 68-55 | - | 1 | - | - |
| Mar 7 | Blinn College | - | - | - | - | |
| Mar 16 | vs. Western Wyoming Community College | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 24 | 4.6 | 1.2-3.3 | 1.0-3.0 | 1.1-1.5 | 4.6 |
| Conference | 13 | 1.9 | 1.0-2.5 | 0.8-2.4 | 1.3-1.7 | 4.2 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 14 | 6.8 | 1.4-4.1 | 1.0-3.4 | 1.2-1.7 | 5.1 |
| Away | 8 | 1.0 | 1.2-2.8 | 1.2-2.8 | 1.1-1.2 | 4.9 |
| Neutral | 2 | 3.0 | 0.0-0.5 | 0.0-0.5 | 0.0-0.5 | 0.0 |
| Wins | 17 | 5.5 | 1.5-3.6 | 1.1-3.2 | 1.5-1.9 | 5.5 |
| Losses | 7 | 2.2 | 0.7-2.6 | 0.7-2.4 | 0.1-0.4 | 2.3 |
| November | 9 | 7.2 | 1.7-4.3 | 1.3-3.9 | 0.6-0.9 | 5.2 |
| December | 2 | 11.5 | 1.0-4.0 | 0.5-2.5 | 2.0-2.0 | 4.5 |
| January | 6 | 1.4 | 1.0-2.8 | 0.8-2.7 | 2.3-3.0 | 5.2 |
| February | 5 | 2.6 | 1.4-3.2 | 1.2-3.0 | 0.6-0.8 | 4.6 |
| March | 2 | .5 | 0.0-0.0 | 0.0-0.0 | 0.0-0.5 | 0.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 24 | 1 | 110 | 30-80 | 37.5 | 24-71 | 33.8 | 26-35 | 74.3 | 110 |
| Conference | 13 | 1 | 25 | 13-33 | 39.4 | 11-31 | 35.5 | 17-22 | 77.3 | 54 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 14 | 1 | 96 | 20-57 | 35.1 | 14-48 | 29.2 | 17-24 | 70.8 | 71 |
| Away | 8 | - | 8 | 10-22 | 45.5 | 10-22 | 45.5 | 9-10 | 90.0 | 39 |
| Neutral | 2 | - | 6 | 0-1 | 0.0 | 0-1 | 0.0 | 0-1 | 0.0 | 0 |
| Wins | 17 | 1 | 94 | 25-62 | 40.3 | 19-54 | 35.2 | 25-32 | 78.1 | 94 |
| Losses | 7 | - | 16 | 5-18 | 27.8 | 5-17 | 29.4 | 1-3 | 33.3 | 16 |
| November | 9 | - | 64 | 15-39 | 38.5 | 12-35 | 34.3 | 5-8 | 62.5 | 47 |
| December | 2 | - | 23 | 2-8 | 25.0 | 1-5 | 20.0 | 4-4 | 100.0 | 9 |
| January | 6 | - | 8 | 6-17 | 35.3 | 5-16 | 31.3 | 14-18 | 77.8 | 31 |
| February | 5 | 1 | 13 | 7-16 | 43.8 | 6-15 | 40.0 | 3-4 | 75.0 | 23 |
| March | 2 | - | 1 | 0-0 | - | 0-0 | - | 0-1 | 0.0 | 0 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 24 | 110 | 4.6 | 0.0-0.0 | 0.0-0.0 | 33.8 | 0.0-0.0 | 0.0 |
| Conference | 13 | 25 | 1.9 | 0.0-0.0 | 0.0-0.0 | 35.5 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 14 | 96 | 6.8 | 0.0-0.0 | 0.0-0.0 | 29.2 | 0.0-0.0 | 0.0 |
| Away | 8 | 8 | 1.0 | 0.0-0.0 | 0.0-0.0 | 45.5 | 0.0-0.0 | 0.0 |
| Neutral | 2 | 6 | 3.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Wins | 17 | 94 | 5.5 | 0.0-0.0 | 0.0-0.0 | 35.2 | 0.0-0.0 | 0.0 |
| Losses | 7 | 16 | 2.2 | 0.0-0.0 | 0.0-0.0 | 29.4 | 0.0-0.0 | 0.0 |
| November | 9 | 64 | 7.2 | 0.0-0.0 | 0.0-0.0 | 34.3 | 0.0-0.0 | 0.0 |
| December | 2 | 23 | 11.5 | 0.0-0.0 | 0.0-0.0 | 20.0 | 0.0-0.0 | 0.0 |
| January | 6 | 8 | 1.4 | 0.0-0.0 | 0.0-0.0 | 31.3 | 0.0-0.0 | 0.0 |
| February | 5 | 13 | 2.6 | 0.0-0.0 | 0.0-0.0 | 40.0 | 0.0-0.0 | 0.0 |
| March | 2 | 1 | .5 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 24 | 0.1 | 1.3 | 1.4 | 0.8 | 0.3 | 0.4 | 0.0 |
| Conference | 13 | 0.2 | 1.3 | 1.5 | 0.5 | 0.2 | 0.2 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 14 | 0.1 | 1.3 | 1.4 | 1.0 | 0.3 | 0.6 | 0.0 |
| Away | 8 | 0.3 | 1.3 | 1.5 | 0.4 | 0.3 | 0.1 | 0.0 |
| Neutral | 2 | 0.0 | 1.0 | 1.0 | 0.5 | 0.5 | 0.5 | 0.0 |
| Wins | 17 | 0.1 | 1.5 | 1.5 | 0.9 | 0.4 | 0.4 | 0.0 |
| Losses | 7 | 0.3 | 0.7 | 1.0 | 0.3 | 0.1 | 0.6 | 0.0 |
| November | 9 | 0.1 | 1.2 | 1.3 | 0.2 | 0.6 | 0.6 | 0.0 |
| December | 2 | 0.0 | 1.0 | 1.0 | 4.0 | 0.5 | 1.0 | 0.0 |
| January | 6 | 0.2 | 1.3 | 1.5 | 1.0 | 0.2 | 0.3 | 0.0 |
| February | 5 | 0.2 | 1.8 | 2.0 | 0.2 | 0.0 | 0.2 | 0.0 |
| March | 2 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 24 | 1 | 3 | 30 | 33 | 18 | 7 | 10 | 0 |
| Conference | 13 | 1 | 2 | 17 | 19 | 7 | 2 | 3 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 14 | 1 | 1 | 18 | 19 | 14 | 4 | 8 | 0 |
| Away | 8 | - | 2 | 10 | 12 | 3 | 2 | 1 | 0 |
| Neutral | 2 | - | 0 | 2 | 2 | 1 | 1 | 1 | 0 |
| Wins | 17 | 1 | 1 | 25 | 26 | 16 | 6 | 6 | 0 |
| Losses | 7 | - | 2 | 5 | 7 | 2 | 1 | 4 | 0 |
| November | 9 | - | 1 | 11 | 12 | 2 | 5 | 5 | 0 |
| December | 2 | - | 0 | 2 | 2 | 8 | 1 | 2 | 0 |
| January | 6 | - | 1 | 8 | 9 | 6 | 1 | 2 | 0 |
| February | 5 | 1 | 1 | 9 | 10 | 1 | 0 | 1 | 0 |
| March | 2 | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 24 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 13 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 14 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 17 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| March | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
