Dralyn Brown
gp
27
pts/g
6.8
fg %
39.9
3pt %
31.1
ft %
71.2
reb/g
1.9
a/g
3.3
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 27 | 14 |
| Games started | 19 | 8 |
| Minutes | 224 | 95 |
| Minutes per game | 8.3 | 6.8 |
| FG | 59-148 | 34-80 |
| FG Pct | 39.9 | 42.5 |
| 3PT | 14-45 | 11-29 |
| 3PT Pct | 31.1 | 37.9 |
| FT | 52-73 | 20-29 |
| FT Pct | 71.2 | 69.0 |
| Off rebounds | 8 | 3 |
| Def rebounds | 44 | 30 |
| Total rebounds | 52 | 33 |
| Rebounds per game | 1.9 | 2.4 |
| Personal fouls | 42 | 21 |
| Disqualifications | 2 | 1 |
| Assists | 90 | 54 |
| Turnovers | 50 | 22 |
| Assist to turnover ratio | 1.8 | 2.5 |
| Steals | 22 | 10 |
| Blocks | 5 | 4 |
| Points | 184 | 99 |
| Points per game | 6.8 | 7.1 |
| Points per 40 min | 32.8 | 41.9 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 4 # | vs. Grayson College | - | - | - | - | - | - | - | - | - | |
| Oct 4 | Hill College | - | - | - | - | - | - | - | - | - | |
| Oct 5 # | at Southern Arkansas University Tech | T, 0-0 | - | - | - | - | - | - | - | - | - |
| Oct 26 # | at Weatherford College | - | - | - | - | - | - | - | - | - | |
| Nov 2 | UpTempo Academy | - | - | - | - | - | - | - | - | - | |
| Nov 5 | McLennan Community College | L, 70-64 | 1 | 1 | 2-6 | 33.3 | 0-1 | 0.0 | 1-1 | 100.0 | 5 |
| Nov 8 | at Collin County Community College | L, 84-76 | 1 | 1 | 0-6 | 0.0 | 0-1 | 0.0 | 4-4 | 100.0 | 4 |
| Nov 9 | vs. Odessa College | L, 68-62 | 1 | 1 | 4-12 | 33.3 | 2-5 | 40.0 | 7-8 | 87.5 | 17 |
| Nov 12 | Lone Star College - Kingwood | W, 97-54 | 1 | 15 | 4-6 | 66.7 | 0-1 | 0.0 | 2-2 | 100.0 | 10 |
| Nov 15 | vs. Western Texas College | L, 78-66 | 1 | 19 | 3-11 | 27.3 | 0-1 | 0.0 | 6-10 | 60.0 | 12 |
| Nov 16 | vs. Clarendon College | L, 100-91 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 23 | Kilgore College | W, 78-75 | 1 | 28 | 2-7 | 28.6 | 0-2 | 0.0 | 2-4 | 50.0 | 6 |
| Nov 28 | Louisiana Christian Prep | W, 113-61 | 1 | 10 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 29 | New Mexico Junior College | L, 76-60 | 1 | 16 | 1-3 | 33.3 | 0-1 | 0.0 | 0-0 | - | 2 |
| Nov 30 | Tomball College | W, 100-68 | 1 | 13 | 5-5 | 100.0 | 1-1 | 100.0 | 3-5 | 60.0 | 14 |
| Dec 4 | at Paris Junior College | W, 80-68 | 1 | 1 | 2-8 | 25.0 | 1-5 | 20.0 | 3-4 | 75.0 | 8 |
| Dec 7 | Navarro College | W, 74-57 | 1 | 28 | 5-8 | 62.5 | 0-1 | 0.0 | 1-2 | 50.0 | 11 |
| Dec 14 | Lone Star College-Cy Fair | W, 118-60 | 1 | 14 | 2-7 | 28.6 | 0-3 | 0.0 | 1-2 | 50.0 | 5 |
| Dec 31 | at McLennan Community College | W, 82-75 | 1 | 1 | 1-3 | 33.3 | 0-0 | - | 3-6 | 50.0 | 5 |
| Jan 3 | at Tyler Junior College | L, 81-74 | 1 | 1 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| Jan 6 | Bossier Parish Community College | L, 73-70 | - | - | - | - | - | - | - | - | - |
| Jan 8 | at Panola College | W, 97-89 | - | - | - | - | - | - | - | - | - |
| Jan 11 | Trinity Valley Community College | W, 83-73 | - | - | - | - | - | - | - | - | - |
| Jan 15 | Victoria College | W, 79-60 | - | - | - | - | - | - | - | - | - |
| Jan 22 | at Lamar State College - Port Arthur | W, 66-64 | - | 1 | 2-6 | 33.3 | 0-1 | 0.0 | 0-0 | - | 4 |
| Jan 25 | Lee College | W, 88-83 | - | 11 | 2-3 | 66.7 | 1-1 | 100.0 | 4-4 | 100.0 | 9 |
| Jan 28 | at Jacksonville College | W, 85-72 | - | 1 | 2-3 | 66.7 | 0-0 | - | 3-6 | 50.0 | 7 |
| Feb 1 | Blinn College | W, 79-74 | - | 1 | 1-2 | 50.0 | 1-2 | 50.0 | 2-2 | 100.0 | 5 |
| Feb 5 | at Coastal Bend College | W, 85-72 | - | 1 | 1-3 | 33.3 | 1-2 | 50.0 | 0-0 | - | 3 |
| Feb 12 | at Victoria College | W, 108-68 | 1 | 1 | 3-5 | 60.0 | 1-2 | 50.0 | 1-3 | 33.3 | 8 |
| Feb 15 | Lamar State College - Port Arthur | W, 81-66 | 1 | 1 | 2-6 | 33.3 | 1-2 | 50.0 | 4-4 | 100.0 | 9 |
| Feb 19 | at Lee College | W, 78-72 | 1 | 1 | 1-5 | 20.0 | 0-2 | 0.0 | 0-0 | - | 2 |
| Feb 22 | Jacksonville College | W, 84-72 | - | - | - | - | - | - | - | - | - |
| Feb 26 | at Blinn College | L, 92-84 | 1 | 1 | 5-9 | 55.6 | 2-4 | 50.0 | 0-0 | - | 12 |
| Feb 29 | Coastal Bend College | W, 69-68 | - | 18 | 5-14 | 35.7 | 2-4 | 50.0 | 0-0 | - | 12 |
| Mar 5 | Lamar State College - Port Arthur | W, 65-57 | 1 | 25 | 1-4 | 25.0 | 0-1 | 0.0 | 5-6 | 83.3 | 7 |
| Mar 6 | Navarro College | W, 68-55 | - | 13 | 2-4 | 50.0 | 0-1 | 0.0 | 0-0 | - | 4 |
| Mar 7 | Blinn College | - | - | - | - | - | - | - | - | - | |
| Mar 16 | vs. Western Wyoming Community College | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 4 # | vs. Grayson College | - | - | - | - | - | - | - | - | - | |
| Oct 4 | Hill College | - | - | - | - | - | - | - | - | - | |
| Oct 5 # | at Southern Arkansas University Tech | T, 0-0 | - | - | - | - | - | - | - | - | - |
| Oct 26 # | at Weatherford College | - | - | - | - | - | - | - | - | - | |
| Nov 2 | UpTempo Academy | - | - | - | - | - | - | - | - | - | |
| Nov 5 | McLennan Community College | L, 70-64 | 1 | 1 | 0 | 1 | 1 | 2 | 6 | 2 | 1 |
| Nov 8 | at Collin County Community College | L, 84-76 | 1 | 1 | 0 | 1 | 1 | 9 | 3 | 0 | 0 |
| Nov 9 | vs. Odessa College | L, 68-62 | 1 | 1 | 0 | 2 | 2 | 5 | 2 | 4 | 0 |
| Nov 12 | Lone Star College - Kingwood | W, 97-54 | 1 | 15 | 2 | 0 | 2 | 5 | 1 | 0 | 0 |
| Nov 15 | vs. Western Texas College | L, 78-66 | 1 | 19 | 1 | 2 | 3 | 2 | 3 | 1 | 0 |
| Nov 16 | vs. Clarendon College | L, 100-91 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 23 | Kilgore College | W, 78-75 | 1 | 28 | 0 | 1 | 1 | 3 | 1 | 2 | 0 |
| Nov 28 | Louisiana Christian Prep | W, 113-61 | 1 | 10 | 0 | 1 | 1 | 2 | 1 | 1 | 0 |
| Nov 29 | New Mexico Junior College | L, 76-60 | 1 | 16 | 1 | 1 | 2 | 0 | 4 | 1 | 0 |
| Nov 30 | Tomball College | W, 100-68 | 1 | 13 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
| Dec 4 | at Paris Junior College | W, 80-68 | 1 | 1 | 1 | 2 | 3 | 4 | 3 | 0 | 2 |
| Dec 7 | Navarro College | W, 74-57 | 1 | 28 | 1 | 6 | 7 | 5 | 1 | 0 | 1 |
| Dec 14 | Lone Star College-Cy Fair | W, 118-60 | 1 | 14 | 1 | 1 | 2 | 5 | 1 | 1 | 0 |
| Dec 31 | at McLennan Community College | W, 82-75 | 1 | 1 | 0 | 2 | 2 | 2 | 4 | 0 | 0 |
| Jan 3 | at Tyler Junior College | L, 81-74 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
| Jan 6 | Bossier Parish Community College | L, 73-70 | - | - | - | - | - | - | - | - | - |
| Jan 8 | at Panola College | W, 97-89 | - | - | - | - | - | - | - | - | - |
| Jan 11 | Trinity Valley Community College | W, 83-73 | - | - | - | - | - | - | - | - | - |
| Jan 15 | Victoria College | W, 79-60 | - | - | - | - | - | - | - | - | - |
| Jan 22 | at Lamar State College - Port Arthur | W, 66-64 | - | 1 | 0 | 1 | 1 | 5 | 2 | 0 | 0 |
| Jan 25 | Lee College | W, 88-83 | - | 11 | 0 | 5 | 5 | 3 | 0 | 0 | 0 |
| Jan 28 | at Jacksonville College | W, 85-72 | - | 1 | 0 | 2 | 2 | 0 | 2 | 0 | 0 |
| Feb 1 | Blinn College | W, 79-74 | - | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 1 |
| Feb 5 | at Coastal Bend College | W, 85-72 | - | 1 | 0 | 0 | 0 | 3 | 3 | 2 | 0 |
| Feb 12 | at Victoria College | W, 108-68 | 1 | 1 | 0 | 4 | 4 | 9 | 1 | 3 | 0 |
| Feb 15 | Lamar State College - Port Arthur | W, 81-66 | 1 | 1 | 1 | 3 | 4 | 4 | 2 | 0 | 0 |
| Feb 19 | at Lee College | W, 78-72 | 1 | 1 | 0 | 0 | 0 | 3 | 2 | 2 | 0 |
| Feb 22 | Jacksonville College | W, 84-72 | - | - | - | - | - | - | - | - | - |
| Feb 26 | at Blinn College | L, 92-84 | 1 | 1 | 0 | 3 | 3 | 4 | 2 | 0 | 0 |
| Feb 29 | Coastal Bend College | W, 69-68 | - | 18 | 0 | 3 | 3 | 3 | 2 | 1 | 0 |
| Mar 5 | Lamar State College - Port Arthur | W, 65-57 | 1 | 25 | 0 | 2 | 2 | 2 | 3 | 1 | 0 |
| Mar 6 | Navarro College | W, 68-55 | - | 13 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Mar 7 | Blinn College | - | - | - | - | - | - | - | - | - | |
| Mar 16 | vs. Western Wyoming Community College | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 4 # | vs. Grayson College | - | - | - | - | |
| Oct 4 | Hill College | - | - | - | - | |
| Oct 5 # | at Southern Arkansas University Tech | T, 0-0 | - | - | - | - |
| Oct 26 # | at Weatherford College | - | - | - | - | |
| Nov 2 | UpTempo Academy | - | - | - | - | |
| Nov 5 | McLennan Community College | L, 70-64 | 1 | 1 | - | 0.3 |
| Nov 8 | at Collin County Community College | L, 84-76 | 1 | 1 | - | 3.0 |
| Nov 9 | vs. Odessa College | L, 68-62 | 1 | 0 | - | 2.5 |
| Nov 12 | Lone Star College - Kingwood | W, 97-54 | 1 | 2 | - | 5.0 |
| Nov 15 | vs. Western Texas College | L, 78-66 | 1 | 5 | 1 | 0.7 |
| Nov 16 | vs. Clarendon College | L, 100-91 | - | 0 | - | - |
| Nov 23 | Kilgore College | W, 78-75 | 1 | 3 | - | 3.0 |
| Nov 28 | Louisiana Christian Prep | W, 113-61 | 1 | 2 | - | 2.0 |
| Nov 29 | New Mexico Junior College | L, 76-60 | 1 | 1 | - | 0.0 |
| Nov 30 | Tomball College | W, 100-68 | 1 | 1 | - | - |
| Dec 4 | at Paris Junior College | W, 80-68 | 1 | 2 | - | 1.3 |
| Dec 7 | Navarro College | W, 74-57 | 1 | 1 | - | 5.0 |
| Dec 14 | Lone Star College-Cy Fair | W, 118-60 | 1 | 1 | - | 5.0 |
| Dec 31 | at McLennan Community College | W, 82-75 | 1 | 3 | - | 0.5 |
| Jan 3 | at Tyler Junior College | L, 81-74 | 1 | 0 | - | 2.0 |
| Jan 6 | Bossier Parish Community College | L, 73-70 | - | - | - | - |
| Jan 8 | at Panola College | W, 97-89 | - | - | - | - |
| Jan 11 | Trinity Valley Community College | W, 83-73 | - | - | - | - |
| Jan 15 | Victoria College | W, 79-60 | - | - | - | - |
| Jan 22 | at Lamar State College - Port Arthur | W, 66-64 | - | 4 | - | 2.5 |
| Jan 25 | Lee College | W, 88-83 | - | 0 | - | - |
| Jan 28 | at Jacksonville College | W, 85-72 | - | 1 | - | 0.0 |
| Feb 1 | Blinn College | W, 79-74 | - | 1 | - | - |
| Feb 5 | at Coastal Bend College | W, 85-72 | - | 0 | - | 1.0 |
| Feb 12 | at Victoria College | W, 108-68 | 1 | 0 | - | 9.0 |
| Feb 15 | Lamar State College - Port Arthur | W, 81-66 | 1 | 5 | 1 | 2.0 |
| Feb 19 | at Lee College | W, 78-72 | 1 | 0 | - | 1.5 |
| Feb 22 | Jacksonville College | W, 84-72 | - | - | - | - |
| Feb 26 | at Blinn College | L, 92-84 | 1 | 0 | - | 2.0 |
| Feb 29 | Coastal Bend College | W, 69-68 | - | 4 | - | 1.5 |
| Mar 5 | Lamar State College - Port Arthur | W, 65-57 | 1 | 3 | - | 0.7 |
| Mar 6 | Navarro College | W, 68-55 | - | 1 | - | - |
| Mar 7 | Blinn College | - | - | - | - | |
| Mar 16 | vs. Western Wyoming Community College | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 27 | 8.3 | 2.2-5.5 | 0.5-1.7 | 1.9-2.7 | 6.8 |
| Conference | 14 | 6.8 | 2.4-5.7 | 0.8-2.1 | 1.4-2.1 | 7.1 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 14 | 13.8 | 2.4-5.4 | 0.4-1.5 | 1.8-2.3 | 7.1 |
| Away | 10 | 1.0 | 1.8-4.9 | 0.6-1.8 | 1.4-2.3 | 5.6 |
| Neutral | 3 | 7.0 | 2.3-7.7 | 0.7-2.0 | 4.3-6.0 | 9.7 |
| Wins | 19 | 9.7 | 2.3-5.3 | 0.5-1.6 | 1.8-2.6 | 6.8 |
| Losses | 8 | 5.1 | 2.0-6.0 | 0.6-1.8 | 2.2-2.9 | 6.9 |
| November | 10 | 10.4 | 2.1-5.7 | 0.3-1.3 | 2.5-3.4 | 7.0 |
| December | 4 | 11.1 | 2.5-6.5 | 0.2-2.2 | 2.0-3.5 | 7.3 |
| January | 4 | 3.5 | 1.8-3.2 | 0.5-0.8 | 1.8-2.5 | 5.8 |
| February | 7 | 3.4 | 2.6-6.3 | 1.1-2.6 | 1.0-1.3 | 7.3 |
| March | 2 | 18.9 | 1.5-4.0 | 0.0-1.0 | 2.5-3.0 | 5.5 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 27 | 19 | 224 | 59-148 | 39.9 | 14-45 | 31.1 | 52-73 | 71.2 | 184 |
| Conference | 14 | 8 | 95 | 34-80 | 42.5 | 11-29 | 37.9 | 20-29 | 69.0 | 99 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 14 | 10 | 193 | 34-76 | 44.7 | 6-21 | 28.6 | 25-32 | 78.1 | 99 |
| Away | 10 | 7 | 10 | 18-49 | 36.7 | 6-18 | 33.3 | 14-23 | 60.9 | 56 |
| Neutral | 3 | 2 | 21 | 7-23 | 30.4 | 2-6 | 33.3 | 13-18 | 72.2 | 29 |
| Wins | 19 | 12 | 184 | 43-100 | 43.0 | 9-31 | 29.0 | 34-50 | 68.0 | 129 |
| Losses | 8 | 7 | 41 | 16-48 | 33.3 | 5-14 | 35.7 | 18-23 | 78.3 | 55 |
| November | 10 | 9 | 104 | 21-57 | 36.8 | 3-13 | 23.1 | 25-34 | 73.5 | 70 |
| December | 4 | 4 | 44 | 10-26 | 38.5 | 1-9 | 11.1 | 8-14 | 57.1 | 29 |
| January | 4 | 1 | 14 | 7-13 | 53.8 | 2-3 | 66.7 | 7-10 | 70.0 | 23 |
| February | 7 | 4 | 24 | 18-44 | 40.9 | 8-18 | 44.4 | 7-9 | 77.8 | 51 |
| March | 2 | 1 | 38 | 3-8 | 37.5 | 0-2 | 0.0 | 5-6 | 83.3 | 11 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 27 | 224 | 8.3 | 0.0-0.0 | 0.0-0.0 | 31.1 | 0.0-0.0 | 0.0 |
| Conference | 14 | 95 | 6.8 | 0.0-0.0 | 0.0-0.0 | 37.9 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 14 | 193 | 13.8 | 0.0-0.0 | 0.0-0.0 | 28.6 | 0.0-0.0 | 0.0 |
| Away | 10 | 10 | 1.0 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| Neutral | 3 | 21 | 7.0 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| Wins | 19 | 184 | 9.7 | 0.0-0.0 | 0.0-0.0 | 29.0 | 0.0-0.0 | 0.0 |
| Losses | 8 | 41 | 5.1 | 0.0-0.0 | 0.0-0.0 | 35.7 | 0.0-0.0 | 0.0 |
| November | 10 | 104 | 10.4 | 0.0-0.0 | 0.0-0.0 | 23.1 | 0.0-0.0 | 0.0 |
| December | 4 | 44 | 11.1 | 0.0-0.0 | 0.0-0.0 | 11.1 | 0.0-0.0 | 0.0 |
| January | 4 | 14 | 3.5 | 0.0-0.0 | 0.0-0.0 | 66.7 | 0.0-0.0 | 0.0 |
| February | 7 | 24 | 3.4 | 0.0-0.0 | 0.0-0.0 | 44.4 | 0.0-0.0 | 0.0 |
| March | 2 | 38 | 18.9 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 27 | 0.3 | 1.6 | 1.9 | 3.3 | 1.9 | 0.8 | 0.2 |
| Conference | 14 | 0.2 | 2.1 | 2.4 | 3.9 | 1.6 | 0.7 | 0.3 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 14 | 0.4 | 1.8 | 2.2 | 3.0 | 1.6 | 0.7 | 0.2 |
| Away | 10 | 0.1 | 1.5 | 1.6 | 4.1 | 2.3 | 0.7 | 0.2 |
| Neutral | 3 | 0.3 | 1.3 | 1.7 | 2.3 | 1.7 | 1.7 | 0.0 |
| Wins | 19 | 0.3 | 1.8 | 2.1 | 3.5 | 1.5 | 0.7 | 0.2 |
| Losses | 8 | 0.3 | 1.3 | 1.5 | 3.0 | 2.6 | 1.0 | 0.1 |
| November | 10 | 0.4 | 1.0 | 1.4 | 2.9 | 2.1 | 1.2 | 0.1 |
| December | 4 | 0.8 | 2.8 | 3.5 | 4.0 | 2.3 | 0.3 | 0.8 |
| January | 4 | 0.0 | 2.0 | 2.0 | 2.5 | 1.3 | 0.0 | 0.0 |
| February | 7 | 0.1 | 1.9 | 2.0 | 4.6 | 1.7 | 1.1 | 0.1 |
| March | 2 | 0.0 | 1.0 | 1.0 | 1.5 | 1.5 | 0.5 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 27 | 19 | 8 | 44 | 52 | 90 | 50 | 22 | 5 |
| Conference | 14 | 8 | 3 | 30 | 33 | 54 | 22 | 10 | 4 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 14 | 10 | 6 | 25 | 31 | 42 | 22 | 10 | 3 |
| Away | 10 | 7 | 1 | 15 | 16 | 41 | 23 | 7 | 2 |
| Neutral | 3 | 2 | 1 | 4 | 5 | 7 | 5 | 5 | 0 |
| Wins | 19 | 12 | 6 | 34 | 40 | 66 | 29 | 14 | 4 |
| Losses | 8 | 7 | 2 | 10 | 12 | 24 | 21 | 8 | 1 |
| November | 10 | 9 | 4 | 10 | 14 | 29 | 21 | 12 | 1 |
| December | 4 | 4 | 3 | 11 | 14 | 16 | 9 | 1 | 3 |
| January | 4 | 1 | 0 | 8 | 8 | 10 | 5 | 0 | 0 |
| February | 7 | 4 | 1 | 13 | 14 | 32 | 12 | 8 | 1 |
| March | 2 | 1 | 0 | 2 | 2 | 3 | 3 | 1 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 27 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 14 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 14 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 19 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| March | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
