February 25, 2019 Alvin Community College at Angelina College

4

8
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alvin Community College | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 4 | 0 | 0 |
| Angelina College | 0 | 2 | 5 | 1 | 0 | 0 | 0 | 0 | X | 8 | 9 | 1 |
Box Score
Alvin Community College
Angelina College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
cf Euro Diaz
|
3 | 0 | 2 | 3 | 0 | 0 | 0 |
|
2b Rylan Meek
|
3 | 0 | 1 | 0 | 1 | 0 | 0 |
|
1b Taylor Meaux
|
5 | 1 | 2 | 0 | 0 | 2 | 0 |
|
dh/p Sean Bergeron
|
2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 1 | 0 | 0 | 1 | 2 | 0 | |
| 2 | 1 | 1 | 0 | 0 | 0 | 0 | |
|
3b Dylan Murphy
|
2 | 1 | 0 | 0 | 2 | 1 | 0 |
|
rf JoJo Munoz
|
1 | 2 | 1 | 1 | 1 | 0 | 0 |
|
ss Trent Brown
|
2 | 2 | 1 | 1 | 0 | 0 | 0 |
| 2 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 3 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 33 | 8 | 9 | 6 | 5 | 9 | 0 |
Batting
2B:
Sam Gotlieb
, Trent Brown
RBI:
Euro Diaz (3)
, JoJo Munoz
, Trent Brown
, Ethan Jacobs
Baserunning
SB:
JoJo Munoz
Fielding
E:
Drake Pierson
DP:
Taylor Meaux
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sean Bergeron (W, 2-0) | 3.0 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 9 | 0 | 0 |
| Drew Shifflet | 2.0 | 1 | 1 | 1 | 1 | 2 | 0 | 1 | 9 | 7 | 0 |
| Nathan Flake | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Garrett Mullican | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 |
| Caleb Monasmith | 1.0 | 2 | 3 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Chandler Reece | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
| Totals | 9.0 | 7 | 4 | 4 | 4 | 13 | 0 | 1 | 22 | 7 | 0 |
Pitching
Batters faced:
Sean Bergeron (9)
, Drew Shifflet (9)
, Nathan Flake
, Garrett Mullican
, Caleb Monasmith
, Chandler Reece
WP:
Drew Shifflet
HBP:
Drew Shifflet
Other Information
| Location: | Lufkin |
| Attendance: | 150 |
| Weather: | |
