Becky Emeka
g
1
a
1
pts
3
gw
1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 10 | 7 |
| Games started | 6 | 5 |
| Goals | 1 | 1 |
| Assists | 1 | 1 |
| Points | 3 | 3 |
| Shots | 0 | 0 |
| Shot Pct | - | - |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 1 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 6 # | at Stephen F. Austin State University | - | - | - | - | - | |
| Aug 18 # | at Louisiana Christian University | - | - | - | - | - | |
| Aug 20 # | at University of Texas-Tyler | - | - | - | - | - | |
| Aug 22 | vs. Miami Dade College | L, 5-3 | - | - | - | - | - |
| Aug 30 | Northeast Texas Community College | W, 4-0 | - | - | - | - | - |
| Sep 3 | at Paris Junior College | W, 2-1 | - | - | - | - | - |
| Sep 6 | Trinity Valley Community College | L, 2-0 | - | - | - | - | - |
| Sep 10 | at Navarro College | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 17 | at Tyler Junior College | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 20 | at Blinn College | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 27 | Louisiana State University-Eunice | W, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 1 | Texas Southmost College | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Oct 4 | at Jacksonville College | W, 4-0 | 1 | 1 | 0 | 1 | 1 |
| Oct 8 | Blinn College | W, 2-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 12 | at Louisiana State University-Eunice | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Oct 18 | at Texas Southmost College | W, 2-0 | - | - | - | - | - |
| Oct 22 | Jacksonville College | W, 3-1 | - | - | - | - | - |
| Oct 25 | Paris Junior College | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Oct 27 | Tyler Junior College | L, 2-1 | 1 | - | 0 | 0 | 0 |
| Feb 22 # | Louisiana State University-Shreveport | - | - | - | - | - | |
| Mar 21 # | McNeese State University | - | - | - | - | - | |
| Mar 29 # | at Our Lady of the Lake University | - | - | - | - | - | |
| Mar 29 # | at Texas A&M-San Antonio | - | - | - | - | - | |
| Apr 12 # | at Blinn College | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 6 # | at Stephen F. Austin State University | - | - | - | - | - | |
| Aug 18 # | at Louisiana Christian University | - | - | - | - | - | |
| Aug 20 # | at University of Texas-Tyler | - | - | - | - | - | |
| Aug 22 | vs. Miami Dade College | L, 5-3 | - | - | - | - | - |
| Aug 30 | Northeast Texas Community College | W, 4-0 | - | - | - | - | - |
| Sep 3 | at Paris Junior College | W, 2-1 | - | - | - | - | - |
| Sep 6 | Trinity Valley Community College | L, 2-0 | - | - | - | - | - |
| Sep 10 | at Navarro College | L, 2-0 | 1 | 0 | - | 0 | - |
| Sep 17 | at Tyler Junior College | L, 2-0 | 1 | 0 | - | 0 | - |
| Sep 20 | at Blinn College | W, 3-1 | 1 | 0 | - | 0 | - |
| Sep 27 | Louisiana State University-Eunice | W, 4-1 | 1 | 0 | - | 0 | - |
| Oct 1 | Texas Southmost College | W, 2-0 | 1 | 0 | - | 0 | - |
| Oct 4 | at Jacksonville College | W, 4-0 | 1 | 0 | - | 0 | - |
| Oct 8 | Blinn College | W, 2-0 | 1 | 0 | - | 0 | - |
| Oct 12 | at Louisiana State University-Eunice | W, 1-0 | 1 | 0 | - | 0 | - |
| Oct 18 | at Texas Southmost College | W, 2-0 | - | - | - | - | - |
| Oct 22 | Jacksonville College | W, 3-1 | - | - | - | - | - |
| Oct 25 | Paris Junior College | W, 2-0 | 1 | 0 | - | 0 | - |
| Oct 27 | Tyler Junior College | L, 2-1 | 1 | 0 | - | 0 | - |
| Feb 22 # | Louisiana State University-Shreveport | - | - | - | - | - | |
| Mar 21 # | McNeese State University | - | - | - | - | - | |
| Mar 29 # | at Our Lady of the Lake University | - | - | - | - | - | |
| Mar 29 # | at Texas A&M-San Antonio | - | - | - | - | - | |
| Apr 12 # | at Blinn College | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 6 # | at Stephen F. Austin State University | - | - | - | - | - | |
| Aug 18 # | at Louisiana Christian University | - | - | - | - | - | |
| Aug 20 # | at University of Texas-Tyler | - | - | - | - | - | |
| Aug 22 | vs. Miami Dade College | L, 5-3 | - | - | - | - | - |
| Aug 30 | Northeast Texas Community College | W, 4-0 | - | - | - | - | - |
| Sep 3 | at Paris Junior College | W, 2-1 | - | - | - | - | - |
| Sep 6 | Trinity Valley Community College | L, 2-0 | - | - | - | - | - |
| Sep 10 | at Navarro College | L, 2-0 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 17 | at Tyler Junior College | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | at Blinn College | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | Louisiana State University-Eunice | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | Texas Southmost College | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | at Jacksonville College | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | Blinn College | W, 2-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 12 | at Louisiana State University-Eunice | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | at Texas Southmost College | W, 2-0 | - | - | - | - | - |
| Oct 22 | Jacksonville College | W, 3-1 | - | - | - | - | - |
| Oct 25 | Paris Junior College | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 27 | Tyler Junior College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Feb 22 # | Louisiana State University-Shreveport | - | - | - | - | - | |
| Mar 21 # | McNeese State University | - | - | - | - | - | |
| Mar 29 # | at Our Lady of the Lake University | - | - | - | - | - | |
| Mar 29 # | at Texas A&M-San Antonio | - | - | - | - | - | |
| Apr 12 # | at Blinn College | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 10 | 6 | 1 | 1 | 3 |
| Conference | 7 | 5 | 1 | 1 | 3 |
| Exhibition | - | - | - | - | 0 |
| Home | 5 | 2 | 1 | 0 | 2 |
| Away | 5 | 4 | 0 | 1 | 1 |
| Neutral | - | - | - | - | 0 |
| Wins | 7 | 4 | 1 | 1 | 3 |
| Losses | 3 | 2 | 0 | 0 | 0 |
| September | 4 | 4 | 0 | 0 | 0 |
| October | 6 | 2 | 1 | 1 | 3 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 10 | .00 | - | .00 | - |
| Conference | 7 | .00 | - | .00 | - |
| Exhibition | - | - | - | - | - |
| Home | 5 | .00 | - | .00 | - |
| Away | 5 | .00 | - | .00 | - |
| Neutral | - | - | - | - | - |
| Wins | 7 | .00 | - | .00 | - |
| Losses | 3 | .00 | - | .00 | - |
| September | 4 | .00 | - | .00 | - |
| October | 6 | .00 | - | .00 | - |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 10 | 0 | - | 0 | - |
| Conference | 7 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | - |
| Home | 5 | 0 | - | 0 | - |
| Away | 5 | 0 | - | 0 | - |
| Neutral | - | - | - | - | - |
| Wins | 7 | 0 | - | 0 | - |
| Losses | 3 | 0 | - | 0 | - |
| September | 4 | 0 | - | 0 | - |
| October | 6 | 0 | - | 0 | - |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 10 | 1 | 0 | 0-0 | 1 |
| Conference | 7 | 1 | 0 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 5 | 0 | 0 | 0-0 | 1 |
| Away | 5 | 1 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 7 | 0 | 0 | 0-0 | 1 |
| Losses | 3 | 1 | 0 | 0-0 | 0 |
| September | 4 | 1 | 0 | 0-0 | 0 |
| October | 6 | 0 | 0 | 0-0 | 1 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 10 | 6 | .10 | .10 | .30 |
| Conference | 7 | 5 | .14 | .14 | .43 |
| Exhibition | - | - | - | - | - |
| Home | 5 | 2 | .20 | .00 | .40 |
| Away | 5 | 4 | .00 | .20 | .20 |
| Neutral | - | - | - | - | - |
| Wins | 7 | 4 | .14 | .14 | .43 |
| Losses | 3 | 2 | .00 | .00 | .00 |
| September | 4 | 4 | .00 | .00 | .00 |
| October | 6 | 2 | .17 | .17 | .50 |
