Estephany Aguilar
g
5
a
8
pts
18
gw
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 16 | 12 |
| Games started | 15 | 11 |
| Goals | 5 | 3 |
| Assists | 8 | 6 |
| Points | 18 | 12 |
| Shots | 24 | 21 |
| Shot Pct | .208 | .143 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 6 # | at Stephen F. Austin State University | - | - | - | - | - | |
| Aug 18 # | at Louisiana Christian University | - | - | - | - | - | |
| Aug 20 # | at University of Texas-Tyler | - | - | - | - | - | |
| Aug 22 | vs. Miami Dade College | L, 5-3 | 1 | 1 | 0 | 0 | 0 |
| Aug 30 | Northeast Texas Community College | W, 4-0 | 1 | 1 | 0 | 2 | 2 |
| Sep 3 | at Paris Junior College | W, 2-1 | 1 | 1 | 0 | 1 | 1 |
| Sep 6 | Trinity Valley Community College | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 10 | at Navarro College | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 17 | at Tyler Junior College | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 20 | at Blinn College | W, 3-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 27 | Louisiana State University-Eunice | W, 4-1 | 1 | 1 | 1 | 2 | 4 |
| Oct 1 | Texas Southmost College | W, 2-0 | 1 | - | 0 | 1 | 1 |
| Oct 4 | at Jacksonville College | W, 4-0 | 1 | 1 | 1 | 1 | 3 |
| Oct 8 | Blinn College | W, 2-0 | 1 | 1 | 0 | 1 | 1 |
| Oct 12 | at Louisiana State University-Eunice | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 18 | at Texas Southmost College | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 22 | Jacksonville College | W, 3-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 25 | Paris Junior College | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 27 | Tyler Junior College | L, 2-1 | 1 | 1 | 1 | 0 | 2 |
| Feb 22 # | Louisiana State University-Shreveport | - | - | - | - | - | |
| Mar 21 # | McNeese State University | - | - | - | - | - | |
| Mar 29 # | at Our Lady of the Lake University | - | - | - | - | - | |
| Mar 29 # | at Texas A&M-San Antonio | - | - | - | - | - | |
| Apr 12 # | at Blinn College | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 6 # | at Stephen F. Austin State University | - | - | - | - | - | |
| Aug 18 # | at Louisiana Christian University | - | - | - | - | - | |
| Aug 20 # | at University of Texas-Tyler | - | - | - | - | - | |
| Aug 22 | vs. Miami Dade College | L, 5-3 | 1 | 3 | .000 | 3 | 1.000 |
| Aug 30 | Northeast Texas Community College | W, 4-0 | 1 | 4 | .000 | 4 | 1.000 |
| Sep 3 | at Paris Junior College | W, 2-1 | 1 | 3 | .000 | 0 | .000 |
| Sep 6 | Trinity Valley Community College | L, 2-0 | 1 | 0 | - | 0 | - |
| Sep 10 | at Navarro College | L, 2-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 17 | at Tyler Junior College | L, 2-0 | 1 | 2 | .000 | 1 | .500 |
| Sep 20 | at Blinn College | W, 3-1 | 1 | 0 | - | 0 | - |
| Sep 27 | Louisiana State University-Eunice | W, 4-1 | 1 | 0 | - | 3 | - |
| Oct 1 | Texas Southmost College | W, 2-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 4 | at Jacksonville College | W, 4-0 | 1 | 0 | - | 0 | - |
| Oct 8 | Blinn College | W, 2-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 12 | at Louisiana State University-Eunice | W, 1-0 | 1 | 0 | - | 0 | - |
| Oct 18 | at Texas Southmost College | W, 2-0 | 1 | 2 | .000 | 2 | 1.000 |
| Oct 22 | Jacksonville College | W, 3-1 | 1 | 5 | .200 | 4 | .800 |
| Oct 25 | Paris Junior College | W, 2-0 | 1 | 2 | .000 | 1 | .500 |
| Oct 27 | Tyler Junior College | L, 2-1 | 1 | 0 | - | 0 | - |
| Feb 22 # | Louisiana State University-Shreveport | - | - | - | - | - | |
| Mar 21 # | McNeese State University | - | - | - | - | - | |
| Mar 29 # | at Our Lady of the Lake University | - | - | - | - | - | |
| Mar 29 # | at Texas A&M-San Antonio | - | - | - | - | - | |
| Apr 12 # | at Blinn College | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 6 # | at Stephen F. Austin State University | - | - | - | - | - | |
| Aug 18 # | at Louisiana Christian University | - | - | - | - | - | |
| Aug 20 # | at University of Texas-Tyler | - | - | - | - | - | |
| Aug 22 | vs. Miami Dade College | L, 5-3 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 30 | Northeast Texas Community College | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 3 | at Paris Junior College | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | Trinity Valley Community College | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | at Navarro College | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | at Tyler Junior College | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | at Blinn College | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | Louisiana State University-Eunice | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | Texas Southmost College | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | at Jacksonville College | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | Blinn College | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | at Louisiana State University-Eunice | W, 1-0 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 18 | at Texas Southmost College | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | Jacksonville College | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 25 | Paris Junior College | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 27 | Tyler Junior College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Feb 22 # | Louisiana State University-Shreveport | - | - | - | - | - | |
| Mar 21 # | McNeese State University | - | - | - | - | - | |
| Mar 29 # | at Our Lady of the Lake University | - | - | - | - | - | |
| Mar 29 # | at Texas A&M-San Antonio | - | - | - | - | - | |
| Apr 12 # | at Blinn College | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 16 | 15 | 5 | 8 | 18 |
| Conference | 12 | 11 | 3 | 6 | 12 |
| Exhibition | - | - | - | - | 0 |
| Home | 8 | 7 | 3 | 6 | 12 |
| Away | 7 | 7 | 2 | 2 | 6 |
| Neutral | 1 | 1 | 0 | 0 | 0 |
| Wins | 11 | 10 | 4 | 8 | 16 |
| Losses | 5 | 5 | 1 | 0 | 2 |
| August | 2 | 2 | 0 | 2 | 2 |
| September | 6 | 6 | 2 | 3 | 7 |
| October | 8 | 7 | 3 | 3 | 9 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 16 | 1.50 | .208 | 1.13 | .750 |
| Conference | 12 | 1.75 | .143 | 1.00 | .571 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 1.63 | .231 | 1.50 | .923 |
| Away | 7 | 1.14 | .250 | .43 | .375 |
| Neutral | 1 | 3.00 | .000 | 3.00 | 1.000 |
| Wins | 11 | 1.64 | .222 | 1.27 | .778 |
| Losses | 5 | 1.20 | .167 | .80 | .667 |
| August | 2 | 3.50 | .000 | 3.50 | 1.000 |
| September | 6 | 1.00 | .333 | .67 | .667 |
| October | 8 | 1.38 | .273 | .88 | .636 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 16 | 24 | .208 | 18 | .750 |
| Conference | 12 | 21 | .143 | 12 | .571 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 13 | .231 | 12 | .923 |
| Away | 7 | 8 | .250 | 3 | .375 |
| Neutral | 1 | 3 | .000 | 3 | 1.000 |
| Wins | 11 | 18 | .222 | 14 | .778 |
| Losses | 5 | 6 | .167 | 4 | .667 |
| August | 2 | 7 | .000 | 7 | 1.000 |
| September | 6 | 6 | .333 | 4 | .667 |
| October | 8 | 11 | .273 | 7 | .636 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 16 | 1 | 0 | 0-0 | 0 |
| Conference | 12 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 8 | 0 | 0 | 0-0 | 0 |
| Away | 7 | 1 | 0 | 0-0 | 0 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Wins | 11 | 1 | 0 | 0-0 | 0 |
| Losses | 5 | 0 | 0 | 0-0 | 0 |
| August | 2 | 0 | 0 | 0-0 | 0 |
| September | 6 | 0 | 0 | 0-0 | 0 |
| October | 8 | 1 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 16 | 15 | .31 | .50 | 1.13 |
| Conference | 12 | 11 | .25 | .50 | 1.00 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 7 | .38 | .75 | 1.50 |
| Away | 7 | 7 | .29 | .29 | .86 |
| Neutral | 1 | 1 | .00 | .00 | .00 |
| Wins | 11 | 10 | .36 | .73 | 1.45 |
| Losses | 5 | 5 | .20 | .00 | .40 |
| August | 2 | 2 | .00 | 1.00 | 1.00 |
| September | 6 | 6 | .33 | .50 | 1.17 |
| October | 8 | 7 | .38 | .38 | 1.13 |
