Deanna Boon
gp
15
gs
15
min
1170:00
ga
17
gaa
1.31
sv
65
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 15 | 11 |
| Games started | 15 | 11 |
| Minutes | 1170:00 | 900:00 |
| Goals against | 17 | 9 |
| Goals-against average | 1.31 | 0.90 |
| Saves | 65 | 43 |
| Save pct | .793 | .827 |
| Wins | 10 | 8 |
| Losses | 5 | 3 |
| Ties | 0 | 0 |
| Shutouts | 5/0 | 5/0 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 6 # | at Stephen F. Austin State University | - | - | - | - | - | - | |
| Aug 18 # | at Louisiana Christian University | - | - | - | - | - | - | |
| Aug 20 # | at University of Texas-Tyler | - | - | - | - | - | - | |
| Aug 22 | vs. Miami Dade College | L, 5-3 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Aug 30 | Northeast Texas Community College | W, 4-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Sep 3 | at Paris Junior College | W, 2-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Sep 6 | Trinity Valley Community College | L, 2-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 10 | at Navarro College | L, 2-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 17 | at Tyler Junior College | L, 2-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 20 | at Blinn College | W, 3-1 | 1 | 1 | 0 | 0 | 0/0 | 0:00 |
| Sep 27 | Louisiana State University-Eunice | W, 4-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Oct 1 | Texas Southmost College | W, 2-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 4 | at Jacksonville College | W, 4-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 8 | Blinn College | W, 2-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 12 | at Louisiana State University-Eunice | W, 1-0 | 1 | 1 | 0 | 0 | 0/0 | 0:00 |
| Oct 18 | at Texas Southmost College | W, 2-0 | - | - | - | - | - | - |
| Oct 22 | Jacksonville College | W, 3-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Oct 25 | Paris Junior College | W, 2-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 27 | Tyler Junior College | L, 2-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Feb 22 # | Louisiana State University-Shreveport | - | - | - | - | - | - | |
| Mar 21 # | McNeese State University | - | - | - | - | - | - | |
| Mar 29 # | at Our Lady of the Lake University | - | - | - | - | - | - | |
| Mar 29 # | at Texas A&M-San Antonio | - | - | - | - | - | - | |
| Apr 12 # | at Blinn College | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 6 # | at Stephen F. Austin State University | - | - | - | - | - | |
| Aug 18 # | at Louisiana Christian University | - | - | - | - | - | |
| Aug 20 # | at University of Texas-Tyler | - | - | - | - | - | |
| Aug 22 | vs. Miami Dade College | L, 5-3 | 1 | 1 | 5 | 4 | .444 |
| Aug 30 | Northeast Texas Community College | W, 4-0 | 1 | 1 | 0 | 1 | 1.000 |
| Sep 3 | at Paris Junior College | W, 2-1 | 1 | 1 | 1 | 5 | .833 |
| Sep 6 | Trinity Valley Community College | L, 2-0 | 1 | 1 | 2 | 3 | .600 |
| Sep 10 | at Navarro College | L, 2-0 | 1 | 1 | 2 | 5 | .714 |
| Sep 17 | at Tyler Junior College | L, 2-0 | 1 | 1 | 2 | 6 | .750 |
| Sep 20 | at Blinn College | W, 3-1 | 1 | 1 | 1 | 9 | .900 |
| Sep 27 | Louisiana State University-Eunice | W, 4-1 | 1 | 1 | 1 | 4 | .800 |
| Oct 1 | Texas Southmost College | W, 2-0 | 1 | 1 | 0 | 2 | 1.000 |
| Oct 4 | at Jacksonville College | W, 4-0 | 1 | 1 | 0 | 2 | 1.000 |
| Oct 8 | Blinn College | W, 2-0 | 1 | 1 | 0 | 6 | 1.000 |
| Oct 12 | at Louisiana State University-Eunice | W, 1-0 | 1 | 1 | 0 | 8 | 1.000 |
| Oct 18 | at Texas Southmost College | W, 2-0 | - | - | - | - | - |
| Oct 22 | Jacksonville College | W, 3-1 | 1 | 1 | 1 | 3 | .750 |
| Oct 25 | Paris Junior College | W, 2-0 | 1 | 1 | 0 | 1 | 1.000 |
| Oct 27 | Tyler Junior College | L, 2-1 | 1 | 1 | 2 | 6 | .750 |
| Feb 22 # | Louisiana State University-Shreveport | - | - | - | - | - | |
| Mar 21 # | McNeese State University | - | - | - | - | - | |
| Mar 29 # | at Our Lady of the Lake University | - | - | - | - | - | |
| Mar 29 # | at Texas A&M-San Antonio | - | - | - | - | - | |
| Apr 12 # | at Blinn College | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 15 | 15 | 1.13 | 1.31 | 4.33 |
| Conference | 11 | 11 | .82 | 0.90 | 3.91 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 8 | .75 | 0.75 | 3.25 |
| Away | 6 | 6 | 1.00 | 1.50 | 5.83 |
| Neutral | 1 | 1 | 5.00 | 5.00 | 4.00 |
| Wins | 10 | 10 | .40 | 0.50 | 4.10 |
| Losses | 5 | 5 | 2.60 | 2.60 | 4.80 |
| August | 2 | 2 | 2.50 | 2.50 | 2.50 |
| September | 6 | 6 | 1.50 | 1.80 | 5.33 |
| October | 7 | 7 | .43 | 0.50 | 4.00 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 15 | 10 | 5 | 0 | 5/0 | 1170:00 |
| Conference | 11 | 8 | 3 | 0 | 5/0 | 900:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 8 | 6 | 2 | 0 | 4/0 | 720:00 |
| Away | 6 | 4 | 2 | 0 | 1/0 | 360:00 |
| Neutral | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Wins | 10 | 10 | 0 | 0 | 5/0 | 720:00 |
| Losses | 5 | 0 | 5 | 0 | 0/0 | 450:00 |
| August | 2 | 1 | 1 | 0 | 1/0 | 180:00 |
| September | 6 | 3 | 3 | 0 | 0/0 | 450:00 |
| October | 7 | 6 | 1 | 0 | 4/0 | 540:00 |
| gp | min/g | |
|---|---|---|
| Total | 15 | 78:00 |
| Conference | 11 | 81:49 |
| Exhibition | - | 0:00 |
| Home | 8 | 90:00 |
| Away | 6 | 60:00 |
| Neutral | 1 | 90:00 |
| Wins | 10 | 72:00 |
| Losses | 5 | 90:00 |
| August | 2 | 90:00 |
| September | 6 | 75:00 |
| October | 7 | 77:09 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 15 | 15 | 17 | 65 | .793 |
| Conference | 11 | 11 | 9 | 43 | .827 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 8 | 6 | 26 | .813 |
| Away | 6 | 6 | 6 | 35 | .854 |
| Neutral | 1 | 1 | 5 | 4 | .444 |
| Wins | 10 | 10 | 4 | 41 | .911 |
| Losses | 5 | 5 | 13 | 24 | .649 |
| August | 2 | 2 | 5 | 5 | .500 |
| September | 6 | 6 | 9 | 32 | .780 |
| October | 7 | 7 | 3 | 28 | .903 |
