Marlene Flores
g
18
a
6
pts
42
gw
3
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 12 | 10 |
| Games started | 12 | 10 |
| Goals | 18 | 16 |
| Assists | 6 | 5 |
| Points | 42 | 37 |
| Shots | 41 | 38 |
| Shot Pct | .439 | .421 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 3 | 2 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 21 # | at University of Mary Hardin-Baylor | - | - | - | - | - | |
| Sep 1 | at Northeast Texas Community College | W, 17-0 | 1 | 1 | 6 | 3 | 15 |
| Sep 5 | Paris Junior College | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 8 | at Trinity Valley Community College | W, 5-1 | 1 | 1 | 2 | 1 | 5 |
| Sep 10 | Navarro College | T, 2-2 | 1 | 1 | 0 | 1 | 1 |
| Sep 19 | Tyler Junior College | L, 5-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 22 | Blinn College | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 3 | at Texas Southmost College | W, 6-1 | 1 | 1 | 3 | 0 | 6 |
| Oct 6 | Jacksonville College | W, 3-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 10 | at Blinn College | L, 1-0 | - | - | - | - | - |
| Oct 20 | Texas Southmost College | W, 8-0 | 1 | 1 | 3 | 0 | 6 |
| Oct 24 | at Jacksonville College | W, 3-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 27 | Paris Junior College | W, 5-2 | 1 | 1 | 1 | 1 | 3 |
| Oct 29 | at Tyler Junior College | L, 8-1 | 1 | 1 | 1 | 0 | 2 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 21 # | at University of Mary Hardin-Baylor | - | - | - | - | - | |
| Sep 1 | at Northeast Texas Community College | W, 17-0 | 1 | 6 | 1.000 | 6 | 1.000 |
| Sep 5 | Paris Junior College | W, 1-0 | 1 | 0 | - | 0 | - |
| Sep 8 | at Trinity Valley Community College | W, 5-1 | 1 | 5 | .400 | 3 | .600 |
| Sep 10 | Navarro College | T, 2-2 | 1 | 3 | .000 | 0 | .000 |
| Sep 19 | Tyler Junior College | L, 5-1 | 1 | 3 | .000 | 0 | .000 |
| Sep 22 | Blinn College | L, 2-0 | 1 | 2 | .000 | 0 | .000 |
| Oct 3 | at Texas Southmost College | W, 6-1 | 1 | 3 | 1.000 | 1 | .333 |
| Oct 6 | Jacksonville College | W, 3-0 | 1 | 8 | .125 | 1 | .125 |
| Oct 10 | at Blinn College | L, 1-0 | - | - | - | - | - |
| Oct 20 | Texas Southmost College | W, 8-0 | 1 | 6 | .500 | 3 | .500 |
| Oct 24 | at Jacksonville College | W, 3-1 | 1 | 2 | .500 | 1 | .500 |
| Oct 27 | Paris Junior College | W, 5-2 | 1 | 2 | .500 | 2 | 1.000 |
| Oct 29 | at Tyler Junior College | L, 8-1 | 1 | 1 | 1.000 | 1 | 1.000 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 21 # | at University of Mary Hardin-Baylor | - | - | - | - | - | |
| Sep 1 | at Northeast Texas Community College | W, 17-0 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 5 | Paris Junior College | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 8 | at Trinity Valley Community College | W, 5-1 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 10 | Navarro College | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 19 | Tyler Junior College | L, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 22 | Blinn College | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 3 | at Texas Southmost College | W, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 6 | Jacksonville College | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 10 | at Blinn College | L, 1-0 | - | - | - | - | - |
| Oct 20 | Texas Southmost College | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 24 | at Jacksonville College | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 27 | Paris Junior College | W, 5-2 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 29 | at Tyler Junior College | L, 8-1 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 12 | 12 | 18 | 6 | 42 |
| Conference | 10 | 10 | 16 | 5 | 37 |
| Exhibition | - | - | - | - | 0 |
| Home | 7 | 7 | 5 | 2 | 12 |
| Away | 5 | 5 | 13 | 4 | 30 |
| Neutral | - | - | - | - | 0 |
| Wins | 8 | 8 | 17 | 5 | 39 |
| Losses | 3 | 3 | 1 | 0 | 2 |
| September | 6 | 6 | 8 | 5 | 21 |
| October | 6 | 6 | 10 | 1 | 21 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 12 | 3.42 | .439 | 1.50 | .439 |
| Conference | 10 | 3.80 | .421 | 1.50 | .395 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 3.43 | .208 | .86 | .250 |
| Away | 5 | 3.40 | .765 | 2.40 | .706 |
| Neutral | - | - | - | - | - |
| Wins | 8 | 4.00 | .531 | 2.13 | .531 |
| Losses | 3 | 2.00 | .167 | .33 | .167 |
| September | 6 | 3.17 | .421 | 1.50 | .474 |
| October | 6 | 3.67 | .455 | 1.50 | .409 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 12 | 41 | .439 | 18 | .439 |
| Conference | 10 | 38 | .421 | 15 | .395 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 24 | .208 | 6 | .250 |
| Away | 5 | 17 | .765 | 12 | .706 |
| Neutral | - | - | - | - | - |
| Wins | 8 | 32 | .531 | 17 | .531 |
| Losses | 3 | 6 | .167 | 1 | .167 |
| September | 6 | 19 | .421 | 9 | .474 |
| October | 6 | 22 | .455 | 9 | .409 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 12 | 0 | 0 | 0-0 | 3 |
| Conference | 10 | 0 | 0 | 0-0 | 2 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 7 | 0 | 0 | 0-0 | 1 |
| Away | 5 | 0 | 0 | 0-0 | 2 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 8 | 0 | 0 | 0-0 | 3 |
| Losses | 3 | 0 | 0 | 0-0 | 0 |
| September | 6 | 0 | 0 | 0-0 | 2 |
| October | 6 | 0 | 0 | 0-0 | 1 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 12 | 12 | 1.50 | .50 | 3.50 |
| Conference | 10 | 10 | 1.60 | .50 | 3.70 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 7 | .71 | .29 | 1.71 |
| Away | 5 | 5 | 2.60 | .80 | 6.00 |
| Neutral | - | - | - | - | - |
| Wins | 8 | 8 | 2.13 | .63 | 4.88 |
| Losses | 3 | 3 | .33 | .00 | .67 |
| September | 6 | 6 | 1.33 | .83 | 3.50 |
| October | 6 | 6 | 1.67 | .17 | 3.50 |
