Allyson Gonzalez
gp
5
gs
3
min
285:00
ga
2
gaa
0.63
sv
16
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 5 | 4 |
| Games started | 3 | 2 |
| Minutes | 285:00 | 240:00 |
| Goals against | 2 | 2 |
| Goals-against average | 0.63 | 0.75 |
| Saves | 16 | 14 |
| Save pct | .889 | .875 |
| Wins | 2 | 2 |
| Losses | 0 | 0 |
| Ties | 0 | 0 |
| Shutouts | 0/3 | 0/2 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 10 # | John Melvin University | - | - | - | - | - | - | |
| Aug 13 # | Wiley College | - | - | - | - | - | - | |
| Aug 18 | at Eastern Oklahoma State College | T, 1-1 | - | - | - | - | - | - |
| Aug 24 | North American University | W, 10-1 | 1 | 0 | 0 | 0 | 0/1 | 45:00 |
| Aug 27 # | at University of St. Thomas | W, 4-0 | - | - | - | - | - | - |
| Sep 3 | Trinity Valley Community College | W, 16-0 | 1 | 0 | 0 | 0 | 0/1 | 45:00 |
| Sep 7 | at Tyler Junior College | L, 2-1 | - | - | - | - | - | - |
| Sep 10 | at Blinn College | W, 1-0 | - | - | - | - | - | - |
| Sep 14 | Navarro College | W, 4-0 | - | - | - | - | - | - |
| Sep 17 | Paris Junior College | W, 3-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Sep 21 | at Northeast Texas Community College | W, 2-0 | - | - | - | - | - | - |
| Sep 24 | at Jacksonville College | W, 1-0 | - | - | - | - | - | - |
| Sep 28 | at Navarro College | W, 2-1 | - | - | - | - | - | - |
| Oct 1 | at Trinity Valley Community College | W, 20-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Oct 5 | Tyler Junior College | L, 1-0 | - | - | - | - | - | - |
| Oct 8 | Blinn College | W, 2-0 | - | - | - | - | - | - |
| Oct 15 | at Paris Junior College | W, 3-2 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Oct 19 | Northeast Texas Community College | W, 3-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Oct 22 | Jacksonville College | W, 4-0 | 1 | 0 | 0 | 0 | 0/1 | 15:00 |
| Oct 27 | Blinn College | W, 2-0 | - | - | - | - | - | - |
| Oct 30 | Navarro College | W, 3-0 | - | - | - | - | - | - |
| Nov 1 | at Tyler Junior College | L, 2-1 | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 10 # | John Melvin University | - | - | - | - | - | |
| Aug 13 # | Wiley College | - | - | - | - | - | |
| Aug 18 | at Eastern Oklahoma State College | T, 1-1 | - | - | - | - | - |
| Aug 24 | North American University | W, 10-1 | 1 | 1 | 0 | 2 | 1.000 |
| Aug 27 # | at University of St. Thomas | W, 4-0 | - | - | - | - | - |
| Sep 3 | Trinity Valley Community College | W, 16-0 | 1 | 0 | 0 | 1 | 1.000 |
| Sep 7 | at Tyler Junior College | L, 2-1 | - | - | - | - | - |
| Sep 10 | at Blinn College | W, 1-0 | - | - | - | - | - |
| Sep 14 | Navarro College | W, 4-0 | - | - | - | - | - |
| Sep 17 | Paris Junior College | W, 3-0 | - | - | - | - | - |
| Sep 21 | at Northeast Texas Community College | W, 2-0 | - | - | - | - | - |
| Sep 24 | at Jacksonville College | W, 1-0 | - | - | - | - | - |
| Sep 28 | at Navarro College | W, 2-1 | - | - | - | - | - |
| Oct 1 | at Trinity Valley Community College | W, 20-1 | 1 | 1 | 1 | 4 | .800 |
| Oct 5 | Tyler Junior College | L, 1-0 | - | - | - | - | - |
| Oct 8 | Blinn College | W, 2-0 | - | - | - | - | - |
| Oct 15 | at Paris Junior College | W, 3-2 | - | - | - | - | - |
| Oct 19 | Northeast Texas Community College | W, 3-1 | 1 | 1 | 1 | 7 | .875 |
| Oct 22 | Jacksonville College | W, 4-0 | 1 | 0 | 0 | 2 | 1.000 |
| Oct 27 | Blinn College | W, 2-0 | - | - | - | - | - |
| Oct 30 | Navarro College | W, 3-0 | - | - | - | - | - |
| Nov 1 | at Tyler Junior College | L, 2-1 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 5 | 3 | .29 | 0.63 | 2.29 |
| Conference | 4 | 2 | .33 | 0.75 | 2.33 |
| Exhibition | - | - | - | - | - |
| Home | 4 | 2 | .20 | 0.46 | 2.40 |
| Away | 1 | 1 | .50 | 1.00 | 2.00 |
| Neutral | - | - | - | - | - |
| Wins | 5 | 3 | .29 | 0.63 | 2.29 |
| Losses | - | - | - | - | - |
| August | 1 | 1 | .00 | 0.00 | 2.00 |
| September | 1 | 0 | .00 | 0.00 | .50 |
| October | 3 | 2 | .50 | 0.92 | 3.25 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 5 | 0 | 0 | 0 | 0/3 | 285:00 |
| Conference | 4 | 0 | 0 | 0 | 0/2 | 240:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 4 | 0 | 0 | 0 | 0/3 | 195:00 |
| Away | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 5 | 0 | 0 | 0 | 0/3 | 285:00 |
| Losses | - | 0 | 0 | 0 | 0/0 | 0:00 |
| August | 1 | 0 | 0 | 0 | 0/1 | 45:00 |
| September | 1 | 0 | 0 | 0 | 0/1 | 45:00 |
| October | 3 | 0 | 0 | 0 | 0/1 | 195:00 |
| gp | min/g | |
|---|---|---|
| Total | 5 | 40:43 |
| Conference | 4 | 40:00 |
| Exhibition | - | 0:00 |
| Home | 4 | 39:00 |
| Away | 1 | 45:00 |
| Neutral | - | 0:00 |
| Wins | 5 | 40:43 |
| Losses | - | 0:00 |
| August | 1 | 45:00 |
| September | 1 | 22:30 |
| October | 3 | 48:45 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 5 | 3 | 2 | 16 | .889 |
| Conference | 4 | 2 | 2 | 14 | .875 |
| Exhibition | - | - | - | - | - |
| Home | 4 | 2 | 1 | 12 | .923 |
| Away | 1 | 1 | 1 | 4 | .800 |
| Neutral | - | - | - | - | - |
| Wins | 5 | 3 | 2 | 16 | .889 |
| Losses | - | - | - | - | - |
| August | 1 | 1 | 0 | 2 | 1.000 |
| September | 1 | 0 | 0 | 1 | 1.000 |
| October | 3 | 2 | 2 | 13 | .867 |
