Official Basketball Box Score

Panola College Fillies vs. Angelina College Lady Roadrunners

3/05/2025 at 17:30 PM — Shands Gymnasium

Officials: Unknown

Team 1 2 3 4 Total
Panola College 12 23 21 15 - 71
Angelina College 16 12 17 15 - 60
Panola College   Angelina College
48.3% Total FG% 37.5%
25.0% 3-Pt. FG% 30.0%
71.4% Free Throw% 42.9%
None Technical Fouls None
27 Points off Turnovers 24
5 2nd Chance Points 21
15 Bench Points 3
Panola College
Shooting % Game
Total FG% 48.3%
3-Pt. FG% 25.0%
Free Throw% 71.4%
Angelina College
Shooting % Game
Total FG% 37.5%
3-Pt. FG% 30.0%
Free Throw% 42.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Na'Kaylyn Wells* 6-9 1-3 0-0 3 3 6 0 13 5 9 0 2 35:17
#3 Rylyn Gilmore-Rose* 4-8 0-2 0-0 2 2 4 3 8 2 2 0 4 29:26
#5 Awa Fane* 8-19 2-8 2-2 0 5 5 2 20 4 5 0 5 32:03
#12 Ja'Nae Southall* 2-7 0-4 0-0 2 3 5 1 4 2 3 0 0 26:16
#23 Shaine Parker* 4-4 0-0 3-4 1 6 7 5 11 1 0 0 0 18:37
#0 Gloria Tony 4-5 2-3 4-5 0 2 2 0 14 1 0 1 1 17:59
#1 Cenaya Calhoun-Jingles 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 7:25
#4 Tre'Anah Coppock 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#11 Monifa Beyde 0-1 0-0 1-1 0 0 0 0 1 0 0 0 0 3:42
#13 Jaiona Jackson 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#15 Tyari Ray 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#24 Danielle Bennett 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2:58
#32 Madison Caldwell 0-4 0-0 0-2 1 5 6 1 0 0 1 1 0 17:41
Totals 28-58 5-20 10-14 14 28 42 16 71 16 22 2 13 191:24
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Kya Cook* 1-4 1-2 0-0 1 1 2 1 3 2 5 0 2 35:24
#4 India McMahon* 8-13 1-2 3-7 2 6 8 4 20 3 5 1 1 35:27
#10 Alicia Rivera-Scott* 4-15 2-9 0-0 3 3 6 0 10 0 2 0 3 37:02
#30 Shanice Ferguson* 2-9 0-2 0-0 0 0 0 3 4 0 1 0 3 19:12
#32 Lanaijha Johnson* 8-15 1-1 3-7 7 7 14 1 20 0 2 1 2 36:34
#2 Aela Barahira 0-0 0-0 0-0 0 0 0 1 0 0 0 1 0 3:26
#3 Taegan Moore 0-1 0-0 0-0 2 1 3 1 0 1 1 0 0 16:02
#21 Alannah Nerocker 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#24 Carly Gates 1-7 1-4 0-0 0 0 0 3 3 1 2 0 0 16:53
Totals 24-64 6-20 6-14 17 19 36 14 60 7 18 3 11 200
* = Starter