Official Basketball Box Score

ANGELINA COLLEGE LADY ROADRUNNERS vs. KILGORE COLLEGE

1/22/2025 at 17:30 PM — KILGORE, TX

Officials: Unknown

Team 1 2 3 4 Total
Angelina College 6 13 12 8 - 39
Kilgore College 21 16 19 20 - 76
Angelina College   Kilgore College
21.3% Total FG% 41.4%
0% 3-Pt. FG% 29.4%
76.5% Free Throw% 72.2%
None Technical Fouls None
8 Points off Turnovers 33
10 2nd Chance Points 13
12 Bench Points 33
Angelina College
Shooting % Game
Total FG% 21.3%
3-Pt. FG% 0%
Free Throw% 76.5%
Kilgore College
Shooting % Game
Total FG% 41.4%
3-Pt. FG% 29.4%
Free Throw% 72.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 India McMahon* 1-19 0-8 3-4 2 2 4 2 5 2 6 1 2 33:09
#21 Alannah Nerocker* 1-5 0-1 2-2 0 7 7 3 4 1 7 0 0 35:14
#24 Carly Gates* 2-10 0-1 0-0 1 4 5 3 4 0 4 1 0 28:12
#30 Shanice Ferguson* 0-0 0-0 2-2 1 0 1 5 2 0 1 0 0 13:44
#32 Lanaijha Johnson* 5-12 0-0 2-4 5 3 8 2 12 0 1 1 2 33:55
#1 Kya Cook 1-4 0-2 3-4 1 3 4 1 5 2 4 0 0 23:52
#2 Aela Barahira 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1:20
#5 Kennedy Holmes 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#10 Alicia Rivera-Scott 3-11 0-4 1-1 1 0 1 0 7 0 0 0 1 29:57
Totals 13-61 0-16 13-17 12 23 35 16 39 5 24 3 5 199:23
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Madison Bob* 4-12 1-3 0-0 1 4 5 2 9 2 2 3 0 25:56
#2 Alana Trail* 1-6 0-3 0-0 1 2 3 1 2 4 1 0 4 17:28
#3 Jarahle Daniels* 6-9 2-5 1-1 1 0 1 0 15 0 0 1 3 18:06
#12 Tylissa Henderson* 2-6 0-1 2-4 2 2 4 1 6 2 2 1 2 19:45
#23 Nakiyah Allen* 5-11 0-1 1-1 7 4 11 2 11 0 1 1 1 21:48
#00 Deyna Topia 0-0 0-0 2-2 1 1 2 1 2 2 4 0 0 14:00
#4 Rhyeli Hendrick 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#5 Rhianna Battles 1-2 0-0 0-0 0 3 3 0 2 4 1 0 1 10:46
#10 Camryn Beck 0-5 0-0 4-6 2 4 6 2 4 1 0 0 3 14:45
#11 CRYSTAL HAYES 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#13 Brooklyn King 0-0 0-0 1-2 0 1 1 3 1 0 1 0 0 9:26
#15 Taylor Younger 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#20 Anyla Herbert 1-5 0-1 0-0 1 1 2 3 2 0 0 1 1 18:15
#21 Kamari Forrest 6-9 2-3 2-2 0 1 1 0 16 1 3 0 0 15:34
#25 Ja'Sani Green 3-5 0-0 0-0 0 3 3 1 6 1 0 1 0 14:11
Totals 29-70 5-17 13-18 18 26 44 16 76 17 16 8 15 200
* = Starter