Official Basketball Box Score

Southern University-Shreveport Lady Jaguars vs. Angelina College Lady Roadrunners

11/12/2024 at 18:00 PM — Shands Gymnasium

Officials: Unknown

Team 1 2 3 4 Total
Southern University-Shreveport 15 17 12 19 - 63
Angelina College 11 29 20 14 - 74
Southern University-Shreveport   Angelina College
36.5% Total FG% 39.2%
12.5% 3-Pt. FG% 20.6%
66.7% Free Throw% 55.6%
None Technical Fouls None
13 Points off Turnovers 5
9 2nd Chance Points 14
10 Bench Points 18
Southern University-Shreveport
Shooting % Game
Total FG% 36.5%
3-Pt. FG% 12.5%
Free Throw% 66.7%
Angelina College
Shooting % Game
Total FG% 39.2%
3-Pt. FG% 20.6%
Free Throw% 55.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Za'Quandrea Jackson* 3-6 1-3 0-0 3 3 6 1 7 2 1 0 2 32:56
#3 Ikeia Brown* 6-20 1-9 4-7 1 8 9 2 17 4 2 0 3 40:00
#10 Chelsie Davis* 6-14 0-3 0-0 1 1 2 3 12 1 1 0 1 36:07
#12 Nia Brown* 3-6 0-0 2-2 2 6 8 4 8 3 2 0 0 25:37
#23 Carlisa Mitchell* 4-14 1-8 0-0 0 4 4 2 9 2 3 0 0 32:33
#5 Autumn Breedlove 0-2 0-0 0-0 0 0 0 1 0 0 0 0 1 10:24
#20 Nijeh Grant 2-3 0-1 0-0 0 0 0 0 4 0 0 0 0 9:35
#32 Asia Jones-Reed 2-7 0-0 0-0 2 0 2 0 4 0 1 0 1 9:18
#34 Chelsea Woodward 1-2 0-0 0-0 1 1 2 1 2 0 0 0 0 3:24
Totals 27-74 3-24 6-9 14 28 42 14 63 12 12 0 8 199:54
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Maria Escobar Andrade* 1-8 0-1 0-0 5 8 13 2 2 1 1 2 0 22:25
#1 Kya Cook* 3-9 1-4 0-2 2 4 6 3 7 3 6 0 1 34:07
#4 India McMahon* 9-22 4-14 3-3 1 5 6 1 25 0 0 0 1 32:24
#21 Alannah Nerocker* 1-8 1-6 0-0 1 3 4 0 3 8 3 0 1 35:18
#32 Lanaijha Johnson* 9-13 0-0 1-3 6 3 9 3 19 0 1 2 0 27:35
#2 Aela Barahira 0-2 0-1 0-0 1 1 2 0 0 0 0 0 0 6:19
#3 Taegan Moore 2-6 0-4 0-0 0 1 1 1 4 1 2 0 1 14:12
#5 Kennedy Holmes 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#10 Alicia Rivera-Scott 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#13 Trinity Evans 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#24 Carly Gates 1-4 1-3 0-0 0 1 1 0 3 0 2 0 0 8:05
#30 Shanice Ferguson 5-7 0-1 1-1 3 5 8 1 11 1 2 2 1 19:35
Totals 31-79 7-34 5-9 23 35 58 11 74 14 18 6 5 200
* = Starter