Official Basketball Box Score

ANGELINA COLLEGE LADY ROADRUNNERS vs. KILGORE COLLEGE LADY RANGERS

2/10/2024 at 14:00 PM — KILGORE, TX

Officials: Unknown

Team 1 2 3 4 Total
Angelina College 13 19 20 31 - 83
Kilgore College 17 16 21 27 - 81
Angelina College   Kilgore College
41.2% Total FG% 41.3%
24.0% 3-Pt. FG% 34.6%
63.6% Free Throw% 71.4%
1 Technical Fouls 1
21 Points off Turnovers 9
11 2nd Chance Points 16
12 Bench Points 32
Angelina College
Shooting % Game
Total FG% 41.2%
3-Pt. FG% 24.0%
Free Throw% 63.6%
Kilgore College
Shooting % Game
Total FG% 41.3%
3-Pt. FG% 34.6%
Free Throw% 71.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Janay Quinn* 4-10 0-2 2-4 2 4 6 3 10 4 5 0 2 33:24
#4 India McMahon* 2-7 1-6 0-0 0 2 2 2 5 1 1 0 2 23:05
#5 Amyria Walker* 8-20 2-6 5-12 1 2 3 2 23 3 2 0 1 36:30
#14 Marie Kenembeni* 8-17 2-7 7-8 1 12 13 4 25 2 1 4 3 35:28
#30 Shanice Ferguson* 3-5 0-0 2-4 6 1 7 1 8 0 0 1 2 18:14
#2 Maria Escobar Andrade 1-3 0-0 1-1 0 0 0 3 3 0 0 0 0 15:11
#3 Courtnee Morgan 1-3 0-1 0-0 2 2 4 0 2 0 0 0 1 18:26
#10 Alicia Rivera-Scott 1-3 1-3 4-4 0 2 2 1 7 0 1 0 0 12:21
#21 Jade Fry 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#24 Carly Gates 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 7:21
Totals 28-68 6-25 21-33 13 28 41 16 83 11 13 5 11 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Jordan Wright* 0-1 0-0 0-0 0 1 1 1 0 0 4 0 0 14:34
#4 BryKayla Hampton* 7-16 2-5 4-5 3 4 7 1 20 7 1 0 0 35:45
#12 Tylissa Henderson* 1-8 1-6 3-4 2 7 9 4 6 2 0 1 0 36:42
#15 Nyla Inmon* 2-6 0-2 0-0 1 1 2 2 4 1 6 0 1 19:37
#23 Nakiyah Allen* 9-17 0-0 1-2 5 6 11 3 19 1 1 0 2 29:11
#00 AALIYAH DAVIS 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#3 Jarahle Daniels 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#11 Khamryn Hopkins 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#13 Jazmyn Sostand 6-16 4-9 2-2 1 5 6 4 18 0 2 0 0 25:47
#21 Perina Lieme 4-8 2-4 0-1 0 2 2 3 10 4 1 0 0 27:35
#24 Mercy Wamet 1-2 0-0 0-0 3 1 4 1 2 0 1 2 0 9:08
#34 Erin Love 1-1 0-0 0-0 1 0 1 2 2 0 1 0 0 1:41
Totals 31-75 9-26 10-14 17 29 46 21 81 15 17 3 3 200
* = Starter