Official Basketball Box Score

Louisianana State University-Eunice Lady Bengals vs. Angelina College Lady Roadrunners

11/18/2022 at 19:30 PM — Shands Gymnasium

Officials: Unknown

Team 1 2 3 4 Total
Louisiana State University Eunice 6 12 17 10 - 45
Angelina College 18 12 25 12 - 67
Louisiana State University Eunice   Angelina College
27.8% Total FG% 31.0%
15.0% 3-Pt. FG% 17.6%
60.0% Free Throw% 60.6%
None Technical Fouls None
4 Points off Turnovers 0
1 2nd Chance Points 12
24 Bench Points 26
Louisiana State University Eunice
Shooting % Game
Total FG% 27.8%
3-Pt. FG% 15.0%
Free Throw% 60.0%
Angelina College
Shooting % Game
Total FG% 31.0%
3-Pt. FG% 17.6%
Free Throw% 60.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Kinsley Batiste* 0-1 0-0 0-0 0 0 0 1 0 0 0 0 0 15:17
#5 Princis Goff* 1-7 0-2 4-6 0 0 0 3 6 0 1 0 1 16:41
#11 Tierra Sylvas* 2-6 0-3 0-0 0 0 0 2 4 2 0 0 1 12:38
#12 Shayla Hickerson* 2-5 0-0 0-2 0 4 4 4 4 0 1 1 1 21:04
#23 Kaylan Jack* 2-6 1-3 2-3 0 2 2 0 7 0 0 0 1 23:04
#0 Brooklyn Fontenot 2-8 2-5 2-2 1 2 3 0 8 0 0 0 1 23:38
#2 Kali Hornsby 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#3 Avery Coffman 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#4 Shamira Jarrels 0-4 0-3 0-0 1 1 2 0 0 0 0 0 0 7:14
#10 Zoey Fee 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 2:03
#13 Dayla Simon 1-5 0-3 0-0 1 4 5 2 2 0 1 0 1 13:22
#14 Braille Washington 3-7 0-0 2-2 0 2 2 1 8 0 0 0 1 18:41
#20 Brynn Hardie 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#21 Gabrielle Huetter 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#22 Taylor Farris 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2:08
#40 Deja Tanks 0-0 0-0 0-2 0 2 2 3 0 0 1 0 0 13:11
#44 Vanessa Duhe 0-2 0-0 1-1 1 0 1 1 1 1 0 0 0 12:17
#55 Brianna Doucet 2-2 0-0 1-2 0 2 2 3 5 0 0 0 0 16:22
Totals 15-54 3-20 12-20 5 24 29 22 45 3 25 1 7 197:40
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Matilda Gordon* 0-3 0-0 1-4 6 4 10 2 1 0 0 0 3 19:34
#4 Aaliyah Campbell* 4-9 2-4 6-8 0 3 3 2 16 0 0 0 3 20:42
#14 Marie Kenembeni* 3-10 0-1 5-10 5 5 10 2 11 0 1 2 0 28:22
#15 Shandbriah Rule* 3-10 0-3 7-7 2 4 6 0 13 3 2 0 2 24:07
#22 Makayla Williams* 0-2 0-2 0-0 1 1 2 0 0 1 0 0 0 9:24
#2 Jada Stewart 1-5 0-1 1-2 1 2 3 1 3 0 0 1 2 13:27
#3 Teniola Kuyinu 1-3 0-1 0-0 0 2 2 0 2 1 1 0 1 12:33
#10 Aaliyah Menefee 3-5 0-0 0-0 1 1 2 1 6 0 0 0 0 9:32
#11 Makenzie Paul 5-11 1-2 0-1 0 3 3 4 11 2 2 0 1 29:51
#23 Jakayla Parks 2-7 0-0 0-1 4 2 6 1 4 2 1 0 1 17:10
#24 Taylor Jarrels 0-6 0-3 0-0 1 0 1 1 0 2 0 2 2 15:18
Totals 22-71 3-17 20-33 22 30 52 16 67 11 12 5 15 200
* = Starter