Official Basketball Box Score

Tyler Junior College Lady Apaches vs. Angelina College Lady Roadrunners

2/16/2022 at 18:00 PM — Shands Gymnasium

Officials: Unknown

Team 1 2 3 4 Total
Tyler Junior College 16 11 21 9 - 57
Angelina College 10 17 23 23 - 73
Tyler Junior College   Angelina College
27.1% Total FG% 38.2%
15.0% 3-Pt. FG% 25.0%
76.2% Free Throw% 69.6%
None Technical Fouls 1
11 Points off Turnovers 27
11 2nd Chance Points 8
19 Bench Points 19
Tyler Junior College
Shooting % Game
Total FG% 27.1%
3-Pt. FG% 15.0%
Free Throw% 76.2%
Angelina College
Shooting % Game
Total FG% 38.2%
3-Pt. FG% 25.0%
Free Throw% 69.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#5 Nadechka Laccen* 5-15 2-7 8-10 1 4 5 2 20 2 4 0 3 31:16
#12 Shadiya Thomas* 2-11 0-4 0-0 0 2 2 0 4 2 4 1 2 34:23
#21 Taryn Wills* 2-11 0-0 3-4 1 4 5 3 7 1 4 1 2 35:14
#23 Faderera Ogaymei* 3-5 0-0 1-2 7 2 9 5 7 0 3 0 1 24:34
#24 Daijah Torns* 0-1 0-0 0-0 0 3 3 1 0 0 1 0 0 9:46
#1 Veonce Powell 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#3 Nasserine William 1-1 0-0 1-1 1 2 3 3 3 1 2 1 1 10:22
#4 Tia Morgan 4-15 1-6 0-0 3 3 6 4 9 0 4 0 1 23:35
#10 Emari Sidney 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0:33
#13 Brianna Garrett 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#20 Trinitee Alexander 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 6:44
#22 Jasmine Payne 2-11 0-3 3-4 2 4 6 2 7 1 0 0 1 23:33
Totals 19-70 3-20 16-21 21 27 48 20 57 7 22 3 11 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Zaraya March* 6-10 1-1 2-3 4 4 8 1 15 2 4 1 3 36:34
#10 Michelle Smith* 1-2 0-0 1-2 1 4 5 3 3 2 1 0 1 22:31
#13 Sumaiyah Abdur-Rahim* 3-5 0-0 1-2 0 0 0 4 7 0 5 1 1 19:22
#23 Derrica Gilbert* 3-16 1-9 3-6 2 7 9 1 10 2 0 2 1 29:21
#24 Lovietta Walker* 6-19 1-6 6-7 4 6 10 3 19 2 3 0 3 35:34
#00 Matilda Gordon 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#4 Jayiona Cobbs 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#11 Aaleyah Jones 0-1 0-0 0-0 1 2 3 1 0 1 2 0 0 5:34
#14 Jakayla Parks 5-6 1-1 3-3 1 1 2 4 14 1 0 0 1 14:00
#15 Kajah Phillips 0-1 0-0 0-0 1 0 1 1 0 0 1 2 0 8:47
#22 Makayla Williams 2-8 1-3 0-0 2 4 6 2 5 2 1 0 2 28:17
Totals 26-68 5-20 16-23 19 30 49 20 73 12 18 6 12 200
* = Starter