Official Basketball Box Score

North American University Lady Stallions vs. Angelina College Lady Roadrunners

11/21/2021 at 13:00 PM — Shands Gymnasium

Officials: Unknown

Team 1 2 3 4 Total
North American University 9 10 6 19 - 44
Angelina College 30 22 16 32 - 100
North American University   Angelina College
22.2% Total FG% 53.9%
26.1% 3-Pt. FG% 39.1%
66.7% Free Throw% 60.0%
None Technical Fouls None
9 Points off Turnovers 22
6 2nd Chance Points 19
8 Bench Points 39
North American University
Shooting % Game
Total FG% 22.2%
3-Pt. FG% 26.1%
Free Throw% 66.7%
Angelina College
Shooting % Game
Total FG% 53.9%
3-Pt. FG% 39.1%
Free Throw% 60.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Ny'Asia Goldman* 8-20 4-7 0-0 0 1 1 2 20 1 3 0 1 36:34
#5 Tori Moore* 0-7 0-4 1-2 2 4 6 3 1 1 7 0 3 32:12
#11 Kimberly Castillo* 4-11 2-5 1-2 2 3 5 3 11 2 0 2 0 14:58
#23 Jada Stewart* 1-10 0-1 2-3 0 3 3 1 4 2 1 1 1 26:33
#34 Kiara Green-Hill* 0-4 0-0 0-0 0 0 0 3 0 0 0 0 1 18:02
#12 Mal Miller 1-2 0-1 0-0 1 0 1 3 2 0 0 1 0 12:49
#13 Amahjia Lovings 0-2 0-0 0-0 1 0 1 0 0 1 1 0 0 9:42
#15 Ja'Maya Cook 0-4 0-2 0-0 0 2 2 1 0 0 0 0 2 18:31
#22 Mya Wright 1-7 0-2 0-0 0 3 3 1 2 0 1 0 1 15:56
#25 Nissa Estes-Jones 1-5 0-1 2-2 1 1 2 1 4 0 2 0 0 14:29
Totals 16-72 6-23 6-9 11 20 31 18 44 7 18 4 9 199:46
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Zaraya March* 7-13 2-4 4-5 5 9 14 1 20 11 1 0 3 33:40
#10 Michelle Smith* 3-5 1-2 2-3 0 3 3 2 9 4 3 1 3 22:54
#13 Sumaiyah Abdur-Rahim* 9-15 1-2 0-0 0 7 7 1 19 1 4 0 1 22:03
#14 Jakayla Parks* 2-7 0-0 1-2 5 4 9 4 5 1 2 1 0 15:18
#23 Derrica Gilbert* 4-5 0-1 0-0 2 2 4 2 8 2 2 1 2 17:52
#00 Matilda Gordon 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#4 Jayiona Cobbs 1-4 0-2 1-2 1 5 6 1 3 2 3 1 1 21:16
#11 Aaleyah Jones 5-11 2-6 0-2 0 6 6 0 12 7 3 0 2 21:56
#15 Kajah Phillips 6-8 0-0 1-1 2 1 3 1 13 0 2 0 0 19:22
#22 Makayla Williams 4-8 3-6 0-0 0 2 2 2 11 2 1 0 1 25:35
#24 Lovietta Walker 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
Totals 41-76 9-23 9-15 18 46 64 14 100 30 22 4 13 199:56
* = Starter