Britney Thompson
10

Britney Thompson

gp
32
pts/g
10.1
fg %
34.0
3pt %
34.4
ft %
75.3
reb/g
2.8
a/g
2.2
Player Stats
  Overall Conference
Games 32 18
Games started 32 18
Minutes 397 194
Minutes per game 12.4 10.8
FG 101-297 66-189
FG Pct 34.0 34.9
3PT 67-195 45-125
3PT Pct 34.4 36.0
FT 55-73 31-41
FT Pct 75.3 75.6
Off rebounds 30 24
Def rebounds 61 37
Total rebounds 91 61
Rebounds per game 2.8 3.4
Personal fouls 31 14
Disqualifications - -
Assists 71 49
Turnovers 75 45
Assist to turnover ratio 0.9 1.1
Steals 43 30
Blocks 9 7
Points 324 208
Points per game 10.1 11.6
Points per 40 min 32.6 42.8
Recent Results
Date Opponent Result
Feb 22 at Paris Junior College L, 72-54
Feb 26 at Blinn College L, 63-58
Feb 29 Panola College W, 87-63
Mar 4 at Panola College W, 52-50
Mar 6 at Blinn College W, 71-60
Mar 7 at Trinity Valley Community College L, 70-57
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 12 # Dave Neely Shootout   - - - - - - - - -
Oct 21 # at Sam Houston State   - - - - - - - - -
Oct 28 # at Wiley College   - - - - - - - - -
Nov 1 at McLennan Community College L, 74-59 1 1 4-8 50.0 3-5 60.0 5-6 83.3 16
Nov 2 vs. Temple College W, 79-66 1 1 2-7 28.6 1-5 20.0 2-2 100.0 7
Nov 8 vs. Independence Community College W, 81-61 1 1 1-9 11.1 1-8 12.5 0-0 - 3
Nov 9 vs. Northwest Florida State College L, 55-49 1 1 1-4 25.0 1-2 50.0 0-0 - 3
Nov 12 Southern University-Shreveport W, 83-56 1 1 2-10 20.0 1-7 14.3 0-1 0.0 5
Nov 14 Odessa College W, 71-69 1 1 1-2 50.0 0-0 - 0-0 - 2
Nov 15 Chattahoochee Valley Community College W, 95-70 1 27 3-8 37.5 3-6 50.0 0-0 - 9
Nov 16 Louisiana State University Eunice W, 90-84 1 34 2-10 20.0 2-8 25.0 2-4 50.0 8
Nov 19 at Louisiana State University Eunice W, 84-80 1 1 2-3 66.7 2-3 66.7 0-0 - 6
Nov 22 McLennan Community College W, 64-62 1 31 2-10 20.0 1-6 16.7 2-2 100.0 7
Nov 23 at Temple College L, 94-80 1 1 4-8 50.0 1-3 33.3 7-9 77.8 16
Dec 4 at Kilgore College W, 81-80 1 35 3-8 37.5 1-4 25.0 0-0 - 7
Dec 7 at Trinity Valley Community College L, 81-59 1 1 3-11 27.3 3-8 37.5 2-4 50.0 11
Dec 11 Coastal Bend College W, 71-56 1 1 4-12 33.3 3-10 30.0 0-0 - 11
Jan 8 at Tyler Junior College L, 95-63 1 1 2-7 28.6 2-5 40.0 0-0 - 6
Jan 11 Bossier Parish Community College W, 89-57 1 20 2-6 33.3 1-3 33.3 4-4 100.0 9
Jan 14 at Jacksonville College L, 62-60 1 1 1-9 11.1 0-5 0.0 1-2 50.0 3
Jan 18 Paris Junior College W, 76-61 1 1 7-18 38.9 4-10 40.0 2-2 100.0 20
Jan 22 Blinn College L, 82-81 1 1 5-12 41.7 1-4 25.0 0-0 - 11
Jan 25 at Panola College L, 63-40 1 1 1-7 14.3 1-4 25.0 2-2 100.0 5
Feb 1 Kilgore College L, 72-71 1 34 2-7 28.6 2-6 33.3 4-4 100.0 10
Feb 5 Trinity Valley Community College L, 81-64 1 27 1-9 11.1 0-6 0.0 1-4 25.0 3
Feb 8 at Coastal Bend College W, 80-60 1 1 4-12 33.3 2-9 22.2 2-2 100.0 12
Feb 12 Tyler Junior College W, 92-75 1 1 2-4 50.0 1-3 33.3 1-2 50.0 6
Feb 15 at Bossier Parish Community College W, 88-65 1 1 10-19 52.6 8-15 53.3 1-2 50.0 29
Feb 19 Jacksonville College W, 77-49 1 38 5-12 41.7 4-7 57.1 8-9 88.9 22
Feb 22 at Paris Junior College L, 72-54 1 1 2-10 20.0 2-7 28.6 1-2 50.0 7
Feb 26 at Blinn College L, 63-58 1 1 5-11 45.5 3-6 50.0 0-0 - 13
Feb 29 Panola College W, 87-63 1 29 7-15 46.7 7-13 53.8 2-2 100.0 23
Mar 4 at Panola College W, 52-50 1 37 5-11 45.5 3-7 42.9 1-1 100.0 14
Mar 6 at Blinn College W, 71-60 1 29 1-4 25.0 1-2 50.0 0-0 - 3
Mar 7 at Trinity Valley Community College L, 70-57 1 38 5-14 35.7 2-8 25.0 5-7 71.4 17

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to stl blk
Oct 12 # Dave Neely Shootout   - - - - - - - - -
Oct 21 # at Sam Houston State   - - - - - - - - -
Oct 28 # at Wiley College   - - - - - - - - -
Nov 1 at McLennan Community College L, 74-59 1 1 1 2 3 1 4 1 0
Nov 2 vs. Temple College W, 79-66 1 1 1 3 4 4 1 2 0
Nov 8 vs. Independence Community College W, 81-61 1 1 0 1 1 1 3 1 0
Nov 9 vs. Northwest Florida State College L, 55-49 1 1 0 1 1 0 1 0 1
Nov 12 Southern University-Shreveport W, 83-56 1 1 0 2 2 1 3 1 1
Nov 14 Odessa College W, 71-69 1 1 0 1 1 0 0 0 0
Nov 15 Chattahoochee Valley Community College W, 95-70 1 27 0 2 2 4 1 1 0
Nov 16 Louisiana State University Eunice W, 90-84 1 34 0 2 2 1 0 0 0
Nov 19 at Louisiana State University Eunice W, 84-80 1 1 0 0 0 2 2 3 0
Nov 22 McLennan Community College W, 64-62 1 31 1 4 5 3 1 0 0
Nov 23 at Temple College L, 94-80 1 1 0 3 3 2 5 1 0
Dec 4 at Kilgore College W, 81-80 1 35 1 3 4 1 2 1 1
Dec 7 at Trinity Valley Community College L, 81-59 1 1 0 1 1 2 3 0 0
Dec 11 Coastal Bend College W, 71-56 1 1 6 3 9 3 1 1 0
Jan 8 at Tyler Junior College L, 95-63 1 1 2 2 4 3 3 0 0
Jan 11 Bossier Parish Community College W, 89-57 1 20 1 3 4 0 2 0 0
Jan 14 at Jacksonville College L, 62-60 1 1 2 1 3 1 1 0 0
Jan 18 Paris Junior College W, 76-61 1 1 2 5 7 2 3 3 1
Jan 22 Blinn College L, 82-81 1 1 0 2 2 4 4 2 1
Jan 25 at Panola College L, 63-40 1 1 3 2 5 1 3 3 0
Feb 1 Kilgore College L, 72-71 1 34 1 0 1 4 2 2 0
Feb 5 Trinity Valley Community College L, 81-64 1 27 2 1 3 2 3 2 1
Feb 8 at Coastal Bend College W, 80-60 1 1 0 2 2 3 5 1 1
Feb 12 Tyler Junior College W, 92-75 1 1 2 1 3 3 2 2 1
Feb 15 at Bossier Parish Community College W, 88-65 1 1 1 2 3 4 1 2 0
Feb 19 Jacksonville College W, 77-49 1 38 0 2 2 6 3 4 1
Feb 22 at Paris Junior College L, 72-54 1 1 0 0 0 4 3 5 0
Feb 26 at Blinn College L, 63-58 1 1 1 6 7 4 4 1 0
Feb 29 Panola College W, 87-63 1 29 0 1 1 2 0 1 0
Mar 4 at Panola College W, 52-50 1 37 1 2 3 0 4 0 0
Mar 6 at Blinn College W, 71-60 1 29 1 0 1 1 2 0 0
Mar 7 at Trinity Valley Community College L, 70-57 1 38 1 1 2 2 3 3 0

# Stats don't count towards season totals

Date Opponent Score gs pf dq a/to
Oct 12 # Dave Neely Shootout   - - - -
Oct 21 # at Sam Houston State   - - - -
Oct 28 # at Wiley College   - - - -
Nov 1 at McLennan Community College L, 74-59 1 0 - 0.3
Nov 2 vs. Temple College W, 79-66 1 0 - 4.0
Nov 8 vs. Independence Community College W, 81-61 1 0 - 0.3
Nov 9 vs. Northwest Florida State College L, 55-49 1 0 - 0.0
Nov 12 Southern University-Shreveport W, 83-56 1 0 - 0.3
Nov 14 Odessa College W, 71-69 1 0 - -
Nov 15 Chattahoochee Valley Community College W, 95-70 1 3 - 4.0
Nov 16 Louisiana State University Eunice W, 90-84 1 4 - -
Nov 19 at Louisiana State University Eunice W, 84-80 1 0 - 1.0
Nov 22 McLennan Community College W, 64-62 1 2 - 3.0
Nov 23 at Temple College L, 94-80 1 0 - 0.4
Dec 4 at Kilgore College W, 81-80 1 3 - 0.5
Dec 7 at Trinity Valley Community College L, 81-59 1 0 - 0.7
Dec 11 Coastal Bend College W, 71-56 1 0 - 3.0
Jan 8 at Tyler Junior College L, 95-63 1 0 - 1.0
Jan 11 Bossier Parish Community College W, 89-57 1 1 - 0.0
Jan 14 at Jacksonville College L, 62-60 1 0 - 1.0
Jan 18 Paris Junior College W, 76-61 1 0 - 0.7
Jan 22 Blinn College L, 82-81 1 0 - 1.0
Jan 25 at Panola College L, 63-40 1 0 - 0.3
Feb 1 Kilgore College L, 72-71 1 3 - 2.0
Feb 5 Trinity Valley Community College L, 81-64 1 2 - 0.7
Feb 8 at Coastal Bend College W, 80-60 1 0 - 0.6
Feb 12 Tyler Junior College W, 92-75 1 0 - 1.5
Feb 15 at Bossier Parish Community College W, 88-65 1 0 - 4.0
Feb 19 Jacksonville College W, 77-49 1 1 - 2.0
Feb 22 at Paris Junior College L, 72-54 1 0 - 1.3
Feb 26 at Blinn College L, 63-58 1 0 - 1.0
Feb 29 Panola College W, 87-63 1 4 - -
Mar 4 at Panola College W, 52-50 1 4 - 0.0
Mar 6 at Blinn College W, 71-60 1 3 - 0.5
Mar 7 at Trinity Valley Community College L, 70-57 1 1 - 0.7

# Stats don't count towards season totals

  gp min/g fg/g 3pt/g ft/g ppg
2018-19 33 14.5 2.6-6.6 1.7-4.5 1.2-1.7 8.1
2019-20 32 12.4 3.2-9.3 2.1-6.1 1.7-2.3 10.1
Total 65 13.5 2.9-7.9 1.9-5.3 1.5-2.0 9.1
  gp gs min fg pct 3pt pct ft pct pts
2018-19 33 33 478 85-217 39.2 56-147 38.1 40-55 72.7 266
2019-20 32 32 397 101-297 34.0 67-195 34.4 55-73 75.3 324
Total 65 65 875 186-514 36.2 123-342 36.0 95-128 74.2 590
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2018-19 33 478 14.5 0.0-0.0 0.0-0.0 38.1 0.0-0.0 0.0
2019-20 32 397 12.4 0.0-0.0 0.0-0.0 34.4 0.0-0.0 0.0
Total 65 875 13.5 0.0-0.0 0.0-0.0 36.0 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
2018-19 33 0.8 2.5 3.2 3.2 3.1 1.3 0.1
2019-20 32 0.9 1.9 2.8 2.2 2.3 1.3 0.3
Total 65 0.8 2.2 3.0 2.7 2.7 1.3 0.2
  gp gs off def reb ast to stl blk
2018-19 33 33 25 81 106 107 101 44 4
2019-20 32 32 30 61 91 71 75 43 9
Total 65 65 55 142 197 178 176 87 13
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2018-19 33 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2019-20 32 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 65 0.0 0.0 0.0 0.0 0.0 0.0 0.0
  gp min/g fg/g 3pt/g ft/g ppg
Total 32 12.4 3.2-9.3 2.1-6.1 1.7-2.3 10.1
Conference 18 10.8 3.7-10.5 2.5-6.9 1.7-2.3 11.6
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 14 17.5 3.2-9.6 2.1-6.4 1.9-2.4 10.4
Away 15 9.9 3.5-9.5 2.3-6.1 1.8-2.5 11.0
Neutral 3 1.0 1.3-6.7 1.0-5.0 0.7-0.7 4.3
             
Wins 19 15.2 3.4-9.5 2.4-6.6 1.4-1.7 10.7
Losses 13 8.3 2.8-9.0 1.6-5.3 2.2-3.1 9.3
             
November 11 9.0 2.2-7.2 1.5-4.8 1.6-2.2 7.5
December 3 12.2 3.3-10.3 2.3-7.3 0.7-1.3 9.7
January 6 4.2 3.0-9.8 1.5-5.2 1.5-1.7 9.0
February 9 14.7 4.2-11.0 3.2-8.0 2.2-3.0 13.9
March 3 34.5 3.7-9.7 2.0-5.7 2.0-2.7 11.3
  gp gs min fg pct 3pt pct ft pct pts
Total 32 32 397 101-297 34.0 67-195 34.4 55-73 75.3 324
Conference 18 18 194 66-189 34.9 45-125 36.0 31-41 75.6 208
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 14 14 245 45-135 33.3 30-89 33.7 26-34 76.5 146
Away 15 15 149 52-142 36.6 34-91 37.4 27-37 73.0 165
Neutral 3 3 3 4-20 20.0 3-15 20.0 2-2 100.0 13
                     
Wins 19 19 289 65-180 36.1 46-126 36.5 27-33 81.8 203
Losses 13 13 108 36-117 30.8 21-69 30.4 28-40 70.0 121
                     
November 11 11 100 24-79 30.4 16-53 30.2 18-24 75.0 82
December 3 3 37 10-31 32.3 7-22 31.8 2-4 50.0 29
January 6 6 25 18-59 30.5 9-31 29.0 9-10 90.0 54
February 9 9 133 38-99 38.4 29-72 40.3 20-27 74.1 125
March 3 3 104 11-29 37.9 6-17 35.3 6-8 75.0 34
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 32 397 12.4 0.0-0.0 0.0-0.0 34.4 0.0-0.0 0.0
Conference 18 194 10.8 0.0-0.0 0.0-0.0 36.0 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 14 245 17.5 0.0-0.0 0.0-0.0 33.7 0.0-0.0 0.0
Away 15 149 9.9 0.0-0.0 0.0-0.0 37.4 0.0-0.0 0.0
Neutral 3 3 1.0 0.0-0.0 0.0-0.0 20.0 0.0-0.0 0.0
                 
Wins 19 289 15.2 0.0-0.0 0.0-0.0 36.5 0.0-0.0 0.0
Losses 13 108 8.3 0.0-0.0 0.0-0.0 30.4 0.0-0.0 0.0
                 
November 11 100 9.0 0.0-0.0 0.0-0.0 30.2 0.0-0.0 0.0
December 3 37 12.2 0.0-0.0 0.0-0.0 31.8 0.0-0.0 0.0
January 6 25 4.2 0.0-0.0 0.0-0.0 29.0 0.0-0.0 0.0
February 9 133 14.7 0.0-0.0 0.0-0.0 40.3 0.0-0.0 0.0
March 3 104 34.5 0.0-0.0 0.0-0.0 35.3 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 32 0.9 1.9 2.8 2.2 2.3 1.3 0.3
Conference 18 1.3 2.1 3.4 2.7 2.5 1.7 0.4
Exhibition - - - - - - - -
                 
Home 14 1.1 2.1 3.1 2.5 1.8 1.4 0.4
Away 15 0.9 1.8 2.7 2.1 3.0 1.4 0.1
Neutral 3 0.3 1.7 2.0 1.7 1.7 1.0 0.3
                 
Wins 19 0.9 2.1 2.9 2.2 1.9 1.2 0.3
Losses 13 1.0 1.7 2.7 2.3 3.0 1.5 0.2
                 
November 11 0.3 1.9 2.2 1.7 1.9 0.9 0.2
December 3 2.3 2.3 4.7 2.0 2.0 0.7 0.3
January 6 1.7 2.5 4.2 1.8 2.7 1.3 0.3
February 9 0.8 1.7 2.4 3.6 2.6 2.2 0.4
March 3 1.0 1.0 2.0 1.0 3.0 1.0 0.0
  gp gs off def reb ast to stl blk
Total 32 32 30 61 91 71 75 43 9
Conference 18 18 24 37 61 49 45 30 7
Exhibition - - - - - - - - -
                   
Home 14 14 15 29 44 35 25 19 6
Away 15 15 14 27 41 31 45 21 2
Neutral 3 3 1 5 6 5 5 3 1
                   
Wins 19 19 17 39 56 41 36 23 6
Losses 13 13 13 22 35 30 39 20 3
                   
November 11 11 3 21 24 19 21 10 2
December 3 3 7 7 14 6 6 2 1
January 6 6 10 15 25 11 16 8 2
February 9 9 7 15 22 32 23 20 4
March 3 3 3 3 6 3 9 3 0
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 32 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 18 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 14 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 15 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 19 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 13 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
November 11 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
March 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0