Official Basketball Box Score

Angelina College vs. Tyler Junior College

3/9/2019 at 4:00 PM — Shreveport, La. (Gold Dome)

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Angelina College 15 18 18 9 - 60
Tyler Junior College 19 8 6 6 - 39
Angelina College   Tyler Junior College
37.9% Total FG% 23.4%
21.1% 3-Pt. FG% 12.5%
52.2% Free Throw% 70.0%
None Technical Fouls None
32 Points in the Paint 20
8 Points off Turnovers 11
9 2nd Chance Points 11
5 Fast Break Points 4
2 Bench Points 11
Angelina College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 46.2% 35.7% 43.8% 26.7% 37.9%
3-Pt. FG% 60.0% 20.0% 0% 0% 21.1%
Free Throw% 0% 53.8% 50.0% 50.0% 52.2%
Tyler Junior College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 40.0% 21.1% 9.1% 14.3% 23.4%
3-Pt. FG% 0% 0% 0% 28.6% 12.5%
Free Throw% 100.0% 0% 66.7% 0% 70.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Natasha Mack* 13-24 0-1 4-7 3 14 17 3 30 3 1 6 0 32
#11 Britney Thompson* 0-2 0-2 1-2 0 3 3 2 1 2 3 0 0 37
#13 Taylor Jacob* 3-10 2-6 0-0 0 5 5 1 8 3 1 0 1 32
#14 Mia Perkins* 2-6 0-1 6-10 4 4 8 0 10 4 6 0 0 35
#22 Mia Williams* 3-9 2-8 1-2 1 3 4 2 9 5 2 1 1 33
#03 Teeonna Barkley 1-3 0-0 0-0 0 0 0 1 2 0 2 0 2 11
#04 Alexis Baston 0-2 0-1 0-0 1 1 2 0 0 0 1 0 0 3
#05 Simran Mayfield 0-2 0-0 0-2 0 1 1 3 0 0 1 0 1 14
#20 Shelby Brown 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 1
#33 Diamond Johnson 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0 2
#TM Team 0-0 0-0 0-0 4 3 7 0 1
Totals 22-58 4-19 12-23 13 35 48 14 60 17 18 7 5 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Trelynn Tyler* 4-12 0-0 1-2 2 2 4 2 9 3 4 0 2 37
#02 Felmas Koranga* 2-12 0-0 2-2 1 6 7 3 6 0 1 2 1 29
#03 Diamond Atchinson* 0-2 0-2 0-0 1 4 5 0 0 1 3 0 0 20
#20 Kennedy Burks* 4-9 0-3 3-5 3 4 7 4 11 0 3 0 0 26
#25 Kierra Brimzy* 1-11 0-3 0-0 1 2 3 5 2 0 3 1 0 23
#01 Te'Aire Hambrick 1-8 0-3 0-0 0 1 1 1 2 2 1 0 1 25
#05 Kharisima Brown 0-0 0-0 0-0 0 0 0 2 0 0 0 0 0 16
#23 Frankazia Boyd 3-9 2-5 1-1 2 5 7 4 9 0 0 0 2 21
#35 Erica Powell 0-1 0-0 0-0 0 3 3 1 0 1 0 0 1 4
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 15-64 2-16 7-10 10 27 37 22 39 7 15 3 7 201
* = Starter