Official Basketball Box Score

Jacksonville College Lady Jaguars vs. Angelina College Lady Roadrunners

1/16/2019 at 18:00 PM — Shands Gymnasium

Officials: Unknown

Team 1 2 3 4 Total
Jacksonville College 9 11 4 11 - 35
Angelina College 21 18 14 15 - 68
Jacksonville College   Angelina College
28.9% Total FG% 35.7%
20.0% 3-Pt. FG% 27.3%
70.0% Free Throw% 95.7%
None Technical Fouls None
4 Points off Turnovers 22
4 2nd Chance Points 7
16 Bench Points 9
Jacksonville College
Shooting % Game
Total FG% 28.9%
3-Pt. FG% 20.0%
Free Throw% 70.0%
Angelina College
Shooting % Game
Total FG% 35.7%
3-Pt. FG% 27.3%
Free Throw% 95.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#13 Tamaria Manning* 3-13 0-0 2-2 0 2 2 3 8 1 7 1 3 40:00
#15 Na'Kendra Ellis* 0-7 0-0 0-0 0 5 5 1 0 1 4 1 1 38:16
#20 Alexis Wheeler* 1-2 0-0 1-2 1 0 1 3 3 1 0 3 2 27:11
#24 Nyenkeer Malwal* 2-4 0-1 0-0 0 0 0 0 4 1 3 0 0 24:08
#32 Tionna Chatman* 1-2 0-0 2-4 0 2 2 4 4 0 3 1 0 13:44
#1 Allissia Green 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#5 Ca'Leyah Burrell 2-9 2-6 2-2 1 2 3 3 8 0 3 0 2 23:28
#10 McKayla Black 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#14 Kailen Higgins 0-2 0-2 0-0 0 1 1 0 0 0 1 0 0 7:03
#23 Odalis Carrillo 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#30 KymMya Thomas 4-6 0-1 0-0 2 3 5 3 8 0 1 0 3 26:10
Totals 13-45 2-10 7-10 10 20 30 17 35 4 27 6 11 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Natasha Mack* 9-16 0-2 4-4 2 6 8 2 22 4 0 6 4 27:58
#11 Britney Thompson* 3-6 3-6 6-6 1 1 2 2 15 1 5 1 4 27:18
#13 Taylor Jacob* 0-6 0-5 1-2 2 2 4 1 1 1 0 1 1 23:50
#14 Mia Perkins* 3-8 0-1 5-5 3 2 5 1 11 2 2 0 0 23:16
#22 Mia Williams* 3-8 2-6 2-2 1 0 1 2 10 4 2 0 1 25:53
#3 Teeonna Barkley 0-2 0-0 0-0 0 0 0 0 0 0 2 0 0 14:31
#4 Alexis Baston 0-0 0-0 2-2 0 0 0 0 2 0 1 0 0 7:07
#5 Simran Mayfield 1-3 0-0 2-2 1 5 6 1 4 2 1 0 1 21:12
#15 Arianna Garry 1-5 1-2 0-0 1 0 1 4 3 2 1 0 0 20:16
#20 Shelby Brown 0-2 0-0 0-0 0 1 1 2 0 0 0 0 1 8:39
#33 Diamond Johnson 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
Totals 20-56 6-22 22-23 16 23 39 15 68 16 14 8 12 200
* = Starter