Official Baseball Box Score

Alvin Community Coll vs. Angelina College

3/15/2023 — Angelina

Start: 3:00 PMAttendance: 0

Team 1 2 3 4 5 6 7 R H E
Alvin Community College 0 0 0 0 0 0 0 0 2 3
Angelina College 1 4 0 1 2 0 X 8 9 1
Alvin Community Coll 0 (0-0)
Player AB R H RBI BB SO PO A LOB
Kasen Morkisch cf 2 0 0 0 1 0 2 0 0
Alasia Haines lf 3 0 1 0 0 0 0 0 0
Alyssa Pena dp 2 0 0 0 1 0 0 0 0
Liberty Herrera c 2 0 0 0 0 0 2 0 0
J'lailah Dotson rf 1 0 1 0 0 0 3 0 0
Tavery Ortiz 3b 2 0 0 0 0 0 0 1 0
Maggie Blythe 1b 2 0 0 0 0 0 4 0 0
Yliana Kuykendall 2b 2 0 0 0 0 0 3 1 0
Kaleiah Tatlonghari ss 1 0 0 0 0 0 0 1 0
Hayley Calhoun p 0 0 0 0 0 0 0 1 0
   Abby House 0 0 0 0 0 0 0 0 0
   Celeste Gonzales 0 0 0 0 0 0 0 0 0
Totals 17 0 2 0 2 0 14 4 0
Angelina College 8 (0-0)
Player AB R H RBI BB SO PO A LOB
Hailey Fuentes ss 2 2 0 0 2 1 1 4 0
Bailey Frenzel dp 4 2 3 1 0 0 0 0 0
Kaetlyn Dunbar cf 4 3 2 1 0 0 0 0 0
Madison Baker 1b 3 0 2 2 0 0 12 1 0
Skyler Martin c 2 0 0 1 0 0 0 0 0
Lace Tangianau 3b 2 0 0 2 0 0 0 2 0
Emma Kovasovic lf 3 0 1 0 0 0 0 0 0
Alyssa Collazo 2b 3 0 0 0 0 1 2 3 0
Brynn Davis rf 3 1 1 0 0 0 0 0 0
Morgan Louviere p 0 0 0 0 0 0 0 0 0
Totals 26 8 9 7 2 2 15 10 0
Alvin Community Coll
E - Yliana Kuykendall; Kaleiah Tatlonghari 2.
Angelina College
E - Lace Tangianau.
2B - Madison Baker.
RBI - Bailey Frenzel; Kaetlyn Dunbar; Madison Baker 2; Skyler Martin; Lace Tangianau 2.
Sac - Lace Tangianau.
SB - Kaetlyn Dunbar.
Alvin Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Hayley Calhoun (L, 0-0) 1.1 4 5 2 2 0 0 0 0 0 0 0 14 0 0 0
Abby House 2.2 4 1 1 0 2 0 0 0 0 0 0 12 0 0 0
Celeste Gonzales 0.2 2 2 2 1 0 0 0 0 0 0 0 5 0 0 0
Totals 4.2 10 8 5 3 2 0 0 0 0 0 0 31 0 0 0
Angelina College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Morgan Louviere (W, 0-0) 5.0 4 0 0 2 0 0 0 0 1 0 18 21 0 0 0
Totals 5.0 4 0 0 2 0 0 0 0 1 0 18 21 0 0 0
Alvin Community Coll
Batters Faced - Hayley Calhoun 14; Abby House 12; Celeste Gonzales 5.
Angelina College
Batters Faced - Morgan Louviere 21.
HBP - Morgan Louviere.