2021-22 Softball Statistics Angelina College

  • Games
    54
  • Runs
    392
  • Batting Average
    .373
  • On Base Percentage
    .429
  • Slugging Percentage
    .617
  • Home Runs
    88
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
4/23/2022 at Coastal Bend College W, 4-2
4/23/2022 at Coastal Bend College W, 9-0
4/27/2022 at Lamar State College - Port Arthur W, 7-6
4/27/2022 at Lamar State College - Port Arthur W, 12-10
5/4/2022 at Louisiana State University Eunice W, 5-4
5/4/2022 at Louisiana State University Eunice W, 6-4
5/13/2022 vs. Navarro College L, 6-1
5/14/2022 vs. Coastal Bend College W, 10-2
5/15/2022 vs. Tyler Junior College W, 10-9
5/15/2022 vs. Paris Junior College L, 1-0
Team Statistics
Hitting
Base Running
Pitching
Fielding
Hitting
Base Running
Pitching
Fielding
Hitting — Game Log
Date Opponent Score ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Jan 28 Ranger College W, 8-0 25 12 7 2 1 0 3 4 4 .480 .500 .880 0 1 0 0 0 0 - 28
Jan 28 Ranger College W, 13-0 27 16 11 1 3 0 7 10 0 .593 .607 1.481 0 0 0 0 0 0 - 28
Jan 30 Tyler Junior College W, 3-2 41 14 3 3 0 0 0 0 5 .341 .386 .341 0 0 1 0 0 0 - 45
Jan 30 Tyler Junior College W, 3-2 23 6 3 1 2 0 1 3 5 .261 .320 .478 1 0 0 0 0 0 - 25
Feb 9 at Tyler Junior College W, 3-1 29 6 2 1 2 0 1 3 4 .207 .233 .379 0 0 0 0 0 0 - 30
Feb 9 at Tyler Junior College W, 5-1 31 8 5 0 1 0 3 4 5 .258 .258 .581 0 0 0 0 0 0 - 31
Feb 11 at Paris Junior College L, 9-1 17 3 1 2 1 0 0 1 8 .176 .263 .235 0 0 0 0 0 0 - 19
Feb 11 at Paris Junior College W, 15-1 33 16 14 5 4 0 3 7 9 .485 .564 .879 1 0 0 0 0 0 - 39
Feb 14 Northeast Texas Community College W, 3-2 23 6 3 3 3 0 0 3 2 .261 .357 .391 1 1 0 0 0 0 - 28
Feb 14 Northeast Texas Community College W, 5-4 27 9 5 1 3 1 3 7 0 .333 .379 .852 1 0 0 0 0 0 - 29
Feb 15 at Kilgore College W, 16-2 35 19 15 2 4 0 6 10 7 .543 .590 1.171 2 0 0 0 0 0 - 39
Feb 15 at Kilgore College W, 13-3 28 16 13 3 2 0 2 4 0 .571 .588 .857 1 2 0 0 0 0 - 34
Feb 19 vs. Garden City Community College W, 14-1 23 11 15 9 3 0 2 5 1 .478 .625 .870 0 0 0 0 0 0 - 32
Feb 19 at Ranger College W, 10-0 32 18 9 1 1 0 5 6 2 .563 .576 1.063 0 0 0 0 0 0 - 33
Feb 20 at Grayson College L, 12-2 24 9 2 0 0 0 0 0 3 .375 .400 .375 1 0 0 0 0 0 - 25
Feb 20 at Grayson College L, 13-5 27 8 5 4 0 0 2 2 5 .296 .387 .519 0 0 0 0 0 0 - 31
Mar 4 Bossier Parish Community College L, 4-2 39 4 2 5 0 0 1 1 18 .103 .205 .179 0 0 0 0 0 0 - 44
Mar 4 Bossier Parish Community College W, 11-4 33 15 11 1 3 0 3 6 2 .455 .486 .818 1 0 0 0 0 0 - 35
Mar 5 at Northeast Texas Community College W, 11-3 26 10 11 4 1 0 5 6 4 .385 .484 1.000 1 0 0 0 0 0 - 31
Mar 5 at Northeast Texas Community College W, 13-11 38 18 13 4 6 0 0 6 3 .474 .512 .632 0 1 0 0 0 0 - 43
Mar 16 Alvin Community College L, 4-2 26 9 2 3 2 0 1 3 0 .346 .433 .538 1 0 0 0 0 0 - 30
Mar 16 Alvin Community College W, 10-2 25 11 10 3 1 0 2 3 3 .440 .500 .720 0 0 0 0 0 0 - 28
Mar 17 Western Nebraska Community College L, 13-10 30 11 10 3 3 1 1 5 7 .367 .400 .633 0 2 0 0 0 0 - 35
Mar 17 Western Nebraska Community College W, 12-0 25 13 11 0 1 0 5 6 1 .520 .500 1.160 0 1 0 0 0 0 - 26
Mar 19 Blinn College W, 10-2 24 11 10 2 3 0 1 4 4 .458 .519 .708 1 0 0 0 0 0 - 27
Mar 19 Blinn College W, 11-2 21 10 10 7 4 0 0 4 3 .476 .607 .667 0 0 0 0 0 0 - 28
Mar 23 at San Jacinto College-South L, 5-1 24 4 1 0 1 0 0 1 8 .167 .167 .208 0 0 0 0 0 0 - 24
Mar 23 at San Jacinto College-South L, 9-1 17 3 1 2 0 0 0 0 0 .176 .263 .176 0 0 0 0 0 0 - 19
Mar 26 Coastal Bend College L, 3-0 26 4 0 2 2 0 0 2 2 .154 .267 .231 2 0 0 0 0 0 - 30
Mar 26 Coastal Bend College W, 9-1 31 16 9 5 2 0 2 4 3 .516 .583 .774 0 0 0 0 0 0 - 36
Mar 30 Lamar State College - Port Arthur W, 12-3 31 15 12 1 4 1 0 5 1 .484 .485 .677 0 1 0 0 0 0 - 33
Mar 30 Lamar State College - Port Arthur W, 19-2 26 13 19 6 3 0 3 6 1 .500 .629 .962 3 0 0 0 0 0 - 35
Apr 1 Louisiana State University Eunice L, 6-4 29 9 4 1 1 0 1 2 6 .310 .323 .448 0 1 0 0 0 0 - 31
Apr 1 Louisiana State University Eunice W, 6-2 27 10 6 4 1 0 1 2 2 .370 .452 .519 0 0 0 0 0 0 - 31
Apr 7 Galveston College W, 8-0 21 9 8 2 0 1 4 5 2 .429 .520 1.095 2 0 0 0 0 0 - 25
Apr 7 Galveston College W, 9-7 27 11 9 5 2 0 1 3 3 .407 .500 .593 1 1 0 0 0 0 - 34
Apr 9 at Alvin Community College W, 6-2 33 12 6 3 0 0 1 1 2 .364 .405 .455 0 1 0 0 0 0 - 37
Apr 9 at Alvin Community College W, 8-0 32 13 7 6 4 0 1 5 0 .406 .475 .625 0 2 0 0 0 0 - 40
Apr 13 at Blinn College L, 7-4 30 11 4 1 3 0 0 3 0 .367 .387 .467 0 0 0 0 0 0 - 31
Apr 13 at Blinn College W, 15-5 28 13 14 4 1 1 2 4 3 .464 .571 .786 3 0 0 0 0 0 - 35
Apr 15 at Galveston College L, 1-0 25 6 0 0 0 0 0 0 4 .240 .240 .240 0 0 0 0 0 0 - 25
Apr 15 at Galveston College W, 12-2 32 17 11 2 2 0 2 4 0 .531 .559 .781 0 0 0 0 0 0 - 34
Apr 20 San Jacinto College-South L, 10-2 24 6 2 1 1 0 1 2 4 .250 .280 .417 0 0 0 0 0 0 - 25
Apr 20 San Jacinto College-South L, 2-1 24 3 1 1 0 0 0 0 4 .125 .160 .125 0 0 0 0 0 0 - 25
Apr 23 at Coastal Bend College W, 4-2 33 8 3 1 0 0 0 0 10 .242 .265 .242 0 0 0 0 0 0 - 34
Apr 23 at Coastal Bend College W, 9-0 32 17 6 3 4 0 0 4 2 .531 .556 .656 0 1 0 0 0 0 - 36
Apr 27 at Lamar State College - Port Arthur W, 7-6 29 8 7 3 1 0 3 4 0 .276 .364 .621 1 0 0 0 0 0 - 33
Apr 27 at Lamar State College - Port Arthur W, 12-10 42 21 12 2 3 0 3 6 1 .500 .523 .786 0 0 0 0 0 0 - 44
May 4 at Louisiana State University Eunice W, 5-4 31 10 5 1 1 0 3 4 6 .323 .344 .645 0 0 0 0 0 0 - 32
May 4 at Louisiana State University Eunice W, 6-4 31 11 6 0 3 0 1 4 3 .355 .344 .548 0 1 0 0 0 0 - 32
May 13 vs. Navarro College L, 6-1 25 5 1 3 1 0 0 1 0 .200 .286 .240 0 0 0 0 0 0 - 28
May 14 vs. Coastal Bend College W, 10-2 23 10 8 3 3 0 1 4 2 .435 .519 .696 1 0 0 0 0 0 - 27
May 15 vs. Tyler Junior College W, 10-9 33 11 9 0 1 0 1 2 3 .333 .389 .455 3 0 0 0 0 0 - 36
May 15 vs. Paris Junior College L, 1-0 25 3 0 2 0 0 0 0 3 .120 .185 .120 0 0 0 0 0 0 - 27
Base Running — Game Log
Date Opponent Score r tb sb cs
Jan 28 Ranger College W, 8-0 8 22 1 0
Jan 28 Ranger College W, 13-0 13 40 0 0
Jan 30 Tyler Junior College W, 3-2 3 14 0 1
Jan 30 Tyler Junior College W, 3-2 3 11 0 0
Feb 9 at Tyler Junior College W, 3-1 3 11 0 0
Feb 9 at Tyler Junior College W, 5-1 5 18 0 0
Feb 11 at Paris Junior College L, 9-1 1 4 0 0
Feb 11 at Paris Junior College W, 15-1 15 29 0 0
Feb 14 Northeast Texas Community College W, 3-2 3 9 2 0
Feb 14 Northeast Texas Community College W, 5-4 5 23 0 0
Feb 15 at Kilgore College W, 16-2 16 41 0 0
Feb 15 at Kilgore College W, 13-3 13 24 2 0
Feb 19 vs. Garden City Community College W, 14-1 14 20 0 0
Feb 19 at Ranger College W, 10-0 10 34 0 0
Feb 20 at Grayson College L, 12-2 2 9 0 0
Feb 20 at Grayson College L, 13-5 5 14 0 0
Mar 4 Bossier Parish Community College L, 4-2 2 7 0 0
Mar 4 Bossier Parish Community College W, 11-4 11 27 2 0
Mar 5 at Northeast Texas Community College W, 11-3 11 26 0 0
Mar 5 at Northeast Texas Community College W, 13-11 13 24 0 0
Mar 16 Alvin Community College L, 4-2 2 14 2 0
Mar 16 Alvin Community College W, 10-2 10 18 0 0
Mar 17 Western Nebraska Community College L, 13-10 10 19 0 0
Mar 17 Western Nebraska Community College W, 12-0 12 29 0 0
Mar 19 Blinn College W, 10-2 10 17 0 0
Mar 19 Blinn College W, 11-2 11 14 0 0
Mar 23 at San Jacinto College-South L, 5-1 1 5 0 0
Mar 23 at San Jacinto College-South L, 9-1 1 3 0 0
Mar 26 Coastal Bend College L, 3-0 0 6 0 0
Mar 26 Coastal Bend College W, 9-1 9 24 2 0
Mar 30 Lamar State College - Port Arthur W, 12-3 12 21 2 0
Mar 30 Lamar State College - Port Arthur W, 19-2 19 25 3 0
Apr 1 Louisiana State University Eunice L, 6-4 4 13 0 0
Apr 1 Louisiana State University Eunice W, 6-2 6 14 0 0
Apr 7 Galveston College W, 8-0 8 23 2 0
Apr 7 Galveston College W, 9-7 9 16 1 0
Apr 9 at Alvin Community College W, 6-2 6 15 0 0
Apr 9 at Alvin Community College W, 8-0 8 20 0 0
Apr 13 at Blinn College L, 7-4 4 14 0 0
Apr 13 at Blinn College W, 15-5 15 22 0 0
Apr 15 at Galveston College L, 1-0 0 6 0 0
Apr 15 at Galveston College W, 12-2 12 25 0 0
Apr 20 San Jacinto College-South L, 10-2 2 10 0 0
Apr 20 San Jacinto College-South L, 2-1 1 3 0 0
Apr 23 at Coastal Bend College W, 4-2 4 8 2 0
Apr 23 at Coastal Bend College W, 9-0 9 21 0 0
Apr 27 at Lamar State College - Port Arthur W, 7-6 7 18 0 0
Apr 27 at Lamar State College - Port Arthur W, 12-10 12 33 0 0
May 4 at Louisiana State University Eunice W, 5-4 5 20 0 0
May 4 at Louisiana State University Eunice W, 6-4 6 17 0 0
May 13 vs. Navarro College L, 6-1 1 6 0 0
May 14 vs. Coastal Bend College W, 10-2 10 16 0 0
May 15 vs. Tyler Junior College W, 10-9 10 15 1 0
May 15 vs. Paris Junior College L, 1-0 0 3 0 0
Pitching — Game Log
Date Opponent Score w l ip h r er era k k/7 hr whip
Jan 28 Ranger College W, 8-0 1 0 5.0 0 0 0 0.00 5 7.00 0 0.20
Jan 28 Ranger College W, 13-0 1 0 5.0 4 0 0 0.00 2 2.80 0 1.00
Jan 30 Tyler Junior College W, 3-2 1 0 10.0 6 2 1 0.70 7 4.90 1 0.90
Jan 30 Tyler Junior College W, 3-2 1 0 7.0 8 2 1 1.00 9 9.00 0 1.57
Feb 9 at Tyler Junior College W, 3-1 1 0 7.0 5 1 1 1.00 4 4.00 0 0.71
Feb 9 at Tyler Junior College W, 5-1 1 0 7.0 6 1 1 1.00 1 1.00 0 1.29
Feb 11 at Paris Junior College L, 9-1 0 1 4.0 10 9 9 15.75 1 1.75 2 3.75
Feb 11 at Paris Junior College W, 15-1 1 0 5.0 5 1 1 1.40 5 7.00 0 1.40
Feb 14 Northeast Texas Community College W, 3-2 1 0 7.0 2 2 2 2.00 14 14.00 2 0.43
Feb 14 Northeast Texas Community College W, 5-4 1 0 7.0 7 4 4 4.00 2 2.00 0 1.14
Feb 15 at Kilgore College W, 16-2 1 0 5.0 11 2 2 2.80 1 1.40 0 2.40
Feb 15 at Kilgore College W, 13-3 1 0 5.0 5 3 2 2.80 5 7.00 0 1.60
Feb 19 vs. Garden City Community College W, 14-1 1 0 5.0 5 1 1 1.40 10 14.00 0 1.20
Feb 19 at Ranger College W, 10-0 1 0 5.0 6 0 0 0.00 4 5.60 0 1.40
Feb 20 at Grayson College L, 12-2 0 1 4.1 12 12 11 17.77 8 12.92 2 3.23
Feb 20 at Grayson College L, 13-5 0 1 5.2 15 13 8 9.88 6 7.41 4 3.00
Mar 4 Bossier Parish Community College L, 4-2 0 1 12.0 10 4 4 2.33 18 10.50 1 1.08
Mar 4 Bossier Parish Community College W, 11-4 1 0 7.0 11 4 4 4.00 4 4.00 0 2.00
Mar 5 at Northeast Texas Community College W, 11-3 1 0 5.0 4 3 3 4.20 3 4.20 0 1.00
Mar 5 at Northeast Texas Community College W, 13-11 1 0 7.0 17 10 8 8.00 8 8.00 2 2.57
Mar 16 Alvin Community College L, 4-2 0 1 7.0 5 4 4 4.00 8 8.00 1 1.14
Mar 16 Alvin Community College W, 10-2 1 0 5.0 6 2 2 2.80 1 1.40 0 1.60
Mar 17 Western Nebraska Community College L, 13-10 0 1 7.0 9 13 10 10.00 10 10.00 1 1.71
Mar 17 Western Nebraska Community College W, 12-0 1 0 5.0 4 0 0 0.00 4 5.60 0 1.00
Mar 19 Blinn College W, 10-2 1 0 5.0 7 2 2 2.80 4 5.60 1 1.40
Mar 19 Blinn College W, 11-2 1 0 5.0 7 2 2 2.80 2 2.80 0 1.40
Mar 23 at San Jacinto College-South L, 5-1 0 1 6.0 10 5 5 5.83 4 4.67 1 2.00
Mar 23 at San Jacinto College-South L, 9-1 0 1 4.0 7 9 2 3.50 2 3.50 1 1.75
Mar 26 Coastal Bend College L, 3-0 0 1 7.0 9 3 3 3.00 5 5.00 0 1.29
Mar 26 Coastal Bend College W, 9-1 1 0 6.0 6 1 1 1.17 8 9.33 0 1.33
Mar 30 Lamar State College - Port Arthur W, 12-3 1 0 6.0 4 4 2 2.33 6 7.00 0 1.00
Mar 30 Lamar State College - Port Arthur W, 19-2 1 0 5.0 8 2 0 0.00 4 5.60 0 1.60
Apr 1 Louisiana State University Eunice L, 6-4 0 1 7.0 8 6 4 4.00 6 6.00 0 1.86
Apr 1 Louisiana State University Eunice W, 6-2 1 0 7.0 7 2 2 2.00 3 3.00 1 1.00
Apr 7 Galveston College W, 8-0 1 0 5.0 3 0 0 0.00 12 16.80 0 0.60
Apr 7 Galveston College W, 9-7 1 0 7.0 10 7 6 6.00 5 5.00 1 1.43
Apr 9 at Alvin Community College W, 6-2 1 0 7.0 4 2 2 2.00 9 9.00 0 0.86
Apr 9 at Alvin Community College W, 8-0 1 0 7.0 5 0 0 0.00 2 2.00 0 0.71
Apr 13 at Blinn College L, 7-4 0 1 6.0 5 7 4 4.67 3 3.50 1 1.33
Apr 13 at Blinn College W, 15-5 1 0 5.0 9 5 5 7.00 2 2.80 0 2.00
Apr 15 at Galveston College L, 1-0 0 1 6.0 5 1 1 1.17 7 8.17 1 1.67
Apr 15 at Galveston College W, 12-2 1 0 5.0 3 2 1 1.40 2 2.80 1 0.60
Apr 20 San Jacinto College-South L, 10-2 0 1 6.0 13 10 10 11.67 6 7.00 3 3.00
Apr 20 San Jacinto College-South L, 2-1 0 1 7.0 4 2 1 1.00 3 3.00 0 1.14
Apr 23 at Coastal Bend College W, 4-2 1 0 7.0 1 2 0 0.00 8 8.00 0 1.14
Apr 23 at Coastal Bend College W, 9-0 1 0 6.0 2 0 0 0.00 4 4.67 0 0.50
Apr 27 at Lamar State College - Port Arthur W, 7-6 1 0 7.0 10 6 3 3.00 2 2.00 0 1.71
Apr 27 at Lamar State College - Port Arthur W, 12-10 1 0 7.0 12 9 6 6.00 3 3.00 0 2.43
May 4 at Louisiana State University Eunice W, 5-4 1 0 7.0 8 4 3 3.00 1 1.00 0 1.29
May 4 at Louisiana State University Eunice W, 6-4 1 0 7.0 6 4 2 2.00 1 1.00 1 1.00
May 13 vs. Navarro College L, 6-1 0 1 7.0 11 6 3 3.00 3 3.00 1 1.71
May 14 vs. Coastal Bend College W, 10-2 1 0 5.0 4 2 2 2.80 3 4.20 0 0.80
May 15 vs. Tyler Junior College W, 10-9 1 0 7.0 12 9 9 9.00 9 9.00 0 1.86
May 15 vs. Paris Junior College L, 1-0 0 1 6.1 4 1 1 1.11 0 .00 0 0.63
Fielding — Game Log
Date Opponent Score tc po a e pb f% dp sba rcs rcs% ci
Jan 28 Ranger College W, 8-0 18 11 6 1 0 .944 - 1 - - 0
Jan 28 Ranger College W, 13-0 17 11 6 0 0 1.000 1 - - - 0
Jan 30 Tyler Junior College W, 3-2 39 25 11 3 0 .923 - - - - 0
Jan 30 Tyler Junior College W, 3-2 31 21 7 3 0 .903 - 1 - - 0
Feb 9 at Tyler Junior College W, 3-1 29 21 8 0 0 1.000 - 1 - - 0
Feb 9 at Tyler Junior College W, 5-1 35 19 14 2 0 .943 - - - - 0
Feb 11 at Paris Junior College L, 9-1 20 12 8 0 0 1.000 - - - - 0
Feb 11 at Paris Junior College W, 15-1 16 15 1 0 0 1.000 - 2 - - 0
Feb 14 Northeast Texas Community College W, 3-2 22 19 2 1 0 .955 - - - - 0
Feb 14 Northeast Texas Community College W, 5-4 33 23 10 0 0 1.000 - 1 - - 0
Feb 15 at Kilgore College W, 16-2 29 22 7 0 0 1.000 - 1 - - 0
Feb 15 at Kilgore College W, 13-3 21 15 5 1 0 .952 - 1 - - 0
Feb 19 vs. Garden City Community College W, 14-1 17 15 2 0 0 1.000 - 1 - - 0
Feb 19 at Ranger College W, 10-0 22 15 7 0 0 1.000 1 - - - 0
Feb 20 at Grayson College L, 12-2 19 13 4 2 0 .895 - 1 - - 0
Feb 20 at Grayson College L, 13-5 26 17 7 2 0 .923 - 1 - - 0
Mar 4 Bossier Parish Community College L, 4-2 42 37 2 3 0 .929 - 2 - - 0
Mar 4 Bossier Parish Community College W, 11-4 32 22 7 3 0 .906 - - - - 0
Mar 5 at Northeast Texas Community College W, 11-3 24 18 4 2 0 .917 - 1 - - 0
Mar 5 at Northeast Texas Community College W, 13-11 28 20 4 4 0 .857 - 3 - - 0
Mar 16 Alvin Community College L, 4-2 30 21 8 1 0 .967 - - - - 0
Mar 16 Alvin Community College W, 10-2 26 16 10 0 0 1.000 - 2 - - 0
Mar 17 Western Nebraska Community College L, 13-10 28 21 4 3 0 .893 - - - - 0
Mar 17 Western Nebraska Community College W, 12-0 23 15 8 0 0 1.000 1 - - - 0
Mar 19 Blinn College W, 10-2 20 15 5 0 0 1.000 - 1 - - 0
Mar 19 Blinn College W, 11-2 20 16 4 0 0 1.000 - 1 - - 0
Mar 23 at San Jacinto College-South L, 5-1 28 17 9 2 0 .929 - 3 - - 0
Mar 23 at San Jacinto College-South L, 9-1 20 12 3 5 0 .750 - 2 - - 0
Mar 26 Coastal Bend College L, 3-0 29 22 7 0 0 1.000 - - - - 0
Mar 26 Coastal Bend College W, 9-1 23 18 5 0 0 1.000 - 6 - - 0
Mar 30 Lamar State College - Port Arthur W, 12-3 25 17 7 1 0 .960 - 1 - - 0
Mar 30 Lamar State College - Port Arthur W, 19-2 24 14 9 1 0 .958 - 2 - - 0
Apr 1 Louisiana State University Eunice L, 6-4 34 26 6 2 0 .941 - 1 - - 0
Apr 1 Louisiana State University Eunice W, 6-2 33 22 11 0 0 1.000 - - - - 0
Apr 7 Galveston College W, 8-0 19 15 4 0 0 1.000 - - - - 0
Apr 7 Galveston College W, 9-7 31 20 8 3 0 .903 2 5 - - 0
Apr 9 at Alvin Community College W, 6-2 31 21 10 0 0 1.000 - - - - 0
Apr 9 at Alvin Community College W, 8-0 36 21 14 1 0 .972 - - - - 0
Apr 13 at Blinn College L, 7-4 29 18 9 2 0 .931 - 1 - - 0
Apr 13 at Blinn College W, 15-5 20 14 5 1 0 .950 - 1 - - 0
Apr 15 at Galveston College L, 1-0 26 18 8 0 0 1.000 1 - - - 0
Apr 15 at Galveston College W, 12-2 23 15 7 1 0 .957 1 - - - 0
Apr 20 San Jacinto College-South L, 10-2 28 18 9 1 0 .964 - - - - 0
Apr 20 San Jacinto College-South L, 2-1 36 21 14 1 0 .972 - - - - 0
Apr 23 at Coastal Bend College W, 4-2 32 21 8 3 0 .906 - - - - 0
Apr 23 at Coastal Bend College W, 9-0 26 18 8 0 0 1.000 - 1 - - 0
Apr 27 at Lamar State College - Port Arthur W, 7-6 35 21 12 2 0 .943 - 2 - - 0
Apr 27 at Lamar State College - Port Arthur W, 12-10 36 20 13 3 0 .917 - - - - 0
May 4 at Louisiana State University Eunice W, 5-4 36 21 12 3 0 .917 - 1 - - 0
May 4 at Louisiana State University Eunice W, 6-4 23 19 2 2 0 .913 - 1 - - 0
May 13 vs. Navarro College L, 6-1 28 19 6 3 0 .893 - 3 - - 0
May 14 vs. Coastal Bend College W, 10-2 24 14 10 0 0 1.000 - - - - 0
May 15 vs. Tyler Junior College W, 10-9 29 21 8 0 0 1.000 - 1 - - 0
May 15 vs. Paris Junior College L, 1-0 30 19 10 1 0 .967 - - - - 0
Hitting — Split Statistics
gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 54 1523 568 374 134 98 5 88 191 180 .373 .429 .617 28 16 1 0 0 0 - 1702
Conference 24 663 251 164 65 43 3 27 73 60 .379 .441 .575 14 6 0 0 0 0 - 748
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
 
Home 24 655 243 168 63 45 4 41 90 82 .371 .432 .640 14 8 1 0 0 0 - 741
Away 25 739 285 173 54 45 1 43 89 89 .386 .430 .624 10 8 0 0 0 0 - 811
Neutral 5 129 40 33 17 8 0 4 12 9 .310 .407 .465 4 0 0 0 0 0 - 150
 
Wins 38 1111 470 338 104 83 4 81 168 108 .423 .478 .724 24 13 1 0 0 0 - 1253
Losses 16 412 98 36 30 15 1 7 23 72 .238 .294 .330 4 3 0 0 0 0 - 449
 
January 4 116 48 24 7 6 0 11 17 14 .414 .448 .750 1 1 1 0 0 0 - 126
February 12 329 129 89 31 24 1 27 52 46 .392 .451 .717 7 3 0 0 0 0 - 370
March 16 442 167 132 48 36 2 24 62 60 .378 .444 .631 9 5 0 0 0 0 - 504
April 16 468 174 100 39 23 2 20 45 43 .372 .423 .558 7 6 0 0 0 0 - 520
May 6 168 50 29 9 9 0 6 15 17 .298 .346 .458 4 1 0 0 0 0 - 182
Base Running — Split Statistics
gp r tb sb cs
Total 54 392 940 22 1
Conference 24 172 381 14 0
Exhibition - - 0 - -
 
Home 24 173 419 17 1
Away 25 184 461 4 0
Neutral 5 35 60 1 0
 
Wins 38 356 804 20 1
Losses 16 36 136 2 0
 
January 4 27 87 1 1
February 12 92 236 4 0
March 16 134 279 11 0
April 16 107 261 5 0
May 6 32 77 1 0
Pitching — Split Statistics
era w l app gs sv ip h r er bb k k/7 hr whip bf wp hbp
Total 3.37 38 16 54 54 5 334.1 377 208 161 97 269 5.63 29 1.42 - 9 14
Conference 3.01 16 8 24 24 1 144.0 155 87 62 46 112 5.44 11 1.40 - 4 6
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - 0.00 - - -
 
Home 2.90 17 7 24 24 2 157.0 158 78 65 43 148 6.60 12 1.28 - 3 9
Away 3.81 18 7 25 25 2 147.0 183 111 80 51 96 4.57 16 1.59 - 5 5
Neutral 3.69 3 2 5 5 1 30.1 36 19 16 3 25 5.77 1 1.29 - 1 0
 
Wins 2.44 38 0 38 38 5 232.0 240 103 81 54 179 5.40 10 1.27 - 6 8
Losses 5.47 0 16 16 16 0 102.1 137 105 80 43 90 6.16 19 1.76 - 3 6
 
January 0.52 4 0 4 4 0 27.0 18 4 2 8 23 5.96 1 0.96 - 0 0
February 4.39 9 3 12 12 1 67.0 89 49 42 22 61 6.37 10 1.66 - 2 1
March 3.68 10 6 16 16 2 99.0 124 68 52 23 91 6.43 8 1.48 - 3 8
April 3.09 11 5 16 16 1 102.0 101 61 45 40 77 5.28 8 1.38 - 4 4
May 3.56 4 2 6 6 1 39.1 45 26 20 4 17 3.03 2 1.25 - 0 1
Fielding — Split Statistics
gp tc po a e pb f% dp sba rcs rcs% ci
Total 54 1461 997 395 69 0 .953 7 52 - - 0
Conference 24 653 429 196 28 0 .957 4 28 - - 0
Exhibition - 0 - - - - - - - - - -
 
Home 24 663 466 170 27 0 .959 4 24 - - 0
Away 25 670 443 189 38 0 .943 3 23 - - 0
Neutral 5 128 88 36 4 0 .969 - 5 - - 0
 
Wins 38 1008 686 281 41 0 .959 6 38 - - 0
Losses 16 453 311 114 28 0 .938 1 14 - - 0
 
January 4 105 68 30 7 0 .933 1 2 - - 0
February 12 289 206 75 8 0 .972 1 9 - - 0
March 16 422 301 96 25 0 .941 1 24 - - 0
April 16 475 309 146 20 0 .958 4 11 - - 0
May 6 170 113 48 9 0 .947 - 6 - - 0
Attendance Statistics
Date Opponent Score Attend
Jan 28 Ranger College W, 8-0 0
Jan 28 Ranger College W, 13-0 0
Jan 30 Tyler Junior College W, 3-2 0
Jan 30 Tyler Junior College W, 3-2 0
Feb 9 at Tyler Junior College W, 3-1 0
Feb 9 at Tyler Junior College W, 5-1 0
Feb 11 at Paris Junior College L, 9-1 0
Feb 11 at Paris Junior College W, 15-1 0
Feb 14 Northeast Texas Community College W, 3-2 0
Feb 14 Northeast Texas Community College W, 5-4 0
Feb 15 at Kilgore College W, 16-2 0
Feb 15 at Kilgore College W, 13-3 0
Feb 19 vs. Garden City Community College W, 14-1 0
Feb 19 at Ranger College W, 10-0 0
Feb 20 at Grayson College L, 12-2 0
Feb 20 at Grayson College L, 13-5 0
Mar 4 Bossier Parish Community College L, 4-2 0
Mar 4 Bossier Parish Community College W, 11-4 0
Mar 5 at Northeast Texas Community College W, 11-3 0
Mar 5 at Northeast Texas Community College W, 13-11 0
Mar 16 Alvin Community College L, 4-2 0
Mar 16 Alvin Community College W, 10-2 0
Mar 17 Western Nebraska Community College L, 13-10 0
Mar 17 Western Nebraska Community College W, 12-0 0
Mar 19 Blinn College W, 10-2 0
Mar 19 Blinn College W, 11-2 0
Mar 23 at San Jacinto College-South L, 5-1 0
Mar 23 at San Jacinto College-South L, 9-1 0
Mar 26 Coastal Bend College L, 3-0 0
Mar 26 Coastal Bend College W, 9-1 0
Mar 30 Lamar State College - Port Arthur W, 12-3 0
Mar 30 Lamar State College - Port Arthur W, 19-2 0
Apr 1 Louisiana State University Eunice L, 6-4 0
Apr 1 Louisiana State University Eunice W, 6-2 0
Apr 7 Galveston College W, 8-0 0
Apr 7 Galveston College W, 9-7 0
Apr 9 at Alvin Community College W, 6-2 0
Apr 9 at Alvin Community College W, 8-0 0
Apr 13 at Blinn College L, 7-4 0
Apr 13 at Blinn College W, 15-5 0
Apr 15 at Galveston College L, 1-0 0
Apr 15 at Galveston College W, 12-2 0
Apr 20 San Jacinto College-South L, 10-2 0
Apr 20 San Jacinto College-South L, 2-1 0
Apr 23 at Coastal Bend College W, 4-2 0
Apr 23 at Coastal Bend College W, 9-0 0
Apr 27 at Lamar State College - Port Arthur W, 7-6 0
Apr 27 at Lamar State College - Port Arthur W, 12-10 0
May 4 at Louisiana State University Eunice W, 5-4 0
May 4 at Louisiana State University Eunice W, 6-4 0
May 13 vs. Navarro College L, 6-1 0
May 14 vs. Coastal Bend College W, 10-2 0
May 15 vs. Tyler Junior College W, 10-9 0
May 15 vs. Paris Junior College L, 1-0 0