Adam Gallagher
gp
2
gs
1
min
150:00
ga
1
gaa
0.60
sv
11
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 2 | 2 |
| Games started | 1 | 1 |
| Minutes | 150:00 | 150:00 |
| Goals against | 1 | 1 |
| Goals-against average | 0.60 | 0.60 |
| Saves | 11 | 11 |
| Save pct | .917 | .917 |
| Wins | 1 | 1 |
| Losses | 0 | 0 |
| Ties | 0 | 0 |
| Shutouts | 1/0 | 1/0 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 13 # | at Dallas College Mountain View | - | - | - | - | - | - | |
| Aug 18 # | at Jarvis College | - | - | - | - | - | - | |
| Aug 21 # | at University of Texas-Tyler | - | - | - | - | - | - | |
| Aug 24 # | Texas A&M-San Antonio | T, 2-2 | - | - | - | - | - | - |
| Aug 27 | Western Texas College | W, 5-0 | - | - | - | - | - | - |
| Aug 30 | Northeast Texas Community College | W, 1-0 | - | - | - | - | - | - |
| Sep 3 | at Paris Junior College | W, 3-2 | - | - | - | - | - | - |
| Sep 6 | Louisiana State University-Eunice | W, 4-0 | - | - | - | - | - | - |
| Sep 17 | at Tyler Junior College | L, 1-0 | - | - | - | - | - | - |
| Sep 20 | at Blinn College | W, 2-0 | - | - | - | - | - | - |
| Sep 24 | Ranger College | W, 2-0 | - | - | - | - | - | - |
| Sep 27 | Coastal Bend College | L, 1-0 | - | - | - | - | - | - |
| Oct 1 | Texas Southmost College | W, 4-1 | 1 | 0 | 0 | 0 | 0/0 | 60:00 |
| Oct 4 | at Jacksonville College | T, 1-1 | - | - | - | - | - | - |
| Oct 8 | Blinn College | W, 8-1 | - | - | - | - | - | - |
| Oct 15 | at Coastal Bend College | L, 2-0 | - | - | - | - | - | - |
| Oct 18 | at Texas Southmost College | T, 0-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Oct 22 | Jacksonville College | W, 6-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 30 | Paris Junior College | W, 2-0 | - | - | - | - | - | - |
| Nov 5 | at Tyler Junior College | L, 2-1 | - | - | - | - | - | - |
| Feb 25 # | at Houston Christian University | - | - | - | - | - | - | |
| Mar 7 # | at ORAL ROBERTS UNIVERSITY | - | - | - | - | - | - | |
| Mar 29 # | at University of the Incarnate Word | - | - | - | - | - | - | |
| Apr 5 # | University of Texas at Tyler | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 13 # | at Dallas College Mountain View | - | - | - | - | - | |
| Aug 18 # | at Jarvis College | - | - | - | - | - | |
| Aug 21 # | at University of Texas-Tyler | - | - | - | - | - | |
| Aug 24 # | Texas A&M-San Antonio | T, 2-2 | - | - | - | - | - |
| Aug 27 | Western Texas College | W, 5-0 | - | - | - | - | - |
| Aug 30 | Northeast Texas Community College | W, 1-0 | - | - | - | - | - |
| Sep 3 | at Paris Junior College | W, 3-2 | - | - | - | - | - |
| Sep 6 | Louisiana State University-Eunice | W, 4-0 | - | - | - | - | - |
| Sep 17 | at Tyler Junior College | L, 1-0 | - | - | - | - | - |
| Sep 20 | at Blinn College | W, 2-0 | - | - | - | - | - |
| Sep 24 | Ranger College | W, 2-0 | - | - | - | - | - |
| Sep 27 | Coastal Bend College | L, 1-0 | - | - | - | - | - |
| Oct 1 | Texas Southmost College | W, 4-1 | 1 | 0 | 1 | 5 | .833 |
| Oct 4 | at Jacksonville College | T, 1-1 | - | - | - | - | - |
| Oct 8 | Blinn College | W, 8-1 | - | - | - | - | - |
| Oct 15 | at Coastal Bend College | L, 2-0 | - | - | - | - | - |
| Oct 18 | at Texas Southmost College | T, 0-0 | - | - | - | - | - |
| Oct 22 | Jacksonville College | W, 6-0 | 1 | 1 | 0 | 6 | 1.000 |
| Oct 30 | Paris Junior College | W, 2-0 | - | - | - | - | - |
| Nov 5 | at Tyler Junior College | L, 2-1 | - | - | - | - | - |
| Feb 25 # | at Houston Christian University | - | - | - | - | - | |
| Mar 7 # | at ORAL ROBERTS UNIVERSITY | - | - | - | - | - | |
| Mar 29 # | at University of the Incarnate Word | - | - | - | - | - | |
| Apr 5 # | University of Texas at Tyler | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 2 | 1 | .33 | 0.60 | 3.67 |
| Conference | 2 | 1 | .33 | 0.60 | 3.67 |
| Exhibition | - | - | - | - | - |
| Home | 2 | 1 | .50 | 0.60 | 5.50 |
| Away | - | - | - | - | - |
| Neutral | - | - | - | - | - |
| Wins | 2 | 1 | .50 | 0.60 | 5.50 |
| Losses | - | - | - | - | - |
| October | 2 | 1 | .33 | 0.60 | 3.67 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 2 | 1 | 0 | 0 | 1/0 | 150:00 |
| Conference | 2 | 1 | 0 | 0 | 1/0 | 150:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 2 | 1 | 0 | 0 | 1/0 | 150:00 |
| Away | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 2 | 1 | 0 | 0 | 1/0 | 150:00 |
| Losses | - | 0 | 0 | 0 | 0/0 | 0:00 |
| October | 2 | 1 | 0 | 0 | 1/0 | 150:00 |
| gp | min/g | |
|---|---|---|
| Total | 2 | 50:00 |
| Conference | 2 | 50:00 |
| Exhibition | - | 0:00 |
| Home | 2 | 75:00 |
| Away | - | 0:00 |
| Neutral | - | 0:00 |
| Wins | 2 | 75:00 |
| Losses | - | 0:00 |
| October | 2 | 50:00 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 2 | 1 | 1 | 11 | .917 |
| Conference | 2 | 1 | 1 | 11 | .917 |
| Exhibition | - | - | - | - | - |
| Home | 2 | 1 | 1 | 11 | .917 |
| Away | - | - | - | - | - |
| Neutral | - | - | - | - | - |
| Wins | 2 | 1 | 1 | 11 | .917 |
| Losses | - | - | - | - | - |
| October | 2 | 1 | 1 | 11 | .917 |
