Bryan Aguirre
g
4
a
4
pts
12
gw
2
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 17 | 12 |
| Games started | 13 | 8 |
| Goals | 4 | 3 |
| Assists | 4 | 4 |
| Points | 12 | 10 |
| Shots | 3 | 1 |
| Shot Pct | 1.333 | 3.000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 2 | 2 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 11 # | Ranger College | - | - | - | - | - | |
| Aug 16 # | at University of Texas-Tyler | - | - | - | - | - | |
| Aug 21 # | at University of Mary Hardin-Baylor | - | - | - | - | - | |
| Sep 1 | at Northeast Texas Community College | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Sep 5 | Paris Junior College | W, 7-1 | 1 | 1 | 0 | 1 | 1 |
| Sep 8 | at Trinity Valley Community College | W, 3-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 19 | Tyler Junior College | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 22 | Blinn College | W, 4-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 29 | at Coastal Bend College | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 3 | at Texas Southmost College | W, 5-1 | 1 | - | 0 | 1 | 1 |
| Oct 6 | Jacksonville College | W, 3-0 | 1 | - | 0 | 0 | 0 |
| Oct 10 | at Blinn College | W, 3-2 | 1 | - | 0 | 0 | 0 |
| Oct 17 | Coastal Bend College | W, 6-1 | 1 | 1 | 1 | 1 | 3 |
| Oct 20 | Texas Southmost College | W, 11-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 24 | at Jacksonville College | W, 4-0 | 1 | 1 | 1 | 1 | 3 |
| Oct 28 | Northeast Texas Community College | W, 4-2 | 1 | 1 | 1 | 0 | 2 |
| Nov 1 | Blinn College | W, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 3 | Tyler Junior College | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 13 | vs. Cowley County Community College | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 14 | vs. Monroe College | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 11 # | Ranger College | - | - | - | - | - | |
| Aug 16 # | at University of Texas-Tyler | - | - | - | - | - | |
| Aug 21 # | at University of Mary Hardin-Baylor | - | - | - | - | - | |
| Sep 1 | at Northeast Texas Community College | W, 2-0 | 1 | 0 | - | 0 | - |
| Sep 5 | Paris Junior College | W, 7-1 | 1 | 0 | - | 0 | - |
| Sep 8 | at Trinity Valley Community College | W, 3-1 | 1 | 0 | - | 0 | - |
| Sep 19 | Tyler Junior College | T, 1-1 | 1 | 0 | - | 0 | - |
| Sep 22 | Blinn College | W, 4-2 | 1 | 0 | - | 0 | - |
| Sep 29 | at Coastal Bend College | T, 2-2 | 1 | 0 | - | 0 | - |
| Oct 3 | at Texas Southmost College | W, 5-1 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 6 | Jacksonville College | W, 3-0 | 1 | 0 | - | 0 | - |
| Oct 10 | at Blinn College | W, 3-2 | 1 | 0 | - | 0 | - |
| Oct 17 | Coastal Bend College | W, 6-1 | 1 | 0 | - | 0 | - |
| Oct 20 | Texas Southmost College | W, 11-0 | 1 | 0 | - | 0 | - |
| Oct 24 | at Jacksonville College | W, 4-0 | 1 | 0 | - | 0 | - |
| Oct 28 | Northeast Texas Community College | W, 4-2 | 1 | 0 | - | 0 | - |
| Nov 1 | Blinn College | W, 4-1 | 1 | 0 | - | 0 | - |
| Nov 3 | Tyler Junior College | W, 2-1 | 1 | 0 | - | 0 | - |
| Nov 13 | vs. Cowley County Community College | L, 3-1 | 1 | 1 | .000 | 0 | .000 |
| Nov 14 | vs. Monroe College | L, 1-0 | 1 | 1 | .000 | 0 | .000 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 11 # | Ranger College | - | - | - | - | - | |
| Aug 16 # | at University of Texas-Tyler | - | - | - | - | - | |
| Aug 21 # | at University of Mary Hardin-Baylor | - | - | - | - | - | |
| Sep 1 | at Northeast Texas Community College | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 5 | Paris Junior College | W, 7-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 8 | at Trinity Valley Community College | W, 3-1 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 19 | Tyler Junior College | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 22 | Blinn College | W, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 29 | at Coastal Bend College | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 3 | at Texas Southmost College | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 6 | Jacksonville College | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 10 | at Blinn College | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 17 | Coastal Bend College | W, 6-1 | 1 | 1 | 0 | 0-0 | 1 |
| Oct 20 | Texas Southmost College | W, 11-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 24 | at Jacksonville College | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 28 | Northeast Texas Community College | W, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 1 | Blinn College | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 3 | Tyler Junior College | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 13 | vs. Cowley County Community College | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 14 | vs. Monroe College | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 17 | 13 | 4 | 4 | 12 |
| Conference | 12 | 8 | 3 | 4 | 10 |
| Exhibition | - | - | - | - | 0 |
| Home | 9 | 8 | 2 | 2 | 6 |
| Away | 6 | 3 | 2 | 2 | 6 |
| Neutral | 2 | 2 | 0 | 0 | 0 |
| Wins | 13 | 9 | 4 | 4 | 12 |
| Losses | 2 | 2 | 0 | 0 | 0 |
| September | 6 | 5 | 1 | 1 | 3 |
| October | 7 | 4 | 3 | 3 | 9 |
| November | 4 | 4 | 0 | 0 | 0 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 17 | .18 | 1.333 | .06 | .333 |
| Conference | 12 | .08 | 3.000 | .08 | 1.000 |
| Exhibition | - | - | - | - | - |
| Home | 9 | .00 | - | .00 | - |
| Away | 6 | .17 | 2.000 | .17 | 1.000 |
| Neutral | 2 | 1.00 | .000 | .00 | .000 |
| Wins | 13 | .08 | 4.000 | .08 | 1.000 |
| Losses | 2 | 1.00 | .000 | .00 | .000 |
| September | 6 | .00 | - | .00 | - |
| October | 7 | .14 | 3.000 | .14 | 1.000 |
| November | 4 | .50 | .000 | .00 | .000 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 17 | 3 | 1.333 | 1 | .333 |
| Conference | 12 | 1 | 3.000 | 1 | 1.000 |
| Exhibition | - | - | - | - | - |
| Home | 9 | 0 | - | 0 | - |
| Away | 6 | 1 | 2.000 | 1 | 1.000 |
| Neutral | 2 | 2 | .000 | 0 | .000 |
| Wins | 13 | 1 | 4.000 | 1 | 1.000 |
| Losses | 2 | 2 | .000 | 0 | .000 |
| September | 6 | 0 | - | 0 | - |
| October | 7 | 1 | 3.000 | 1 | 1.000 |
| November | 4 | 2 | .000 | 0 | .000 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 17 | 1 | 0 | 0-0 | 2 |
| Conference | 12 | 1 | 0 | 0-0 | 2 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 9 | 1 | 0 | 0-0 | 1 |
| Away | 6 | 0 | 0 | 0-0 | 1 |
| Neutral | 2 | 0 | 0 | 0-0 | 0 |
| Wins | 13 | 1 | 0 | 0-0 | 2 |
| Losses | 2 | 0 | 0 | 0-0 | 0 |
| September | 6 | 0 | 0 | 0-0 | 1 |
| October | 7 | 1 | 0 | 0-0 | 1 |
| November | 4 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 17 | 13 | .24 | .24 | .71 |
| Conference | 12 | 8 | .25 | .33 | .83 |
| Exhibition | - | - | - | - | - |
| Home | 9 | 8 | .22 | .22 | .67 |
| Away | 6 | 3 | .33 | .33 | 1.00 |
| Neutral | 2 | 2 | .00 | .00 | .00 |
| Wins | 13 | 9 | .31 | .31 | .92 |
| Losses | 2 | 2 | .00 | .00 | .00 |
| September | 6 | 5 | .17 | .17 | .50 |
| October | 7 | 4 | .43 | .43 | 1.29 |
| November | 4 | 4 | .00 | .00 | .00 |
