Viktor Hojbjerg
gp
17
gs
17
min
1409:00
ga
17
gaa
1.09
sv
60
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 17 | 12 |
| Games started | 17 | 12 |
| Minutes | 1409:00 | 959:00 |
| Goals against | 17 | 8 |
| Goals-against average | 1.09 | 0.75 |
| Saves | 60 | 36 |
| Save pct | .779 | .818 |
| Wins | 13 | 10 |
| Losses | 1 | 0 |
| Ties | 2 | 2 |
| Shutouts | 2/2 | 2/2 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 11 # | Ranger College | - | - | - | - | - | - | |
| Aug 16 # | at University of Texas-Tyler | - | - | - | - | - | - | |
| Aug 21 # | at University of Mary Hardin-Baylor | - | - | - | - | - | - | |
| Sep 1 | at Northeast Texas Community College | W, 2-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Sep 5 | Paris Junior College | W, 7-1 | 1 | 1 | 0 | 0 | 0/0 | 58:00 |
| Sep 8 | at Trinity Valley Community College | W, 3-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Sep 19 | Tyler Junior College | T, 1-1 | 1 | 0 | 0 | 1 | 0/0 | 90:00 |
| Sep 22 | Blinn College | W, 4-2 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Sep 29 | at Coastal Bend College | T, 2-2 | 1 | 0 | 0 | 1 | 0/0 | 90:00 |
| Oct 3 | at Texas Southmost College | W, 5-1 | 1 | 1 | 0 | 0 | 0/0 | 75:00 |
| Oct 6 | Jacksonville College | W, 3-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 10 | at Blinn College | W, 3-2 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Oct 17 | Coastal Bend College | W, 6-1 | 1 | 1 | 0 | 0 | 0/0 | 75:00 |
| Oct 20 | Texas Southmost College | W, 11-0 | 1 | 1 | 0 | 0 | 0/1 | 45:00 |
| Oct 24 | at Jacksonville College | W, 4-0 | 1 | 1 | 0 | 0 | 0/1 | 76:00 |
| Oct 28 | Northeast Texas Community College | W, 4-2 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Nov 1 | Blinn College | W, 4-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Nov 3 | Tyler Junior College | W, 2-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Nov 13 | vs. Cowley County Community College | L, 3-1 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Nov 14 | vs. Monroe College | L, 1-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 11 # | Ranger College | - | - | - | - | - | |
| Aug 16 # | at University of Texas-Tyler | - | - | - | - | - | |
| Aug 21 # | at University of Mary Hardin-Baylor | - | - | - | - | - | |
| Sep 1 | at Northeast Texas Community College | W, 2-0 | 1 | 1 | 0 | 3 | 1.000 |
| Sep 5 | Paris Junior College | W, 7-1 | 1 | 1 | 0 | 3 | 1.000 |
| Sep 8 | at Trinity Valley Community College | W, 3-1 | 1 | 1 | 1 | 4 | .800 |
| Sep 19 | Tyler Junior College | T, 1-1 | 1 | 1 | 1 | 5 | .833 |
| Sep 22 | Blinn College | W, 4-2 | 1 | 1 | 2 | 5 | .714 |
| Sep 29 | at Coastal Bend College | T, 2-2 | 1 | 1 | 2 | 0 | .000 |
| Oct 3 | at Texas Southmost College | W, 5-1 | 1 | 1 | 0 | 2 | 1.000 |
| Oct 6 | Jacksonville College | W, 3-0 | 1 | 1 | 0 | 2 | 1.000 |
| Oct 10 | at Blinn College | W, 3-2 | 1 | 1 | 2 | 2 | .500 |
| Oct 17 | Coastal Bend College | W, 6-1 | 1 | 1 | 0 | 5 | 1.000 |
| Oct 20 | Texas Southmost College | W, 11-0 | 1 | 1 | 0 | 3 | 1.000 |
| Oct 24 | at Jacksonville College | W, 4-0 | 1 | 1 | 0 | 2 | 1.000 |
| Oct 28 | Northeast Texas Community College | W, 4-2 | 1 | 1 | 2 | 2 | .500 |
| Nov 1 | Blinn College | W, 4-1 | 1 | 1 | 1 | 6 | .857 |
| Nov 3 | Tyler Junior College | W, 2-1 | 1 | 1 | 2 | 5 | .714 |
| Nov 13 | vs. Cowley County Community College | L, 3-1 | 1 | 1 | 3 | 8 | .727 |
| Nov 14 | vs. Monroe College | L, 1-0 | 1 | 1 | 1 | 3 | .750 |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 17 | 17 | 1.00 | 1.09 | 3.53 |
| Conference | 12 | 12 | .67 | 0.75 | 3.00 |
| Exhibition | - | - | - | - | - |
| Home | 9 | 9 | .89 | 1.00 | 4.00 |
| Away | 6 | 6 | .83 | 0.88 | 2.17 |
| Neutral | 2 | 2 | 2.00 | 2.00 | 5.50 |
| Wins | 13 | 13 | .77 | 0.86 | 3.38 |
| Losses | 2 | 2 | 2.00 | 2.00 | 5.50 |
| September | 6 | 6 | 1.00 | 1.06 | 3.33 |
| October | 7 | 7 | .57 | 0.67 | 2.57 |
| November | 4 | 4 | 1.75 | 1.75 | 5.50 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 17 | 13 | 1 | 2 | 2/2 | 1409:00 |
| Conference | 12 | 10 | 0 | 2 | 2/2 | 959:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 9 | 8 | 0 | 1 | 1/1 | 718:00 |
| Away | 6 | 5 | 0 | 1 | 1/1 | 511:00 |
| Neutral | 2 | 0 | 1 | 0 | 0/0 | 180:00 |
| Wins | 13 | 13 | 0 | 0 | 2/2 | 1049:00 |
| Losses | 2 | 0 | 1 | 0 | 0/0 | 180:00 |
| September | 6 | 4 | 0 | 2 | 1/0 | 508:00 |
| October | 7 | 7 | 0 | 0 | 1/2 | 541:00 |
| November | 4 | 2 | 1 | 0 | 0/0 | 360:00 |
| gp | min/g | |
|---|---|---|
| Total | 17 | 82:53 |
| Conference | 12 | 79:55 |
| Exhibition | - | 0:00 |
| Home | 9 | 79:47 |
| Away | 6 | 85:10 |
| Neutral | 2 | 90:00 |
| Wins | 13 | 80:42 |
| Losses | 2 | 90:00 |
| September | 6 | 84:40 |
| October | 7 | 77:17 |
| November | 4 | 90:00 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 17 | 17 | 17 | 60 | .779 |
| Conference | 12 | 12 | 8 | 36 | .818 |
| Exhibition | - | - | - | - | - |
| Home | 9 | 9 | 8 | 36 | .818 |
| Away | 6 | 6 | 5 | 13 | .722 |
| Neutral | 2 | 2 | 4 | 11 | .733 |
| Wins | 13 | 13 | 10 | 44 | .815 |
| Losses | 2 | 2 | 4 | 11 | .733 |
| September | 6 | 6 | 6 | 20 | .769 |
| October | 7 | 7 | 4 | 18 | .818 |
| November | 4 | 4 | 7 | 22 | .759 |
