2019-20 Soccer Statistics Angelina College

  • Games
    20
  • Goals
    37
  • Goals/g
    1.85
  • Shot %
    .171
  • Shots/g
    10.8
  • GAA
    2.32
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
9/29/2019 Western Texas College L, 1-0
10/4/2019 Jacksonville College W, 3-2
10/5/2019 Tyler Junior College W, 1-0
10/11/2019 at Paris Junior College W, 3-1
10/12/2019 at Northeast Texas Community College L, 6-2
10/19/2019 at Laredo College L, 3-0
10/20/2019 at Coastal Bend College L, 3-2
10/26/2019 at Blinn College W, 3-1
10/30/2019 vs. Blinn College W, 5-4
11/2/2019 at Tyler Junior College L, 3-1
Team Statistics
Scoring
Shooting
Goalkeepers
Goalkeepers Ext.
Scoring
Shooting
Misc.
Goalkeepers
Goalkeepers Ext.
Scoring
Shooting
Goalkeepers
Goalkeepers Ext.
Scoring
Shooting
Misc.
Goalkeepers
Goalkeepers Ext.
Offense — Game Log
Date Opponent Score a sh sh%
Aug 23 Richland College L, 3-0 0 5 .000
Aug 31 Blinn College L, 4-1 1 11 .091
Sep 1 Northeast Community College W, 4-0 4 21 .190
Sep 6 at Jacksonville College W, 3-2 3 14 .214
Sep 7 at Tyler Junior College L, 3-0 0 0 -
Sep 12 Paris Junior College L, 1-0 0 7 .000
Sep 14 Northeast Texas Community College L, 2-0 0 11 .000
Sep 20 Coastal Bend College W, 8-4 8 11 .727
Sep 21 Laredo College L, 3-1 1 12 .083
Sep 28 Ranger College T, 0-0 0 14 .000
Sep 29 Western Texas College L, 1-0 0 11 .000
Oct 4 Jacksonville College W, 3-2 2 7 .429
Oct 5 Tyler Junior College W, 1-0 0 12 .083
Oct 11 at Paris Junior College W, 3-1 3 10 .300
Oct 12 at Northeast Texas Community College L, 6-2 2 7 .286
Oct 19 at Laredo College L, 3-0 0 12 .000
Oct 20 at Coastal Bend College L, 3-2 2 16 .125
Oct 26 at Blinn College W, 3-1 2 18 .167
Oct 30 vs. Blinn College W, 5-4 5 11 .455
Nov 2 at Tyler Junior College L, 3-1 1 7 .143
Defense — Game Log
Date Opponent Score sv so
Aug 23 Richland College L, 3-0 15 0
Aug 31 Blinn College L, 4-1 2 0
Sep 1 Northeast Community College W, 4-0 4 1
Sep 6 at Jacksonville College W, 3-2 11 0
Sep 7 at Tyler Junior College L, 3-0 13 0
Sep 12 Paris Junior College L, 1-0 15 0
Sep 14 Northeast Texas Community College L, 2-0 9 0
Sep 20 Coastal Bend College W, 8-4 2 0
Sep 21 Laredo College L, 3-1 6 0
Sep 28 Ranger College T, 0-0 10 1
Sep 29 Western Texas College L, 1-0 11 0
Oct 4 Jacksonville College W, 3-2 12 0
Oct 5 Tyler Junior College W, 1-0 13 1
Oct 11 at Paris Junior College W, 3-1 7 0
Oct 12 at Northeast Texas Community College L, 6-2 9 0
Oct 19 at Laredo College L, 3-0 6 0
Oct 20 at Coastal Bend College L, 3-2 5 0
Oct 26 at Blinn College W, 3-1 5 0
Oct 30 vs. Blinn College W, 5-4 5 0
Nov 2 at Tyler Junior College L, 3-1 10 0
Cards/Corners — Game Log
Date Opponent Score yc rc ck
Aug 23 Richland College L, 3-0 3 0 2
Aug 31 Blinn College L, 4-1 5 0 1
Sep 1 Northeast Community College W, 4-0 2 0 1
Sep 6 at Jacksonville College W, 3-2 4 0 3
Sep 7 at Tyler Junior College L, 3-0 0 0 0
Sep 12 Paris Junior College L, 1-0 4 0 5
Sep 14 Northeast Texas Community College L, 2-0 2 0 6
Sep 20 Coastal Bend College W, 8-4 1 0 3
Sep 21 Laredo College L, 3-1 4 0 10
Sep 28 Ranger College T, 0-0 6 2 2
Sep 29 Western Texas College L, 1-0 4 0 2
Oct 4 Jacksonville College W, 3-2 4 0 4
Oct 5 Tyler Junior College W, 1-0 2 0 3
Oct 11 at Paris Junior College W, 3-1 2 0 0
Oct 12 at Northeast Texas Community College L, 6-2 2 0 0
Oct 19 at Laredo College L, 3-0 1 0 7
Oct 20 at Coastal Bend College L, 3-2 0 0 7
Oct 26 at Blinn College W, 3-1 1 0 5
Oct 30 vs. Blinn College W, 5-4 3 0 4
Nov 2 at Tyler Junior College L, 3-1 1 0 1
Offense — Split Statistics
gp sh g gfa a pts sh% shpg
Total 20 217 37 1.85 34 108 .171 10.8
Conference 14 148 27 1.93 24 78 .182 10.6
Exhibition - - - 0.00 - 0 - 0.0
 
Home 11 122 18 1.64 16 52 .148 11.1
Away 8 84 14 1.75 13 41 .167 10.5
Neutral 1 11 5 5.00 5 15 .455 11.0
 
Wins 8 104 30 3.75 27 87 .288 13.0
Losses 11 99 7 0.64 7 21 .071 9.0
 
August 2 16 1 0.50 1 3 .063 8.0
September 9 101 16 1.78 16 48 .158 11.2
October 8 93 19 2.38 16 54 .204 11.6
November 1 7 1 1.00 1 3 .143 7.0
Defense — Split Statistics
gp ga gaa sv so
Total 20 44 2.32 170 3
Conference 14 33 2.54 115 1
Exhibition - - - - 0
 
Home 11 18 1.64 99 3
Away 8 22 3.14 66 0
Neutral 1 4 4.00 5 0
 
Wins 8 14 2.00 59 2
Losses 11 30 2.73 101 0
 
August 2 7 3.50 17 0
September 9 14 1.75 81 2
October 8 20 2.50 62 1
November 1 3 3.00 10 0
Cards/Corners — Split Statistics
gp yc rc ck
Total 20 51 2 66
Conference 14 32 0 54
Exhibition - 0 0 -
 
Home 11 37 2 39
Away 8 11 0 23
Neutral 1 3 0 4
 
Wins 8 19 0 23
Losses 11 26 0 41
 
August 2 8 0 3
September 9 27 2 32
October 8 15 0 30
November 1 1 0 1
Attendance Statistics
Date Opponent Score Attend
Aug 23 Richland College L, 3-0 0
Aug 31 Blinn College L, 4-1 0
Sep 1 Northeast Community College W, 4-0 0
Sep 6 at Jacksonville College W, 3-2 0
Sep 7 at Tyler Junior College L, 3-0 0
Sep 12 Paris Junior College L, 1-0 0
Sep 14 Northeast Texas Community College L, 2-0 0
Sep 20 Coastal Bend College W, 8-4 100
Sep 21 Laredo College L, 3-1 100
Sep 28 Ranger College T, 0-0 0
Sep 29 Western Texas College L, 1-0 100
Oct 4 Jacksonville College W, 3-2 100
Oct 5 Tyler Junior College W, 1-0 0
Oct 11 at Paris Junior College W, 3-1 0
Oct 12 at Northeast Texas Community College L, 6-2 0
Oct 19 at Laredo College L, 3-0 0
Oct 20 at Coastal Bend College L, 3-2 0
Oct 26 at Blinn College W, 3-1 125
Oct 30 vs. Blinn College W, 5-4 45
Nov 2 at Tyler Junior College L, 3-1 0