Official Basketball Box Score

Lee College vs. Angelina College

2/4/2026 at 7:00 PM — 3500 South First Stree, Lufkin, Texas, 75904

Officials: ,,Attendance: 0

Team 1 2 Total
Lee College 26 28 - 54
Angelina College 25 33 - 58
Lee College   Angelina College
37.5% Total FG% 35.2%
33.3% 3-Pt. FG% 26.7%
72.0% Free Throw% 64.0%
None Technical Fouls None
12 Points in the Paint 20
5 Points off Turnovers 12
4 2nd Chance Points 12
0 Fast Break Points 0
10 Bench Points 24
Lee College
Shooting % 1st Half 2nd Half Game
Total FG% 38.1% 36.8% 37.5%
3-Pt. FG% 42.9% 27.3% 33.3%
Free Throw% 70.0% 73.3% 72.0%
Angelina College
Shooting % 1st Half 2nd Half Game
Total FG% 36.0% 34.5% 35.2%
3-Pt. FG% 25.0% 28.6% 26.7%
Free Throw% 83.3% 57.9% 64.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Takoreyn Lawson* 2-7 1-4 2-4 1 4 5 4 7 1 3 0 1 37
#11 Jackson Townsend* 0-3 0-3 0-0 0 0 0 1 0 1 0 0 0 24
#13 Salyn Briggs* 4-9 3-6 5-7 0 3 3 1 16 0 0 0 0 34
#15 Moh Tounkara* 4-10 1-1 4-5 2 7 9 1 13 1 1 0 1 28
#22 Jayden Thomas* 2-4 0-1 4-6 0 4 4 2 8 1 1 3 0 36
#0 Jordan Buckner 3-6 1-3 3-3 0 1 1 2 10 3 2 0 0 27
#5 Matthias Biermann-Ratjen 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 3
#12 Alantheon Winn 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#20 Siyan Briggs 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0 0
#24 Mamadou Kane 0-1 0-0 0-0 0 0 0 2 0 0 0 0 0 11
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 15-40 6-18 18-25 3 20 23 15 54 7 8 3 2 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Kai'Ree Murray* 3-9 1-4 2-2 0 1 1 2 9 0 1 0 0 27
#11 Julius Crosby* 1-5 0-0 0-2 1 3 4 2 2 2 0 0 0 23
#20 Clarence Payia* 2-10 0-3 3-4 2 3 5 4 7 1 0 0 1 29
#21 Jordan Mathews* 4-8 0-0 3-5 3 2 5 2 11 1 1 0 0 26
#23 Daemon Ely* 2-2 0-0 1-4 2 3 5 1 5 0 0 0 0 30
#10 Milton Rice III 1-2 0-0 0-0 1 1 2 1 2 0 0 0 0 7
#15 Zacchae'Us Sells 2-4 1-2 4-4 0 0 0 1 9 0 0 0 1 10
#24 Jaden Spears 2-5 1-3 1-2 1 4 5 3 6 2 0 0 1 21
#32 Cheikh Diebakhate 1-2 0-0 0-0 2 1 3 2 2 0 0 0 0 11
#40 Ronald Durham 1-7 1-3 2-2 2 3 5 0 5 2 0 0 0 17
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 19-54 4-15 16-25 14 21 35 18 58 8 3 0 3 201
* = Starter