Official Basketball Box Score

PANOLA COLLEGE PONIES vs. ANGELINA COLLEGE ROADRUNNERS

3/14/2025 at 20:00 PM — BAYTOWN, TX

Officials: Unknown

Team 1 2 Total
Panola College 32 26 - 58
Angelina College 20 28 - 48
Panola College   Angelina College
46.9% Total FG% 33.3%
38.1% 3-Pt. FG% 26.1%
44.4% Free Throw% 80.0%
None Technical Fouls None
9 Points off Turnovers 9
10 2nd Chance Points 4
16 Bench Points 21
Panola College
Shooting % Game
Total FG% 46.9%
3-Pt. FG% 38.1%
Free Throw% 44.4%
Angelina College
Shooting % Game
Total FG% 33.3%
3-Pt. FG% 26.1%
Free Throw% 80.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#15 Enel St. Bernard* 0-2 0-0 0-0 0 3 3 1 0 3 0 1 1 22:20
#21 Khoi Thurmon* 4-9 1-3 1-2 1 4 5 0 10 2 5 0 0 36:20
#24 Waqo Tessema* 3-7 2-5 0-0 0 4 4 0 8 1 3 0 1 26:37
#32 Benicio Leons* 3-3 2-2 1-2 0 4 4 2 9 1 0 0 1 32:58
#42 CJ Worsham* 6-14 1-2 2-4 2 4 6 2 15 1 1 1 0 29:13
#1 Jaylen Drane 1-2 0-1 0-1 0 1 1 0 2 1 1 0 0 15:40
#2 Jaidyn Davis 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#3 Cliff Robinson III 2-3 0-1 0-0 0 0 0 0 4 0 1 0 0 12:51
#12 Akinde Redhead 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#22 Travis Torain 4-8 2-6 0-0 2 4 6 2 10 0 2 3 3 22:59
#23 Emmanuel Ngo Kana Suzama 0-1 0-1 0-0 0 0 0 1 0 0 0 0 0 1:02
Totals 23-49 8-21 4-9 7 25 32 8 58 9 13 5 6 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Chris Carpenter* 1-8 0-4 2-2 0 2 2 3 4 1 1 0 3 22:20
#20 Kanaan Holder* 4-9 1-4 0-0 1 5 6 0 9 0 1 0 1 30:16
#21 Jordan Mathews* 2-5 0-0 1-2 1 5 6 1 5 1 0 2 0 29:40
#23 Daemon Ely* 1-3 0-0 2-2 0 1 1 2 4 1 1 0 1 23:46
#24 Christian Jones* 1-5 1-5 2-2 0 3 3 2 5 0 2 0 0 25:39
#00 Ja'Vonte Thomas 3-4 0-0 0-0 2 1 3 0 6 0 0 3 0 16:14
#1 Qasim Boyd 1-4 1-2 0-0 0 3 3 2 3 3 2 0 1 17:40
#3 Kyle Morgan 4-12 3-7 1-2 1 0 1 0 12 2 3 0 0 21:13
#10 Milton Rice III 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 6:58
#11 Dominick Baptiste 0-1 0-1 0-0 0 0 0 0 0 0 1 0 0 5:52
#15 Isaac Uribe 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#34 Boris Perucica 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
Totals 17-51 6-23 8-10 6 20 26 10 48 8 12 5 6 199:38
* = Starter