Official Basketball Box Score

Kilgore College Rangers vs. Angelina College Roadrunners

1/18/2025 at 16:00 PM — Shands Gymnasium

Officials: Unknown

Team 1 2 Total
Kilgore College 29 30 - 59
Angelina College 33 40 - 73
Kilgore College   Angelina College
25.4% Total FG% 55.8%
24.2% 3-Pt. FG% 41.2%
75.0% Free Throw% 40.0%
1 Technical Fouls None
15 Points off Turnovers 13
14 2nd Chance Points 9
10 Bench Points 12
Kilgore College
Shooting % Game
Total FG% 25.4%
3-Pt. FG% 24.2%
Free Throw% 75.0%
Angelina College
Shooting % Game
Total FG% 55.8%
3-Pt. FG% 41.2%
Free Throw% 40.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Cahmai Crosby* 2-16 1-11 4-4 1 3 4 1 9 5 5 1 3 37:37
#4 Kaiden Myers* 6-16 2-9 9-12 4 3 7 1 23 0 0 0 1 39:07
#11 Abdullah Olajuwon* 3-7 3-4 4-4 1 3 4 1 13 0 2 0 0 18:39
#21 Joshua Olutayo* 1-5 0-0 2-2 3 3 6 4 4 1 0 0 0 21:03
#23 Ty Hurndon* 0-0 0-0 0-2 0 1 1 1 0 1 0 0 1 10:26
#0 Cameroon Woodberry 1-7 1-6 0-0 1 0 1 0 3 1 3 0 0 19:15
#1 Jonathan Byrd 0-2 0-0 0-0 0 1 1 2 0 0 1 0 3 16:24
#5 Bryson Holmes 0-3 0-1 0-2 2 1 3 2 0 0 0 0 2 20:38
#10 Chidi Umeh 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#22 Nekabari Mii 2-2 1-1 2-2 2 2 4 5 7 1 0 1 0 10:23
#24 Savod Godwin 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0 6:28
Totals 15-59 8-33 21-28 19 18 37 17 59 9 12 2 10 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Chris Carpenter* 1-3 0-2 0-0 0 3 3 3 2 5 3 0 1 28:19
#20 Kanaan Holder* 10-16 2-5 2-3 0 5 5 3 24 2 5 1 2 35:33
#21 Jordan Mathews* 1-5 0-0 0-0 2 2 4 0 2 4 0 2 1 35:19
#23 Daemon Ely* 10-13 0-0 3-11 6 6 12 2 23 5 1 2 2 37:06
#24 Christian Jones* 3-7 3-5 1-2 1 3 4 2 10 0 4 0 3 25:30
#0 Ja'Vonte Thomas 0-0 0-0 1-2 0 0 0 1 1 0 0 0 0 0:49
#1 Qasim Boyd 1-1 0-0 0-0 0 2 2 0 2 1 1 0 1 11:41
#3 Kyle Morgan 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#10 Milton Rice III 1-1 0-0 0-0 0 0 0 2 2 1 2 0 0 6:46
#11 Dominick Baptiste 2-6 2-5 1-2 1 3 4 2 7 1 1 0 0 18:57
#15 Isaac Uribe 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#34 Boris Perucica 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
Totals 29-52 7-17 8-20 13 28 41 15 73 19 18 5 10 200
* = Starter