Official Basketball Box Score

Strength 'N Motion Motion vs. Angelina College Roadrunners

11/20/2024 at 19:30 PM — Shands Gymnasium

Officials: Unknown

Team 1 2 Total
Strength 'N Motion 12 23 - 35
Angelina College 42 48 - 90
Strength 'N Motion   Angelina College
20.7% Total FG% 53.1%
24.0% 3-Pt. FG% 39.1%
62.5% Free Throw% 86.7%
None Technical Fouls None
6 Points off Turnovers 28
2 2nd Chance Points 10
17 Bench Points 58
Strength 'N Motion
Shooting % Game
Total FG% 20.7%
3-Pt. FG% 24.0%
Free Throw% 62.5%
Angelina College
Shooting % Game
Total FG% 53.1%
3-Pt. FG% 39.1%
Free Throw% 86.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Jacques Calhoun* 0-5 0-0 0-0 0 2 2 2 0 1 1 0 2 18:26
#7 Byron Piper* 1-6 0-4 0-0 1 2 3 0 2 1 1 0 1 20:35
#13 Aiden Bolden* 4-10 2-4 0-0 1 1 2 4 10 2 4 0 0 25:18
#15 Romeo Hall* 2-5 2-3 0-0 1 0 1 0 6 0 2 1 0 15:48
#33 Okke Franklin* 0-1 0-1 0-0 1 6 7 2 0 0 0 3 0 24:59
#9 Guilherme Vieira 1-6 1-4 0-0 1 1 2 1 3 0 2 0 1 17:04
#11 Joshua Moore 1-6 0-2 2-2 1 2 3 0 4 1 6 0 0 17:38
#24 Hudson Green 3-8 1-3 0-0 2 0 2 1 7 0 1 1 1 20:43
#34 Mabing Mabing 0-5 0-1 3-6 1 1 2 2 3 1 2 0 0 23:28
#23 Luke Thornton 0-5 0-3 0-0 0 0 0 0 0 0 0 0 1 16:01
Totals 12-58 6-25 5-8 11 18 29 12 35 6 19 5 6 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Ja'Vonte Thomas* 1-4 0-0 0-0 0 1 1 0 2 0 0 1 0 6:06
#4 Chris Carpenter* 1-1 0-0 0-0 0 2 2 1 2 4 1 0 2 14:12
#20 Kanaan Holder* 1-3 0-1 4-4 1 4 5 0 6 1 1 1 1 13:05
#21 Jordan Mathews* 4-4 0-0 4-5 2 2 4 0 12 2 2 0 0 15:31
#24 Christian Jones* 4-10 2-5 0-0 0 1 1 1 10 2 0 1 2 14:47
#1 Qasim Boyd 4-6 1-2 2-2 1 4 5 0 11 8 3 0 3 24:29
#2 Kai'Ree Murray 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#3 Kyle Morgan 6-11 3-6 0-0 0 3 3 1 15 1 0 0 1 22:59
#10 Milton Rice III 5-6 1-1 0-0 1 3 4 4 11 0 2 0 0 14:35
#11 Dominick Baptiste 2-3 1-2 0-0 1 1 2 0 5 3 1 0 1 20:22
#15 Isaac Uribe 0-3 0-2 0-0 0 0 0 0 0 1 0 0 0 10:06
#22 Morgan Baldwin 3-7 1-4 0-0 2 5 7 0 7 0 1 0 2 14:25
#23 Daemon Ely 2-4 0-0 3-4 0 5 5 0 7 2 1 1 1 12:53
#34 Boris Perucica 1-2 0-0 0-0 1 2 3 2 2 0 1 1 0 16:30
Totals 34-64 9-23 13-15 13 37 50 9 90 24 14 5 13 200
* = Starter