Official Basketball Box Score

Angelina College vs. Lamar State College - Port Arthur

1/31/2024 at 7:00 PM — Carl Parker Center

Officials: ,,Attendance: 0

Team 1 2 Total
Angelina College 43 49 - 92
Lamar State College - Port Arthur 26 51 - 77
Angelina College   Lamar State College - Port Arthur
55.6% Total FG% 44.4%
35.7% 3-Pt. FG% 36.8%
77.1% Free Throw% 66.7%
None Technical Fouls 1
Angelina College
Shooting % Game
Total FG% 55.6%
3-Pt. FG% 35.7%
Free Throw% 77.1%
Lamar State College - Port Arthur
Shooting % Game
Total FG% 44.4%
3-Pt. FG% 36.8%
Free Throw% 66.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Patrick Johnson* 2-3 0-1 13-14 2 8 10 2 17 10 5 1 1 1
#10 Eddie Evans* 5-10 3-5 1-2 1 6 7 0 14 1 1 0 2 1
#20 Xavier Owens* 8-14 0-3 3-4 1 4 5 2 19 5 5 0 2 1
#32 Cade Holzman* 2-3 1-1 0-0 1 0 1 4 5 0 0 2 1 1
#34 Nehikare Igiehon* 2-4 0-1 5-10 0 4 4 1 9 3 1 1 1 1
#3 Kyle Morgan 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 1
#4 Chris Carpenter 0-0 0-0 0-0 0 0 0 1 0 0 3 0 0 1
#15 Keddric Mays II 2-4 1-1 4-4 0 0 0 4 9 2 1 0 1 1
#21 Morgan Baldwin 6-11 0-2 0-0 4 2 6 2 12 0 0 0 3 1
#22 Elijah Moody 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#23 Daniel Sanchez 3-5 0-0 1-1 0 2 2 0 7 0 1 2 0 1
#24 Aaron Carter 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#30 Terius Maxie 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 1 0 1 0 1
Totals 30-54 5-14 27-35 10 26 36 17 92 21 18 6 11 13
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Jackson Thoele* 3-7 2-3 1-3 5 2 7 2 9 3 2 0 2 1
#3 Jaylen Subject* 6-11 1-4 4-5 0 4 4 1 17 2 0 0 0 1
#11 Pete Ragusa* 1-3 0-0 0-0 0 1 1 0 2 0 2 0 0 1
#12 Davon Wright* 4-7 1-1 0-1 1 3 4 1 9 1 3 1 0 1
#32 Matthew Turner* 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0 1
#1 Bentravin Phillips 6-14 3-7 8-10 2 1 3 4 23 4 2 0 3 1
#2 Omari Ward 0-2 0-1 0-0 0 0 0 2 0 2 2 0 0 1
#4 Aidan Donnellan 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 1
#5 Jailan Ardoin 2-4 0-1 0-0 1 0 1 3 4 0 0 0 0 1
#10 Jabi Alberto 0-1 0-0 0-0 0 1 1 0 0 2 0 0 1 1
#13 Caleb Muller 1-2 0-1 0-0 0 0 0 3 2 0 1 0 1 1
#22 James Kangethe 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#24 Justin Shorts 1-5 0-1 1-2 2 0 2 1 3 3 2 0 0 1
#35 Joseph Wiltz 3-6 0-0 0-0 1 2 3 1 6 0 1 0 0 1
#TM Team 0-0 0-0 0-0 0 3 3 0 1
Totals 28-63 7-19 14-21 12 18 30 19 77 17 16 1 7 14
* = Starter