Official Basketball Box Score

Lonestar College-Tomball Timberwolves vs. Angelina College Roadrunners

12/29/2023 at 16:00 PM — Shands Gymnasium

Officials: Unknown

Team 1 2 Total
Lone Star College Tomball 13 18 - 31
Angelina College 48 59 - 107
Lone Star College Tomball   Angelina College
14.3% Total FG% 58.2%
20.7% 3-Pt. FG% 12.5%
52.4% Free Throw% 65.0%
None Technical Fouls None
4 Points off Turnovers 31
0 2nd Chance Points 17
7 Bench Points 60
Lone Star College Tomball
Shooting % Game
Total FG% 14.3%
3-Pt. FG% 20.7%
Free Throw% 52.4%
Angelina College
Shooting % Game
Total FG% 58.2%
3-Pt. FG% 12.5%
Free Throw% 65.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Mahmoud Ismail* 0-6 0-2 4-6 0 3 3 0 4 0 2 0 1 28:05
#5 CJ O'Bryant* 1-8 1-8 0-0 2 3 5 0 3 0 4 0 0 34:51
#11 Sami Kalo* 4-15 3-8 2-4 0 2 2 3 13 2 2 0 0 31:58
#14 Alfonso Powell* 0-3 0-0 4-9 0 2 2 5 4 1 4 1 0 18:28
#25 Jetzel J. Nazario* 0-2 0-2 0-0 1 1 2 3 0 0 4 0 0 21:09
#2 Brazos Bledsoe 0-5 0-1 0-0 0 2 2 3 0 1 2 0 0 17:38
#10 Emeika Williams II 2-9 2-7 0-0 0 1 1 0 6 1 2 0 0 27:59
#22 Arzavier Anthony 0-1 0-1 1-2 0 2 2 1 1 0 1 0 0 19:48
Totals 7-49 6-29 11-21 4 20 24 15 31 5 23 1 1 199:56
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Patrick Johnson* 2-5 0-1 0-2 0 1 1 0 4 4 0 0 3 18:21
#10 Eddie Evans* 3-8 0-2 0-0 2 2 4 0 6 4 1 0 3 19:18
#15 Keddric Mays II* 7-12 1-4 0-0 1 1 2 4 15 0 3 0 2 15:20
#20 Xavier Owens* 10-14 0-1 1-2 3 3 6 0 21 2 0 0 0 13:41
#32 Cade Holzman* 0-0 0-0 1-2 1 7 8 1 1 2 0 0 1 13:41
#0 Damjan Vukcevic 3-7 0-0 2-3 6 4 10 3 8 0 2 0 1 12:08
#2 Kai'Ree Murray 4-4 0-0 2-2 0 1 1 0 10 0 0 0 0 7:15
#3 Kyle Morgan 3-9 1-5 2-2 0 3 3 0 9 0 2 0 1 20:23
#4 Chris Carpenter 3-5 0-0 0-0 0 4 4 3 6 7 1 0 3 22:52
#21 Morgan Baldwin 3-4 0-1 0-0 0 4 4 3 6 0 0 0 0 14:24
#22 Elijah Moody 1-3 0-2 0-0 0 1 1 2 2 1 1 0 0 15:43
#23 Daniel Sanchez 4-5 0-0 3-4 1 2 3 1 11 2 0 0 3 12:04
#24 Aaron Carter 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#30 Terius Maxie 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#34 Nehikare Igiehon 3-3 0-0 2-3 1 5 6 4 8 2 1 0 1 14:10
Totals 46-79 2-16 13-20 17 44 61 21 107 24 11 0 18 199:20
* = Starter