Official Basketball Box Score

Clarendon College vs. Angelina College

11/10/2023 at 6:00 PM — Colin County Community College

Officials: ,,Attendance: 210

Team 1 2 Total
Clarendon College 49 31 - 80
Angelina College 29 37 - 66
Clarendon College   Angelina College
56.9% Total FG% 54.3%
52.4% 3-Pt. FG% 33.3%
68.4% Free Throw% 57.1%
None Technical Fouls None
Clarendon College
Shooting % Game
Total FG% 56.9%
3-Pt. FG% 52.4%
Free Throw% 68.4%
Angelina College
Shooting % Game
Total FG% 54.3%
3-Pt. FG% 33.3%
Free Throw% 57.1%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Rynell Bert* 1-3 0-1 0-0 1 2 3 3 2 4 0 0 1 21
#4 Cortez Johnson* 1-4 0-0 3-6 4 4 8 5 5 3 2 0 1 23
#5 Lenard Taylor* 7-11 3-6 4-4 0 3 3 1 21 3 1 0 1 25
#11 Jalen Bouknight* 8-12 2-4 4-5 0 2 2 0 22 4 1 0 1 25
#13 Mathiang Maker* 2-4 1-1 0-2 3 2 5 0 5 1 1 1 0 23
#1 Daniel Sykes 8-11 5-6 2-2 0 2 2 2 23 3 0 0 2 25
#2 Taion Robinson 0-1 0-0 0-0 2 1 3 2 0 1 1 0 1 14
#10 Marshall Destremau 2-4 0-2 0-0 3 3 6 2 4 1 0 2 0 20
#15 Deiman Reyes 0-0 0-0 0-0 0 1 1 3 0 0 1 0 0 9
#22 Tad Pshigoda 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#23 Dakari Thomas 0-1 0-1 0-0 0 0 0 1 0 0 1 0 0 4
#24 Trace Harrison 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 2
#25 Sini Tuakoi 0-0 0-0 0-0 0 2 2 1 0 0 0 0 0 5
#55 Amir Hite 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0 2
#TM Team 0-0 0-0 0-0 1 3 4 0 0
Totals 29-51 11-21 13-19 14 25 39 21 82 20 10 3 7 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Patrick Johnson* 3-8 0-1 0-0 2 4 6 0 6 4 1 0 2 1
#2 Kai'Ree Murray* 3-4 1-3 1-2 1 2 3 0 8 2 1 2 2 1
#3 Kyle Morgan* 1-1 1-1 0-0 0 1 1 0 3 0 2 0 0 1
#20 Xavier Owens* 2-2 0-0 1-3 0 2 2 0 5 1 1 0 1 1
#34 Nehikare Igiehon* 7-7 0-0 3-5 1 6 7 0 17 2 2 1 0 1
#4 Chris Carpenter 2-7 0-2 3-4 0 1 1 0 7 3 1 0 2 1
#10 Eddie Evans 0-4 0-1 1-2 0 1 1 0 1 2 2 0 0 1
#15 Keddric Mays II 1-2 1-2 0-0 0 0 0 0 3 0 0 0 0 1
#21 Morgan Baldwin 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#22 Elijah Moody 0-0 0-0 0-0 0 0 0 0 0 0 2 0 0 1
#30 Terius Maxie 1-1 0-0 0-0 0 1 1 0 2 0 0 0 0 1
#32 Cade Holzman 5-10 1-2 3-5 3 3 6 0 14 3 1 0 1 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 25-46 4-12 12-21 7 21 28 0 66 17 13 3 8 12
* = Starter