Michael Hogg
- Guard
- Angelina College
gp
19
pts/g
5.0
fg %
44.3
3pt %
35.3
ft %
56.5
reb/g
2.1
a/g
1.5
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 19 | 9 |
| Games started | - | - |
| Minutes | 175 | 69 |
| Minutes per game | 9.2 | 7.7 |
| FG | 35-79 | 9-27 |
| FG Pct | 44.3 | 33.3 |
| 3PT | 12-34 | 4-14 |
| 3PT Pct | 35.3 | 28.6 |
| FT | 13-23 | 8-12 |
| FT Pct | 56.5 | 66.7 |
| Off rebounds | 7 | 2 |
| Def rebounds | 33 | 14 |
| Total rebounds | 40 | 16 |
| Rebounds per game | 2.1 | 1.8 |
| Personal fouls | 4 | 1 |
| Disqualifications | - | - |
| Assists | 29 | 8 |
| Turnovers | 17 | 8 |
| Assist to turnover ratio | 1.7 | 1.0 |
| Steals | 12 | 1 |
| Blocks | 1 | 0 |
| Points | 95 | 30 |
| Points per game | 5.0 | 3.3 |
| Points per 40 min | 21.8 | 17.4 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 15 | at Victoria College | W, 72-64 |
| Feb 18 | Lamar State College - Port Arthur | W, 58-53 |
| Feb 22 | at Lee College | L, 74-42 |
| Feb 25 | Jacksonville College | L, 66-63 |
| Mar 1 | at Blinn College | L, 91-82 |
| Mar 7 | Bossier Parish Community College | L, 62-55 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 8 # | vs. Redlands Community College | - | - | - | - | - | - | - | - | - | |
| Oct 28 # | Jarvis College | - | - | - | - | - | - | - | - | - | |
| Nov 2 | HHBC College Select | W, 87-38 | - | 14 | 4-5 | 80.0 | 0-1 | 0.0 | 0-0 | - | 8 |
| Nov 5 | Houston Hurricanes | W, 107-40 | - | 20 | 4-7 | 57.1 | 2-4 | 50.0 | 1-2 | 50.0 | 11 |
| Nov 9 | Strength 'N Motion | W, 82-47 | - | 17 | 4-7 | 57.1 | 2-3 | 66.7 | 1-2 | 50.0 | 11 |
| Nov 11 | vs. Western Texas College | L, 75-50 | - | 1 | 3-6 | 50.0 | 1-3 | 33.3 | 1-2 | 50.0 | 8 |
| Nov 12 | vs. Odessa College | L, 80-45 | - | 1 | 3-8 | 37.5 | 1-3 | 33.3 | 0-1 | 0.0 | 7 |
| Nov 19 | Loyalty College Prep | W, 70-49 | - | 11 | 0-1 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 |
| Nov 22 | at Louisiana State University Eunice | L, 58-48 | - | 1 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 28 | Lone Star College Tomball | W, 103-40 | - | 18 | 3-6 | 50.0 | 1-3 | 33.3 | 1-2 | 50.0 | 8 |
| Nov 30 | at Navarro College | L, 67-55 | - | 1 | 0-2 | 0.0 | 0-1 | 0.0 | 2-2 | 100.0 | 2 |
| Dec 3 | Trinity Valley Community College | W, 65-62 | - | 17 | 1-4 | 25.0 | 1-4 | 25.0 | 0-0 | - | 3 |
| Dec 7 | at Paris Junior College | L, 43-42 | - | 1 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| Dec 10 | Bossier Parish Community College | W, 56-53 | - | 27 | 4-9 | 44.4 | 1-4 | 25.0 | 3-4 | 75.0 | 12 |
| Dec 14 | Game Prep Academy | W, 89-53 | - | 22 | 3-5 | 60.0 | 1-2 | 50.0 | 0-0 | - | 7 |
| Jan 2 | at McLennan Community College | L, 73-59 | - | 1 | 2-6 | 33.3 | 0-1 | 0.0 | 0-0 | - | 4 |
| Jan 4 | at Panola College | L, 73-59 | - | 1 | 0-2 | 0.0 | 0-0 | - | 2-4 | 50.0 | 2 |
| Jan 7 | Tyler Junior College | W, 68-63 | - | 3 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 11 | at Kilgore College | L, 63-46 | - | 16 | 2-6 | 33.3 | 1-3 | 33.3 | 1-2 | 50.0 | 6 |
| Jan 18 | at Coastal Bend College | L, 69-49 | - | 1 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 21 | Victoria College | W, 79-69 | - | - | - | - | - | - | - | - | - |
| Jan 25 | at Lamar State College - Port Arthur | L, 64-41 | - | - | - | - | - | - | - | - | - |
| Jan 28 | Lee College | L, 58-53 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Jacksonville College | W, 62-56 | - | - | - | - | - | - | - | - | - |
| Feb 4 | Blinn College | L, 76-58 | - | 3 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Feb 8 | Coastal Bend College | W, 69-63 | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Victoria College | W, 72-64 | - | - | - | - | - | - | - | - | - |
| Feb 18 | Lamar State College - Port Arthur | W, 58-53 | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Lee College | L, 74-42 | - | - | - | - | - | - | - | - | - |
| Feb 25 | Jacksonville College | L, 66-63 | - | - | - | - | - | - | - | - | - |
| Mar 1 | at Blinn College | L, 91-82 | - | - | - | - | - | - | - | - | - |
| Mar 7 | Bossier Parish Community College | L, 62-55 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 8 # | vs. Redlands Community College | - | - | - | - | - | - | - | - | - | |
| Oct 28 # | Jarvis College | - | - | - | - | - | - | - | - | - | |
| Nov 2 | HHBC College Select | W, 87-38 | - | 14 | 0 | 3 | 3 | 3 | 1 | 4 | 0 |
| Nov 5 | Houston Hurricanes | W, 107-40 | - | 20 | 0 | 6 | 6 | 3 | 0 | 0 | 0 |
| Nov 9 | Strength 'N Motion | W, 82-47 | - | 17 | 0 | 5 | 5 | 3 | 1 | 0 | 0 |
| Nov 11 | vs. Western Texas College | L, 75-50 | - | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Nov 12 | vs. Odessa College | L, 80-45 | - | 1 | 0 | 1 | 1 | 1 | 3 | 0 | 0 |
| Nov 19 | Loyalty College Prep | W, 70-49 | - | 11 | 3 | 0 | 3 | 3 | 0 | 2 | 0 |
| Nov 22 | at Louisiana State University Eunice | L, 58-48 | - | 1 | 0 | 2 | 2 | 1 | 2 | 1 | 0 |
| Nov 28 | Lone Star College Tomball | W, 103-40 | - | 18 | 2 | 1 | 3 | 3 | 0 | 2 | 0 |
| Nov 30 | at Navarro College | L, 67-55 | - | 1 | 0 | 4 | 4 | 2 | 0 | 0 | 0 |
| Dec 3 | Trinity Valley Community College | W, 65-62 | - | 17 | 0 | 2 | 2 | 3 | 3 | 0 | 0 |
| Dec 7 | at Paris Junior College | L, 43-42 | - | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Dec 10 | Bossier Parish Community College | W, 56-53 | - | 27 | 1 | 3 | 4 | 0 | 0 | 1 | 0 |
| Dec 14 | Game Prep Academy | W, 89-53 | - | 22 | 0 | 0 | 0 | 3 | 1 | 2 | 1 |
| Jan 2 | at McLennan Community College | L, 73-59 | - | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jan 4 | at Panola College | L, 73-59 | - | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Jan 7 | Tyler Junior College | W, 68-63 | - | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jan 11 | at Kilgore College | L, 63-46 | - | 16 | 1 | 0 | 1 | 2 | 1 | 0 | 0 |
| Jan 18 | at Coastal Bend College | L, 69-49 | - | 1 | 0 | 1 | 1 | 0 | 3 | 0 | 0 |
| Jan 21 | Victoria College | W, 79-69 | - | - | - | - | - | - | - | - | - |
| Jan 25 | at Lamar State College - Port Arthur | L, 64-41 | - | - | - | - | - | - | - | - | - |
| Jan 28 | Lee College | L, 58-53 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Jacksonville College | W, 62-56 | - | - | - | - | - | - | - | - | - |
| Feb 4 | Blinn College | L, 76-58 | - | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Feb 8 | Coastal Bend College | W, 69-63 | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Victoria College | W, 72-64 | - | - | - | - | - | - | - | - | - |
| Feb 18 | Lamar State College - Port Arthur | W, 58-53 | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Lee College | L, 74-42 | - | - | - | - | - | - | - | - | - |
| Feb 25 | Jacksonville College | L, 66-63 | - | - | - | - | - | - | - | - | - |
| Mar 1 | at Blinn College | L, 91-82 | - | - | - | - | - | - | - | - | - |
| Mar 7 | Bossier Parish Community College | L, 62-55 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 8 # | vs. Redlands Community College | - | - | - | - | |
| Oct 28 # | Jarvis College | - | - | - | - | |
| Nov 2 | HHBC College Select | W, 87-38 | - | 0 | - | 3.0 |
| Nov 5 | Houston Hurricanes | W, 107-40 | - | 1 | - | - |
| Nov 9 | Strength 'N Motion | W, 82-47 | - | 0 | - | 3.0 |
| Nov 11 | vs. Western Texas College | L, 75-50 | - | 0 | - | - |
| Nov 12 | vs. Odessa College | L, 80-45 | - | 1 | - | 0.3 |
| Nov 19 | Loyalty College Prep | W, 70-49 | - | 0 | - | - |
| Nov 22 | at Louisiana State University Eunice | L, 58-48 | - | 0 | - | 0.5 |
| Nov 28 | Lone Star College Tomball | W, 103-40 | - | 1 | - | - |
| Nov 30 | at Navarro College | L, 67-55 | - | 0 | - | - |
| Dec 3 | Trinity Valley Community College | W, 65-62 | - | 0 | - | 1.0 |
| Dec 7 | at Paris Junior College | L, 43-42 | - | 0 | - | 0.0 |
| Dec 10 | Bossier Parish Community College | W, 56-53 | - | 0 | - | - |
| Dec 14 | Game Prep Academy | W, 89-53 | - | 0 | - | 3.0 |
| Jan 2 | at McLennan Community College | L, 73-59 | - | 0 | - | 0.0 |
| Jan 4 | at Panola College | L, 73-59 | - | 0 | - | - |
| Jan 7 | Tyler Junior College | W, 68-63 | - | 0 | - | - |
| Jan 11 | at Kilgore College | L, 63-46 | - | 0 | - | 2.0 |
| Jan 18 | at Coastal Bend College | L, 69-49 | - | 1 | - | 0.0 |
| Jan 21 | Victoria College | W, 79-69 | - | - | - | - |
| Jan 25 | at Lamar State College - Port Arthur | L, 64-41 | - | - | - | - |
| Jan 28 | Lee College | L, 58-53 | - | - | - | - |
| Jan 31 | at Jacksonville College | W, 62-56 | - | - | - | - |
| Feb 4 | Blinn College | L, 76-58 | - | 0 | - | - |
| Feb 8 | Coastal Bend College | W, 69-63 | - | - | - | - |
| Feb 15 | at Victoria College | W, 72-64 | - | - | - | - |
| Feb 18 | Lamar State College - Port Arthur | W, 58-53 | - | - | - | - |
| Feb 22 | at Lee College | L, 74-42 | - | - | - | - |
| Feb 25 | Jacksonville College | L, 66-63 | - | - | - | - |
| Mar 1 | at Blinn College | L, 91-82 | - | - | - | - |
| Mar 7 | Bossier Parish Community College | L, 62-55 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2022-23 | 19 | 9.2 | 1.8-4.2 | 0.6-1.8 | 0.7-1.2 | 5.0 |
| Total | 19 | 9.2 | 1.8-4.2 | 0.6-1.8 | 0.7-1.2 | 5.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 19 | - | 175 | 35-79 | 44.3 | 12-34 | 35.3 | 13-23 | 56.5 | 95 |
| Total | 19 | - | 175 | 35-79 | 44.3 | 12-34 | 35.3 | 13-23 | 56.5 | 95 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2022-23 | 19 | 175 | 9.2 | 0.0-0.0 | 0.0-0.0 | 35.3 | 0.0-0.0 | 0.0 |
| Total | 19 | 175 | 9.2 | 0.0-0.0 | 0.0-0.0 | 35.3 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2022-23 | 19 | 0.4 | 1.7 | 2.1 | 1.5 | 0.9 | 0.6 | 0.1 |
| Total | 19 | 0.4 | 1.7 | 2.1 | 1.5 | 0.9 | 0.6 | 0.1 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 19 | - | 7 | 33 | 40 | 29 | 17 | 12 | 1 |
| Total | 19 | - | 7 | 33 | 40 | 29 | 17 | 12 | 1 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2022-23 | 19 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 19 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 19 | 9.2 | 1.8-4.2 | 0.6-1.8 | 0.7-1.2 | 5.0 |
| Conference | 9 | 7.7 | 1.0-3.0 | 0.4-1.6 | 0.9-1.3 | 3.3 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 10 | 15.0 | 2.4-4.6 | 0.8-2.2 | 0.7-1.2 | 6.3 |
| Away | 7 | 3.2 | 0.7-2.7 | 0.3-0.9 | 0.7-1.1 | 2.4 |
| Neutral | 2 | 1.0 | 3.0-7.0 | 1.0-3.0 | 0.5-1.5 | 7.5 |
| Wins | 9 | 16.4 | 2.7-5.0 | 0.9-2.3 | 0.8-1.3 | 7.0 |
| Losses | 10 | 2.7 | 1.1-3.4 | 0.4-1.3 | 0.6-1.1 | 3.2 |
| November | 9 | 9.2 | 2.3-4.8 | 0.8-2.0 | 0.8-1.4 | 6.2 |
| December | 4 | 16.7 | 2.2-4.8 | 1.0-2.8 | 0.8-1.0 | 6.3 |
| January | 5 | 4.4 | 1.0-3.2 | 0.2-0.8 | 0.6-1.2 | 2.8 |
| February | 1 | 2.5 | 0.0-1.0 | 0.0-1.0 | 0.0-0.0 | 0.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 19 | - | 175 | 35-79 | 44.3 | 12-34 | 35.3 | 13-23 | 56.5 | 95 |
| Conference | 9 | - | 69 | 9-27 | 33.3 | 4-14 | 28.6 | 8-12 | 66.7 | 30 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 10 | - | 150 | 24-46 | 52.2 | 8-22 | 36.4 | 7-12 | 58.3 | 63 |
| Away | 7 | - | 22 | 5-19 | 26.3 | 2-6 | 33.3 | 5-8 | 62.5 | 17 |
| Neutral | 2 | - | 2 | 6-14 | 42.9 | 2-6 | 33.3 | 1-3 | 33.3 | 15 |
| Wins | 9 | - | 148 | 24-45 | 53.3 | 8-21 | 38.1 | 7-12 | 58.3 | 63 |
| Losses | 10 | - | 27 | 11-34 | 32.4 | 4-13 | 30.8 | 6-11 | 54.5 | 32 |
| November | 9 | - | 83 | 21-43 | 48.8 | 7-18 | 38.9 | 7-13 | 53.8 | 56 |
| December | 4 | - | 67 | 9-19 | 47.4 | 4-11 | 36.4 | 3-4 | 75.0 | 25 |
| January | 5 | - | 22 | 5-16 | 31.3 | 1-4 | 25.0 | 3-6 | 50.0 | 14 |
| February | 1 | - | 3 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 19 | 175 | 9.2 | 0.0-0.0 | 0.0-0.0 | 35.3 | 0.0-0.0 | 0.0 |
| Conference | 9 | 69 | 7.7 | 0.0-0.0 | 0.0-0.0 | 28.6 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 10 | 150 | 15.0 | 0.0-0.0 | 0.0-0.0 | 36.4 | 0.0-0.0 | 0.0 |
| Away | 7 | 22 | 3.2 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| Neutral | 2 | 2 | 1.0 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| Wins | 9 | 148 | 16.4 | 0.0-0.0 | 0.0-0.0 | 38.1 | 0.0-0.0 | 0.0 |
| Losses | 10 | 27 | 2.7 | 0.0-0.0 | 0.0-0.0 | 30.8 | 0.0-0.0 | 0.0 |
| November | 9 | 83 | 9.2 | 0.0-0.0 | 0.0-0.0 | 38.9 | 0.0-0.0 | 0.0 |
| December | 4 | 67 | 16.7 | 0.0-0.0 | 0.0-0.0 | 36.4 | 0.0-0.0 | 0.0 |
| January | 5 | 22 | 4.4 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| February | 1 | 3 | 2.5 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 19 | 0.4 | 1.7 | 2.1 | 1.5 | 0.9 | 0.6 | 0.1 |
| Conference | 9 | 0.2 | 1.6 | 1.8 | 0.9 | 0.9 | 0.1 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 0.6 | 2.1 | 2.7 | 2.2 | 0.6 | 1.1 | 0.1 |
| Away | 7 | 0.1 | 1.4 | 1.6 | 0.7 | 1.1 | 0.1 | 0.0 |
| Neutral | 2 | 0.0 | 1.0 | 1.0 | 1.0 | 1.5 | 0.0 | 0.0 |
| Wins | 9 | 0.7 | 2.3 | 3.0 | 2.3 | 0.7 | 1.2 | 0.1 |
| Losses | 10 | 0.1 | 1.2 | 1.3 | 0.8 | 1.1 | 0.1 | 0.0 |
| November | 9 | 0.6 | 2.6 | 3.1 | 2.2 | 0.8 | 1.0 | 0.0 |
| December | 4 | 0.3 | 1.5 | 1.8 | 1.5 | 1.3 | 0.8 | 0.3 |
| January | 5 | 0.2 | 0.8 | 1.0 | 0.4 | 1.0 | 0.0 | 0.0 |
| February | 1 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 19 | - | 7 | 33 | 40 | 29 | 17 | 12 | 1 |
| Conference | 9 | - | 2 | 14 | 16 | 8 | 8 | 1 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 10 | - | 6 | 21 | 27 | 22 | 6 | 11 | 1 |
| Away | 7 | - | 1 | 10 | 11 | 5 | 8 | 1 | 0 |
| Neutral | 2 | - | 0 | 2 | 2 | 2 | 3 | 0 | 0 |
| Wins | 9 | - | 6 | 21 | 27 | 21 | 6 | 11 | 1 |
| Losses | 10 | - | 1 | 12 | 13 | 8 | 11 | 1 | 0 |
| November | 9 | - | 5 | 23 | 28 | 20 | 7 | 9 | 0 |
| December | 4 | - | 1 | 6 | 7 | 6 | 5 | 3 | 1 |
| January | 5 | - | 1 | 4 | 5 | 2 | 5 | 0 | 0 |
| February | 1 | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 19 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
