Marcus Britton
gp
5
pts/g
1.4
fg %
42.9
3pt %
25.0
ft %
-
reb/g
0.4
a/g
0.0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 5 | - |
| Games started | - | - |
| Minutes | 18 | - |
| Minutes per game | 3.6 | - |
| FG | 3-7 | 0-0 |
| FG Pct | 42.9 | - |
| 3PT | 1-4 | 0-0 |
| 3PT Pct | 25.0 | - |
| FT | 0-0 | 0-0 |
| FT Pct | - | - |
| Off rebounds | 0 | - |
| Def rebounds | 2 | - |
| Total rebounds | 2 | - |
| Rebounds per game | 0.4 | - |
| Personal fouls | 1 | - |
| Disqualifications | - | - |
| Assists | 0 | - |
| Turnovers | 2 | - |
| Assist to turnover ratio | 0.0 | - |
| Steals | 0 | - |
| Blocks | 0 | - |
| Points | 7 | 0 |
| Points per game | 1.4 | - |
| Points per 40 min | 15.5 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 15 | at Victoria College | W, 72-64 |
| Feb 18 | Lamar State College - Port Arthur | W, 58-53 |
| Feb 22 | at Lee College | L, 74-42 |
| Feb 25 | Jacksonville College | L, 66-63 |
| Mar 1 | at Blinn College | L, 91-82 |
| Mar 7 | Bossier Parish Community College | L, 62-55 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 8 # | vs. Redlands Community College | - | - | - | - | - | - | - | - | - | |
| Oct 28 # | Jarvis College | - | - | - | - | - | - | - | - | - | |
| Nov 2 | HHBC College Select | W, 87-38 | - | 5 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 5 | Houston Hurricanes | W, 107-40 | - | 7 | 2-5 | 40.0 | 1-4 | 25.0 | 0-0 | - | 5 |
| Nov 9 | Strength 'N Motion | W, 82-47 | - | 2 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 11 | vs. Western Texas College | L, 75-50 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 12 | vs. Odessa College | L, 80-45 | - | - | - | - | - | - | - | - | - |
| Nov 19 | Loyalty College Prep | W, 70-49 | - | - | - | - | - | - | - | - | - |
| Nov 22 | at Louisiana State University Eunice | L, 58-48 | - | - | - | - | - | - | - | - | - |
| Nov 28 | Lone Star College Tomball | W, 103-40 | - | - | - | - | - | - | - | - | - |
| Nov 30 | at Navarro College | L, 67-55 | - | - | - | - | - | - | - | - | - |
| Dec 3 | Trinity Valley Community College | W, 65-62 | - | - | - | - | - | - | - | - | - |
| Dec 7 | at Paris Junior College | L, 43-42 | - | - | - | - | - | - | - | - | - |
| Dec 10 | Bossier Parish Community College | W, 56-53 | - | - | - | - | - | - | - | - | - |
| Dec 14 | Game Prep Academy | W, 89-53 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 2 | at McLennan Community College | L, 73-59 | - | - | - | - | - | - | - | - | - |
| Jan 4 | at Panola College | L, 73-59 | - | - | - | - | - | - | - | - | - |
| Jan 7 | Tyler Junior College | W, 68-63 | - | - | - | - | - | - | - | - | - |
| Jan 11 | at Kilgore College | L, 63-46 | - | - | - | - | - | - | - | - | - |
| Jan 18 | at Coastal Bend College | L, 69-49 | - | - | - | - | - | - | - | - | - |
| Jan 21 | Victoria College | W, 79-69 | - | - | - | - | - | - | - | - | - |
| Jan 25 | at Lamar State College - Port Arthur | L, 64-41 | - | - | - | - | - | - | - | - | - |
| Jan 28 | Lee College | L, 58-53 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Jacksonville College | W, 62-56 | - | - | - | - | - | - | - | - | - |
| Feb 4 | Blinn College | L, 76-58 | - | - | - | - | - | - | - | - | - |
| Feb 8 | Coastal Bend College | W, 69-63 | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Victoria College | W, 72-64 | - | - | - | - | - | - | - | - | - |
| Feb 18 | Lamar State College - Port Arthur | W, 58-53 | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Lee College | L, 74-42 | - | - | - | - | - | - | - | - | - |
| Feb 25 | Jacksonville College | L, 66-63 | - | - | - | - | - | - | - | - | - |
| Mar 1 | at Blinn College | L, 91-82 | - | - | - | - | - | - | - | - | - |
| Mar 7 | Bossier Parish Community College | L, 62-55 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 8 # | vs. Redlands Community College | - | - | - | - | - | - | - | - | - | |
| Oct 28 # | Jarvis College | - | - | - | - | - | - | - | - | - | |
| Nov 2 | HHBC College Select | W, 87-38 | - | 5 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Nov 5 | Houston Hurricanes | W, 107-40 | - | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Nov 9 | Strength 'N Motion | W, 82-47 | - | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Nov 11 | vs. Western Texas College | L, 75-50 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 12 | vs. Odessa College | L, 80-45 | - | - | - | - | - | - | - | - | - |
| Nov 19 | Loyalty College Prep | W, 70-49 | - | - | - | - | - | - | - | - | - |
| Nov 22 | at Louisiana State University Eunice | L, 58-48 | - | - | - | - | - | - | - | - | - |
| Nov 28 | Lone Star College Tomball | W, 103-40 | - | - | - | - | - | - | - | - | - |
| Nov 30 | at Navarro College | L, 67-55 | - | - | - | - | - | - | - | - | - |
| Dec 3 | Trinity Valley Community College | W, 65-62 | - | - | - | - | - | - | - | - | - |
| Dec 7 | at Paris Junior College | L, 43-42 | - | - | - | - | - | - | - | - | - |
| Dec 10 | Bossier Parish Community College | W, 56-53 | - | - | - | - | - | - | - | - | - |
| Dec 14 | Game Prep Academy | W, 89-53 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 2 | at McLennan Community College | L, 73-59 | - | - | - | - | - | - | - | - | - |
| Jan 4 | at Panola College | L, 73-59 | - | - | - | - | - | - | - | - | - |
| Jan 7 | Tyler Junior College | W, 68-63 | - | - | - | - | - | - | - | - | - |
| Jan 11 | at Kilgore College | L, 63-46 | - | - | - | - | - | - | - | - | - |
| Jan 18 | at Coastal Bend College | L, 69-49 | - | - | - | - | - | - | - | - | - |
| Jan 21 | Victoria College | W, 79-69 | - | - | - | - | - | - | - | - | - |
| Jan 25 | at Lamar State College - Port Arthur | L, 64-41 | - | - | - | - | - | - | - | - | - |
| Jan 28 | Lee College | L, 58-53 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Jacksonville College | W, 62-56 | - | - | - | - | - | - | - | - | - |
| Feb 4 | Blinn College | L, 76-58 | - | - | - | - | - | - | - | - | - |
| Feb 8 | Coastal Bend College | W, 69-63 | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Victoria College | W, 72-64 | - | - | - | - | - | - | - | - | - |
| Feb 18 | Lamar State College - Port Arthur | W, 58-53 | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Lee College | L, 74-42 | - | - | - | - | - | - | - | - | - |
| Feb 25 | Jacksonville College | L, 66-63 | - | - | - | - | - | - | - | - | - |
| Mar 1 | at Blinn College | L, 91-82 | - | - | - | - | - | - | - | - | - |
| Mar 7 | Bossier Parish Community College | L, 62-55 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 8 # | vs. Redlands Community College | - | - | - | - | |
| Oct 28 # | Jarvis College | - | - | - | - | |
| Nov 2 | HHBC College Select | W, 87-38 | - | 1 | - | 0.0 |
| Nov 5 | Houston Hurricanes | W, 107-40 | - | 0 | - | - |
| Nov 9 | Strength 'N Motion | W, 82-47 | - | 0 | - | 0.0 |
| Nov 11 | vs. Western Texas College | L, 75-50 | - | 0 | - | - |
| Nov 12 | vs. Odessa College | L, 80-45 | - | - | - | - |
| Nov 19 | Loyalty College Prep | W, 70-49 | - | - | - | - |
| Nov 22 | at Louisiana State University Eunice | L, 58-48 | - | - | - | - |
| Nov 28 | Lone Star College Tomball | W, 103-40 | - | - | - | - |
| Nov 30 | at Navarro College | L, 67-55 | - | - | - | - |
| Dec 3 | Trinity Valley Community College | W, 65-62 | - | - | - | - |
| Dec 7 | at Paris Junior College | L, 43-42 | - | - | - | - |
| Dec 10 | Bossier Parish Community College | W, 56-53 | - | - | - | - |
| Dec 14 | Game Prep Academy | W, 89-53 | - | 0 | - | - |
| Jan 2 | at McLennan Community College | L, 73-59 | - | - | - | - |
| Jan 4 | at Panola College | L, 73-59 | - | - | - | - |
| Jan 7 | Tyler Junior College | W, 68-63 | - | - | - | - |
| Jan 11 | at Kilgore College | L, 63-46 | - | - | - | - |
| Jan 18 | at Coastal Bend College | L, 69-49 | - | - | - | - |
| Jan 21 | Victoria College | W, 79-69 | - | - | - | - |
| Jan 25 | at Lamar State College - Port Arthur | L, 64-41 | - | - | - | - |
| Jan 28 | Lee College | L, 58-53 | - | - | - | - |
| Jan 31 | at Jacksonville College | W, 62-56 | - | - | - | - |
| Feb 4 | Blinn College | L, 76-58 | - | - | - | - |
| Feb 8 | Coastal Bend College | W, 69-63 | - | - | - | - |
| Feb 15 | at Victoria College | W, 72-64 | - | - | - | - |
| Feb 18 | Lamar State College - Port Arthur | W, 58-53 | - | - | - | - |
| Feb 22 | at Lee College | L, 74-42 | - | - | - | - |
| Feb 25 | Jacksonville College | L, 66-63 | - | - | - | - |
| Mar 1 | at Blinn College | L, 91-82 | - | - | - | - |
| Mar 7 | Bossier Parish Community College | L, 62-55 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2022-23 | 5 | 3.6 | 0.6-1.4 | 0.2-0.8 | 0.0-0.0 | 1.4 |
| Total | 5 | 3.6 | 0.6-1.4 | 0.2-0.8 | 0.0-0.0 | 1.4 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 5 | - | 18 | 3-7 | 42.9 | 1-4 | 25.0 | 0-0 | - | 7 |
| Total | 5 | - | 18 | 3-7 | 42.9 | 1-4 | 25.0 | 0-0 | - | 7 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2022-23 | 5 | 18 | 3.6 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| Total | 5 | 18 | 3.6 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2022-23 | 5 | 0.0 | 0.4 | 0.4 | 0.0 | 0.4 | 0.0 | 0.0 |
| Total | 5 | 0.0 | 0.4 | 0.4 | 0.0 | 0.4 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 5 | - | 0 | 2 | 2 | 0 | 2 | 0 | 0 |
| Total | 5 | - | 0 | 2 | 2 | 0 | 2 | 0 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2022-23 | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 5 | 3.6 | 0.6-1.4 | 0.2-0.8 | 0.0-0.0 | 1.4 |
| Conference | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 4 | 4.3 | 0.8-1.8 | 0.2-1.0 | 0.0-0.0 | 1.8 |
| Away | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Neutral | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Wins | 4 | 4.3 | 0.8-1.8 | 0.2-1.0 | 0.0-0.0 | 1.8 |
| Losses | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| November | 4 | 3.7 | 0.8-1.8 | 0.2-1.0 | 0.0-0.0 | 1.8 |
| December | 1 | 3.2 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | - | 18 | 3-7 | 42.9 | 1-4 | 25.0 | 0-0 | - | 7 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 4 | - | 17 | 3-7 | 42.9 | 1-4 | 25.0 | 0-0 | - | 7 |
| Away | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Neutral | 1 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 4 | - | 17 | 3-7 | 42.9 | 1-4 | 25.0 | 0-0 | - | 7 |
| Losses | 1 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| November | 4 | - | 15 | 3-7 | 42.9 | 1-4 | 25.0 | 0-0 | - | 7 |
| December | 1 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 5 | 18 | 3.6 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| Conference | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 4 | 17 | 4.3 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| Away | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Neutral | 1 | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Wins | 4 | 17 | 4.3 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| Losses | 1 | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| November | 4 | 15 | 3.7 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| December | 1 | 3 | 3.2 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 5 | 0.0 | 0.4 | 0.4 | 0.0 | 0.4 | 0.0 | 0.0 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 4 | 0.0 | 0.5 | 0.5 | 0.0 | 0.5 | 0.0 | 0.0 |
| Away | - | - | - | - | - | - | - | - |
| Neutral | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 4 | 0.0 | 0.5 | 0.5 | 0.0 | 0.5 | 0.0 | 0.0 |
| Losses | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 4 | 0.0 | 0.5 | 0.5 | 0.0 | 0.5 | 0.0 | 0.0 |
| December | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | - | 0 | 2 | 2 | 0 | 2 | 0 | 0 |
| Conference | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 4 | - | 0 | 2 | 2 | 0 | 2 | 0 | 0 |
| Away | - | - | - | - | - | - | - | - | - |
| Neutral | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wins | 4 | - | 0 | 2 | 2 | 0 | 2 | 0 | 0 |
| Losses | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| November | 4 | - | 0 | 2 | 2 | 0 | 2 | 0 | 0 |
| December | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | - | - | - | - | - | - | - | - |
| Neutral | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
